| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-11-09 | Baltimore Ravens (5-11) | 41 | Houston Texans (8-8) | 13 | Ravens | 8 |
| 2008-11-06 | Denver Broncos (7-9) | 34 | Cleveland Browns (10-6) | 30 | Browns | 3 |
| 2008-11-09 | Tennessee Titans (10-6) | 21 | Chicago Bears (7-9) | 14 | Titans | 7 |
| 2008-11-09 | Jacksonville Jaguars (11-5) | 38 | Detroit Lions (7-9) | 14 | Jaguars | 6 |
| 2008-11-09 | Buffalo Bills (7-9) | 10 | New England Patriots (16-0) | 20 | Patriots | 10 |
| 2008-11-09 | New Orleans Saints (7-9) | 20 | Atlanta Falcons (4-12) | 34 | Falcons | 9 |
| 2008-11-09 | Seattle Seahawks (10-6) | 19 | Miami Dolphins (1-15) | 21 | Dolphins | 12 |
| 2008-11-09 | Green Bay Packers (13-3) | 27 | Minnesota Vikings (8-8) | 28 | Packers | 5 |
| 2008-11-09 | St. Louis Rams (3-13) | 3 | New York Jets (4-12) | 47 | Jets | 15 |
| 2008-11-09 | Carolina Panthers (7-9) | 17 | Oakland Raiders (4-12) | 6 | Panthers | 11 |
| 2008-11-09 | Indianapolis Colts (13-3) | 24 | Pittsburgh Steelers (10-6) | 20 | Steelers | 13 |
| 2008-11-09 | Kansas City Chefs (4-12) | 19 | Los Angeles Chargers (11-5) | 20 | Chargers | 16 |
| 2008-11-09 | New York Giants (10-6) | 36 | Philadelphia Eagles (8-8) | 31 | Eagles | 4 |
| 2008-11-10 | San Francisco 49ers (5-11) | 24 | Arizona Cardinals (8-8) | 29 | Cardinals | 14 |
| Totals | 10/14 | 108/133 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.