| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2016-11-03 | Atlanta Falcons (2-3) | 43 | Tampa Bay Buccaneers (1-4) | 28 | - | - |
| 2016-11-06 | Pittsburgh Steelers (3-2) | 14 | Baltimore Ravens (4-1) | 21 | - | - |
| 2016-11-06 | Dallas Cowboys (2-3) | 35 | Cleveland Browns (3-2) | 10 | - | - |
| 2016-11-06 | Jacksonville Jaguars (4-1) | 14 | Kansas City Chefs (4-0) | 19 | - | - |
| 2016-11-06 | New York Jets (2-3) | 23 | Miami Dolphins (0-5) | 27 | - | - |
| 2016-11-06 | Detroit Lions (3-2) | 22 | Minnesota Vikings (5-0) | 16 | - | - |
| 2016-11-06 | Philadelphia Eagles (2-3) | 23 | New York Giants (3-1-1) | 28 | - | - |
| 2016-11-06 | Carolina Panthers (2-2) | 13 | Los Angeles Rams (2-3) | 10 | - | - |
| 2016-11-06 | New Orleans Saints (1-4) | 41 | San Francisco 49ers (5-0) | 23 | - | - |
| 2016-11-06 | Indianapolis Colts (2-3) | 31 | Green Bay Packers (3-2) | 26 | - | - |
| 2016-11-06 | Tennessee Titans (0-5) | 35 | Los Angeles Chargers (0-5) | 43 | - | - |
| 2016-11-06 | Denver Broncos (3-2) | 20 | Oakland Raiders () | 30 | - | - |
| 2016-11-07 | Buffalo Bills (4-1) | 25 | Seattle Seahawks (3-2) | 31 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.