Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-04 | Detroit Lions (7-9) | 24 | Chicago Bears (6-10) | 48 | - | - |
2009-10-04 | Cincinnati Bengals (12-4) | 23 | Cleveland Browns (3-13) | 20 | - | - |
2009-10-04 | Oakland Raiders (7-9) | 6 | Houston Texans (9-7) | 29 | - | - |
2009-10-04 | Seattle Seahawks (10-6) | 17 | Indianapolis Colts (8-8) | 34 | - | - |
2009-10-04 | Tennessee Titans (3-13) | 17 | Jacksonville Jaguars (5-11) | 37 | - | - |
2009-10-04 | New York Giants (6-10) | 27 | Kansas City Chefs (11-5) | 16 | - | - |
2009-10-04 | Baltimore Ravens (5-11) | 21 | New England Patriots (12-4) | 27 | - | - |
2009-10-04 | Tampa Bay Buccaneers (6-10) | 13 | Washington Commanders (9-7) | 16 | - | - |
2009-10-04 | Buffalo Bills (8-8) | 10 | Miami Dolphins (6-10) | 38 | - | - |
2009-10-04 | New York Jets (10-6) | 10 | New Orleans Saints (7-9) | 24 | - | - |
2009-10-04 | Dallas Cowboys (4-12) | 10 | Denver Broncos (12-4) | 17 | - | - |
2009-10-04 | St. Louis Rams (7-9) | 0 | San Francisco 49ers (5-11) | 35 | - | - |
2009-10-04 | Los Angeles Chargers (4-12) | 28 | Pittsburgh Steelers (10-6) | 38 | - | - |
2009-10-05 | Green Bay Packers (10-6) | 23 | Minnesota Vikings (11-5) | 30 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.