| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2007-10-14 | St. Louis Rams () | 3 | Baltimore Ravens (8-9) | 22 | - | - |
| 2007-10-14 | Minnesota Vikings (8-9) | 34 | Chicago Bears (6-11) | 31 | - | - |
| 2007-10-14 | Miami Dolphins (9-8) | 31 | Cleveland Browns (8-9) | 41 | - | - |
| 2007-10-14 | Washington Commanders (7-10) | 14 | Green Bay Packers (13-4) | 17 | - | - |
| 2007-10-14 | Houston Texans (4-13) | 17 | Jacksonville Jaguars (3-14) | 37 | - | - |
| 2007-10-14 | Cincinnati Bengals (10-7) | 20 | Kansas City Chefs (12-5) | 27 | - | - |
| 2007-10-14 | Philadelphia Eagles (9-8) | 16 | New York Jets (4-13) | 9 | - | - |
| 2007-10-14 | Tennessee Titans (12-5) | 10 | Tampa Bay Buccaneers (13-4) | 13 | - | - |
| 2007-10-14 | Carolina Panthers (5-12) | 25 | Arizona Cardinals (11-6) | 10 | - | - |
| 2007-10-14 | New England Patriots (10-7) | 48 | Dallas Cowboys (12-5) | 27 | - | - |
| 2007-10-14 | Oakland Raiders () | 14 | Los Angeles Chargers (9-8) | 28 | - | - |
| 2007-10-14 | New Orleans Saints (9-8) | 28 | Seattle Seahawks (7-10) | 17 | - | - |
| 2007-10-15 | New York Giants (4-13) | 31 | Atlanta Falcons (7-10) | 10 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.