| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-11-01 | Denver Broncos (10-7) | 7 | Baltimore Ravens (12-5) | 30 | - | - |
| 2009-11-01 | Houston Texans (10-7) | 31 | Buffalo Bills (13-4) | 10 | - | - |
| 2009-11-01 | Cleveland Browns (3-14) | 6 | Chicago Bears (5-12) | 30 | - | - |
| 2009-11-01 | Seattle Seahawks (10-7) | 17 | Dallas Cowboys (7-10) | 38 | - | - |
| 2009-11-01 | St. Louis Rams () | 17 | Detroit Lions (15-2) | 10 | - | - |
| 2009-11-01 | Minnesota Vikings (14-3) | 38 | Green Bay Packers (11-6) | 26 | - | - |
| 2009-11-01 | San Francisco 49ers (6-11) | 14 | Indianapolis Colts (8-9) | 18 | - | - |
| 2009-11-01 | Miami Dolphins (8-9) | 30 | New York Jets (5-12) | 25 | - | - |
| 2009-11-01 | Jacksonville Jaguars (4-13) | 13 | Tennessee Titans (3-14) | 30 | - | - |
| 2009-11-01 | Oakland Raiders () | 16 | Los Angeles Chargers (11-6) | 24 | - | - |
| 2009-11-01 | Carolina Panthers (5-12) | 34 | Arizona Cardinals (8-9) | 21 | - | - |
| 2009-11-01 | New York Giants (3-14) | 17 | Philadelphia Eagles (14-3) | 40 | - | - |
| 2009-11-02 | Atlanta Falcons (8-9) | 27 | New Orleans Saints (5-12) | 35 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.