Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-11-04 | San Francisco 49ers (8-8) | 16 | Atlanta Falcons (6-10) | 20 | - | - |
2007-11-04 | Cincinnati Bengals (10-5-1) | 21 | Buffalo Bills (9-7) | 33 | - | - |
2007-11-04 | Denver Broncos (12-4) | 7 | Detroit Lions (11-5) | 44 | - | - |
2007-11-04 | Green Bay Packers (12-4) | 33 | Kansas City Chefs (9-7) | 22 | - | - |
2007-11-04 | Los Angeles Chargers (9-7) | 17 | Minnesota Vikings (7-9) | 35 | - | - |
2007-11-04 | Jacksonville Jaguars (3-13) | 24 | New Orleans Saints (7-9) | 41 | - | - |
2007-11-04 | Washington Commanders (4-12) | 23 | New York Jets (4-12) | 20 | - | - |
2007-11-04 | Arizona Cardinals (11-5) | 10 | Tampa Bay Buccaneers (2-14) | 17 | - | - |
2007-11-04 | Carolina Panthers (7-8-1) | 7 | Tennessee Titans (2-14) | 20 | - | - |
2007-11-04 | Seattle Seahawks (12-4) | 30 | Cleveland Browns (7-9) | 33 | - | - |
2007-11-04 | New England Patriots (12-4) | 24 | Indianapolis Colts (11-5) | 20 | - | - |
2007-11-04 | Houston Texans (9-7) | 24 | Oakland Raiders (3-13) | 17 | - | - |
2007-11-04 | Dallas Cowboys (12-4) | 38 | Philadelphia Eagles (10-6) | 17 | - | - |
2007-11-05 | Baltimore Ravens (10-6) | 7 | Pittsburgh Steelers (11-5) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.