| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2007-10-14 | St. Louis Rams () | 3 | Baltimore Ravens (8-9) | 22 | - | - |
| 2007-10-14 | Minnesota Vikings (9-8) | 34 | Chicago Bears (11-6) | 31 | - | - |
| 2007-10-14 | Miami Dolphins (7-10) | 31 | Cleveland Browns (5-12) | 41 | - | - |
| 2007-10-14 | Washington Commanders (5-12) | 14 | Green Bay Packers (9-7-1) | 17 | - | - |
| 2007-10-14 | Houston Texans (12-5) | 17 | Jacksonville Jaguars (13-4) | 37 | - | - |
| 2007-10-14 | Cincinnati Bengals (6-11) | 20 | Kansas City Chefs (6-11) | 27 | - | - |
| 2007-10-14 | Philadelphia Eagles (11-6) | 16 | New York Jets (3-14) | 9 | - | - |
| 2007-10-14 | Tennessee Titans (3-14) | 10 | Tampa Bay Buccaneers (8-9) | 13 | - | - |
| 2007-10-14 | Carolina Panthers (8-9) | 25 | Arizona Cardinals (3-14) | 10 | - | - |
| 2007-10-14 | New England Patriots (14-3) | 48 | Dallas Cowboys (7-9-1) | 27 | - | - |
| 2007-10-14 | Oakland Raiders () | 14 | Los Angeles Chargers (11-6) | 28 | - | - |
| 2007-10-14 | New Orleans Saints (6-11) | 28 | Seattle Seahawks (14-3) | 17 | - | - |
| 2007-10-15 | New York Giants (4-13) | 31 | Atlanta Falcons (8-9) | 10 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.