Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-11 | Cincinnati Bengals (11-5) | 17 | Baltimore Ravens (8-8) | 14 | - | - |
2009-10-11 | Cleveland Browns (4-12) | 6 | Buffalo Bills (6-10) | 3 | - | - |
2009-10-11 | Washington Commanders (3-13) | 17 | Carolina Panthers (12-4) | 20 | - | - |
2009-10-11 | Pittsburgh Steelers (8-8) | 28 | Detroit Lions (7-9) | 20 | - | - |
2009-10-11 | Dallas Cowboys (8-8) | 26 | Kansas City Chefs (11-5) | 20 | - | - |
2009-10-11 | Oakland Raiders (4-12) | 7 | New York Giants (7-9) | 44 | - | - |
2009-10-11 | Tampa Bay Buccaneers (4-12) | 14 | Philadelphia Eagles (10-6) | 33 | - | - |
2009-10-11 | Minnesota Vikings (5-10-1) | 38 | St. Louis Rams (7-9) | 10 | - | - |
2009-10-11 | Atlanta Falcons (4-12) | 45 | San Francisco 49ers (12-4) | 10 | - | - |
2009-10-11 | Houston Texans (2-14) | 21 | Arizona Cardinals (10-6) | 28 | - | - |
2009-10-11 | New England Patriots (12-4) | 17 | Denver Broncos (13-3) | 20 | - | - |
2009-10-11 | Jacksonville Jaguars (4-12) | 0 | Seattle Seahawks (13-3) | 41 | - | - |
2009-10-11 | Indianapolis Colts (11-5) | 31 | Tennessee Titans (7-9) | 9 | - | - |
2009-10-12 | New York Jets (8-8) | 27 | Miami Dolphins (8-8) | 31 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.