| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-11-02 | New York Jets (3-14) | 26 | Buffalo Bills (12-5) | 17 | - | - |
| 2008-11-02 | Jacksonville Jaguars (13-4) | 19 | Cincinnati Bengals (6-11) | 21 | - | - |
| 2008-11-02 | Baltimore Ravens (8-9) | 37 | Cleveland Browns (5-12) | 27 | - | - |
| 2008-11-02 | Houston Texans (12-5) | 21 | Minnesota Vikings (9-8) | 28 | - | - |
| 2008-11-02 | Detroit Lions (9-8) | 23 | Chicago Bears (11-6) | 27 | - | - |
| 2008-11-02 | Tampa Bay Buccaneers (8-9) | 30 | Kansas City Chefs (6-11) | 27 | - | - |
| 2008-11-02 | Arizona Cardinals (3-14) | 34 | St. Louis Rams () | 13 | - | - |
| 2008-11-02 | Green Bay Packers (9-7-1) | 16 | Tennessee Titans (3-14) | 19 | - | - |
| 2008-11-02 | Miami Dolphins (7-10) | 26 | Denver Broncos (14-3) | 17 | - | - |
| 2008-11-02 | Dallas Cowboys (7-9-1) | 14 | New York Giants (4-13) | 35 | - | - |
| 2008-11-02 | Philadelphia Eagles (11-6) | 26 | Seattle Seahawks (14-3) | 7 | - | - |
| 2008-11-02 | Atlanta Falcons (8-9) | 24 | Oakland Raiders () | 0 | - | - |
| 2008-11-02 | New England Patriots (14-3) | 15 | Indianapolis Colts (8-9) | 18 | - | - |
| 2008-11-03 | Pittsburgh Steelers (10-7) | 23 | Washington Commanders (5-12) | 6 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.