| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2015-10-01 | Baltimore Ravens (4-1) | 23 | Pittsburgh Steelers (3-2) | 20 | - | - |
| 2015-10-04 | New York Jets (2-3) | 27 | Miami Dolphins (0-5) | 14 | - | - |
| 2015-10-04 | Houston Texans (1-4) | 21 | Atlanta Falcons (2-3) | 48 | - | - |
| 2015-10-04 | New York Giants (3-1-1) | 24 | Buffalo Bills (4-1) | 10 | - | - |
| 2015-10-04 | Oakland Raiders () | 20 | Chicago Bears (3-2) | 22 | - | - |
| 2015-10-04 | Kansas City Chefs (4-0) | 21 | Cincinnati Bengals (3-2) | 36 | - | - |
| 2015-10-04 | Jacksonville Jaguars (4-1) | 13 | Indianapolis Colts (2-3) | 16 | - | - |
| 2015-10-04 | Carolina Panthers (2-2) | 37 | Tampa Bay Buccaneers (1-4) | 23 | - | - |
| 2015-10-04 | Philadelphia Eagles (2-3) | 20 | Washington Commanders (1-3-1) | 23 | - | - |
| 2015-10-04 | Cleveland Browns (3-2) | 27 | Los Angeles Chargers (0-5) | 30 | - | - |
| 2015-10-04 | St. Louis Rams () | 24 | Arizona Cardinals (1-4) | 22 | - | - |
| 2015-10-04 | Minnesota Vikings (5-0) | 20 | Denver Broncos (3-2) | 23 | - | - |
| 2015-10-04 | Green Bay Packers (3-2) | 17 | San Francisco 49ers (5-0) | 3 | - | - |
| 2015-10-04 | Dallas Cowboys (2-3) | 20 | New Orleans Saints (1-4) | 26 | - | - |
| 2015-10-05 | Detroit Lions (3-2) | 10 | Seattle Seahawks (3-2) | 13 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.