| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2007-09-06 | New Orleans Saints (1-4) | 10 | Indianapolis Colts (2-3) | 41 | - | - |
| 2007-09-09 | Denver Broncos (3-2) | 15 | Buffalo Bills (4-1) | 14 | - | - |
| 2007-09-09 | Pittsburgh Steelers (3-2) | 34 | Cleveland Browns (3-2) | 7 | - | - |
| 2007-09-09 | Philadelphia Eagles (2-3) | 13 | Green Bay Packers (3-2) | 16 | - | - |
| 2007-09-09 | Kansas City Chefs (4-0) | 3 | Houston Texans (1-4) | 20 | - | - |
| 2007-09-09 | Tennessee Titans (0-5) | 13 | Jacksonville Jaguars (4-1) | 10 | - | - |
| 2007-09-09 | Atlanta Falcons (2-3) | 3 | Minnesota Vikings (5-0) | 24 | - | - |
| 2007-09-09 | New England Patriots (3-2) | 38 | New York Jets (2-3) | 14 | - | - |
| 2007-09-09 | Carolina Panthers (2-2) | 27 | St. Louis Rams () | 13 | - | - |
| 2007-09-09 | Miami Dolphins (0-5) | 13 | Washington Commanders (1-3-1) | 16 | - | - |
| 2007-09-09 | Detroit Lions (3-2) | 36 | Oakland Raiders () | 21 | - | - |
| 2007-09-09 | Chicago Bears (3-2) | 3 | Los Angeles Chargers (0-5) | 14 | - | - |
| 2007-09-09 | Tampa Bay Buccaneers (1-4) | 6 | Seattle Seahawks (3-2) | 20 | - | - |
| 2007-09-09 | New York Giants (3-1-1) | 35 | Dallas Cowboys (2-3) | 45 | - | - |
| 2007-09-10 | Baltimore Ravens (4-1) | 20 | Cincinnati Bengals (3-2) | 27 | - | - |
| 2007-09-10 | Arizona Cardinals (1-4) | 17 | San Francisco 49ers (5-0) | 20 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.