Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-10-07 | Miami Dolphins (1-5) | 19 | Houston Texans (2-3) | 22 | - | - |
2007-10-07 | Jacksonville Jaguars (4-2) | 17 | Kansas City Chefs (3-3) | 7 | - | - |
2007-10-07 | Cleveland Browns (1-5) | 17 | New England Patriots (4-2) | 34 | - | - |
2007-10-07 | Carolina Panthers (3-3) | 16 | New Orleans Saints (1-5) | 13 | - | - |
2007-10-07 | New York Jets (0-6) | 24 | New York Giants (2-4) | 35 | - | - |
2007-10-07 | Seattle Seahawks (4-2) | 0 | Pittsburgh Steelers (4-2) | 21 | - | - |
2007-10-07 | Arizona Cardinals (2-4) | 34 | St. Louis Rams () | 31 | - | - |
2007-10-07 | Atlanta Falcons (3-2) | 13 | Tennessee Titans (1-5) | 20 | - | - |
2007-10-07 | Detroit Lions (4-2) | 3 | Washington Commanders (3-3) | 34 | - | - |
2007-10-07 | Tampa Bay Buccaneers (5-1) | 14 | Indianapolis Colts (5-1) | 33 | - | - |
2007-10-07 | Los Angeles Chargers (4-2) | 41 | Denver Broncos (4-2) | 3 | - | - |
2007-10-07 | Baltimore Ravens (1-5) | 9 | San Francisco 49ers (4-2) | 7 | - | - |
2007-10-07 | Chicago Bears (3-2) | 27 | Green Bay Packers (3-1-1) | 20 | - | - |
2007-10-08 | Dallas Cowboys (2-3-1) | 25 | Buffalo Bills (4-2) | 24 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.