| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-12-01 | Philadelphia Eagles (7-9) | 14 | Seattle Seahawks (10-6) | 31 | Seahawks | 4 |
| 2011-12-04 | Tennessee Titans (3-13) | 23 | Buffalo Bills (8-8) | 17 | Titans | 6 |
| 2011-12-04 | Kansas City Chefs (11-5) | 10 | Chicago Bears (6-10) | 3 | Bears | 13 |
| 2011-12-04 | Baltimore Ravens (5-11) | 24 | Cleveland Browns (3-13) | 10 | Ravens | 12 |
| 2011-12-04 | Oakland Raiders (7-9) | 14 | Miami Dolphins (6-10) | 34 | Raiders | 5 |
| 2011-12-04 | Detroit Lions (7-9) | 17 | New Orleans Saints (7-9) | 31 | Saints | 14 |
| 2011-12-04 | Carolina Panthers (15-1) | 38 | Tampa Bay Buccaneers (6-10) | 19 | Buccaneers | 3 |
| 2011-12-04 | New York Jets (10-6) | 34 | Washington Commanders (9-7) | 19 | Jets | 2 |
| 2011-12-04 | Atlanta Falcons (8-8) | 10 | Houston Texans (9-7) | 17 | Falcons | 8 |
| 2011-12-04 | Cincinnati Bengals (12-4) | 7 | Pittsburgh Steelers (10-6) | 35 | Steelers | 11 |
| 2011-12-04 | Denver Broncos (12-4) | 35 | Minnesota Vikings (11-5) | 32 | Broncos | 7 |
| 2011-12-04 | Green Bay Packers (10-6) | 38 | New York Giants (6-10) | 35 | Packers | 10 |
| 2011-12-04 | Dallas Cowboys (4-12) | 13 | Arizona Cardinals (13-3) | 19 | Cowboys | 9 |
| 2011-12-04 | St. Louis Rams (7-9) | 0 | San Francisco 49ers (5-11) | 26 | 49ers | 15 |
| 2011-12-04 | Indianapolis Colts (8-8) | 24 | New England Patriots (12-4) | 31 | Patriots | 16 |
| 2011-12-05 | Los Angeles Chargers (4-12) | 38 | Jacksonville Jaguars (5-11) | 14 | Jaguars | 1 |
| Totals | 10/16 | 97/136 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.