NFL 2021 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2007-11-29 Green Bay Packers (11-5) 27 Dallas Cowboys (11-5) 37 Cowboys 15
2007-12-02 San Francisco 49ers (8-8) 14 Carolina Panthers (8-8) 31 Panthers 6
2007-12-02 Jacksonville Jaguars (7-9) 25 Indianapolis Colts (14-2) 28 Colts 9
2007-12-02 Los Angeles Chargers (13-3) 24 Kansas City Chefs (4-12) 10 Chefs 1
2007-12-02 New York Jets (9-7) 40 Miami Dolphins (7-9) 13 Dolphins 10
2007-12-02 Detroit Lions (2-14) 10 Minnesota Vikings (12-4) 42 Vikings 2
2007-12-02 Tampa Bay Buccaneers (3-13) 27 New Orleans Saints (13-3) 23 Buccaneers 13
2007-12-02 Seattle Seahawks (5-11) 28 Philadelphia Eagles (11-5) 24 Eagles 3
2007-12-02 Atlanta Falcons (9-7) 16 St. Louis Rams (1-15) 28 Falcons 5
2007-12-02 Houston Texans (9-7) 20 Tennessee Titans (8-8) 28 Titans 8
2007-12-02 Buffalo Bills (6-10) 17 Washington Commanders (4-12) 16 Commanders 7
2007-12-02 Cleveland Browns (5-11) 21 Arizona Cardinals (10-6) 27 Cardinals 4
2007-12-02 Denver Broncos (8-8) 20 Oakland Raiders (5-11) 34 Broncos 11
2007-12-02 New York Giants (8-8) 21 Chicago Bears (7-9) 16 Giants 12
2007-12-02 Cincinnati Bengals (10-6) 10 Pittsburgh Steelers (9-7) 24 Steelers 14
2007-12-03 New England Patriots (10-6) 27 Baltimore Ravens (9-7) 24 Patriots 16
Totals 10/16 99/136
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.