NFL 2025 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2009-11-19 Miami Dolphins (7-9) 24 Carolina Panthers (2-14) 17 Panthers 3
2009-11-22 Indianapolis Colts (10-6) 17 Baltimore Ravens (12-4) 15 Colts 13
2009-11-22 Washington Commanders (6-10) 6 Dallas Cowboys (6-10) 7 Cowboys 14
2009-11-22 Cleveland Browns (5-11) 37 Detroit Lions (6-10) 38 Lions 4
2009-11-22 San Francisco 49ers (6-10) 24 Green Bay Packers (10-6) 30 Packers 6
2009-11-22 Buffalo Bills (4-12) 15 Jacksonville Jaguars (8-8) 18 Jaguars 9
2009-11-22 Pittsburgh Steelers (12-4) 24 Kansas City Chefs (10-6) 27 Steelers 11
2009-11-22 Seattle Seahawks (7-9) 9 Minnesota Vikings (6-10) 35 Vikings 15
2009-11-22 Atlanta Falcons (13-3) 31 New York Giants (10-6) 34 Giants 7
2009-11-22 New Orleans Saints (11-5) 38 Tampa Bay Buccaneers (10-6) 7 Saints 16
2009-11-22 Arizona Cardinals (5-11) 21 St. Louis Rams (7-9) 13 Cardinals 10
2009-11-22 Los Angeles Chargers (9-7) 32 Denver Broncos (4-12) 3 Chargers 1
2009-11-22 New York Jets (11-5) 14 New England Patriots (14-2) 31 Patriots 8
2009-11-22 Cincinnati Bengals (4-12) 17 Oakland Raiders (8-8) 20 Bengals 12
2009-11-22 Philadelphia Eagles (10-6) 24 Chicago Bears (11-5) 20 Bears 2
2009-11-23 Tennessee Titans (6-10) 20 Houston Texans (6-10) 17 Texans 5
Totals 11/16 103/136
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.