| Week | Confidence | Score | Rank | Payout | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
| 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 67 | 17t | 17t | - |
| 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 122 | 14t | 19 | - |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 96 | 6 | 14t | - |
| 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | X | 111 | 2 | 2t | 7.88 |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 79 | 20t | 2 | - |
| 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 81 | 16 | 10t | - |
| 7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 83 | 20 | 17t | - |
| 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 63 | 19 | 18 | - |
| 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 76 | 18 | 18 | - |
| 10 | GB | NO | OAK | TB | CLE | BAL | MIA | IND | DET | PIT | BUF | CHI | PHI | LAR | - | - | 107 | 3 | 17t | 6.30 |
| 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 55 | 20 | 18 | - |
| 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 89 | 21 | 20 | - |
| 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 93 | 12t | 20 | - |
| 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 88 | 15 | 19 | - |
| 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 93 | 14 | 20 | - |
| 16 | TB | KC | NO | SEA | BAL | CLE | HOU | WAS | JAX | GB | SF | OAK | DAL | DEN | PIT | NE | 89 | 14t | 20 | - |
| 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 117 | 13t | 20 | - |
| Total | 1391 | 20 | $ 14.18 | |||||||||||||||||
| Season | $ 0.00 | |||||||||||||||||||
| Grand Total | $ 14.18 | |||||||||||||||||||
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete