| Week | Confidence | Score | Rank | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
| 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 43 | 27 | 27 | - |
| 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 94 | 16t | 26 | - |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 113 | 1t | 1t | - |
| 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 104 | 17 | 6 | - |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 78 | 18t | 6t | - |
| 6 | BUF | KC | MIA | SF | SEA | LAR | BAL | PHI | ATL | NO | LAC | CHI | DET | LVR | JAX | - | 75 | 25 | 14 | - |
| 7 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 49 | 19 | 15 | - |
| 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 84 | 26 | 20t | - |
| 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 64 | 26 | 24 | - |
| 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 52 | 28 | 27 | - |
| 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 97 | 19t | 26 | - |
| 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 86 | 21t | 27 | - |
| 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 51 | 26 | 27 | - |
| 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 55 | 17 | 27 | - |
| 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | X | 109 | 6t | 27 | - |
| 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 103 | 1 | 26 | - |
| 17 | BUF | LAR | KC | PHI | SEA | SF | JAX | NO | HOU | GB | CLE | DET | LAC | MIA | CHI | LVR | 98 | 18 | 26 | - |
| 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 107 | 2 | 25 | - |
| Total | 1370 | 25 | ||||||||||||||||||
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete