| Week | Confidence | Score | Rank | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
| 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 114 | 10 | 10 | - |
| 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 110 | 12t | 8t | - |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 97 | 12 | 13t | - |
| 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 100 | 4t | 9t | - |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 54 | 15t | 8t | - |
| 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 97 | 5 | 9t | - |
| 7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 120 | 3 | 5t | - |
| 8 | IND | KC | PHI | NE | ATL | BUF | CIN | TB | DEN | LAC | GB | BAL | HOU | - | - | - | 108 | 2t | 2 | - |
| 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 77 | 16 | 2 | - |
| 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 89 | 12t | 2 | - |
| 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 107 | 12t | 2t | - |
| 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 107 | 10t | 2 | - |
| 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 84 | 15t | 5 | - |
| 14 | LAR | TB | DEN | SEA | GB | BAL | BUF | CLE | KC | MIA | PHI | DET | WAS | IND | - | - | 77 | 19 | 6 | - |
| 15 | JAX | SEA | PHI | SF | HOU | CHI | LAR | KC | TB | DAL | PIT | CAR | NYG | BAL | GB | BUF | 101 | 15t | 5t | - |
| 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 91 | 17 | 6 | - |
| 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 84 | 10t | 7 | - |
| 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 100 | 6t | 6 | - |
| Total | 1586 | 6 | ||||||||||||||||||
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete