| Week | Confidence | Score | Rank | Payout | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
| 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 95 | 6 | 6 | - |
| 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 121 | 3 | 2 | 4.50 |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 66 | 12 | 3 | - |
| 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 83 | 10t | 2 | - |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 67 | 15 | 5 | - |
| 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 58 | 5t | 8t | - |
| 7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 116 | 3t | 6 | 4.50 |
| 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 116 | 10 | 6 | - |
| 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 88 | 3t | 5t | - |
| 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 117 | 2t | 4 | 4.50 |
| 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 96 | 7 | 4 | - |
| 12 | PHI | NE | WAS | PIT | SEA | ATL | CAR | KC | CIN | TEN | JAX | BAL | OAK | LAR | DET | LAC | 119 | 4 | 4 | 1.50 |
| 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 114 | 4t | 3 | - |
| 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 71 | 16 | 4 | - |
| 15 | NO | JAX | MIN | PHI | ATL | DET | WAS | SF | BAL | NE | CAR | BUF | OAK | LAR | IND | LAC | 129 | 5 | 4 | - |
| 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 114 | 11t | 4 | - |
| 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 84 | 8t | 5 | - |
| Total | 1530 | 5 | $ 15.00 | |||||||||||||||||
| Season | $ 0.00 | |||||||||||||||||||
| Grand Total | $ 15.00 | |||||||||||||||||||
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete