| Week | Confidence | Score | Rank | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
| 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 103 | 8 | 8 | - |
| 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 120 | 1t | 3 | - |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 80 | 20t | 1t | - |
| 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 83 | 23t | 4 | - |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 68 | 22 | 10 | - |
| 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 109 | 7 | 5 | - |
| 7 | KC | MIA | GB | SEA | ATL | LAC | NE | NYG | PHI | CHI | TEN | CAR | DET | PIT | IND | - | 85 | 20 | 9 | - |
| 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 124 | 3 | 6 | - |
| 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 71 | 27 | 7t | - |
| 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 69 | 9 | 8 | - |
| 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 97 | 12t | 8 | - |
| 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 79 | 3 | 8 | - |
| 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 112 | 4t | 5 | - |
| 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 132 | 1 | 4 | - |
| 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 82 | 11t | 4 | - |
| 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 84 | 19 | 4 | - |
| 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 131 | 2t | 4 | - |
| Total | 1492 | 4 | ||||||||||||||||||
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete