| Week | Confidence | Score | Rank | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
| 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 74 | 10 | 10 | - |
| 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 90 | 10t | 10 | - |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 71 | 12t | 10t | - |
| 4 | X | X | X | - | X | X | X | X | X | X | X | X | X | X | - | X | 108 | 4 | 4t | - |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 91 | 13t | 7 | - |
| 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 68 | 15 | 7t | - |
| 7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 75 | 17 | 9 | - |
| 8 | BUF | PHI | DAL | ATL | CIN | MIA | MIN | SEA | IND | TEN | JAX | NE | TB | LVR | SF | - | 102 | 10 | 9 | - |
| 9 | PHI | KC | BUF | CIN | NE | MIA | GB | MIN | LAC | TB | BAL | ARI | LVR | - | - | - | 97 | 10t | 8t | - |
| 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 63 | 17t | 9t | - |
| 11 | BAL | BUF | SF | PHI | KC | CIN | WAS | NYG | DEN | NO | NE | GB | ATL | DAL | - | - | 111 | 6 | 8 | - |
| 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 108 | 5t | 6t | - |
| 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 122 | 4t | 5t | - |
| 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 85 | 10 | 4 | - |
| 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 108 | 4t | 4 | - |
| 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 109 | 3t | 3 | - |
| 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 116 | 5 | 3 | - |
| 18 | SF | PHI | KC | CIN | BUF | DAL | JAX | MIN | SEA | GB | ATL | NO | DEN | MIA | PIT | IND | 112 | 6 | 4 | - |
| Total | 1579 | 4 | ||||||||||||||||||
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete