| Week | Confidence | Score | Rank | Payout | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | ||||
| 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 112 | 10t | 10t | - | |
| 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 120 | 2t | 5 | 6.00 | |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 103 | 5 | 3t | - | |
| 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 91 | 14 | 5 | - | |
| 5 | DET | BUF | KC | DAL | ARI | PHI | IND | BAL | TB | LAC | LAR | NO | CAR | CLE | - | - | 56 | 9t | 4 | - | |
| 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 86 | 13t | 5 | - | |
| 7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 116 | 3 | 3 | 6.00 | |
| 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 103 | 5 | 3t | - | |
| 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 86 | 5t | 4 | - | |
| 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 93 | 6t | 4 | - | |
| 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 112 | 5t | 4 | - | |
| 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 112 | 4 | 3 | 2.00 | |
| 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 75 | 19t | 3t | - | |
| 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 80 | 14t | 4 | - | |
| 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 104 | 9t | 3 | - | |
| 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 100 | 4 | 3 | 2.00 | |
| 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 75 | 14t | 3 | - | |
| 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 100 | 4t | 3 | - | |
| Total | 1593 | 3 | $ 16.00 | ||||||||||||||||||
| Season | $ 108.00 | ||||||||||||||||||||
| Grand Total | $ 124.00 | ||||||||||||||||||||
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete