| Week | Confidence | Score | Rank | Payout | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
| 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 106 | 5 | 5 | 1.65 |
| 2 | HOU | PHI | GB | CHI | NE | CIN | BAL | ATL | OAK | DEN | CAR | KC | NO | SEA | IND | DET | 112 | 5t | 4 | - |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 97 | 1t | 5t | 12.60 |
| 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 112 | 1 | 2 | 12.60 |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 75 | 12t | 1 | - |
| 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 112 | 4 | 1 | 3.15 |
| 7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 91 | 11t | 1 | - |
| 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 111 | 15t | 1 | - |
| 9 | SEA | NE | DAL | NO | GB | CAR | KC | TEN | CIN | WAS | IND | CLE | PHI | - | - | - | 97 | 1 | 1 | 12.60 |
| 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | 48 | 19 | 1 | - |
| 11 | SEA | ARI | CIN | PHI | HOU | NYG | NO | DET | IND | DEN | CHI | NYJ | MIA | NE | TB | - | 106 | 3 | 1 | 6.30 |
| 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 56 | 15 | 1 | - |
| 13 | DAL | NE | CAR | SF | DEN | SEA | CLE | DET | BUF | IND | BAL | ARI | NYG | CHI | LAC | NYJ | 107 | 11t | 1 | - |
| 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 116 | 6 | 1 | - |
| 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 71 | 16 | 1 | - |
| 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 92 | 5t | 1 | - |
| 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 130 | 5t | 1 | - |
| Total | 1535 | 1 | $ 48.90 | |||||||||||||||||
| Season | $ 234.60 | |||||||||||||||||||
| Grand Total | $ 283.50 | |||||||||||||||||||
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete