Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | - | TB | WAS | GB | SEA | OAK | NYJ | MIN | CAR | KC | NYG | HOU | MIA | CIN | PIT | BAL | 85 | 18t | 16t | - |
2 | - | DEN | DAL | NE | SEA | DET | ARI | WAS | HOU | TB | KC | NYJ | NO | MIN | LAC | CAR | 50 | 28 | 28 | - |
3 | - | TB | NE | CHI | SEA | LAR | WAS | PHI | MIN | MIA | KC | JAX | HOU | CIN | DEN | NO | 69 | 13t | 26t | - |
4 | - | KC | PIT | NO | LAC | CLE | SEA | PHI | MIA | JAX | IND | BUF | DET | TB | ATL | - | 57 | 29 | 28 | - |
5 | - | NO | DAL | LAR | SF | MIN | LAC | PIT | DEN | KC | GB | BAL | MIA | CAR | TEN | - | 68 | 25 | 28 | - |
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 30t | 29 | - |
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | KC | - | - | 30 | 29 | 29 | - |
8 | - | - | NE | MIN | LAR | SF | IND | PIT | WAS | KC | SEA | TB | CHI | BAL | - | - | 70 | 28 | 29 | - |
9 | - | DAL | NE | LAR | LAC | HOU | ATL | MIN | MIA | KC | CAR | CHI | PIT | - | - | - | 86 | 19t | 29 | - |
10 | - | SF | PHI | LAC | SEA | NE | WAS | NYJ | KC | JAX | MIA | ATL | NO | CHI | - | - | 38 | 29 | 29 | - |
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 29 | 29 | - |
12 | BAL | BUF | SEA | HOU | MIN | PIT | LAC | TB | PHI | NE | MIA | CIN | - | - | - | - | 104 | 20 | 29 | - |
13 | - | PHI | TEN | NE | SEA | KC | CAR | PIT | CHI | BUF | IND | HOU | GB | LAR | CIN | BAL | 74 | 27 | 29 | - |
14 | - | DET | PIT | DAL | SEA | DEN | LAC | WAS | NO | NE | KC | HOU | GB | CAR | LAR | BUF | 68 | 18t | 29 | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 29 | 29 | - |
16 | DEN | KC | NO | CHI | LAR | HOU | NYJ | NE | MIN | DAL | CLE | CAR | TEN | MIA | LAC | IND | 74 | 25 | 29 | - |
17 | BAL | BUF | GB | HOU | KC | MIN | NE | NO | NYG | PIT | TB | WAS | TEN | DEN | LAR | SEA | 76 | 24 | 29 | - |
Total | 949 | 29 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete