Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | ATL | GB | HOU | PHI | DET | LAC | BAL | TEN | CAR | DEN | MIN | SEA | IND | NYJ | NO | - | 92 | 15t | 15t | - |
2 | NE | WAS | HOU | SF | LAC | DAL | PIT | GB | ATL | NYG | BAL | CIN | BUF | MIN | NO | OAK | 82 | 16 | 17 | - |
3 | PIT | ATL | SF | NO | DET | GB | BUF | CHI | IND | WAS | DAL | CAR | NYJ | PHI | HOU | BAL | 47 | 18t | 17t | - |
4 | BAL | CIN | NYG | HOU | ATL | LAC | DEN | SEA | CHI | DET | SF | GB | TB | BUF | ARI | - | 98 | 24 | 23 | - |
5 | NYG | HOU | BAL | MIN | CHI | CIN | SF | LAC | ATL | ARI | SEA | PIT | GB | DEN | - | - | 99 | 15 | 23t | - |
6 | ATL | TB | PIT | CIN | BAL | HOU | IND | DET | LAC | NE | STL | SF | ARI | MIN | - | - | 52 | 18t | 17t | - |
7 | NYG | MIN | HOU | CAR | GB | TB | DET | IND | PIT | NE | OAK | BUF | SF | - | - | - | 91 | 24 | 25 | - |
8 | SF | NE | NYG | LAC | GB | WAS | CHI | ATL | IND | MIA | DEN | MIN | OAK | DET | - | - | 104 | 2 | 18 | - |
9 | HOU | CHI | ATL | DET | GB | BAL | TB | - | MIA | CIN | CAR | NO | NYG | SEA | - | - | 105 | 15t | 14 | - |
10 | - | BAL | NYG | PIT | SF | SEA | ATL | HOU | DET | NE | MIA | TB | DEN | IND | - | - | 76 | 28 | 19 | - |
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 28 | 26 | - |
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 28 | 27 | - |
13 | HOU | SF | BAL | CAR | BUF | DAL | NE | CIN | WAS | GB | ATL | CLE | DEN | CHI | DET | NYJ | 89 | 13 | 27 | - |
14 | IND | CLE | TB | SEA | SF | NYG | ATL | NE | CIN | GB | MIN | BUF | PIT | JAX | BAL | - | 89 | 14t | 27 | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 27t | 28 | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 27t | 28 | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 26t | 28 | - |
Total | 1024 | 28 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete