| Week | Confidence | Score | Rank | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
| 1 | JAX | PIT | LAC | PHI | DET | CHI | LVR | BAL | BUF | CIN | KC | NYG | LAR | SEA | GB | NYJ | 116 | 1 | 1 | - |
| 2 | SF | BAL | PHI | TB | KC | LAC | DAL | NE | LAR | BUF | CHI | ATL | ARI | DEN | CIN | NYJ | 81 | 21 | 1t | - |
| 3 | KC | SF | BUF | GB | DET | SEA | CAR | NO | CIN | LAR | JAX | BAL | IND | CHI | TB | TEN | 75 | 12t | 1 | - |
| 4 | MIN | BAL | SEA | SF | BUF | GB | LAR | KC | CHI | ATL | DET | NYG | WAS | PIT | JAX | DAL | 111 | 2 | 1 | - |
| 5 | CIN | DAL | DET | JAX | HOU | WAS | LAR | BAL | SF | MIN | IND | NYJ | GB | LAC | LVR | - | 94 | 5t | 1 | - |
| 6 | X | X | X | X | X | X | X | X | X | X | SEA | X | X | X | - | - | 0 | 8t | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 321 | 1 | ||||||||||||||||||
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete