| Week | Confidence | Score | Rank | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
| 1 | - | - | - | - | - | - | - | - | KC | - | - | - | - | - | - | LAC | 17 | 24 | 24 | - |
| 2 | SF | BAL | TB | PHI | LAR | LAC | CHI | NE | KC | GB | DAL | SEA | DET | HOU | ATL | DEN | 77 | 22 | 24 | - |
| 3 | KC | SF | BUF | DET | GB | CIN | SEA | CAR | NO | TB | JAX | DEN | PHI | HOU | DAL | NYG | 70 | 19t | 25 | - |
| 4 | MIN | BAL | SEA | CHI | BUF | GB | SF | JAX | KC | CAR | CLE | WAS | PHI | ATL | HOU | ARI | 112 | 1 | 17 | - |
| 5 | DAL | HOU | CIN | DEN | MIN | JAX | NE | LAR | CHI | SF | ATL | NYG | CLE | PIT | ARI | - | 88 | 17 | 18t | - |
| 6 | KC | LAR | NE | BUF | X | BAL | JAX | IND | DEN | CAR | NYG | ATL | TB | DAL | - | - | 58 | 16t | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 335 | 20 | ||||||||||||||||||
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete