| Week | Confidence | Score | Rank | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
| 1 | JAX | DET | LAC | PIT | BUF | KC | CHI | MIA | TEN | PHI | IND | GB | SEA | LAR | NYG | CIN | 91 | 18 | 18 | - |
| 2 | BAL | TB | SF | PHI | SEA | NE | BUF | CAR | LAC | CHI | KC | CIN | GB | WAS | NYG | DEN | 85 | 15 | 19 | - |
| 3 | KC | GB | SEA | BUF | LVR | CIN | SF | MIN | DET | BAL | NE | CAR | PHI | DEN | NYG | IND | 81 | 6t | 20 | - |
| 4 | MIN | BUF | NYG | BAL | GB | SEA | KC | DAL | SF | CHI | DET | IND | PHI | CIN | ATL | CLE | 108 | 3 | 8t | - |
| 5 | DAL | MIN | CIN | NE | CLE | DEN | NYG | DET | CHI | BAL | SEA | PIT | TEN | BUF | JAX | - | 84 | 20t | 13t | - |
| 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 0 | 8t | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 284 | 15 | ||||||||||||||||||
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete