| Week | Confidence | Score | Rank | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
| 1 | LAC | JAX | DET | PIT | PHI | BAL | SEA | CIN | LAR | LVR | CHI | DAL | KC | MIN | TEN | BUF | 105 | 4t | 4t | - |
| 2 | SF | TB | BAL | LAR | PHI | LAC | KC | NE | BUF | CHI | SEA | DAL | GB | CAR | HOU | DEN | 87 | 12t | 7t | - |
| 3 | KC | SF | SEA | BUF | DET | GB | PHI | CIN | BAL | NO | JAX | NYG | CAR | LAR | MIN | HOU | 77 | 10t | 4t | - |
| 4 | BAL | MIN | SEA | BUF | IND | KC | LAR | CHI | DET | GB | HOU | ARI | PIT | NO | SF | CIN | 96 | 14 | 6t | - |
| 5 | DAL | JAX | HOU | CIN | DET | WAS | DEN | ATL | NE | LAR | SEA | NYJ | MIN | PIT | CHI | - | 90 | 13 | 10 | - |
| 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 0 | 8t | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 291 | 11 | ||||||||||||||||||
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete