Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | CIN | BUF | PHI | CHI | SEA | MIA | ATL | NO | HOU | MIN | LVR | DAL | BAL | DET | TB | NYJ | 99 | 19t | 19t | - |
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 24t | 24 | - |
3 | BAL | BUF | CLE | TB | SEA | GB | SF | KC | DET | LVR | NO | CHI | NYJ | MIN | CIN | PIT | 79 | 2 | 19t | - |
4 | WAS | CIN | KC | MIA | SEA | CHI | MIN | HOU | PIT | NYJ | PHI | SF | LVR | BUF | NO | - | 84 | 13t | 18t | - |
5 | MIN | CHI | BAL | BUF | IND | MIA | WAS | DEN | SF | GB | SEA | PIT | KC | - | - | - | 86 | 7t | 17 | - |
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 25 | 20 | - |
7 | WAS | BUF | IND | PHI | BAL | LAC | CIN | JAX | HOU | LVR | ATL | KC | PIT | DET | - | - | 101 | 18 | 21 | - |
8 | BAL | DET | LVR | DEN | SEA | PIT | GB | HOU | ARI | NYJ | TB | PHI | WAS | LAC | SF | - | 80 | 22 | 23 | - |
9 | HOU | BAL | PHI | WAS | SEA | MIN | LAC | BUF | ATL | KC | DET | ARI | NE | NO | CIN | - | 100 | 21 | 23 | - |
10 | BAL | MIN | ATL | KC | CHI | BUF | LAR | DET | PHI | ARI | LAC | WAS | TB | CAR | - | - | 88 | 16 | 22 | - |
11 | DET | MIN | HOU | GB | IND | LAC | BUF | ATL | MIA | PHI | SF | LAR | NO | BAL | - | - | 115 | 5t | 19 | - |
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 23t | 23 | - |
13 | DET | MIN | KC | WAS | SEA | BUF | DEN | TB | HOU | IND | DAL | GB | LAC | NO | BAL | CIN | 130 | 4t | 23 | - |
14 | MIN | PHI | PIT | BUF | SEA | DET | NO | TB | MIA | CHI | LAC | CIN | JAX | - | - | - | 104 | 13t | 23 | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 24t | 24 | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 24t | 24 | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 24t | 24 | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 24t | 24 | - |
Total | 1066 | 24 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete