| Week | Confidence | Score | Rank | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
| 1 | DET | SF | TB | CLE | SEA | LAC | - | - | - | - | - | KC | - | - | - | MIA | 78 | 25 | 25 | - |
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 24t | 25 | - |
| 3 | BUF | SEA | IND | NO | TB | LVR | ARI | LAR | ATL | DAL | CIN | TEN | PIT | MIN | CLE | NYJ | 62 | 11 | 25 | - |
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 25 | 25 | - |
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 25 | 25 | - |
| 6 | BUF | CLE | CIN | CHI | DAL | BAL | ATL | ARI | LVR | HOU | DEN | NO | IND | - | - | - | 75 | 24 | 25 | - |
| 7 | NO | LAC | NE | TB | SEA | PIT | TEN | KC | CLE | WAS | HOU | LAR | MIA | PHI | MIN | - | 47 | 25 | 25 | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 25 | 25 | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 25 | 25 | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 25 | 25 | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 25 | 25 | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 23t | 25 | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 25 | 25 | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 25 | 25 | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 24t | 25 | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 24t | 25 | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 24t | 25 | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 24t | 25 | - |
| Total | 262 | 25 | ||||||||||||||||||
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete