NFL 2021 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2021-09-12 | Pittsburgh Steelers (8-8) | 23 | 1 | 1.0 | 0.0 | Buffalo Bills (6-10) | 16 | 29 | 9.1 | 8.8 | +28 | +8.1 | +8.8 | 0 | 1 | 0 | ||
| 2 | 2021-09-19 | Buffalo Bills (6-10) | 35 | 25 | 5.4 | 4.4 | Miami Dolphins (7-9) | 0 | 6 | 5.3 | 1.0 | +19 | +0.1 | +3.4 | 1 | 1 | 0 | ||
| 3 | 2021-09-26 | Washington Commanders (10-6) | 21 | 1 | 14.0 | 0.5 | Buffalo Bills (6-10) | 43 | 30 | 12.1 | 11.7 | +29 | -1.9 | +11.2 | 2 | 1 | 0 | ||
| 4 | 2021-10-03 | Houston Texans (12-4) | 0 | 0 | 0.0 | 0.0 | Buffalo Bills (6-10) | 40 | 31 | 14.8 | 14.8 | +31 | +14.8 | +14.8 | 3 | 1 | 0 | ||
| 5 | 2021-10-10 | Buffalo Bills (6-10) | 38 | 10 | 4.8 | 1.5 | Kansas City Chefs (2-14) | 20 | 21 | 4.3 | 2.9 | -11 | +0.5 | -1.4 | 4 | 1 | 0 | ||
| 6 | 2021-10-18 | Buffalo Bills (6-10) | 31 | 30 | 11.5 | 11.5 | Tennessee Titans (6-10) | 34 | 0 | 0.0 | 0.0 | +30 | +11.5 | +11.5 | 4 | 2 | 0 | ||
| 7 | OPEN | ||||||||||||||||||
| 8 | 2021-10-31 | Miami Dolphins (7-9) | 11 | 0 | 0.0 | 0.0 | Buffalo Bills (6-10) | 26 | 30 | 14.6 | 14.6 | +30 | +14.6 | +14.6 | 5 | 2 | 0 | ||
| 9 | 2021-11-07 | Buffalo Bills (6-10) | 6 | 28 | 14.8 | 14.2 | Jacksonville Jaguars (2-14) | 9 | 1 | 3.0 | 0.1 | +27 | +11.8 | +14.1 | 5 | 3 | 0 | ||
| 10 | 2021-11-14 | Buffalo Bills (6-10) | 45 | 30 | 14.1 | 14.1 | New York Jets (6-10) | 17 | 0 | 0.0 | 0.0 | +30 | +14.1 | +14.1 | 6 | 3 | 0 | ||
| 11 | 2021-11-21 | Indianapolis Colts (11-5) | 41 | 0 | 0.0 | 0.0 | Buffalo Bills (6-10) | 15 | 30 | 10.9 | 10.9 | +30 | +10.9 | +10.9 | 6 | 4 | 0 | ||
| 12 | 2021-11-25 | Buffalo Bills (6-10) | 31 | 26 | 11.5 | 9.9 | New Orleans Saints (7-9) | 6 | 4 | 5.5 | 0.7 | +22 | +6.0 | +9.2 | 7 | 4 | 0 | ||
| 13 | 2021-12-06 | New England Patriots (12-4) | 14 | 8 | 7.4 | 2.0 | Buffalo Bills (6-10) | 10 | 22 | 5.8 | 4.3 | +14 | -1.6 | +2.3 | 7 | 5 | 0 | ||
| 14 | 2021-12-12 | Buffalo Bills (6-10) | 27 | 5 | 6.4 | 1.1 | Tampa Bay Buccaneers (7-9) | 33 | 25 | 8.1 | 6.8 | -20 | -1.7 | -5.7 | 7 | 6 | 0 | ||
| 15 | 2021-12-19 | Carolina Panthers (7-9) | 14 | 0 | 0.0 | 0.0 | Buffalo Bills (6-10) | 31 | 30 | 12.3 | 12.3 | +30 | +12.3 | +12.3 | 8 | 6 | 0 | ||
| 16 | 2021-12-26 | Buffalo Bills (6-10) | 33 | 9 | 3.8 | 1.2 | New England Patriots (12-4) | 21 | 20 | 4.2 | 2.9 | -11 | -0.4 | -1.7 | 9 | 6 | 0 | ||
| 17 | 2022-01-02 | Atlanta Falcons (13-3) | 15 | 0 | 0.0 | 0.0 | Buffalo Bills (6-10) | 29 | 28 | 13.2 | 13.2 | +28 | +13.2 | +13.2 | 10 | 6 | 0 | ||
| 18 | 2022-01-09 | New York Jets (6-10) | 10 | 0 | 0.0 | 0.0 | Buffalo Bills (6-10) | 27 | 28 | 13.6 | 13.6 | +28 | +13.6 | +13.6 | 11 | 6 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent