NFL 2023 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2023-09-11 | Buffalo Bills (12-5) | 16 | 24 | 7.1 | 6.1 | New York Jets (3-14) | 22 | 4 | 4.5 | 0.6 | +20 | +2.6 | +5.5 | 0 | 1 | 0 | ||
| 2 | 2023-09-17 | Las Vegas Raiders (3-14) | 10 | 1 | 1.0 | 0.0 | Buffalo Bills (12-5) | 38 | 26 | 14.5 | 13.9 | +25 | +13.5 | +13.9 | 1 | 1 | 0 | ||
| 3 | 2023-09-24 | Buffalo Bills (12-5) | 37 | 27 | 9.7 | 9.4 | Washington Commanders (5-12) | 3 | 1 | 2.0 | 0.1 | +26 | +7.7 | +9.3 | 2 | 1 | 0 | ||
| 4 | 2023-10-01 | Miami Dolphins (7-10) | 20 | 9 | 5.1 | 1.6 | Buffalo Bills (12-5) | 48 | 19 | 6.1 | 4.1 | +10 | +1.0 | +2.5 | 3 | 1 | 0 | ||
| 5 | 2023-10-08 | Jacksonville Jaguars (13-4) | 25 | 0 | 0.0 | 0.0 | Buffalo Bills (12-5) | 20 | 28 | 12.2 | 12.2 | +28 | +12.2 | +12.2 | 3 | 2 | 0 | ||
| 6 | 2023-10-15 | New York Giants (4-13) | 9 | 0 | 0.0 | 0.0 | Buffalo Bills (12-5) | 14 | 28 | 14.1 | 14.1 | +28 | +14.1 | +14.1 | 4 | 2 | 0 | ||
| 7 | 2023-10-22 | Buffalo Bills (12-5) | 25 | 27 | 14.4 | 13.9 | New England Patriots (14-3) | 29 | 1 | 14.0 | 0.5 | +26 | +0.4 | +13.4 | 4 | 3 | 0 | ||
| 8 | 2023-10-26 | Tampa Bay Buccaneers (8-9) | 18 | 0 | 0.0 | 0.0 | Buffalo Bills (12-5) | 24 | 27 | 11.5 | 11.5 | +27 | +11.5 | +11.5 | 5 | 3 | 0 | ||
| 9 | 2023-11-05 | Buffalo Bills (12-5) | 18 | 11 | 10.1 | 4.0 | Cincinnati Bengals (6-11) | 24 | 17 | 7.8 | 4.8 | -6 | +2.3 | -0.8 | 5 | 4 | 0 | ||
| 10 | 2023-11-13 | Denver Broncos (14-3) | 24 | 2 | 15.0 | 1.1 | Buffalo Bills (12-5) | 22 | 26 | 14.2 | 13.2 | +24 | -0.8 | +12.1 | 5 | 5 | 0 | ||
| 11 | 2023-11-19 | New York Jets (3-14) | 6 | 3 | 6.0 | 0.6 | Buffalo Bills (12-5) | 32 | 25 | 10.5 | 9.4 | +22 | +4.5 | +8.8 | 6 | 5 | 0 | ||
| 12 | 2023-11-26 | Buffalo Bills (12-5) | 34 | 10 | 3.9 | 1.4 | Philadelphia Eagles (11-6) | 37 | 18 | 9.2 | 5.9 | -8 | -5.3 | -4.5 | 6 | 6 | 0 | ||
| 13 | OPEN | ||||||||||||||||||
| 14 | 2023-12-10 | Buffalo Bills (12-5) | 20 | 5 | 4.4 | 0.8 | Kansas City Chefs (6-11) | 17 | 22 | 7.9 | 6.4 | -17 | -3.5 | -5.6 | 7 | 6 | 0 | ||
| 15 | 2023-12-17 | Dallas Cowboys (7-9-1) | 10 | 9 | 4.4 | 1.5 | Buffalo Bills (12-5) | 31 | 18 | 4.4 | 3.0 | +9 | 0.0 | +1.5 | 8 | 6 | 0 | ||
| 16 | 2023-12-23 | Buffalo Bills (12-5) | 24 | 27 | 14.5 | 14.5 | Los Angeles Chargers (11-6) | 22 | 0 | 0.0 | 0.0 | +27 | +14.5 | +14.5 | 9 | 6 | 0 | ||
| 17 | 2023-12-31 | New England Patriots (14-3) | 21 | 0 | 0.0 | 0.0 | Buffalo Bills (12-5) | 27 | 27 | 14.6 | 14.6 | +27 | +14.6 | +14.6 | 10 | 6 | 0 | ||
| 18 | 2024-01-07 | Buffalo Bills (12-5) | 21 | 17 | 8.4 | 5.3 | Miami Dolphins (7-10) | 14 | 10 | 4.5 | 1.7 | +7 | +3.9 | +3.6 | 11 | 6 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent