NFL 2025 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2025-09-07 | Baltimore Ravens (10-6) | 40 | 9 | 3.2 | 1.2 | Buffalo Bills (6-10) | 41 | 15 | 6.7 | 4.2 | +6 | +3.5 | +3.0 | 1 | 0 | 0 | ||
2 | 2025-09-14 | Buffalo Bills (6-10) | 30 | 23 | 13.5 | 13.0 | New York Jets (4-12) | 10 | 1 | 2.0 | 0.1 | +22 | +11.5 | +12.9 | 2 | 0 | 0 | ||
3 | 2025-09-18 | Miami Dolphins (7-9) | 21 | 0 | 0.0 | 0.0 | Buffalo Bills (6-10) | 31 | 24 | 15.9 | 15.9 | +24 | +15.9 | +15.9 | 3 | 0 | 0 | ||
4 | 2025-09-28 | New Orleans Saints (13-3) | 19 | 0 | 0.0 | 0.0 | Buffalo Bills (6-10) | 31 | 24 | 15.7 | 15.7 | +24 | +15.7 | +15.7 | 4 | 0 | 0 | ||
5 | 2025-10-05 | New England Patriots (11-5) | 23 | 0 | 0.0 | 0.0 | Buffalo Bills (6-10) | 20 | 24 | 14.5 | 14.5 | +24 | +14.5 | +14.5 | 4 | 1 | 0 | ||
6 | 2025-10-13 | Buffalo Bills (6-10) | 14 | 24 | 10.2 | 10.2 | Atlanta Falcons (7-9) | 24 | 0 | 0.0 | 0.0 | +24 | +10.2 | +10.2 | 4 | 2 | 0 | ||
7 | OPEN | ||||||||||||||||||
8 | 2025-10-26 | Buffalo Bills | - | Carolina Panthers | - | - | - | - | |||||||||||
9 | 2025-11-02 | Kansas City Chefs | - | Buffalo Bills | - | - | - | - | |||||||||||
10 | 2025-11-09 | Buffalo Bills | - | Miami Dolphins | - | - | - | - | |||||||||||
11 | 2025-11-16 | Tampa Bay Buccaneers | - | Buffalo Bills | - | - | - | - | |||||||||||
12 | 2025-11-20 | Buffalo Bills | - | Houston Texans | - | - | - | - | |||||||||||
13 | 2025-11-30 | Buffalo Bills | - | Pittsburgh Steelers | - | - | - | - | |||||||||||
14 | 2025-12-07 | Cincinnati Bengals | - | Buffalo Bills | - | - | - | - | |||||||||||
15 | 2025-12-14 | Buffalo Bills | - | New England Patriots | - | - | - | - | |||||||||||
16 | 2025-12-21 | Buffalo Bills | - | Cleveland Browns | - | - | - | - | |||||||||||
17 | 2025-12-28 | Philadelphia Eagles | - | Buffalo Bills | - | - | - | - | |||||||||||
18 | 2026-01-03 | New York Jets | - | Buffalo Bills | - | - | - | - |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent