NFL 2016 (pay) - Team Schedule
Opponent Record: 249-247| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2016-09-11 | Buffalo Bills (6-10) | 7 | 6 | 7.3 | 1.8 | Baltimore Ravens (10-6) | 13 | 19 | 7.7 | 5.9 | -13 | -0.4 | -4.1 | 0 | 1 | 0 | |
| 2 | 2016-09-15 | New York Jets (4-12) | 37 | 15 | 4.9 | 2.9 | Buffalo Bills (6-10) | 31 | 10 | 2.1 | 0.8 | -5 | -2.8 | -2.1 | 0 | 2 | 0 | |
| 3 | 2016-09-25 | Arizona Cardinals (3-13) | 18 | 24 | 11.6 | 11.6 | Buffalo Bills (6-10) | 33 | 0 | 0.0 | 0.0 | -24 | -11.6 | -11.6 | 1 | 2 | 0 | |
| 4 | 2016-10-02 | Buffalo Bills (6-10) | 16 | 1 | 2.0 | 0.1 | New England Patriots (11-5) | 0 | 24 | 13.5 | 13.0 | -23 | -11.5 | -12.9 | 2 | 2 | 0 | |
| 5 | 2016-10-09 | Buffalo Bills (6-10) | 30 | 10 | 4.6 | 1.8 | Los Angeles Rams (13-3) | 19 | 15 | 6.6 | 4.0 | -5 | -2.0 | -2.2 | 3 | 2 | 0 | |
| 6 | 2016-10-16 | San Francisco 49ers (4-12) | 16 | 1 | 2.0 | 0.1 | Buffalo Bills (6-10) | 45 | 24 | 11.7 | 11.2 | +23 | +9.7 | +11.1 | 4 | 2 | 0 | |
| 7 | 2016-10-23 | Buffalo Bills (6-10) | 25 | 18 | 9.6 | 6.9 | Miami Dolphins (7-9) | 28 | 7 | 5.1 | 1.4 | +11 | +4.5 | +5.5 | 4 | 3 | 0 | |
| 8 | 2016-10-30 | New England Patriots (11-5) | 41 | 24 | 14.8 | 14.2 | Buffalo Bills (6-10) | 25 | 1 | 5.0 | 0.2 | -23 | -9.8 | -14.0 | 4 | 4 | 0 | |
| 9 | 2016-11-07 | Buffalo Bills (6-10) | 25 | 2 | 14.5 | 1.2 | Seattle Seahawks (10-6) | 31 | 23 | 13.1 | 12.0 | -21 | +1.4 | -10.8 | 4 | 5 | 0 | |
| 10 | OPEN | |||||||||||||||||
| 11 | 2016-11-20 | Buffalo Bills (6-10) | 16 | 10 | 4.0 | 1.6 | Cincinnati Bengals (6-10) | 12 | 15 | 6.4 | 3.8 | -5 | -2.4 | -2.2 | 5 | 5 | 0 | |
| 12 | 2016-11-27 | Jacksonville Jaguars (5-11) | 21 | 0 | 0.0 | 0.0 | Buffalo Bills (6-10) | 28 | 25 | 11.0 | 11.0 | +25 | +11.0 | +11.0 | 6 | 5 | 0 | |
| 13 | 2016-12-04 | Buffalo Bills (6-10) | 24 | 1 | 3.0 | 0.1 | Oakland Raiders (4-12) | 38 | 24 | 10.2 | 9.8 | -23 | -7.2 | -9.7 | 6 | 6 | 0 | |
| 14 | 2016-12-11 | Pittsburgh Steelers (9-6-1) | 27 | 19 | 8.7 | 6.6 | Buffalo Bills (6-10) | 20 | 6 | 3.2 | 0.8 | -13 | -5.5 | -5.8 | 6 | 7 | 0 | |
| 15 | 2016-12-18 | Cleveland Browns (7-8-1) | 13 | 1 | 2.0 | 0.1 | Buffalo Bills (6-10) | 33 | 24 | 13.2 | 12.7 | +23 | +11.2 | +12.6 | 7 | 7 | 0 | |
| 16 | 2016-12-24 | Miami Dolphins (7-9) | 34 | 8 | 5.5 | 1.8 | Buffalo Bills (6-10) | 31 | 17 | 5.6 | 3.8 | +9 | +0.1 | +2.0 | 7 | 8 | 0 | |
| 17 | 2017-01-01 | Buffalo Bills (6-10) | 10 | 19 | 7.2 | 5.7 | New York Jets (4-12) | 30 | 5 | 4.6 | 1.0 | +14 | +2.6 | +4.7 | 7 | 9 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent