NFL 2016 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2016-09-11 | Buffalo Bills (6-10) | 7 | 7 | 7.9 | 1.7 | Baltimore Ravens (10-6) | 13 | 25 | 7.5 | 5.9 | -18 | +0.4 | -4.2 | 0 | 1 | 0 | |
2 | 2016-09-15 | New York Jets (6-10) | 37 | 16 | 4.6 | 2.4 | Buffalo Bills (6-10) | 31 | 15 | 2.5 | 1.2 | -1 | -2.1 | -1.2 | 0 | 2 | 0 | |
3 | 2016-09-25 | Arizona Cardinals (5-11) | 18 | 30 | 11.3 | 10.9 | Buffalo Bills (6-10) | 33 | 1 | 2.0 | 0.1 | -29 | -9.3 | -10.8 | 1 | 2 | 0 | |
4 | 2016-10-02 | Buffalo Bills (6-10) | 16 | 1 | 2.0 | 0.1 | New England Patriots (12-4) | 0 | 31 | 12.9 | 12.5 | -30 | -10.9 | -12.4 | 2 | 2 | 0 | |
5 | 2016-10-09 | Buffalo Bills (6-10) | 30 | 12 | 4.4 | 1.7 | Los Angeles Rams () | 19 | 20 | 7.0 | 4.4 | -8 | -2.6 | -2.7 | 3 | 2 | 0 | |
6 | 2016-10-16 | San Francisco 49ers (11-4-1) | 16 | 1 | 2.0 | 0.1 | Buffalo Bills (6-10) | 45 | 31 | 11.4 | 11.1 | +30 | +9.4 | +11.0 | 4 | 2 | 0 | |
7 | 2016-10-23 | Buffalo Bills (6-10) | 25 | 22 | 9.3 | 6.4 | Miami Dolphins (7-9) | 28 | 10 | 4.6 | 1.4 | +12 | +4.7 | +5.0 | 4 | 3 | 0 | |
8 | 2016-10-30 | New England Patriots (12-4) | 41 | 29 | 14.4 | 13.1 | Buffalo Bills (6-10) | 25 | 3 | 8.0 | 0.8 | -26 | -6.4 | -12.3 | 4 | 4 | 0 | |
9 | 2016-11-07 | Buffalo Bills (6-10) | 25 | 2 | 14.5 | 0.9 | Seattle Seahawks (11-5) | 31 | 30 | 13.3 | 12.4 | -28 | +1.2 | -11.5 | 4 | 5 | 0 | |
10 | OPEN | |||||||||||||||||
11 | 2016-11-20 | Buffalo Bills (6-10) | 16 | 13 | 3.9 | 1.6 | Cincinnati Bengals (10-6) | 12 | 19 | 6.4 | 3.8 | -6 | -2.5 | -2.2 | 5 | 5 | 0 | |
12 | 2016-11-27 | Jacksonville Jaguars (2-14) | 21 | 0 | 0.0 | 0.0 | Buffalo Bills (6-10) | 28 | 32 | 11.5 | 11.5 | +32 | +11.5 | +11.5 | 6 | 5 | 0 | |
13 | 2016-12-04 | Buffalo Bills (6-10) | 24 | 2 | 4.5 | 0.3 | Oakland Raiders (4-12) | 38 | 30 | 10.6 | 9.9 | -28 | -6.1 | -9.6 | 6 | 6 | 0 | |
14 | 2016-12-11 | Pittsburgh Steelers (8-8) | 27 | 24 | 8.3 | 6.5 | Buffalo Bills (6-10) | 20 | 7 | 4.0 | 0.9 | -17 | -4.3 | -5.6 | 6 | 7 | 0 | |
15 | 2016-12-18 | Cleveland Browns (5-11) | 13 | 1 | 2.0 | 0.1 | Buffalo Bills (6-10) | 33 | 30 | 13.2 | 12.8 | +29 | +11.2 | +12.7 | 7 | 7 | 0 | |
16 | 2016-12-24 | Miami Dolphins (7-9) | 34 | 10 | 6.0 | 1.9 | Buffalo Bills (6-10) | 31 | 22 | 5.2 | 3.6 | +12 | -0.8 | +1.7 | 7 | 8 | 0 | |
17 | 2017-01-01 | Buffalo Bills (6-10) | 10 | 24 | 6.8 | 5.4 | New York Jets (6-10) | 30 | 6 | 5.0 | 1.0 | +18 | +1.8 | +4.4 | 7 | 9 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent