NFL 2014 (pay) - Team Schedule
Opponent Record: 247-249Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2014-09-07 | Buffalo Bills (7-9) | 23 | 1 | 3.0 | 0.1 | Chicago Bears (9-7) | 20 | 23 | 12.0 | 11.5 | -22 | -9.0 | -11.4 | 1 | 0 | 0 | |
2 | 2014-09-14 | Miami Dolphins (11-5) | 10 | 14 | 5.0 | 2.9 | Buffalo Bills (7-9) | 29 | 10 | 4.3 | 1.8 | -4 | -0.7 | -1.1 | 2 | 0 | 0 | |
3 | 2014-09-21 | Los Angeles Chargers (8-8) | 22 | 10 | 3.8 | 1.6 | Buffalo Bills (7-9) | 10 | 14 | 4.6 | 2.7 | +4 | +0.8 | +1.1 | 2 | 1 | 0 | |
4 | 2014-09-28 | Buffalo Bills (7-9) | 17 | 7 | 7.0 | 2.0 | Houston Texans (8-8) | 23 | 17 | 8.6 | 6.1 | -10 | -1.6 | -4.1 | 2 | 2 | 0 | |
5 | 2014-10-05 | Buffalo Bills (7-9) | 17 | 1 | 4.0 | 0.2 | Detroit Lions (0-16) | 14 | 23 | 10.6 | 10.2 | -22 | -6.6 | -10.0 | 3 | 2 | 0 | |
6 | 2014-10-12 | New England Patriots (11-5) | 37 | 21 | 8.4 | 7.3 | Buffalo Bills (7-9) | 22 | 3 | 3.7 | 0.5 | -18 | -4.7 | -6.8 | 3 | 3 | 0 | |
7 | 2014-10-19 | Minnesota Vikings (10-6) | 16 | 1 | 3.0 | 0.1 | Buffalo Bills (7-9) | 17 | 23 | 8.7 | 8.4 | +22 | +5.7 | +8.3 | 4 | 3 | 0 | |
8 | 2014-10-26 | Buffalo Bills (7-9) | 43 | 12 | 5.1 | 2.5 | New York Jets (9-7) | 23 | 12 | 6.2 | 3.1 | 0 | -1.1 | -0.6 | 5 | 3 | 0 | |
9 | OPEN | |||||||||||||||||
10 | 2014-11-09 | Kansas City Chefs (2-14) | 17 | 22 | 6.5 | 6.0 | Buffalo Bills (7-9) | 13 | 2 | 5.5 | 0.5 | -20 | -1.0 | -5.5 | 5 | 4 | 0 | |
11 | 2014-11-13 | Buffalo Bills (7-9) | 9 | 3 | 5.7 | 0.7 | Miami Dolphins (11-5) | 22 | 21 | 8.3 | 7.3 | -18 | -2.6 | -6.6 | 5 | 5 | 0 | |
12 | 2014-11-24 | New York Jets (9-7) | 3 | 2 | 4.5 | 0.4 | Buffalo Bills (7-9) | 38 | 22 | 6.5 | 6.0 | +20 | +2.0 | +5.6 | 6 | 5 | 0 | |
13 | 2014-11-30 | Cleveland Browns (4-12) | 10 | 7 | 5.3 | 1.5 | Buffalo Bills (7-9) | 26 | 17 | 5.6 | 4.0 | +10 | +0.3 | +2.5 | 7 | 5 | 0 | |
14 | 2014-12-07 | Buffalo Bills (7-9) | 17 | 0 | 0.0 | 0.0 | Denver Broncos (8-8) | 24 | 24 | 12.5 | 12.5 | -24 | -12.5 | -12.5 | 7 | 6 | 0 | |
15 | 2014-12-14 | Green Bay Packers (6-10) | 13 | 24 | 11.8 | 11.8 | Buffalo Bills (7-9) | 21 | 0 | 0.0 | 0.0 | -24 | -11.8 | -11.8 | 8 | 6 | 0 | |
16 | 2014-12-21 | Buffalo Bills (7-9) | 24 | 24 | 10.3 | 10.3 | Oakland Raiders (5-11) | 26 | 0 | 0.0 | 0.0 | +24 | +10.3 | +10.3 | 8 | 7 | 0 | |
17 | 2014-12-28 | Buffalo Bills (7-9) | 17 | 1 | 4.0 | 0.2 | New England Patriots (11-5) | 9 | 23 | 10.5 | 10.1 | -22 | -6.5 | -9.9 | 9 | 7 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent