NFL 2018 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2018-09-09 | Buffalo Bills (8-8) | 3 | 2 | 3.5 | 0.2 | Baltimore Ravens (5-11) | 47 | 27 | 10.8 | 10.1 | -25 | -7.3 | -9.9 | 0 | 1 | 0 | |
| 2 | 2018-09-16 | Los Angeles Chargers (4-12) | 31 | 24 | 11.1 | 9.2 | Buffalo Bills (8-8) | 20 | 5 | 5.8 | 1.0 | -19 | -5.3 | -8.2 | 0 | 2 | 0 | |
| 3 | 2018-09-23 | Buffalo Bills (8-8) | 27 | 1 | 16.0 | 0.6 | Minnesota Vikings (11-5) | 6 | 28 | 14.4 | 13.9 | -27 | +1.6 | -13.3 | 1 | 2 | 0 | |
| 4 | 2018-09-30 | Buffalo Bills (8-8) | 0 | 1 | 5.0 | 0.2 | Green Bay Packers (10-6) | 22 | 28 | 12.7 | 12.2 | -27 | -7.7 | -12.0 | 1 | 3 | 0 | |
| 5 | 2018-10-07 | Tennessee Titans (3-13) | 12 | 24 | 9.0 | 8.0 | Buffalo Bills (8-8) | 13 | 3 | 3.7 | 0.4 | -21 | -5.3 | -7.6 | 2 | 3 | 0 | |
| 6 | 2018-10-14 | Buffalo Bills (8-8) | 13 | 4 | 4.2 | 0.6 | Houston Texans (9-7) | 20 | 24 | 11.0 | 9.5 | -20 | -6.8 | -8.9 | 2 | 4 | 0 | |
| 7 | 2018-10-21 | Buffalo Bills (8-8) | 5 | 7 | 5.4 | 1.3 | Indianapolis Colts (8-8) | 37 | 22 | 10.3 | 7.8 | -15 | -4.9 | -6.5 | 2 | 5 | 0 | |
| 8 | 2018-10-29 | New England Patriots (12-4) | 25 | 29 | 15.0 | 15.0 | Buffalo Bills (8-8) | 6 | 0 | 0.0 | 0.0 | -29 | -15.0 | -15.0 | 2 | 6 | 0 | |
| 9 | 2018-11-04 | Chicago Bears (6-10) | 41 | 28 | 11.8 | 11.8 | Buffalo Bills (8-8) | 9 | 0 | 0.0 | 0.0 | -28 | -11.8 | -11.8 | 2 | 7 | 0 | |
| 10 | 2018-11-11 | Buffalo Bills (8-8) | 41 | 2 | 5.5 | 0.4 | New York Jets (10-6) | 10 | 27 | 9.6 | 8.9 | -25 | -4.1 | -8.5 | 3 | 7 | 0 | |
| 11 | OPEN | |||||||||||||||||
| 12 | 2018-11-25 | Jacksonville Jaguars (5-11) | 21 | 19 | 5.9 | 3.9 | Buffalo Bills (8-8) | 24 | 10 | 5.8 | 2.0 | -9 | -0.1 | -1.9 | 4 | 7 | 0 | |
| 13 | 2018-12-02 | Buffalo Bills (8-8) | 17 | 4 | 7.5 | 1.0 | Miami Dolphins (6-10) | 21 | 25 | 5.2 | 4.5 | -21 | +2.3 | -3.5 | 4 | 8 | 0 | |
| 14 | 2018-12-09 | New York Jets (10-6) | 27 | 0 | 0.0 | 0.0 | Buffalo Bills (8-8) | 23 | 28 | 6.1 | 6.1 | +28 | +6.1 | +6.1 | 4 | 9 | 0 | |
| 15 | 2018-12-16 | Detroit Lions (7-9) | 13 | 6 | 7.2 | 1.5 | Buffalo Bills (8-8) | 14 | 22 | 4.2 | 3.3 | +16 | -3.0 | +1.8 | 5 | 9 | 0 | |
| 16 | 2018-12-23 | Buffalo Bills (8-8) | 12 | 0 | 0.0 | 0.0 | New England Patriots (12-4) | 24 | 26 | 12.9 | 12.9 | -26 | -12.9 | -12.9 | 5 | 10 | 0 | |
| 17 | 2018-12-30 | Miami Dolphins (6-10) | 17 | 4 | 4.2 | 0.7 | Buffalo Bills (8-8) | 42 | 20 | 5.4 | 4.5 | +16 | +1.2 | +3.8 | 6 | 10 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent