NFL 2021 (pay) - Team Schedule
Opponent Record: 263-264| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2021-09-12 | Los Angeles Chargers (5-12) | 20 | 9 | 6.7 | 2.3 | Washington Commanders (4-13) | 16 | 17 | 3.6 | 2.4 | -8 | +3.1 | -0.1 | 1 | 0 | 0 | ||
| 2 | 2021-09-19 | Dallas Cowboys (12-5) | 20 | 9 | 4.7 | 1.6 | Los Angeles Chargers (5-12) | 17 | 17 | 4.9 | 3.2 | +8 | +0.2 | +1.6 | 1 | 1 | 0 | ||
| 3 | 2021-09-26 | Los Angeles Chargers (5-12) | 30 | 1 | 3.0 | 0.1 | Kansas City Chefs (11-6) | 24 | 25 | 10.7 | 10.3 | -24 | -7.7 | -10.2 | 2 | 1 | 0 | ||
| 4 | 2021-10-04 | Las Vegas Raiders (8-9) | 14 | 5 | 5.4 | 1.0 | Los Angeles Chargers (5-12) | 28 | 21 | 6.3 | 5.1 | +16 | +0.9 | +4.1 | 3 | 1 | 0 | ||
| 5 | 2021-10-10 | Cleveland Browns (11-6) | 42 | 5 | 5.0 | 1.0 | Los Angeles Chargers (5-12) | 47 | 21 | 4.8 | 3.9 | +16 | -0.2 | +2.9 | 4 | 1 | 0 | ||
| 6 | 2021-10-17 | Los Angeles Chargers (5-12) | 6 | 12 | 5.3 | 2.5 | Baltimore Ravens (13-4) | 34 | 14 | 5.9 | 3.2 | -2 | -0.6 | -0.7 | 4 | 2 | 0 | ||
| 7 | OPEN | ||||||||||||||||||
| 8 | 2021-10-31 | New England Patriots (4-13) | 27 | 2 | 6.5 | 0.5 | Los Angeles Chargers (5-12) | 24 | 24 | 9.8 | 9.0 | +22 | +3.3 | +8.5 | 4 | 3 | 0 | ||
| 9 | 2021-11-07 | Los Angeles Chargers (5-12) | 27 | 23 | 7.8 | 6.9 | Philadelphia Eagles (11-6) | 24 | 3 | 5.3 | 0.6 | +20 | +2.5 | +6.3 | 5 | 3 | 0 | ||
| 10 | 2021-11-14 | Minnesota Vikings (7-10) | 27 | 1 | 3.0 | 0.1 | Los Angeles Chargers (5-12) | 20 | 25 | 7.6 | 7.3 | +24 | +4.6 | +7.2 | 5 | 4 | 0 | ||
| 11 | 2021-11-21 | Pittsburgh Steelers (10-7) | 37 | 2 | 6.0 | 0.5 | Los Angeles Chargers (5-12) | 41 | 24 | 8.5 | 7.8 | +22 | +2.5 | +7.3 | 6 | 4 | 0 | ||
| 12 | 2021-11-28 | Los Angeles Chargers (5-12) | 13 | 17 | 10.3 | 6.7 | Denver Broncos (8-9) | 28 | 9 | 6.6 | 2.3 | +8 | +3.7 | +4.4 | 6 | 5 | 0 | ||
| 13 | 2021-12-05 | Los Angeles Chargers (5-12) | 41 | 6 | 5.3 | 1.2 | Cincinnati Bengals (9-8) | 22 | 20 | 6.7 | 5.2 | -14 | -1.4 | -4.0 | 7 | 5 | 0 | ||
| 14 | 2021-12-12 | New York Giants (6-11) | 21 | 0 | 0.0 | 0.0 | Los Angeles Chargers (5-12) | 37 | 26 | 12.8 | 12.8 | +26 | +12.8 | +12.8 | 8 | 5 | 0 | ||
| 15 | 2021-12-16 | Kansas City Chefs (11-6) | 34 | 19 | 6.8 | 5.4 | Los Angeles Chargers (5-12) | 28 | 5 | 3.2 | 0.7 | -14 | -3.6 | -4.7 | 8 | 6 | 0 | ||
| 16 | 2021-12-26 | Los Angeles Chargers (5-12) | 29 | 26 | 13.5 | 13.5 | Houston Texans (10-7) | 41 | 0 | 0.0 | 0.0 | +26 | +13.5 | +13.5 | 8 | 7 | 0 | ||
| 17 | 2022-01-02 | Denver Broncos (8-9) | 13 | 1 | 8.0 | 0.3 | Los Angeles Chargers (5-12) | 34 | 25 | 8.0 | 7.7 | +24 | 0.0 | +7.4 | 9 | 7 | 0 | ||
| 18 | 2022-01-09 | Los Angeles Chargers (5-12) | 32 | 15 | 4.3 | 2.6 | Las Vegas Raiders (8-9) | 35 | 10 | 3.8 | 1.5 | +5 | +0.5 | +1.1 | 9 | 8 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent