NFL 2013 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2013-09-09 | Houston Texans (10-6) | 31 | 29 | 10.8 | 10.5 | Los Angeles Chargers (5-11) | 28 | 1 | 8.0 | 0.3 | -28 | -2.8 | -10.2 | 0 | 1 | 0 | |
| 2 | 2013-09-15 | Los Angeles Chargers (5-11) | 33 | 4 | 5.0 | 0.6 | Philadelphia Eagles (9-7) | 30 | 28 | 9.5 | 8.3 | -24 | -4.5 | -7.7 | 1 | 1 | 0 | |
| 3 | 2013-09-22 | Los Angeles Chargers (5-11) | 17 | 14 | 6.6 | 2.9 | Tennessee Titans (9-7) | 20 | 18 | 6.4 | 3.6 | -4 | +0.2 | -0.7 | 1 | 2 | 0 | |
| 4 | 2013-09-29 | Dallas Cowboys (8-8) | 21 | 23 | 6.7 | 4.8 | Los Angeles Chargers (5-11) | 30 | 9 | 6.2 | 1.8 | -14 | -0.5 | -3.0 | 2 | 2 | 0 | |
| 5 | 2013-10-06 | Los Angeles Chargers (5-11) | 17 | 29 | 10.9 | 9.9 | Oakland Raiders (7-9) | 27 | 3 | 7.3 | 0.7 | +26 | +3.6 | +9.2 | 2 | 3 | 0 | |
| 6 | 2013-10-14 | Indianapolis Colts (7-9) | 9 | 21 | 7.6 | 5.0 | Los Angeles Chargers (5-11) | 19 | 11 | 3.9 | 1.3 | -10 | -3.7 | -3.7 | 3 | 3 | 0 | |
| 7 | 2013-10-20 | Los Angeles Chargers (5-11) | 24 | 30 | 12.9 | 12.1 | Jacksonville Jaguars (6-10) | 6 | 2 | 4.0 | 0.2 | +28 | +8.9 | +11.9 | 4 | 3 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2013-11-03 | Los Angeles Chargers (5-11) | 24 | 22 | 6.6 | 4.6 | Washington Commanders (3-13) | 30 | 10 | 6.3 | 2.0 | +12 | +0.3 | +2.6 | 4 | 4 | 0 | |
| 10 | 2013-11-10 | Denver Broncos (7-9) | 28 | 29 | 12.2 | 11.4 | Los Angeles Chargers (5-11) | 20 | 2 | 8.5 | 0.5 | -27 | -3.7 | -10.9 | 4 | 5 | 0 | |
| 11 | 2013-11-17 | Los Angeles Chargers (5-11) | 16 | 22 | 7.1 | 5.1 | Miami Dolphins (5-11) | 20 | 9 | 5.9 | 1.7 | +13 | +1.2 | +3.4 | 4 | 6 | 0 | |
| 12 | 2013-11-24 | Los Angeles Chargers (5-11) | 41 | 2 | 6.0 | 0.4 | Kansas City Chefs (12-4) | 38 | 29 | 12.0 | 11.3 | -27 | -6.0 | -10.9 | 5 | 6 | 0 | |
| 13 | 2013-12-01 | Cincinnati Bengals (2-14) | 17 | 16 | 6.9 | 3.5 | Los Angeles Chargers (5-11) | 10 | 15 | 5.3 | 2.5 | -1 | -1.6 | -1.0 | 5 | 7 | 0 | |
| 14 | 2013-12-08 | New York Giants (4-12) | 14 | 6 | 3.8 | 0.7 | Los Angeles Chargers (5-11) | 37 | 25 | 8.6 | 7.0 | +19 | +4.8 | +6.3 | 6 | 7 | 0 | |
| 15 | 2013-12-12 | Los Angeles Chargers (5-11) | 27 | 2 | 8.5 | 0.6 | Denver Broncos (7-9) | 20 | 25 | 14.2 | 13.1 | -23 | -5.7 | -12.5 | 7 | 7 | 0 | |
| 16 | 2013-12-22 | Oakland Raiders (7-9) | 13 | 0 | 0.0 | 0.0 | Los Angeles Chargers (5-11) | 26 | 31 | 12.4 | 12.4 | +31 | +12.4 | +12.4 | 8 | 7 | 0 | |
| 17 | 2013-12-29 | Kansas City Chefs (12-4) | 24 | 8 | 9.1 | 2.4 | Los Angeles Chargers (5-11) | 27 | 23 | 7.2 | 5.3 | +15 | -1.9 | +2.9 | 9 | 7 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent