NFL 2012 (pay) - Team Schedule
Opponent Record: 250-246Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2012-09-09 | New England Patriots (10-7) | 34 | 20 | 10.8 | 10.8 | Tennessee Titans (12-5) | 13 | 0 | 0.0 | 0.0 | -20 | -10.8 | -10.8 | 0 | 1 | 0 | |
2 | 2012-09-16 | Tennessee Titans (12-5) | 10 | 0 | 0.0 | 0.0 | Los Angeles Chargers (9-8) | 38 | 20 | 10.5 | 10.5 | -20 | -10.5 | -10.5 | 0 | 2 | 0 | |
3 | 2012-09-23 | Detroit Lions (3-13-1) | 41 | 18 | 10.6 | 9.5 | Tennessee Titans (12-5) | 44 | 2 | 4.0 | 0.4 | -16 | -6.6 | -9.1 | 1 | 2 | 0 | |
4 | 2012-09-30 | Tennessee Titans (12-5) | 14 | 0 | 0.0 | 0.0 | Houston Texans (4-13) | 38 | 20 | 14.1 | 14.1 | -20 | -14.1 | -14.1 | 1 | 3 | 0 | |
5 | 2012-10-07 | Tennessee Titans (12-5) | 7 | 1 | 3.0 | 0.1 | Minnesota Vikings (8-9) | 30 | 19 | 9.9 | 9.4 | -18 | -6.9 | -9.3 | 1 | 4 | 0 | |
6 | 2012-10-11 | Pittsburgh Steelers (9-7-1) | 23 | 20 | 12.2 | 12.2 | Tennessee Titans (12-5) | 26 | 0 | 0.0 | 0.0 | -20 | -12.2 | -12.2 | 2 | 4 | 0 | |
7 | 2012-10-21 | Tennessee Titans (12-5) | 35 | 1 | 6.0 | 0.3 | Buffalo Bills (11-6) | 34 | 19 | 7.8 | 7.4 | -18 | -1.8 | -7.1 | 3 | 4 | 0 | |
8 | 2012-10-28 | Indianapolis Colts (9-8) | 19 | 2 | 12.0 | 1.2 | Tennessee Titans (12-5) | 13 | 18 | 7.0 | 6.3 | +16 | -5.0 | +5.1 | 3 | 5 | 0 | |
9 | 2012-11-04 | Chicago Bears (6-11) | 51 | 19 | 11.2 | 10.6 | Tennessee Titans (12-5) | 20 | 1 | 11.0 | 0.6 | -18 | -0.2 | -10.0 | 3 | 6 | 0 | |
10 | 2012-11-11 | Tennessee Titans (12-5) | 37 | 0 | 0.0 | 0.0 | Miami Dolphins (9-8) | 3 | 20 | 8.3 | 8.3 | -20 | -8.3 | -8.3 | 4 | 6 | 0 | |
11 | OPEN | |||||||||||||||||
12 | 2012-11-25 | Tennessee Titans (12-5) | 19 | 17 | 8.1 | 6.9 | Jacksonville Jaguars (3-14) | 24 | 3 | 4.7 | 0.7 | +14 | +3.4 | +6.2 | 4 | 7 | 0 | |
13 | 2012-12-02 | Houston Texans (4-13) | 24 | 20 | 11.7 | 11.7 | Tennessee Titans (12-5) | 10 | 0 | 0.0 | 0.0 | -20 | -11.7 | -11.7 | 4 | 8 | 0 | |
14 | 2012-12-09 | Tennessee Titans (12-5) | 23 | 0 | 0.0 | 0.0 | Indianapolis Colts (9-8) | 27 | 19 | 10.7 | 10.7 | -19 | -10.7 | -10.7 | 4 | 9 | 0 | |
15 | 2012-12-17 | New York Jets (4-13) | 10 | 8 | 5.0 | 2.1 | Tennessee Titans (12-5) | 14 | 11 | 6.3 | 3.6 | +3 | +1.3 | +1.5 | 5 | 9 | 0 | |
16 | 2012-12-23 | Tennessee Titans (12-5) | 7 | 0 | 0.0 | 0.0 | Green Bay Packers (13-4) | 55 | 19 | 14.1 | 14.1 | -19 | -14.1 | -14.1 | 5 | 10 | 0 | |
17 | 2012-12-30 | Jacksonville Jaguars (3-14) | 20 | 0 | 0.0 | 0.0 | Tennessee Titans (12-5) | 38 | 19 | 7.1 | 7.1 | +19 | +7.1 | +7.1 | 6 | 10 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent