NFL 2011 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2011-09-11 | Tennessee Titans (8-8) | 14 | 20 | 8.6 | 5.9 | Jacksonville Jaguars (7-9) | 16 | 9 | 5.9 | 1.8 | +11 | +2.7 | +4.1 | 0 | 1 | 0 | |
| 2 | 2011-09-18 | Baltimore Ravens (9-7) | 13 | 27 | 11.1 | 10.7 | Tennessee Titans (8-8) | 26 | 1 | 6.0 | 0.2 | -26 | -5.1 | -10.5 | 1 | 1 | 0 | |
| 3 | 2011-09-25 | Denver Broncos (8-8) | 14 | 4 | 1.5 | 0.2 | Tennessee Titans (8-8) | 17 | 24 | 7.6 | 6.5 | +20 | +6.1 | +6.3 | 2 | 1 | 0 | |
| 4 | 2011-10-02 | Tennessee Titans (8-8) | 31 | 12 | 4.7 | 1.9 | Cleveland Browns (5-11) | 13 | 17 | 5.3 | 3.1 | -5 | -0.6 | -1.2 | 3 | 1 | 0 | |
| 5 | 2011-10-09 | Tennessee Titans (8-8) | 17 | 5 | 8.0 | 1.4 | Pittsburgh Steelers (9-7) | 38 | 24 | 8.9 | 7.4 | -19 | -0.9 | -6.0 | 3 | 2 | 0 | |
| 6 | OPEN | |||||||||||||||||
| 7 | 2011-10-23 | Houston Texans (9-7) | 41 | 14 | 6.3 | 3.0 | Tennessee Titans (8-8) | 7 | 15 | 8.3 | 4.3 | +1 | +2.0 | +1.3 | 3 | 3 | 0 | |
| 8 | 2011-10-30 | Indianapolis Colts (14-2) | 10 | 1 | 4.0 | 0.1 | Tennessee Titans (8-8) | 27 | 28 | 11.2 | 10.8 | +27 | +7.2 | +10.7 | 4 | 3 | 0 | |
| 9 | 2011-11-06 | Cincinnati Bengals (10-6) | 24 | 16 | 5.6 | 3.1 | Tennessee Titans (8-8) | 17 | 13 | 5.8 | 2.6 | -3 | +0.2 | -0.5 | 4 | 4 | 0 | |
| 10 | 2011-11-13 | Tennessee Titans (8-8) | 30 | 11 | 10.4 | 3.9 | Carolina Panthers (8-8) | 3 | 18 | 5.1 | 3.1 | -7 | +5.3 | +0.8 | 5 | 4 | 0 | |
| 11 | 2011-11-20 | Tennessee Titans (8-8) | 17 | 3 | 5.3 | 0.6 | Atlanta Falcons (9-7) | 23 | 25 | 8.4 | 7.5 | -22 | -3.1 | -6.9 | 5 | 5 | 0 | |
| 12 | 2011-11-27 | Tampa Bay Buccaneers (3-13) | 17 | 9 | 5.3 | 1.7 | Tennessee Titans (8-8) | 23 | 19 | 4.9 | 3.4 | +10 | -0.4 | +1.7 | 6 | 5 | 0 | |
| 13 | 2011-12-04 | Tennessee Titans (8-8) | 23 | 11 | 3.7 | 1.5 | Buffalo Bills (6-10) | 17 | 17 | 4.1 | 2.5 | -6 | -0.4 | -1.0 | 7 | 5 | 0 | |
| 14 | 2011-12-11 | New Orleans Saints (13-3) | 22 | 24 | 8.6 | 7.4 | Tennessee Titans (8-8) | 17 | 4 | 5.2 | 0.8 | -20 | -3.4 | -6.6 | 7 | 6 | 0 | |
| 15 | 2011-12-18 | Tennessee Titans (8-8) | 13 | 28 | 11.0 | 11.0 | Indianapolis Colts (14-2) | 27 | 0 | 0.0 | 0.0 | +28 | +11.0 | +11.0 | 7 | 7 | 0 | |
| 16 | 2011-12-24 | Jacksonville Jaguars (7-9) | 17 | 0 | 0.0 | 0.0 | Tennessee Titans (8-8) | 23 | 27 | 8.1 | 8.1 | +27 | +8.1 | +8.1 | 8 | 7 | 0 | |
| 17 | 2012-01-01 | Tennessee Titans (8-8) | 23 | 13 | 5.4 | 2.6 | Houston Texans (9-7) | 22 | 14 | 5.6 | 2.9 | -1 | -0.2 | -0.3 | 9 | 7 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent