NFL 2023 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2023-09-10 | Tennessee Titans (9-7) | 15 | 7 | 5.7 | 1.4 | New Orleans Saints (7-9) | 16 | 21 | 6.2 | 4.7 | -14 | -0.5 | -3.3 | 0 | 1 | 0 | ||
2 | 2023-09-17 | Los Angeles Chargers (5-11) | 24 | 23 | 7.4 | 6.3 | Tennessee Titans (9-7) | 27 | 4 | 6.2 | 0.9 | -19 | -1.2 | -5.4 | 1 | 1 | 0 | ||
3 | 2023-09-24 | Tennessee Titans (9-7) | 3 | 10 | 4.3 | 1.5 | Cleveland Browns (1-15) | 27 | 18 | 5.3 | 3.4 | -8 | -1.0 | -1.9 | 1 | 2 | 0 | ||
4 | 2023-10-01 | Cincinnati Bengals (6-9-1) | 3 | 18 | 7.9 | 5.1 | Tennessee Titans (9-7) | 27 | 10 | 4.8 | 1.7 | -8 | -3.1 | -3.4 | 2 | 2 | 0 | ||
5 | 2023-10-08 | Tennessee Titans (9-7) | 16 | 11 | 5.6 | 2.2 | Indianapolis Colts (8-8) | 23 | 17 | 5.6 | 3.4 | -6 | 0.0 | -1.2 | 2 | 3 | 0 | ||
6 | 2023-10-15 | Baltimore Ravens (8-8) | 24 | 24 | 7.0 | 6.0 | Tennessee Titans (9-7) | 16 | 4 | 4.0 | 0.6 | -20 | -3.0 | -5.4 | 2 | 4 | 0 | ||
7 | OPEN | ||||||||||||||||||
8 | 2023-10-29 | Atlanta Falcons (11-5) | 23 | 15 | 6.0 | 3.2 | Tennessee Titans (9-7) | 28 | 13 | 3.2 | 1.5 | -2 | -2.8 | -1.7 | 3 | 4 | 0 | ||
9 | 2023-11-02 | Tennessee Titans (9-7) | 16 | 6 | 7.0 | 1.6 | Pittsburgh Steelers (11-5) | 20 | 20 | 8.0 | 6.1 | -14 | -1.0 | -4.5 | 3 | 5 | 0 | ||
10 | 2023-11-12 | Tennessee Titans (9-7) | 6 | 6 | 6.2 | 1.3 | Tampa Bay Buccaneers (9-7) | 20 | 22 | 7.1 | 5.6 | -16 | -0.9 | -4.3 | 3 | 6 | 0 | ||
11 | 2023-11-19 | Tennessee Titans (9-7) | 14 | 0 | 0.0 | 0.0 | Jacksonville Jaguars (3-13) | 34 | 28 | 11.2 | 11.2 | -28 | -11.2 | -11.2 | 3 | 7 | 0 | ||
12 | 2023-11-26 | Carolina Panthers (6-10) | 10 | 1 | 3.0 | 0.1 | Tennessee Titans (9-7) | 17 | 27 | 9.6 | 9.2 | +26 | +6.6 | +9.1 | 4 | 7 | 0 | ||
13 | 2023-12-03 | Indianapolis Colts (8-8) | 31 | 17 | 7.3 | 4.6 | Tennessee Titans (9-7) | 28 | 10 | 7.6 | 2.8 | -7 | +0.3 | -1.8 | 4 | 8 | 0 | ||
14 | 2023-12-11 | Tennessee Titans (9-7) | 28 | 1 | 15.0 | 0.6 | Miami Dolphins (10-6) | 27 | 26 | 14.2 | 13.7 | -25 | +0.8 | -13.1 | 5 | 8 | 0 | ||
15 | 2023-12-17 | Houston Texans (9-7) | 19 | 9 | 5.0 | 1.7 | Tennessee Titans (9-7) | 16 | 18 | 6.3 | 4.2 | +9 | +1.3 | +2.5 | 5 | 9 | 0 | ||
16 | 2023-12-24 | Seattle Seahawks (10-5-1) | 20 | 18 | 8.2 | 5.5 | Tennessee Titans (9-7) | 17 | 9 | 3.4 | 1.1 | -9 | -4.8 | -4.4 | 5 | 10 | 0 | ||
17 | 2023-12-31 | Tennessee Titans (9-7) | 3 | 0 | 0.0 | 0.0 | Houston Texans (9-7) | 26 | 27 | 7.7 | 7.7 | -27 | -7.7 | -7.7 | 5 | 11 | 0 | ||
18 | 2024-01-07 | Jacksonville Jaguars (3-13) | 20 | 21 | 10.2 | 7.9 | Tennessee Titans (9-7) | 28 | 6 | 4.2 | 0.9 | -15 | -6.0 | -7.0 | 6 | 11 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent