NFL 2021 (pay) - Team Schedule
Opponent Record: 264-263| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2021-09-12 | Cleveland Browns (8-9) | 29 | 3 | 3.7 | 0.4 | Kansas City Chefs (12-5) | 33 | 23 | 12.9 | 11.4 | -20 | -9.2 | -11.0 | 0 | 1 | 0 | ||
| 2 | 2021-09-19 | Houston Texans (4-13) | 21 | 0 | 0.0 | 0.0 | Cleveland Browns (8-9) | 31 | 26 | 12.7 | 12.7 | +26 | +12.7 | +12.7 | 1 | 1 | 0 | ||
| 3 | 2021-09-26 | Chicago Bears (6-11) | 6 | 1 | 1.0 | 0.0 | Cleveland Browns (8-9) | 26 | 25 | 9.4 | 9.0 | +24 | +8.4 | +9.0 | 2 | 1 | 0 | ||
| 4 | 2021-10-03 | Cleveland Browns (8-9) | 14 | 22 | 6.7 | 5.7 | Minnesota Vikings (8-9) | 7 | 4 | 2.0 | 0.3 | +18 | +4.7 | +5.4 | 3 | 1 | 0 | ||
| 5 | 2021-10-10 | Cleveland Browns (8-9) | 42 | 5 | 5.0 | 1.0 | Los Angeles Chargers (9-8) | 47 | 21 | 4.8 | 3.9 | -16 | +0.2 | -2.9 | 3 | 2 | 0 | ||
| 6 | 2021-10-17 | Arizona Cardinals (11-6) | 37 | 7 | 9.9 | 2.7 | Cleveland Browns (8-9) | 14 | 19 | 6.8 | 5.0 | +12 | -3.1 | +2.3 | 3 | 3 | 0 | ||
| 7 | 2021-10-21 | Denver Broncos (7-10) | 14 | 8 | 7.0 | 2.2 | Cleveland Browns (8-9) | 17 | 17 | 5.5 | 3.8 | +9 | -1.5 | +1.6 | 4 | 3 | 0 | ||
| 8 | 2021-10-31 | Pittsburgh Steelers (9-7-1) | 15 | 5 | 7.0 | 1.3 | Cleveland Browns (8-9) | 10 | 21 | 7.9 | 6.3 | +16 | +0.9 | +5.0 | 4 | 4 | 0 | ||
| 9 | 2021-11-07 | Cleveland Browns (8-9) | 41 | 4 | 7.2 | 1.1 | Cincinnati Bengals (10-7) | 16 | 22 | 5.5 | 4.6 | -18 | +1.7 | -3.5 | 5 | 4 | 0 | ||
| 10 | 2021-11-14 | Cleveland Browns (8-9) | 7 | 11 | 5.2 | 2.2 | New England Patriots (10-7) | 45 | 15 | 5.3 | 3.0 | -4 | -0.1 | -0.8 | 5 | 5 | 0 | ||
| 11 | 2021-11-21 | Detroit Lions (3-13-1) | 10 | 0 | 0.0 | 0.0 | Cleveland Browns (8-9) | 13 | 26 | 13.3 | 13.3 | +26 | +13.3 | +13.3 | 6 | 5 | 0 | ||
| 12 | 2021-11-28 | Cleveland Browns (8-9) | 10 | 2 | 8.5 | 0.7 | Baltimore Ravens (8-9) | 16 | 24 | 11.2 | 10.3 | -22 | -2.7 | -9.6 | 6 | 6 | 0 | ||
| 13 | OPEN | ||||||||||||||||||
| 14 | 2021-12-12 | Baltimore Ravens (8-9) | 22 | 15 | 6.1 | 3.5 | Cleveland Browns (8-9) | 24 | 11 | 6.0 | 2.5 | -4 | -0.1 | -1.0 | 7 | 6 | 0 | ||
| 15 | 2021-12-20 | Las Vegas Raiders (10-7) | 16 | 16 | 7.1 | 4.4 | Cleveland Browns (8-9) | 14 | 10 | 6.7 | 2.6 | -6 | -0.4 | -1.8 | 7 | 7 | 0 | ||
| 16 | 2021-12-25 | Cleveland Browns (8-9) | 22 | 2 | 5.0 | 0.4 | Green Bay Packers (13-4) | 24 | 23 | 13.0 | 11.9 | -21 | -8.0 | -11.5 | 7 | 8 | 0 | ||
| 17 | 2022-01-03 | Cleveland Browns (8-9) | 14 | 15 | 2.8 | 1.6 | Pittsburgh Steelers (9-7-1) | 26 | 11 | 4.5 | 1.9 | +4 | -1.7 | -0.3 | 7 | 9 | 0 | ||
| 18 | 2022-01-09 | Cincinnati Bengals (10-7) | 16 | 13 | 6.7 | 3.5 | Cleveland Browns (8-9) | 21 | 12 | 4.8 | 2.3 | -1 | -1.9 | -1.2 | 8 | 9 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent