NFL 2021 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2021-09-12 | Cleveland Browns (5-11) | 29 | 3 | 3.7 | 0.4 | Kansas City Chefs (4-12) | 33 | 27 | 12.8 | 11.5 | -24 | -9.1 | -11.1 | 0 | 1 | 0 | ||
2 | 2021-09-19 | Houston Texans (9-7) | 21 | 1 | 12.0 | 0.4 | Cleveland Browns (5-11) | 31 | 30 | 12.7 | 12.3 | +29 | +0.7 | +11.9 | 1 | 1 | 0 | ||
3 | 2021-09-26 | Chicago Bears (7-9) | 6 | 1 | 1.0 | 0.0 | Cleveland Browns (5-11) | 26 | 30 | 9.7 | 9.4 | +29 | +8.7 | +9.4 | 2 | 1 | 0 | ||
4 | 2021-10-03 | Cleveland Browns (5-11) | 14 | 23 | 6.7 | 4.9 | Minnesota Vikings (12-4) | 7 | 8 | 3.0 | 0.8 | +15 | +3.7 | +4.1 | 3 | 1 | 0 | ||
5 | 2021-10-10 | Cleveland Browns (5-11) | 42 | 5 | 5.0 | 0.8 | Los Angeles Chargers (13-3) | 47 | 26 | 4.9 | 4.1 | -21 | +0.1 | -3.3 | 3 | 2 | 0 | ||
6 | 2021-10-17 | Arizona Cardinals (10-6) | 37 | 8 | 9.9 | 2.6 | Cleveland Browns (5-11) | 14 | 22 | 6.7 | 4.9 | +14 | -3.2 | +2.3 | 3 | 3 | 0 | ||
7 | 2021-10-21 | Denver Broncos (8-8) | 14 | 8 | 7.0 | 1.9 | Cleveland Browns (5-11) | 17 | 21 | 5.9 | 4.3 | +13 | -1.1 | +2.4 | 4 | 3 | 0 | ||
8 | 2021-10-31 | Pittsburgh Steelers (9-7) | 15 | 5 | 7.0 | 1.2 | Cleveland Browns (5-11) | 10 | 25 | 7.6 | 6.4 | +20 | +0.6 | +5.2 | 4 | 4 | 0 | ||
9 | 2021-11-07 | Cleveland Browns (5-11) | 41 | 4 | 7.2 | 1.0 | Cincinnati Bengals (10-6) | 16 | 25 | 6.1 | 5.3 | -21 | +1.1 | -4.3 | 5 | 4 | 0 | ||
10 | 2021-11-14 | Cleveland Browns (5-11) | 7 | 10 | 5.4 | 1.8 | New England Patriots (10-6) | 45 | 20 | 5.2 | 3.5 | -10 | +0.2 | -1.7 | 5 | 5 | 0 | ||
11 | 2021-11-21 | Detroit Lions (2-14) | 10 | 0 | 0.0 | 0.0 | Cleveland Browns (5-11) | 13 | 30 | 13.3 | 13.3 | +30 | +13.3 | +13.3 | 6 | 5 | 0 | ||
12 | 2021-11-28 | Cleveland Browns (5-11) | 10 | 2 | 8.5 | 0.6 | Baltimore Ravens (9-7) | 16 | 28 | 11.2 | 10.5 | -26 | -2.7 | -9.9 | 6 | 6 | 0 | ||
13 | OPEN | ||||||||||||||||||
14 | 2021-12-12 | Baltimore Ravens (9-7) | 22 | 17 | 6.2 | 3.5 | Cleveland Browns (5-11) | 24 | 13 | 5.8 | 2.5 | -4 | -0.4 | -1.0 | 7 | 6 | 0 | ||
15 | 2021-12-20 | Las Vegas Raiders () | 16 | 16 | 6.7 | 3.6 | Cleveland Browns (5-11) | 14 | 14 | 7.0 | 3.3 | -2 | +0.3 | -0.3 | 7 | 7 | 0 | ||
16 | 2021-12-25 | Cleveland Browns (5-11) | 22 | 2 | 5.0 | 0.4 | Green Bay Packers (11-5) | 24 | 26 | 12.8 | 11.9 | -24 | -7.8 | -11.5 | 7 | 8 | 0 | ||
17 | 2022-01-03 | Cleveland Browns (5-11) | 14 | 15 | 2.8 | 1.4 | Pittsburgh Steelers (9-7) | 26 | 14 | 4.5 | 2.2 | +1 | -1.7 | -0.8 | 7 | 9 | 0 | ||
18 | 2022-01-09 | Cincinnati Bengals (10-6) | 16 | 13 | 7.4 | 3.4 | Cleveland Browns (5-11) | 21 | 15 | 4.6 | 2.5 | +2 | -2.8 | -0.9 | 8 | 9 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent