NFL 2016 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2016-09-11 | Cleveland Browns (5-11) | 10 | 3 | 7.3 | 0.7 | Philadelphia Eagles (4-12) | 29 | 29 | 9.4 | 8.5 | -26 | -2.1 | -7.8 | 0 | 1 | 0 | |
| 2 | 2016-09-18 | Baltimore Ravens (10-6) | 25 | 31 | 11.5 | 11.1 | Cleveland Browns (5-11) | 20 | 1 | 6.0 | 0.2 | -30 | -5.5 | -10.9 | 0 | 2 | 0 | |
| 3 | 2016-09-25 | Cleveland Browns (5-11) | 24 | 1 | 1.0 | 0.0 | Miami Dolphins (7-9) | 30 | 30 | 13.1 | 12.6 | -29 | -12.1 | -12.6 | 0 | 3 | 0 | |
| 4 | 2016-10-02 | Cleveland Browns (5-11) | 20 | 4 | 4.0 | 0.5 | Washington Commanders (10-6) | 31 | 28 | 12.5 | 11.0 | -24 | -8.5 | -10.5 | 0 | 4 | 0 | |
| 5 | 2016-10-09 | New England Patriots (12-4) | 33 | 30 | 14.9 | 14.0 | Cleveland Browns (5-11) | 13 | 2 | 9.5 | 0.6 | -28 | -5.4 | -13.4 | 0 | 5 | 0 | |
| 6 | 2016-10-16 | Cleveland Browns (5-11) | 26 | 1 | 3.0 | 0.1 | Tennessee Titans (6-10) | 28 | 31 | 11.9 | 11.5 | -30 | -8.9 | -11.4 | 0 | 6 | 0 | |
| 7 | 2016-10-23 | Cleveland Browns (5-11) | 17 | 1 | 2.0 | 0.1 | Cincinnati Bengals (10-6) | 31 | 31 | 14.4 | 13.9 | -30 | -12.4 | -13.8 | 0 | 7 | 0 | |
| 8 | 2016-10-30 | New York Jets (6-10) | 31 | 25 | 10.4 | 8.1 | Cleveland Browns (5-11) | 28 | 7 | 4.4 | 1.0 | -18 | -6.0 | -7.1 | 0 | 8 | 0 | |
| 9 | 2016-11-06 | Dallas Cowboys (8-8) | 35 | 30 | 14.3 | 13.4 | Cleveland Browns (5-11) | 10 | 2 | 7.0 | 0.4 | -28 | -7.3 | -13.0 | 0 | 9 | 0 | |
| 10 | 2016-11-10 | Cleveland Browns (5-11) | 7 | 2 | 4.0 | 0.3 | Baltimore Ravens (10-6) | 28 | 29 | 14.9 | 14.0 | -27 | -10.9 | -13.7 | 0 | 10 | 0 | |
| 11 | 2016-11-20 | Pittsburgh Steelers (8-8) | 24 | 31 | 14.1 | 13.7 | Cleveland Browns (5-11) | 9 | 1 | 3.0 | 0.1 | -30 | -11.1 | -13.6 | 0 | 11 | 0 | |
| 12 | 2016-11-27 | New York Giants (9-7) | 27 | 29 | 13.1 | 11.8 | Cleveland Browns (5-11) | 13 | 3 | 6.0 | 0.6 | -26 | -7.1 | -11.2 | 0 | 12 | 0 | |
| 13 | OPEN | |||||||||||||||||
| 14 | 2016-12-11 | Cincinnati Bengals (10-6) | 23 | 28 | 12.9 | 11.7 | Cleveland Browns (5-11) | 10 | 3 | 3.7 | 0.4 | -25 | -9.2 | -11.3 | 0 | 13 | 0 | |
| 15 | 2016-12-18 | Cleveland Browns (5-11) | 13 | 1 | 2.0 | 0.1 | Buffalo Bills (6-10) | 33 | 30 | 13.2 | 12.8 | -29 | -11.2 | -12.7 | 0 | 14 | 0 | |
| 16 | 2016-12-24 | Los Angeles Chargers (7-9) | 17 | 25 | 11.0 | 8.6 | Cleveland Browns (5-11) | 20 | 7 | 4.1 | 0.9 | -18 | -6.9 | -7.7 | 1 | 14 | 0 | |
| 17 | 2017-01-01 | Cleveland Browns (5-11) | 24 | 1 | 4.0 | 0.1 | Pittsburgh Steelers (8-8) | 27 | 29 | 13.9 | 13.4 | -28 | -9.9 | -13.3 | 1 | 15 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent