NFL 2011 (pay) - Team Schedule
Opponent Record: 252-244Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2011-09-11 | Cincinnati Bengals (10-6) | 27 | 1 | 3.0 | 0.1 | Cleveland Browns (5-11) | 17 | 19 | 8.5 | 8.1 | +18 | +5.5 | +8.0 | 0 | 1 | 0 | |
2 | 2011-09-18 | Cleveland Browns (5-11) | 27 | 7 | 4.4 | 1.6 | Indianapolis Colts (14-2) | 19 | 13 | 5.8 | 3.8 | -6 | -1.4 | -2.2 | 1 | 1 | 0 | |
3 | 2011-09-25 | Miami Dolphins (7-9) | 16 | 5 | 4.6 | 1.1 | Cleveland Browns (5-11) | 17 | 15 | 6.2 | 4.7 | +10 | +1.6 | +3.6 | 2 | 1 | 0 | |
4 | 2011-10-02 | Tennessee Titans (8-8) | 31 | 7 | 3.7 | 1.3 | Cleveland Browns (5-11) | 13 | 13 | 4.4 | 2.9 | +6 | +0.7 | +1.6 | 2 | 2 | 0 | |
5 | OPEN | |||||||||||||||||
6 | 2011-10-16 | Cleveland Browns (5-11) | 17 | 2 | 4.0 | 0.4 | Oakland Raiders (5-11) | 24 | 18 | 9.9 | 8.9 | -16 | -5.9 | -8.5 | 2 | 3 | 0 | |
7 | 2011-10-23 | Seattle Seahawks (5-11) | 3 | 4 | 6.0 | 1.2 | Cleveland Browns (5-11) | 6 | 16 | 8.0 | 6.4 | +12 | +2.0 | +5.2 | 3 | 3 | 0 | |
8 | 2011-10-30 | Cleveland Browns (5-11) | 10 | 0 | 0.0 | 0.0 | San Francisco 49ers (8-8) | 20 | 20 | 11.7 | 11.7 | -20 | -11.7 | -11.7 | 3 | 4 | 0 | |
9 | 2011-11-06 | Cleveland Browns (5-11) | 12 | 0 | 0.0 | 0.0 | Houston Texans (9-7) | 30 | 20 | 12.8 | 12.8 | -20 | -12.8 | -12.8 | 3 | 5 | 0 | |
10 | 2011-11-13 | St. Louis Rams (1-15) | 13 | 5 | 5.8 | 1.4 | Cleveland Browns (5-11) | 12 | 15 | 7.7 | 5.8 | +10 | +1.9 | +4.4 | 3 | 6 | 0 | |
11 | 2011-11-20 | Jacksonville Jaguars (7-9) | 10 | 11 | 5.0 | 2.8 | Cleveland Browns (5-11) | 14 | 9 | 4.0 | 1.8 | -2 | -1.0 | -1.0 | 4 | 6 | 0 | |
12 | 2011-11-27 | Cleveland Browns (5-11) | 20 | 0 | 0.0 | 0.0 | Cincinnati Bengals (10-6) | 23 | 20 | 12.4 | 12.4 | -20 | -12.4 | -12.4 | 4 | 7 | 0 | |
13 | 2011-12-04 | Baltimore Ravens (9-7) | 24 | 20 | 11.6 | 11.6 | Cleveland Browns (5-11) | 10 | 0 | 0.0 | 0.0 | -20 | -11.6 | -11.6 | 4 | 8 | 0 | |
14 | 2011-12-08 | Cleveland Browns (5-11) | 3 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (9-7) | 14 | 20 | 14.1 | 14.1 | -20 | -14.1 | -14.1 | 4 | 9 | 0 | |
15 | 2011-12-18 | Cleveland Browns (5-11) | 17 | 1 | 1.0 | 0.1 | Arizona Cardinals (10-6) | 20 | 19 | 6.6 | 6.2 | -18 | -5.6 | -6.1 | 4 | 10 | 0 | |
16 | 2011-12-24 | Cleveland Browns (5-11) | 14 | 0 | 0.0 | 0.0 | Baltimore Ravens (9-7) | 20 | 19 | 13.7 | 13.7 | -19 | -13.7 | -13.7 | 4 | 11 | 0 | |
17 | 2012-01-01 | Pittsburgh Steelers (9-7) | 13 | 18 | 12.1 | 11.5 | Cleveland Browns (5-11) | 9 | 1 | 14.0 | 0.7 | -17 | +1.9 | -10.8 | 4 | 12 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent