NFL 2009 (pay) - Team Schedule
Opponent Record: 251-245Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2009-09-13 | Minnesota Vikings (7-9) | 34 | 16 | 7.6 | 7.6 | Cleveland Browns (7-9) | 20 | 0 | 0.0 | 0.0 | -16 | -7.6 | -7.6 | 0 | 1 | 0 | |
2 | 2009-09-20 | Cleveland Browns (7-9) | 6 | 2 | 3.5 | 0.4 | Denver Broncos (12-4) | 27 | 14 | 7.9 | 6.9 | -12 | -4.4 | -6.5 | 0 | 2 | 0 | |
3 | 2009-09-27 | Cleveland Browns (7-9) | 3 | 0 | 0.0 | 0.0 | Baltimore Ravens (10-6) | 34 | 16 | 14.1 | 14.1 | -16 | -14.1 | -14.1 | 0 | 3 | 0 | |
4 | 2009-10-04 | Cincinnati Bengals (10-5-1) | 23 | 16 | 10.9 | 10.9 | Cleveland Browns (7-9) | 20 | 0 | 0.0 | 0.0 | -16 | -10.9 | -10.9 | 0 | 4 | 0 | |
5 | 2009-10-11 | Cleveland Browns (7-9) | 6 | 2 | 5.5 | 0.7 | Buffalo Bills (9-7) | 3 | 14 | 8.1 | 7.1 | -12 | -2.6 | -6.4 | 1 | 4 | 0 | |
6 | 2009-10-18 | Cleveland Browns (7-9) | 14 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (11-5) | 27 | 16 | 14.4 | 14.4 | -16 | -14.4 | -14.4 | 1 | 5 | 0 | |
7 | 2009-10-25 | Green Bay Packers (12-4) | 31 | 16 | 12.0 | 12.0 | Cleveland Browns (7-9) | 3 | 0 | 0.0 | 0.0 | -16 | -12.0 | -12.0 | 1 | 6 | 0 | |
8 | 2009-11-01 | Cleveland Browns (7-9) | 6 | 0 | 0.0 | 0.0 | Chicago Bears (5-11) | 30 | 16 | 12.6 | 12.6 | -16 | -12.6 | -12.6 | 1 | 7 | 0 | |
9 | OPEN | |||||||||||||||||
10 | 2009-11-16 | Baltimore Ravens (10-6) | 16 | 16 | 13.1 | 13.1 | Cleveland Browns (7-9) | 0 | 0 | 0.0 | 0.0 | -16 | -13.1 | -13.1 | 1 | 8 | 0 | |
11 | 2009-11-22 | Cleveland Browns (7-9) | 37 | 2 | 1.5 | 0.2 | Detroit Lions (11-5) | 38 | 14 | 4.0 | 3.5 | -12 | -2.5 | -3.3 | 1 | 9 | 0 | |
12 | 2009-11-29 | Cleveland Browns (7-9) | 7 | 0 | 0.0 | 0.0 | Cincinnati Bengals (10-5-1) | 16 | 16 | 13.9 | 13.9 | -16 | -13.9 | -13.9 | 1 | 10 | 0 | |
13 | 2009-12-06 | Los Angeles Chargers (9-7) | 30 | 16 | 13.6 | 13.6 | Cleveland Browns (7-9) | 23 | 0 | 0.0 | 0.0 | -16 | -13.6 | -13.6 | 1 | 11 | 0 | |
14 | 2009-12-10 | Pittsburgh Steelers (11-5) | 6 | 15 | 12.9 | 12.9 | Cleveland Browns (7-9) | 13 | 0 | 0.0 | 0.0 | -15 | -12.9 | -12.9 | 2 | 11 | 0 | |
15 | 2009-12-20 | Cleveland Browns (7-9) | 41 | 6 | 5.2 | 1.9 | Kansas City Chefs (9-7) | 34 | 10 | 3.6 | 2.2 | -4 | +1.6 | -0.3 | 3 | 11 | 0 | |
16 | 2009-12-27 | Oakland Raiders (3-13) | 9 | 11 | 4.7 | 3.2 | Cleveland Browns (7-9) | 23 | 5 | 2.6 | 0.8 | -6 | -2.1 | -2.4 | 4 | 11 | 0 | |
17 | 2010-01-03 | Jacksonville Jaguars (3-13) | 17 | 10 | 9.4 | 5.9 | Cleveland Browns (7-9) | 23 | 6 | 5.2 | 1.9 | -4 | -4.2 | -4.0 | 5 | 11 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent