NFL 2025 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2025-09-07 | Cincinnati Bengals (4-11-1) | 17 | 23 | 12.2 | 11.7 | Cleveland Browns (4-12) | 16 | 1 | 8.0 | 0.3 | -22 | -4.2 | -11.4 | 0 | 1 | 0 | ||
| 2 | 2025-09-14 | Cleveland Browns (4-12) | 17 | 0 | 0.0 | 0.0 | Baltimore Ravens (11-5) | 41 | 24 | 15.3 | 15.3 | -24 | -15.3 | -15.3 | 0 | 2 | 0 | ||
| 3 | 2025-09-21 | Green Bay Packers (6-10) | 10 | 22 | 13.4 | 12.3 | Cleveland Browns (4-12) | 13 | 2 | 1.0 | 0.1 | -20 | -12.4 | -12.2 | 1 | 2 | 0 | ||
| 4 | 2025-09-28 | Cleveland Browns (4-12) | 10 | 0 | 0.0 | 0.0 | Detroit Lions (0-16) | 34 | 24 | 14.2 | 14.2 | -24 | -14.2 | -14.2 | 1 | 3 | 0 | ||
| 5 | 2025-10-05 | Minnesota Vikings (10-6) | 21 | 22 | 9.9 | 9.0 | Cleveland Browns (4-12) | 17 | 2 | 3.0 | 0.2 | -20 | -6.9 | -8.8 | 1 | 4 | 0 | ||
| 6 | 2025-10-12 | Cleveland Browns (4-12) | 9 | 1 | 2.0 | 0.1 | Pittsburgh Steelers (12-4) | 23 | 23 | 10.9 | 10.4 | -22 | -8.9 | -10.3 | 1 | 5 | 0 | ||
| 7 | 2025-10-19 | Miami Dolphins (11-5) | 6 | 7 | 6.4 | 1.9 | Cleveland Browns (4-12) | 31 | 17 | 5.4 | 3.8 | +10 | -1.0 | +1.9 | 2 | 5 | 0 | ||
| 8 | 2025-10-26 | Cleveland Browns (4-12) | 13 | 0 | 0.0 | 0.0 | New England Patriots (11-5) | 32 | 24 | 11.4 | 11.4 | -24 | -11.4 | -11.4 | 2 | 6 | 0 | ||
| 9 | OPEN | ||||||||||||||||||
| 10 | 2025-11-09 | Cleveland Browns (4-12) | 20 | 17 | 6.4 | 4.5 | New York Jets (9-7) | 27 | 7 | 4.0 | 1.2 | +10 | +2.4 | +3.3 | 2 | 7 | 0 | ||
| 11 | 2025-11-16 | Baltimore Ravens (11-5) | 23 | 23 | 14.4 | 13.8 | Cleveland Browns (4-12) | 16 | 1 | 2.0 | 0.1 | -22 | -12.4 | -13.7 | 2 | 8 | 0 | ||
| 12 | 2025-11-23 | Cleveland Browns (4-12) | 24 | 8 | 3.8 | 1.2 | Las Vegas Raiders () | 10 | 16 | 6.5 | 4.3 | -8 | -2.7 | -3.1 | 3 | 8 | 0 | ||
| 13 | 2025-11-30 | San Francisco 49ers (7-9) | 26 | 19 | 9.0 | 7.1 | Cleveland Browns (4-12) | 8 | 5 | 4.4 | 0.9 | -14 | -4.6 | -6.2 | 3 | 9 | 0 | ||
| 14 | 2025-12-07 | Tennessee Titans (13-3) | 31 | 2 | 6.0 | 0.5 | Cleveland Browns (4-12) | 29 | 22 | 8.8 | 8.1 | +20 | +2.8 | +7.6 | 3 | 10 | 0 | ||
| 15 | 2025-12-14 | Cleveland Browns (4-12) | 3 | 0 | 0.0 | 0.0 | Chicago Bears (9-7) | 31 | 24 | 11.3 | 11.3 | -24 | -11.3 | -11.3 | 3 | 11 | 0 | ||
| 16 | 2025-12-21 | Buffalo Bills (7-9) | 23 | 22 | 14.7 | 13.5 | Cleveland Browns (4-12) | 20 | 2 | 8.0 | 0.7 | -20 | -6.7 | -12.8 | 3 | 12 | 0 | ||
| 17 | 2025-12-28 | Pittsburgh Steelers (12-4) | 6 | 23 | 9.5 | 9.1 | Cleveland Browns (4-12) | 13 | 1 | 12.0 | 0.5 | -22 | +2.5 | -8.6 | 4 | 12 | 0 | ||
| 18 | 2026-01-04 | Cleveland Browns (4-12) | 20 | 4 | 2.2 | 0.4 | Cincinnati Bengals (4-11-1) | 18 | 20 | 9.0 | 7.5 | -16 | -6.8 | -7.1 | 5 | 12 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent