NFL 2014 (pay) - Team Schedule
Opponent Record: 249-247| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2014-09-07 | Cleveland Browns (4-12) | 27 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (12-4) | 30 | 24 | 11.5 | 11.5 | -24 | -11.5 | -11.5 | 0 | 1 | 0 | |
| 2 | 2014-09-14 | New Orleans Saints (13-3) | 24 | 24 | 11.5 | 11.5 | Cleveland Browns (4-12) | 26 | 0 | 0.0 | 0.0 | -24 | -11.5 | -11.5 | 1 | 1 | 0 | |
| 3 | 2014-09-21 | Baltimore Ravens (12-4) | 23 | 16 | 6.8 | 4.5 | Cleveland Browns (4-12) | 21 | 8 | 3.2 | 1.1 | -8 | -3.6 | -3.4 | 1 | 2 | 0 | |
| 4 | OPEN | |||||||||||||||||
| 5 | 2014-10-05 | Cleveland Browns (4-12) | 29 | 14 | 4.6 | 2.7 | Tennessee Titans (9-7) | 28 | 10 | 4.4 | 1.8 | +4 | +0.2 | +0.9 | 2 | 2 | 0 | |
| 6 | 2014-10-12 | Pittsburgh Steelers (12-4) | 10 | 15 | 5.5 | 3.4 | Cleveland Browns (4-12) | 31 | 9 | 3.6 | 1.3 | -6 | -1.9 | -2.1 | 3 | 2 | 0 | |
| 7 | 2014-10-19 | Cleveland Browns (4-12) | 6 | 19 | 8.7 | 6.9 | Jacksonville Jaguars (5-11) | 24 | 5 | 2.8 | 0.6 | +14 | +5.9 | +6.3 | 3 | 3 | 0 | |
| 8 | 2014-10-26 | Oakland Raiders (8-8) | 13 | 2 | 2.5 | 0.2 | Cleveland Browns (4-12) | 23 | 22 | 12.0 | 11.0 | +20 | +9.5 | +10.8 | 4 | 3 | 0 | |
| 9 | 2014-11-02 | Tampa Bay Buccaneers (4-12) | 17 | 0 | 0.0 | 0.0 | Cleveland Browns (4-12) | 22 | 24 | 11.0 | 11.0 | +24 | +11.0 | +11.0 | 5 | 3 | 0 | |
| 10 | 2014-11-06 | Cleveland Browns (4-12) | 24 | 0 | 0.0 | 0.0 | Cincinnati Bengals (9-7) | 3 | 23 | 9.2 | 9.2 | -23 | -9.2 | -9.2 | 6 | 3 | 0 | |
| 11 | 2014-11-16 | Houston Texans (10-6) | 23 | 2 | 8.0 | 0.7 | Cleveland Browns (4-12) | 7 | 22 | 8.6 | 7.9 | +20 | +0.6 | +7.2 | 6 | 4 | 0 | |
| 12 | 2014-11-23 | Cleveland Browns (4-12) | 26 | 9 | 5.3 | 2.0 | Atlanta Falcons (10-6) | 24 | 15 | 4.3 | 2.7 | -6 | +1.0 | -0.7 | 7 | 4 | 0 | |
| 13 | 2014-11-30 | Cleveland Browns (4-12) | 10 | 7 | 5.3 | 1.5 | Buffalo Bills (6-10) | 26 | 17 | 5.6 | 4.0 | -10 | -0.3 | -2.5 | 7 | 5 | 0 | |
| 14 | 2014-12-07 | Indianapolis Colts (2-14) | 25 | 23 | 8.7 | 8.3 | Cleveland Browns (4-12) | 24 | 1 | 1.0 | 0.0 | -22 | -7.7 | -8.3 | 7 | 6 | 0 | |
| 15 | 2014-12-14 | Cincinnati Bengals (9-7) | 30 | 10 | 5.6 | 2.3 | Cleveland Browns (4-12) | 0 | 14 | 3.9 | 2.2 | +4 | -1.7 | -0.1 | 7 | 7 | 0 | |
| 16 | 2014-12-21 | Cleveland Browns (4-12) | 13 | 5 | 5.4 | 1.1 | Carolina Panthers (6-10) | 17 | 19 | 5.8 | 4.6 | -14 | -0.4 | -3.5 | 7 | 8 | 0 | |
| 17 | 2014-12-28 | Cleveland Browns (4-12) | 10 | 0 | 0.0 | 0.0 | Baltimore Ravens (12-4) | 20 | 24 | 11.5 | 11.5 | -24 | -11.5 | -11.5 | 7 | 9 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent