NFL 2023 (pay) - Team Schedule
Opponent Record: 261-266| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2023-09-10 | Cincinnati Bengals (12-4) | 3 | 17 | 8.6 | 6.3 | Cleveland Browns (7-10) | 24 | 6 | 4.7 | 1.2 | -11 | -3.9 | -5.1 | 1 | 0 | 0 | ||
| 2 | 2023-09-18 | Cleveland Browns (7-10) | 22 | 17 | 7.3 | 5.4 | Pittsburgh Steelers (9-8) | 26 | 6 | 5.0 | 1.3 | +11 | +2.3 | +4.1 | 1 | 1 | 0 | ||
| 3 | 2023-09-24 | Tennessee Titans (7-10) | 3 | 7 | 3.0 | 0.9 | Cleveland Browns (7-10) | 27 | 16 | 4.9 | 3.4 | +9 | +1.9 | +2.5 | 2 | 1 | 0 | ||
| 4 | 2023-10-01 | Baltimore Ravens (10-7) | 28 | 12 | 7.8 | 4.0 | Cleveland Browns (7-10) | 3 | 11 | 4.5 | 2.2 | -1 | -3.3 | -1.8 | 2 | 2 | 0 | ||
| 5 | OPEN | ||||||||||||||||||
| 6 | 2023-10-15 | San Francisco 49ers (13-4) | 17 | 19 | 13.0 | 10.7 | Cleveland Browns (7-10) | 19 | 4 | 5.5 | 1.0 | -15 | -7.5 | -9.7 | 3 | 2 | 0 | ||
| 7 | 2023-10-22 | Cleveland Browns (7-10) | 39 | 18 | 9.6 | 7.5 | Indianapolis Colts (4-12-1) | 38 | 5 | 5.8 | 1.3 | +13 | +3.8 | +6.2 | 4 | 2 | 0 | ||
| 8 | 2023-10-29 | Cleveland Browns (7-10) | 20 | 2 | 3.5 | 0.3 | Seattle Seahawks (9-8) | 24 | 21 | 8.4 | 7.7 | -19 | -4.9 | -7.4 | 4 | 3 | 0 | ||
| 9 | 2023-11-05 | Arizona Cardinals (4-13) | 0 | 1 | 4.0 | 0.2 | Cleveland Browns (7-10) | 27 | 22 | 14.3 | 13.7 | +21 | +10.3 | +13.5 | 5 | 3 | 0 | ||
| 10 | 2023-11-12 | Cleveland Browns (7-10) | 33 | 0 | 0.0 | 0.0 | Baltimore Ravens (10-7) | 31 | 23 | 11.9 | 11.9 | -23 | -11.9 | -11.9 | 6 | 3 | 0 | ||
| 11 | 2023-11-19 | Pittsburgh Steelers (9-8) | 10 | 11 | 6.4 | 3.0 | Cleveland Browns (7-10) | 13 | 12 | 6.4 | 3.3 | +1 | 0.0 | +0.3 | 7 | 3 | 0 | ||
| 12 | 2023-11-26 | Cleveland Browns (7-10) | 12 | 9 | 7.2 | 2.8 | Denver Broncos (5-12) | 29 | 14 | 4.4 | 2.7 | -5 | +2.8 | +0.1 | 7 | 4 | 0 | ||
| 13 | 2023-12-03 | Cleveland Browns (7-10) | 19 | 9 | 7.2 | 2.8 | Los Angeles Rams (5-12) | 36 | 14 | 8.2 | 5.0 | -5 | -1.0 | -2.2 | 7 | 5 | 0 | ||
| 14 | 2023-12-10 | Jacksonville Jaguars (9-8) | 27 | 5 | 6.8 | 1.5 | Cleveland Browns (7-10) | 31 | 18 | 7.5 | 5.9 | +13 | +0.7 | +4.4 | 8 | 5 | 0 | ||
| 15 | 2023-12-17 | Chicago Bears (3-14) | 17 | 3 | 2.7 | 0.3 | Cleveland Browns (7-10) | 20 | 20 | 7.8 | 6.8 | +17 | +5.1 | +6.5 | 9 | 5 | 0 | ||
| 16 | 2023-12-24 | Cleveland Browns (7-10) | 36 | 18 | 6.1 | 4.7 | Houston Texans (3-13-1) | 22 | 5 | 4.4 | 1.0 | +13 | +1.7 | +3.7 | 10 | 5 | 0 | ||
| 17 | 2023-12-28 | New York Jets (7-10) | 20 | 1 | 5.0 | 0.2 | Cleveland Browns (7-10) | 37 | 21 | 11.4 | 10.9 | +20 | +6.4 | +10.7 | 11 | 5 | 0 | ||
| 18 | 2024-01-07 | Cleveland Browns (7-10) | 14 | 8 | 8.6 | 3.0 | Cincinnati Bengals (12-4) | 31 | 15 | 8.7 | 5.7 | -7 | -0.1 | -2.7 | 11 | 6 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent