NFL 2023 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2023-09-10 | Miami Dolphins (8-8) | 36 | 4 | 6.8 | 1.0 | Los Angeles Chargers (9-7) | 34 | 24 | 6.5 | 5.6 | -20 | +0.3 | -4.6 | 1 | 0 | 0 | ||
| 2 | 2023-09-17 | Miami Dolphins (8-8) | 24 | 20 | 7.2 | 5.1 | New England Patriots (12-4) | 17 | 8 | 6.4 | 1.8 | +12 | +0.8 | +3.3 | 2 | 0 | 0 | ||
| 3 | 2023-09-24 | Denver Broncos (12-4) | 20 | 3 | 5.0 | 0.5 | Miami Dolphins (8-8) | 70 | 25 | 11.1 | 9.9 | +22 | +6.1 | +9.4 | 3 | 0 | 0 | ||
| 4 | 2023-10-01 | Miami Dolphins (8-8) | 20 | 9 | 5.1 | 1.6 | Buffalo Bills (9-7) | 48 | 19 | 6.1 | 4.1 | -10 | -1.0 | -2.5 | 3 | 1 | 0 | ||
| 5 | 2023-10-08 | New York Giants (6-10) | 16 | 0 | 0.0 | 0.0 | Miami Dolphins (8-8) | 31 | 28 | 15.1 | 15.1 | +28 | +15.1 | +15.1 | 4 | 1 | 0 | ||
| 6 | 2023-10-15 | Carolina Panthers (7-8-1) | 21 | 0 | 0.0 | 0.0 | Miami Dolphins (8-8) | 42 | 28 | 14.2 | 14.2 | +28 | +14.2 | +14.2 | 5 | 1 | 0 | ||
| 7 | 2023-10-22 | Miami Dolphins (8-8) | 17 | 12 | 7.5 | 3.2 | Philadelphia Eagles (10-6) | 31 | 16 | 8.2 | 4.7 | -4 | -0.7 | -1.5 | 5 | 2 | 0 | ||
| 8 | 2023-10-29 | New England Patriots (12-4) | 17 | 0 | 0.0 | 0.0 | Miami Dolphins (8-8) | 31 | 28 | 12.5 | 12.5 | +28 | +12.5 | +12.5 | 6 | 2 | 0 | ||
| 9 | 2023-11-05 | Miami Dolphins (8-8) | 14 | 12 | 6.6 | 2.8 | Kansas City Chefs (9-7) | 21 | 16 | 6.9 | 4.0 | -4 | -0.3 | -1.2 | 6 | 3 | 0 | ||
| 10 | OPEN | ||||||||||||||||||
| 11 | 2023-11-19 | Las Vegas Raiders () | 13 | 0 | 0.0 | 0.0 | Miami Dolphins (8-8) | 20 | 28 | 13.4 | 13.4 | +28 | +13.4 | +13.4 | 7 | 3 | 0 | ||
| 12 | 2023-11-24 | Miami Dolphins (8-8) | 34 | 26 | 12.5 | 11.6 | New York Jets (4-12) | 13 | 2 | 1.0 | 0.1 | +24 | +11.5 | +11.5 | 8 | 3 | 0 | ||
| 13 | 2023-12-03 | Miami Dolphins (8-8) | 45 | 26 | 14.1 | 13.6 | Washington Commanders (4-12) | 15 | 1 | 4.0 | 0.1 | +25 | +10.1 | +13.5 | 9 | 3 | 0 | ||
| 14 | 2023-12-11 | Tennessee Titans (2-14) | 28 | 1 | 15.0 | 0.6 | Miami Dolphins (8-8) | 27 | 26 | 14.2 | 13.7 | +25 | -0.8 | +13.1 | 9 | 4 | 0 | ||
| 15 | 2023-12-17 | New York Jets (4-12) | 0 | 0 | 0.0 | 0.0 | Miami Dolphins (8-8) | 30 | 27 | 12.7 | 12.7 | +27 | +12.7 | +12.7 | 10 | 4 | 0 | ||
| 16 | 2023-12-24 | Dallas Cowboys (12-4) | 20 | 9 | 6.2 | 2.1 | Miami Dolphins (8-8) | 22 | 18 | 4.2 | 2.8 | +9 | -2.0 | +0.7 | 11 | 4 | 0 | ||
| 17 | 2023-12-31 | Miami Dolphins (8-8) | 19 | 5 | 5.0 | 0.9 | Baltimore Ravens (10-6) | 56 | 22 | 5.7 | 4.7 | -17 | -0.7 | -3.8 | 11 | 5 | 0 | ||
| 18 | 2024-01-07 | Buffalo Bills (9-7) | 21 | 17 | 8.4 | 5.3 | Miami Dolphins (8-8) | 14 | 10 | 4.5 | 1.7 | -7 | -3.9 | -3.6 | 11 | 6 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent