NFL 2009 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2009-09-13 | Miami Dolphins (1-15) | 7 | 6 | 7.7 | 1.5 | Atlanta Falcons (4-12) | 19 | 24 | 6.0 | 4.8 | -18 | +1.7 | -3.3 | 0 | 1 | 0 | |
2 | 2009-09-21 | Indianapolis Colts (13-3) | 27 | 24 | 12.2 | 9.4 | Miami Dolphins (1-15) | 23 | 7 | 6.1 | 1.4 | -17 | -6.1 | -8.0 | 0 | 2 | 0 | |
3 | 2009-09-27 | Miami Dolphins (1-15) | 13 | 4 | 9.0 | 1.1 | Los Angeles Chargers (11-5) | 23 | 28 | 8.0 | 7.0 | -24 | +1.0 | -5.9 | 0 | 3 | 0 | |
4 | 2009-10-04 | Buffalo Bills (7-9) | 10 | 19 | 7.4 | 4.4 | Miami Dolphins (1-15) | 38 | 13 | 7.3 | 3.0 | -6 | -0.1 | -1.4 | 1 | 3 | 0 | |
5 | 2009-10-12 | New York Jets (4-12) | 27 | 27 | 9.2 | 7.8 | Miami Dolphins (1-15) | 31 | 5 | 7.6 | 1.2 | -22 | -1.6 | -6.6 | 2 | 3 | 0 | |
6 | OPEN | |||||||||||||||||
7 | 2009-10-25 | New Orleans Saints (7-9) | 46 | 31 | 11.3 | 11.0 | Miami Dolphins (1-15) | 34 | 1 | 4.0 | 0.1 | -30 | -7.3 | -10.9 | 2 | 4 | 0 | |
8 | 2009-11-01 | Miami Dolphins (1-15) | 30 | 9 | 7.0 | 2.1 | New York Jets (4-12) | 25 | 21 | 8.0 | 5.6 | -12 | -1.0 | -3.5 | 3 | 4 | 0 | |
9 | 2009-11-08 | Miami Dolphins (1-15) | 17 | 0 | 0.0 | 0.0 | New England Patriots (16-0) | 27 | 31 | 12.4 | 12.4 | -31 | -12.4 | -12.4 | 3 | 5 | 0 | |
10 | 2009-11-15 | Tampa Bay Buccaneers (9-7) | 23 | 0 | 0.0 | 0.0 | Miami Dolphins (1-15) | 25 | 31 | 10.7 | 10.7 | +31 | +10.7 | +10.7 | 4 | 5 | 0 | |
11 | 2009-11-19 | Miami Dolphins (1-15) | 24 | 10 | 5.5 | 2.0 | Carolina Panthers (7-9) | 17 | 18 | 4.1 | 2.6 | -8 | +1.4 | -0.6 | 5 | 5 | 0 | |
12 | 2009-11-29 | Miami Dolphins (1-15) | 14 | 25 | 7.6 | 6.2 | Buffalo Bills (7-9) | 31 | 6 | 3.8 | 0.7 | +19 | +3.8 | +5.5 | 5 | 6 | 0 | |
13 | 2009-12-06 | New England Patriots (16-0) | 21 | 30 | 9.5 | 9.2 | Miami Dolphins (1-15) | 22 | 1 | 2.0 | 0.1 | -29 | -7.5 | -9.1 | 6 | 6 | 0 | |
14 | 2009-12-13 | Miami Dolphins (1-15) | 14 | 10 | 3.8 | 1.3 | Jacksonville Jaguars (11-5) | 10 | 19 | 6.1 | 4.0 | -9 | -2.3 | -2.7 | 7 | 6 | 0 | |
15 | 2009-12-20 | Miami Dolphins (1-15) | 24 | 10 | 5.6 | 1.8 | Tennessee Titans (10-6) | 27 | 21 | 5.9 | 4.0 | -11 | -0.3 | -2.2 | 7 | 7 | 0 | |
16 | 2009-12-27 | Houston Texans (8-8) | 27 | 10 | 3.6 | 1.2 | Miami Dolphins (1-15) | 20 | 20 | 5.6 | 3.7 | +10 | +2.0 | +2.5 | 7 | 8 | 0 | |
17 | 2010-01-03 | Pittsburgh Steelers (10-6) | 30 | 22 | 7.0 | 5.3 | Miami Dolphins (1-15) | 24 | 7 | 5.3 | 1.3 | -15 | -1.7 | -4.0 | 7 | 9 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent