NFL 2023 (pay) - Team Schedule
Opponent Record: 261-266| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2023-09-10 | Miami Dolphins (10-6) | 36 | 3 | 4.3 | 0.6 | Los Angeles Chargers (7-9) | 34 | 20 | 6.3 | 5.5 | -17 | -2.0 | -4.9 | 1 | 0 | 0 | ||
| 2 | 2023-09-17 | Miami Dolphins (10-6) | 24 | 17 | 7.1 | 5.2 | New England Patriots (7-9) | 17 | 6 | 3.2 | 0.8 | +11 | +3.9 | +4.4 | 2 | 0 | 0 | ||
| 3 | 2023-09-24 | Denver Broncos (5-11) | 20 | 2 | 2.5 | 0.2 | Miami Dolphins (10-6) | 70 | 21 | 10.8 | 9.8 | +19 | +8.3 | +9.6 | 3 | 0 | 0 | ||
| 4 | 2023-10-01 | Miami Dolphins (10-6) | 20 | 7 | 5.4 | 1.7 | Buffalo Bills (13-3) | 48 | 16 | 5.7 | 4.0 | -9 | -0.3 | -2.3 | 3 | 1 | 0 | ||
| 5 | 2023-10-08 | New York Giants (6-10) | 16 | 0 | 0.0 | 0.0 | Miami Dolphins (10-6) | 31 | 23 | 15.0 | 15.0 | +23 | +15.0 | +15.0 | 4 | 1 | 0 | ||
| 6 | 2023-10-15 | Carolina Panthers (5-11) | 21 | 0 | 0.0 | 0.0 | Miami Dolphins (10-6) | 42 | 23 | 14.3 | 14.3 | +23 | +14.3 | +14.3 | 5 | 1 | 0 | ||
| 7 | 2023-10-22 | Miami Dolphins (10-6) | 17 | 11 | 7.5 | 3.6 | Philadelphia Eagles (4-11-1) | 31 | 12 | 8.5 | 4.4 | -1 | -1.0 | -0.8 | 5 | 2 | 0 | ||
| 8 | 2023-10-29 | New England Patriots (7-9) | 17 | 0 | 0.0 | 0.0 | Miami Dolphins (10-6) | 31 | 23 | 12.7 | 12.7 | +23 | +12.7 | +12.7 | 6 | 2 | 0 | ||
| 9 | 2023-11-05 | Miami Dolphins (10-6) | 14 | 10 | 6.3 | 2.7 | Kansas City Chefs (14-2) | 21 | 13 | 6.8 | 3.8 | -3 | -0.5 | -1.1 | 6 | 3 | 0 | ||
| 10 | OPEN | ||||||||||||||||||
| 11 | 2023-11-19 | Las Vegas Raiders () | 13 | 0 | 0.0 | 0.0 | Miami Dolphins (10-6) | 20 | 23 | 13.8 | 13.8 | +23 | +13.8 | +13.8 | 7 | 3 | 0 | ||
| 12 | 2023-11-24 | Miami Dolphins (10-6) | 34 | 21 | 12.7 | 11.6 | New York Jets (2-14) | 13 | 2 | 1.0 | 0.1 | +19 | +11.7 | +11.5 | 8 | 3 | 0 | ||
| 13 | 2023-12-03 | Miami Dolphins (10-6) | 45 | 22 | 14.1 | 13.5 | Washington Commanders (7-9) | 15 | 1 | 4.0 | 0.2 | +21 | +10.1 | +13.3 | 9 | 3 | 0 | ||
| 14 | 2023-12-11 | Tennessee Titans (11-5) | 28 | 1 | 15.0 | 0.7 | Miami Dolphins (10-6) | 27 | 22 | 14.2 | 13.6 | +21 | -0.8 | +12.9 | 9 | 4 | 0 | ||
| 15 | 2023-12-17 | New York Jets (2-14) | 0 | 0 | 0.0 | 0.0 | Miami Dolphins (10-6) | 30 | 23 | 12.4 | 12.4 | +23 | +12.4 | +12.4 | 10 | 4 | 0 | ||
| 16 | 2023-12-24 | Dallas Cowboys (6-10) | 20 | 8 | 5.9 | 2.0 | Miami Dolphins (10-6) | 22 | 15 | 4.4 | 2.9 | +7 | -1.5 | +0.9 | 11 | 4 | 0 | ||
| 17 | 2023-12-31 | Miami Dolphins (10-6) | 19 | 4 | 5.5 | 1.0 | Baltimore Ravens (11-5) | 56 | 19 | 5.2 | 4.3 | -15 | +0.3 | -3.3 | 11 | 5 | 0 | ||
| 18 | 2024-01-07 | Buffalo Bills (13-3) | 21 | 18 | 7.9 | 6.2 | Miami Dolphins (10-6) | 14 | 5 | 4.2 | 0.9 | -13 | -3.7 | -5.3 | 11 | 6 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent