NFL 2013 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2013-09-08 | Miami Dolphins (7-9) | 23 | 8 | 3.8 | 1.1 | Cleveland Browns (5-11) | 10 | 20 | 5.6 | 4.0 | -12 | -1.8 | -2.9 | 1 | 0 | 0 | |
2 | 2013-09-15 | Miami Dolphins (7-9) | 24 | 1 | 2.0 | 0.1 | Indianapolis Colts (11-5) | 20 | 31 | 7.9 | 7.6 | -30 | -5.9 | -7.5 | 2 | 0 | 0 | |
3 | 2013-09-22 | Atlanta Falcons (13-3) | 23 | 14 | 7.0 | 3.1 | Miami Dolphins (7-9) | 27 | 18 | 5.7 | 3.2 | +4 | -1.3 | +0.1 | 3 | 0 | 0 | |
4 | 2013-09-30 | Miami Dolphins (7-9) | 17 | 5 | 5.4 | 0.8 | New Orleans Saints (7-9) | 38 | 27 | 11.1 | 9.4 | -22 | -5.7 | -8.6 | 3 | 1 | 0 | |
5 | 2013-10-06 | Baltimore Ravens (10-6) | 26 | 7 | 7.6 | 1.7 | Miami Dolphins (7-9) | 23 | 25 | 7.5 | 5.8 | +18 | -0.1 | +4.1 | 3 | 2 | 0 | |
6 | OPEN | |||||||||||||||||
7 | 2013-10-20 | Buffalo Bills (6-10) | 23 | 0 | 0.0 | 0.0 | Miami Dolphins (7-9) | 21 | 32 | 10.7 | 10.7 | +32 | +10.7 | +10.7 | 3 | 3 | 0 | |
8 | 2013-10-27 | Miami Dolphins (7-9) | 17 | 2 | 4.5 | 0.3 | New England Patriots (12-4) | 27 | 30 | 10.0 | 9.3 | -28 | -5.5 | -9.0 | 3 | 4 | 0 | |
9 | 2013-10-31 | Cincinnati Bengals (10-6) | 20 | 27 | 9.0 | 7.8 | Miami Dolphins (7-9) | 22 | 4 | 4.2 | 0.5 | -23 | -4.8 | -7.3 | 4 | 4 | 0 | |
10 | 2013-11-11 | Miami Dolphins (7-9) | 19 | 21 | 8.8 | 5.9 | Tampa Bay Buccaneers (7-9) | 22 | 10 | 5.7 | 1.8 | +11 | +3.1 | +4.1 | 4 | 5 | 0 | |
11 | 2013-11-17 | Los Angeles Chargers (7-9) | 16 | 22 | 7.1 | 5.1 | Miami Dolphins (7-9) | 20 | 9 | 5.9 | 1.7 | -13 | -1.2 | -3.4 | 5 | 5 | 0 | |
12 | 2013-11-24 | Carolina Panthers (7-9) | 20 | 27 | 10.6 | 9.2 | Miami Dolphins (7-9) | 16 | 4 | 7.2 | 0.9 | -23 | -3.4 | -8.3 | 5 | 6 | 0 | |
13 | 2013-12-01 | Miami Dolphins (7-9) | 23 | 8 | 5.6 | 1.5 | New York Jets (6-10) | 3 | 23 | 5.0 | 3.7 | -15 | +0.6 | -2.2 | 6 | 6 | 0 | |
14 | 2013-12-08 | Miami Dolphins (7-9) | 34 | 6 | 7.0 | 1.4 | Pittsburgh Steelers (8-8) | 28 | 25 | 9.0 | 7.2 | -19 | -2.0 | -5.8 | 7 | 6 | 0 | |
15 | 2013-12-15 | New England Patriots (12-4) | 20 | 16 | 7.2 | 3.8 | Miami Dolphins (7-9) | 24 | 14 | 3.9 | 1.8 | -2 | -3.3 | -2.0 | 8 | 6 | 0 | |
16 | 2013-12-22 | Miami Dolphins (7-9) | 0 | 23 | 7.0 | 5.2 | Buffalo Bills (6-10) | 19 | 8 | 3.4 | 0.9 | +15 | +3.6 | +4.3 | 8 | 7 | 0 | |
17 | 2013-12-29 | New York Jets (6-10) | 20 | 3 | 4.0 | 0.4 | Miami Dolphins (7-9) | 7 | 28 | 6.3 | 5.7 | +25 | +2.3 | +5.3 | 8 | 8 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent