NFL 2011 (pay) - Team Schedule
Opponent Record: 250-246Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2011-09-12 | New England Patriots (10-7) | 38 | 17 | 13.7 | 11.7 | Miami Dolphins (9-8) | 24 | 3 | 6.0 | 0.9 | -14 | -7.7 | -10.8 | 0 | 1 | 0 | |
2 | 2011-09-18 | Houston Texans (4-13) | 23 | 19 | 9.1 | 8.7 | Miami Dolphins (9-8) | 13 | 1 | 3.0 | 0.1 | -18 | -6.1 | -8.6 | 0 | 2 | 0 | |
3 | 2011-09-25 | Miami Dolphins (9-8) | 16 | 5 | 4.6 | 1.1 | Cleveland Browns (8-9) | 17 | 15 | 6.2 | 4.7 | -10 | -1.6 | -3.6 | 0 | 3 | 0 | |
4 | 2011-10-02 | Miami Dolphins (9-8) | 16 | 1 | 5.0 | 0.2 | Los Angeles Chargers (9-8) | 26 | 19 | 13.4 | 12.7 | -18 | -8.4 | -12.5 | 0 | 4 | 0 | |
5 | OPEN | |||||||||||||||||
6 | 2011-10-17 | Miami Dolphins (9-8) | 6 | 1 | 11.0 | 0.6 | New York Jets (4-13) | 24 | 19 | 13.3 | 12.6 | -18 | -2.3 | -12.0 | 0 | 5 | 0 | |
7 | 2011-10-23 | Denver Broncos (7-10) | 18 | 12 | 7.7 | 4.6 | Miami Dolphins (9-8) | 15 | 8 | 5.8 | 2.3 | -4 | -1.9 | -2.3 | 0 | 6 | 0 | |
8 | 2011-10-30 | Miami Dolphins (9-8) | 17 | 0 | 0.0 | 0.0 | New York Giants (4-13) | 20 | 20 | 14.2 | 14.2 | -20 | -14.2 | -14.2 | 0 | 7 | 0 | |
9 | 2011-11-06 | Miami Dolphins (9-8) | 31 | 3 | 8.0 | 1.2 | Kansas City Chefs (12-5) | 3 | 17 | 11.2 | 9.6 | -14 | -3.2 | -8.4 | 1 | 7 | 0 | |
10 | 2011-11-13 | Washington Commanders (7-10) | 9 | 9 | 7.3 | 3.3 | Miami Dolphins (9-8) | 20 | 11 | 6.1 | 3.4 | +2 | -1.2 | +0.1 | 2 | 7 | 0 | |
11 | 2011-11-20 | Buffalo Bills (11-6) | 8 | 12 | 7.3 | 4.4 | Miami Dolphins (9-8) | 35 | 8 | 5.0 | 2.0 | -4 | -2.3 | -2.4 | 3 | 7 | 0 | |
12 | 2011-11-24 | Miami Dolphins (9-8) | 19 | 0 | 0.0 | 0.0 | Dallas Cowboys (12-5) | 20 | 20 | 11.0 | 11.0 | -20 | -11.0 | -11.0 | 3 | 8 | 0 | |
13 | 2011-12-04 | Oakland Raiders () | 14 | 14 | 7.9 | 5.5 | Miami Dolphins (9-8) | 34 | 6 | 3.2 | 0.9 | -8 | -4.7 | -4.6 | 4 | 8 | 0 | |
14 | 2011-12-11 | Philadelphia Eagles (9-8) | 26 | 4 | 4.0 | 0.8 | Miami Dolphins (9-8) | 10 | 16 | 3.5 | 2.8 | +12 | -0.5 | +2.0 | 4 | 9 | 0 | |
15 | 2011-12-18 | Miami Dolphins (9-8) | 30 | 5 | 3.0 | 0.8 | Buffalo Bills (11-6) | 23 | 15 | 4.6 | 3.5 | -10 | -1.6 | -2.7 | 5 | 9 | 0 | |
16 | 2011-12-24 | Miami Dolphins (9-8) | 24 | 0 | 0.0 | 0.0 | New England Patriots (10-7) | 27 | 19 | 13.2 | 13.2 | -19 | -13.2 | -13.2 | 5 | 10 | 0 | |
17 | 2012-01-01 | New York Jets (4-13) | 17 | 11 | 6.7 | 3.9 | Miami Dolphins (9-8) | 19 | 8 | 5.9 | 2.5 | -3 | -0.8 | -1.4 | 6 | 10 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent