NFL 2016 (pay) - Team Schedule
Opponent Record: 247-249Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2016-09-11 | Chicago Bears (10-6) | 14 | 1 | 4.0 | 0.2 | Houston Texans (12-4) | 23 | 24 | 11.8 | 11.3 | +23 | +7.8 | +11.1 | 1 | 0 | 0 | |
2 | 2016-09-18 | Kansas City Chefs (2-14) | 12 | 13 | 4.6 | 2.4 | Houston Texans (12-4) | 19 | 12 | 7.3 | 3.5 | -1 | +2.7 | +1.1 | 2 | 0 | 0 | |
3 | 2016-09-22 | Houston Texans (12-4) | 0 | 16 | 5.0 | 3.5 | New England Patriots (12-4) | 27 | 7 | 5.0 | 1.5 | +9 | 0.0 | +2.0 | 2 | 1 | 0 | |
4 | 2016-10-02 | Tennessee Titans (6-10) | 20 | 1 | 2.0 | 0.1 | Houston Texans (12-4) | 27 | 24 | 9.7 | 9.3 | +23 | +7.7 | +9.2 | 3 | 1 | 0 | |
5 | 2016-10-09 | Houston Texans (12-4) | 13 | 3 | 5.7 | 0.7 | Minnesota Vikings (10-6) | 31 | 22 | 12.2 | 10.8 | -19 | -6.5 | -10.1 | 3 | 2 | 0 | |
6 | 2016-10-16 | Indianapolis Colts (11-5) | 23 | 6 | 8.0 | 1.9 | Houston Texans (12-4) | 26 | 19 | 7.7 | 5.9 | +13 | -0.3 | +4.0 | 4 | 2 | 0 | |
7 | 2016-10-24 | Houston Texans (12-4) | 9 | 4 | 5.2 | 0.8 | Denver Broncos (13-3) | 27 | 21 | 13.2 | 11.1 | -17 | -8.0 | -10.3 | 4 | 3 | 0 | |
8 | 2016-10-30 | Detroit Lions (4-12) | 13 | 5 | 6.2 | 1.2 | Houston Texans (12-4) | 20 | 20 | 8.2 | 6.6 | +15 | +2.0 | +5.4 | 5 | 3 | 0 | |
9 | OPEN | |||||||||||||||||
10 | 2016-11-13 | Houston Texans (12-4) | 24 | 21 | 9.8 | 8.2 | Jacksonville Jaguars (2-14) | 21 | 4 | 8.0 | 1.3 | +17 | +1.8 | +6.9 | 6 | 3 | 0 | |
11 | 2016-11-21 | Houston Texans (12-4) | 20 | 3 | 5.7 | 0.7 | Oakland Raiders (4-12) | 27 | 22 | 10.2 | 9.0 | -19 | -4.5 | -8.3 | 6 | 4 | 0 | |
12 | 2016-11-27 | Los Angeles Chargers (7-9) | 21 | 8 | 2.5 | 0.8 | Houston Texans (12-4) | 13 | 17 | 3.6 | 2.5 | +9 | +1.1 | +1.7 | 6 | 5 | 0 | |
13 | 2016-12-04 | Houston Texans (12-4) | 13 | 0 | 0.0 | 0.0 | Green Bay Packers (11-5) | 21 | 24 | 11.5 | 11.5 | -24 | -11.5 | -11.5 | 6 | 6 | 0 | |
14 | 2016-12-11 | Houston Texans (12-4) | 22 | 3 | 5.7 | 0.7 | Indianapolis Colts (11-5) | 17 | 22 | 11.5 | 10.1 | -19 | -5.8 | -9.4 | 7 | 6 | 0 | |
15 | 2016-12-18 | Jacksonville Jaguars (2-14) | 20 | 0 | 0.0 | 0.0 | Houston Texans (12-4) | 21 | 25 | 10.4 | 10.4 | +25 | +10.4 | +10.4 | 8 | 6 | 0 | |
16 | 2016-12-24 | Cincinnati Bengals (10-6) | 10 | 5 | 4.4 | 0.9 | Houston Texans (12-4) | 12 | 20 | 4.6 | 3.7 | +15 | +0.2 | +2.8 | 9 | 6 | 0 | |
17 | 2017-01-01 | Houston Texans (12-4) | 17 | 11 | 7.3 | 3.3 | Tennessee Titans (6-10) | 24 | 13 | 6.3 | 3.4 | -2 | +1.0 | -0.1 | 9 | 7 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent