NFL 2021 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2021-09-12 | Jacksonville Jaguars (8-8) | 21 | 17 | 5.4 | 3.1 | Houston Texans (6-10) | 37 | 13 | 3.5 | 1.5 | -4 | -1.9 | -1.6 | 1 | 0 | 0 | ||
| 2 | 2021-09-19 | Houston Texans (6-10) | 21 | 1 | 12.0 | 0.4 | Cleveland Browns (5-11) | 31 | 30 | 12.7 | 12.3 | -29 | -0.7 | -11.9 | 1 | 1 | 0 | ||
| 3 | 2021-09-23 | Carolina Panthers (2-14) | 24 | 28 | 11.1 | 10.7 | Houston Texans (6-10) | 9 | 1 | 3.0 | 0.1 | -27 | -8.1 | -10.6 | 1 | 2 | 0 | ||
| 4 | 2021-10-03 | Houston Texans (6-10) | 0 | 0 | 0.0 | 0.0 | Buffalo Bills (4-12) | 40 | 31 | 14.8 | 14.8 | -31 | -14.8 | -14.8 | 1 | 3 | 0 | ||
| 5 | 2021-10-10 | New England Patriots (14-2) | 25 | 27 | 11.0 | 9.6 | Houston Texans (6-10) | 22 | 4 | 5.2 | 0.7 | -23 | -5.8 | -8.9 | 1 | 4 | 0 | ||
| 6 | 2021-10-17 | Houston Texans (6-10) | 3 | 0 | 0.0 | 0.0 | Indianapolis Colts (10-6) | 31 | 30 | 13.3 | 13.3 | -30 | -13.3 | -13.3 | 1 | 5 | 0 | ||
| 7 | 2021-10-24 | Houston Texans (6-10) | 5 | 0 | 0.0 | 0.0 | Arizona Cardinals (5-11) | 31 | 30 | 14.7 | 14.7 | -30 | -14.7 | -14.7 | 1 | 6 | 0 | ||
| 8 | 2021-10-31 | Los Angeles Rams () | 38 | 30 | 15.0 | 15.0 | Houston Texans (6-10) | 22 | 0 | 0.0 | 0.0 | -30 | -15.0 | -15.0 | 1 | 7 | 0 | ||
| 9 | 2021-11-07 | Houston Texans (6-10) | 9 | 4 | 3.5 | 0.5 | Miami Dolphins (7-9) | 17 | 25 | 9.0 | 7.8 | -21 | -5.5 | -7.3 | 1 | 8 | 0 | ||
| 10 | OPEN | ||||||||||||||||||
| 11 | 2021-11-21 | Houston Texans (6-10) | 22 | 0 | 0.0 | 0.0 | Tennessee Titans (6-10) | 13 | 30 | 14.8 | 14.8 | -30 | -14.8 | -14.8 | 2 | 8 | 0 | ||
| 12 | 2021-11-28 | New York Jets (11-5) | 21 | 5 | 5.6 | 0.9 | Houston Texans (6-10) | 14 | 25 | 7.0 | 5.9 | +20 | +1.4 | +5.0 | 2 | 9 | 0 | ||
| 13 | 2021-12-05 | Indianapolis Colts (10-6) | 31 | 29 | 12.9 | 12.4 | Houston Texans (6-10) | 0 | 1 | 3.0 | 0.1 | -28 | -9.9 | -12.3 | 2 | 10 | 0 | ||
| 14 | 2021-12-12 | Seattle Seahawks (7-9) | 33 | 30 | 10.7 | 10.7 | Houston Texans (6-10) | 13 | 0 | 0.0 | 0.0 | -30 | -10.7 | -10.7 | 2 | 11 | 0 | ||
| 15 | 2021-12-19 | Houston Texans (6-10) | 30 | 9 | 2.8 | 0.8 | Jacksonville Jaguars (8-8) | 16 | 21 | 4.6 | 3.2 | -12 | -1.8 | -2.4 | 3 | 11 | 0 | ||
| 16 | 2021-12-26 | Los Angeles Chargers (9-7) | 29 | 29 | 13.2 | 13.2 | Houston Texans (6-10) | 41 | 0 | 0.0 | 0.0 | -29 | -13.2 | -13.2 | 4 | 11 | 0 | ||
| 17 | 2022-01-02 | Houston Texans (6-10) | 7 | 2 | 3.0 | 0.2 | San Francisco 49ers (6-10) | 23 | 27 | 11.5 | 10.7 | -25 | -8.5 | -10.5 | 4 | 12 | 0 | ||
| 18 | 2022-01-09 | Tennessee Titans (6-10) | 28 | 28 | 12.5 | 12.5 | Houston Texans (6-10) | 25 | 0 | 0.0 | 0.0 | -28 | -12.5 | -12.5 | 4 | 13 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent