NFL 2010 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2010-09-12 | Indianapolis Colts (9-8) | 24 | 27 | 6.9 | 5.6 | Houston Texans (10-7) | 34 | 6 | 3.8 | 0.7 | -21 | -3.1 | -4.9 | 1 | 0 | 0 | |
2 | 2010-09-19 | Houston Texans (10-7) | 30 | 28 | 7.8 | 6.6 | Washington Commanders (4-13) | 27 | 5 | 5.2 | 0.8 | +23 | +2.6 | +5.8 | 2 | 0 | 0 | |
3 | 2010-09-26 | Dallas Cowboys (12-5) | 27 | 8 | 3.1 | 0.8 | Houston Texans (10-7) | 13 | 25 | 6.2 | 4.7 | +17 | +3.1 | +3.9 | 2 | 1 | 0 | |
4 | 2010-10-03 | Houston Texans (10-7) | 31 | 29 | 9.4 | 8.3 | Oakland Raiders () | 24 | 4 | 6.5 | 0.8 | +25 | +2.9 | +7.5 | 3 | 1 | 0 | |
5 | 2010-10-10 | New York Giants (6-11) | 34 | 8 | 7.8 | 1.9 | Houston Texans (10-7) | 10 | 25 | 8.9 | 6.8 | +17 | +1.1 | +4.9 | 3 | 2 | 0 | |
6 | 2010-10-17 | Kansas City Chefs (11-6) | 31 | 6 | 5.5 | 1.0 | Houston Texans (10-7) | 35 | 27 | 9.1 | 7.5 | +21 | +3.6 | +6.5 | 4 | 2 | 0 | |
7 | OPEN | |||||||||||||||||
8 | 2010-11-01 | Houston Texans (10-7) | 17 | 2 | 4.5 | 0.3 | Indianapolis Colts (9-8) | 30 | 31 | 11.4 | 10.7 | -29 | -6.9 | -10.4 | 4 | 3 | 0 | |
9 | 2010-11-07 | Los Angeles Chargers (5-12) | 29 | 9 | 7.7 | 2.1 | Houston Texans (10-7) | 23 | 24 | 7.6 | 5.5 | +15 | -0.1 | +3.4 | 4 | 4 | 0 | |
10 | 2010-11-14 | Houston Texans (10-7) | 24 | 21 | 7.3 | 4.6 | Jacksonville Jaguars (9-8) | 31 | 12 | 5.4 | 2.0 | +9 | +1.9 | +2.6 | 4 | 5 | 0 | |
11 | 2010-11-21 | Houston Texans (10-7) | 27 | 5 | 5.0 | 0.8 | New York Jets (7-10) | 30 | 28 | 10.4 | 8.8 | -23 | -5.4 | -8.0 | 4 | 6 | 0 | |
12 | 2010-11-28 | Tennessee Titans (6-11) | 0 | 5 | 6.2 | 0.9 | Houston Texans (10-7) | 20 | 28 | 7.9 | 6.7 | +23 | +1.7 | +5.8 | 5 | 6 | 0 | |
13 | 2010-12-02 | Houston Texans (10-7) | 24 | 3 | 2.3 | 0.2 | Philadelphia Eagles (11-6) | 34 | 26 | 10.8 | 9.7 | -23 | -8.5 | -9.5 | 5 | 7 | 0 | |
14 | 2010-12-13 | Baltimore Ravens (13-4) | 34 | 24 | 9.6 | 7.2 | Houston Texans (10-7) | 28 | 8 | 4.1 | 1.0 | -16 | -5.5 | -6.2 | 5 | 8 | 0 | |
15 | 2010-12-19 | Houston Texans (10-7) | 17 | 20 | 5.7 | 3.6 | Tennessee Titans (6-11) | 31 | 12 | 4.4 | 1.7 | +8 | +1.3 | +1.9 | 5 | 9 | 0 | |
16 | 2010-12-26 | Houston Texans (10-7) | 23 | 26 | 6.6 | 5.5 | Denver Broncos (8-9) | 24 | 5 | 6.2 | 1.0 | +21 | +0.4 | +4.5 | 5 | 10 | 0 | |
17 | 2011-01-02 | Jacksonville Jaguars (9-8) | 17 | 10 | 6.0 | 2.3 | Houston Texans (10-7) | 34 | 16 | 6.2 | 3.8 | +6 | +0.2 | +1.5 | 6 | 10 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent