NFL 2008 (free) - Team Schedule
Opponent Record: 248-248Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2008-09-07 | Houston Texans (9-7) | 17 | 4 | 4.5 | 0.6 | Pittsburgh Steelers (11-5) | 38 | 26 | 10.8 | 9.3 | -22 | -6.3 | -8.7 | 0 | 1 | 0 | |
2 | OPEN | |||||||||||||||||
3 | 2008-09-21 | Houston Texans (9-7) | 12 | 0 | 0.0 | 0.0 | Tennessee Titans (2-14) | 31 | 30 | 9.5 | 9.5 | -30 | -9.5 | -9.5 | 0 | 2 | 0 | |
4 | 2008-09-28 | Houston Texans (9-7) | 27 | 2 | 7.5 | 0.5 | Jacksonville Jaguars (3-13) | 30 | 29 | 10.0 | 9.3 | -27 | -2.5 | -8.8 | 0 | 3 | 0 | |
5 | 2008-10-05 | Indianapolis Colts (11-5) | 31 | 28 | 10.5 | 9.2 | Houston Texans (9-7) | 27 | 4 | 6.0 | 0.8 | -24 | -4.5 | -8.4 | 0 | 4 | 0 | |
6 | 2008-10-12 | Miami Dolphins (8-8) | 28 | 24 | 8.2 | 6.3 | Houston Texans (9-7) | 29 | 7 | 6.6 | 1.5 | -17 | -1.6 | -4.8 | 1 | 4 | 0 | |
7 | 2008-10-19 | Detroit Lions (11-5) | 21 | 3 | 8.3 | 0.8 | Houston Texans (9-7) | 28 | 28 | 9.4 | 8.5 | +25 | +1.1 | +7.7 | 2 | 4 | 0 | |
8 | 2008-10-26 | Cincinnati Bengals (10-5-1) | 6 | 2 | 8.5 | 0.5 | Houston Texans (9-7) | 35 | 30 | 10.3 | 9.6 | +28 | +1.8 | +9.1 | 3 | 4 | 0 | |
9 | 2008-11-02 | Houston Texans (9-7) | 21 | 6 | 6.7 | 1.2 | Minnesota Vikings (7-9) | 28 | 27 | 8.2 | 6.7 | -21 | -1.5 | -5.5 | 3 | 5 | 0 | |
10 | 2008-11-09 | Baltimore Ravens (10-6) | 41 | 26 | 7.4 | 6.0 | Houston Texans (9-7) | 13 | 6 | 3.5 | 0.7 | -20 | -3.9 | -5.3 | 3 | 6 | 0 | |
11 | 2008-11-16 | Houston Texans (9-7) | 27 | 1 | 2.0 | 0.1 | Indianapolis Colts (11-5) | 33 | 31 | 11.5 | 11.1 | -30 | -9.5 | -11.0 | 3 | 7 | 0 | |
12 | 2008-11-23 | Houston Texans (9-7) | 16 | 6 | 5.5 | 1.0 | Cleveland Browns (7-9) | 6 | 26 | 7.2 | 5.9 | -20 | -1.7 | -4.9 | 4 | 7 | 0 | |
13 | 2008-12-01 | Jacksonville Jaguars (3-13) | 17 | 6 | 5.8 | 1.2 | Houston Texans (9-7) | 30 | 24 | 3.6 | 2.9 | +18 | -2.2 | +1.7 | 5 | 7 | 0 | |
14 | 2008-12-07 | Houston Texans (9-7) | 24 | 5 | 4.6 | 0.8 | Green Bay Packers (12-4) | 21 | 25 | 6.5 | 5.4 | -20 | -1.9 | -4.6 | 6 | 7 | 0 | |
15 | 2008-12-14 | Tennessee Titans (2-14) | 12 | 30 | 10.5 | 10.2 | Houston Texans (9-7) | 13 | 1 | 2.0 | 0.1 | -29 | -8.5 | -10.1 | 7 | 7 | 0 | |
16 | 2008-12-21 | Houston Texans (9-7) | 16 | 30 | 12.1 | 12.1 | Oakland Raiders (3-13) | 27 | 0 | 0.0 | 0.0 | +30 | +12.1 | +12.1 | 7 | 8 | 0 | |
17 | 2008-12-28 | Chicago Bears (5-11) | 24 | 18 | 8.1 | 5.0 | Houston Texans (9-7) | 31 | 11 | 4.5 | 1.7 | -7 | -3.6 | -3.3 | 8 | 8 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent