NFL 2021 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2021-09-12 | Chicago Bears (7-9) | 14 | 1 | 1.0 | 0.0 | Los Angeles Rams () | 34 | 29 | 13.1 | 12.6 | +28 | +12.1 | +12.6 | 1 | 0 | 0 | ||
| 2 | 2021-09-19 | Los Angeles Rams () | 27 | 29 | 8.9 | 8.3 | Indianapolis Colts (13-3) | 24 | 2 | 6.5 | 0.4 | +27 | +2.4 | +7.9 | 2 | 0 | 0 | ||
| 3 | 2021-09-26 | Tampa Bay Buccaneers (9-7) | 24 | 18 | 3.2 | 1.9 | Los Angeles Rams () | 34 | 13 | 3.2 | 1.4 | -5 | 0.0 | -0.5 | 3 | 0 | 0 | ||
| 4 | 2021-10-03 | Arizona Cardinals (8-8) | 37 | 1 | 3.0 | 0.1 | Los Angeles Rams () | 20 | 30 | 7.6 | 7.4 | +29 | +4.6 | +7.3 | 3 | 1 | 0 | ||
| 5 | 2021-10-07 | Los Angeles Rams () | 26 | 17 | 6.4 | 3.6 | Seattle Seahawks (10-6) | 17 | 13 | 4.2 | 1.8 | +4 | +2.2 | +1.8 | 4 | 1 | 0 | ||
| 6 | 2021-10-17 | Los Angeles Rams () | 38 | 29 | 14.6 | 14.1 | New York Giants (10-6) | 11 | 1 | 4.0 | 0.1 | +28 | +10.6 | +14.0 | 5 | 1 | 0 | ||
| 7 | 2021-10-24 | Detroit Lions (7-9) | 19 | 0 | 0.0 | 0.0 | Los Angeles Rams () | 28 | 30 | 15.0 | 15.0 | +30 | +15.0 | +15.0 | 6 | 1 | 0 | ||
| 8 | 2021-10-31 | Los Angeles Rams () | 38 | 30 | 15.0 | 15.0 | Houston Texans (8-8) | 22 | 0 | 0.0 | 0.0 | +30 | +15.0 | +15.0 | 7 | 1 | 0 | ||
| 9 | 2021-11-07 | Tennessee Titans (10-6) | 28 | 0 | 0.0 | 0.0 | Los Angeles Rams () | 16 | 29 | 12.4 | 12.4 | +29 | +12.4 | +12.4 | 7 | 2 | 0 | ||
| 10 | 2021-11-15 | Los Angeles Rams () | 10 | 29 | 9.2 | 8.9 | San Francisco 49ers (5-11) | 31 | 1 | 5.0 | 0.2 | +28 | +4.2 | +8.7 | 7 | 3 | 0 | ||
| 11 | OPEN | ||||||||||||||||||
| 12 | 2021-11-28 | Los Angeles Rams () | 28 | 12 | 6.2 | 2.5 | Green Bay Packers (13-3) | 36 | 18 | 7.7 | 4.6 | -6 | -1.5 | -2.1 | 7 | 4 | 0 | ||
| 13 | 2021-12-05 | Jacksonville Jaguars (11-5) | 7 | 0 | 0.0 | 0.0 | Los Angeles Rams () | 37 | 30 | 14.3 | 14.3 | +30 | +14.3 | +14.3 | 8 | 4 | 0 | ||
| 14 | 2021-12-13 | Los Angeles Rams () | 30 | 8 | 6.5 | 1.7 | Arizona Cardinals (8-8) | 23 | 22 | 6.6 | 4.8 | -14 | -0.1 | -3.1 | 9 | 4 | 0 | ||
| 15 | 2021-12-21 | Seattle Seahawks (10-6) | 10 | 7 | 2.9 | 0.7 | Los Angeles Rams () | 20 | 23 | 10.1 | 7.8 | +16 | +7.2 | +7.1 | 10 | 4 | 0 | ||
| 16 | 2021-12-26 | Los Angeles Rams () | 30 | 24 | 9.5 | 7.9 | Minnesota Vikings (8-8) | 23 | 5 | 2.0 | 0.3 | +19 | +7.5 | +7.6 | 11 | 4 | 0 | ||
| 17 | 2022-01-02 | Los Angeles Rams () | 20 | 25 | 8.6 | 7.6 | Baltimore Ravens (5-11) | 19 | 3 | 2.3 | 0.2 | +22 | +6.3 | +7.4 | 12 | 4 | 0 | ||
| 18 | 2022-01-09 | San Francisco 49ers (5-11) | 27 | 6 | 6.7 | 1.4 | Los Angeles Rams () | 24 | 22 | 7.1 | 5.6 | +16 | +0.4 | +4.2 | 12 | 5 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent