NFL 2021 (pay) - Team Schedule
Opponent Record: 260-267Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2021-09-12 | Chicago Bears (6-11) | 14 | 1 | 1.0 | 0.0 | Los Angeles Rams (12-5) | 34 | 25 | 13.3 | 12.8 | +24 | +12.3 | +12.8 | 1 | 0 | 0 | ||
2 | 2021-09-19 | Los Angeles Rams (12-5) | 27 | 24 | 9.4 | 8.7 | Indianapolis Colts (9-8) | 24 | 2 | 6.5 | 0.5 | +22 | +2.9 | +8.2 | 2 | 0 | 0 | ||
3 | 2021-09-26 | Tampa Bay Buccaneers (13-4) | 24 | 16 | 3.3 | 2.0 | Los Angeles Rams (12-5) | 34 | 10 | 3.4 | 1.3 | -6 | +0.1 | -0.7 | 3 | 0 | 0 | ||
4 | 2021-10-03 | Arizona Cardinals (11-6) | 37 | 1 | 3.0 | 0.1 | Los Angeles Rams (12-5) | 20 | 25 | 8.0 | 7.7 | +24 | +5.0 | +7.6 | 3 | 1 | 0 | ||
5 | 2021-10-07 | Los Angeles Rams (12-5) | 26 | 16 | 6.1 | 3.9 | Seattle Seahawks (7-10) | 17 | 9 | 3.2 | 1.2 | +7 | +2.9 | +2.7 | 4 | 1 | 0 | ||
6 | 2021-10-17 | Los Angeles Rams (12-5) | 38 | 25 | 14.8 | 14.2 | New York Giants (4-13) | 11 | 1 | 4.0 | 0.2 | +24 | +10.8 | +14.0 | 5 | 1 | 0 | ||
7 | 2021-10-24 | Detroit Lions (3-13-1) | 19 | 0 | 0.0 | 0.0 | Los Angeles Rams (12-5) | 28 | 26 | 14.9 | 14.9 | +26 | +14.9 | +14.9 | 6 | 1 | 0 | ||
8 | 2021-10-31 | Los Angeles Rams (12-5) | 38 | 26 | 15.0 | 15.0 | Houston Texans (4-13) | 22 | 0 | 0.0 | 0.0 | +26 | +15.0 | +15.0 | 7 | 1 | 0 | ||
9 | 2021-11-07 | Tennessee Titans (12-5) | 28 | 0 | 0.0 | 0.0 | Los Angeles Rams (12-5) | 16 | 26 | 12.5 | 12.5 | +26 | +12.5 | +12.5 | 7 | 2 | 0 | ||
10 | 2021-11-15 | Los Angeles Rams (12-5) | 10 | 25 | 9.4 | 9.0 | San Francisco 49ers (10-7) | 31 | 1 | 5.0 | 0.2 | +24 | +4.4 | +8.8 | 7 | 3 | 0 | ||
11 | OPEN | ||||||||||||||||||
12 | 2021-11-28 | Los Angeles Rams (12-5) | 28 | 11 | 6.6 | 2.8 | Green Bay Packers (13-4) | 36 | 15 | 7.1 | 4.1 | -4 | -0.5 | -1.3 | 7 | 4 | 0 | ||
13 | 2021-12-05 | Jacksonville Jaguars (3-14) | 7 | 0 | 0.0 | 0.0 | Los Angeles Rams (12-5) | 37 | 26 | 14.0 | 14.0 | +26 | +14.0 | +14.0 | 8 | 4 | 0 | ||
14 | 2021-12-13 | Los Angeles Rams (12-5) | 30 | 8 | 6.5 | 2.0 | Arizona Cardinals (11-6) | 23 | 18 | 6.2 | 4.3 | -10 | +0.3 | -2.3 | 9 | 4 | 0 | ||
15 | 2021-12-21 | Seattle Seahawks (7-10) | 10 | 5 | 3.0 | 0.6 | Los Angeles Rams (12-5) | 20 | 21 | 9.7 | 7.8 | +16 | +6.7 | +7.2 | 10 | 4 | 0 | ||
16 | 2021-12-26 | Los Angeles Rams (12-5) | 30 | 23 | 9.5 | 8.4 | Minnesota Vikings (8-9) | 23 | 3 | 2.3 | 0.3 | +20 | +7.2 | +8.1 | 11 | 4 | 0 | ||
17 | 2022-01-02 | Los Angeles Rams (12-5) | 20 | 24 | 8.8 | 8.4 | Baltimore Ravens (8-9) | 19 | 1 | 3.0 | 0.1 | +23 | +5.8 | +8.3 | 12 | 4 | 0 | ||
18 | 2022-01-09 | San Francisco 49ers (10-7) | 27 | 6 | 6.7 | 1.6 | Los Angeles Rams (12-5) | 24 | 19 | 7.0 | 5.3 | +13 | +0.3 | +3.7 | 12 | 5 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent