NFL 2022 (pay) - Team Schedule
Opponent Record: 268-257Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2022-09-11 | San Francisco 49ers (13-3) | 10 | 17 | 12.8 | 9.9 | Chicago Bears (8-8) | 19 | 5 | 2.6 | 0.6 | -12 | -10.2 | -9.3 | 1 | 0 | 0 | ||
2 | 2022-09-18 | Chicago Bears (8-8) | 10 | 1 | 1.0 | 0.0 | Green Bay Packers (15-1) | 27 | 21 | 11.9 | 11.4 | -20 | -10.9 | -11.4 | 1 | 1 | 0 | ||
3 | 2022-09-25 | Houston Texans (10-6) | 20 | 5 | 2.6 | 0.6 | Chicago Bears (8-8) | 23 | 17 | 7.1 | 5.5 | +12 | +4.5 | +4.9 | 2 | 1 | 0 | ||
4 | 2022-10-02 | Chicago Bears (8-8) | 12 | 6 | 7.0 | 1.9 | New York Giants (9-7) | 20 | 16 | 8.4 | 6.1 | -10 | -1.4 | -4.2 | 2 | 2 | 0 | ||
5 | 2022-10-09 | Chicago Bears (8-8) | 22 | 3 | 4.0 | 0.5 | Minnesota Vikings (3-13) | 29 | 19 | 10.9 | 9.4 | -16 | -6.9 | -8.9 | 2 | 3 | 0 | ||
6 | 2022-10-13 | Washington Commanders (5-11) | 12 | 4 | 4.5 | 0.8 | Chicago Bears (8-8) | 7 | 18 | 6.4 | 5.2 | +14 | +1.9 | +4.4 | 2 | 4 | 0 | ||
7 | 2022-10-24 | Chicago Bears (8-8) | 33 | 1 | 3.0 | 0.1 | New England Patriots (13-3) | 14 | 21 | 12.3 | 11.8 | -20 | -9.3 | -11.7 | 3 | 4 | 0 | ||
8 | 2022-10-30 | Chicago Bears (8-8) | 29 | 1 | 2.0 | 0.1 | Dallas Cowboys (8-8) | 49 | 21 | 13.0 | 12.4 | -20 | -11.0 | -12.3 | 3 | 5 | 0 | ||
9 | 2022-11-06 | Miami Dolphins (6-10) | 35 | 19 | 10.5 | 9.5 | Chicago Bears (8-8) | 32 | 2 | 5.5 | 0.5 | -17 | -5.0 | -9.0 | 3 | 6 | 0 | ||
10 | 2022-11-13 | Detroit Lions (10-6) | 31 | 0 | 0.0 | 0.0 | Chicago Bears (8-8) | 30 | 22 | 8.5 | 8.5 | +22 | +8.5 | +8.5 | 3 | 7 | 0 | ||
11 | 2022-11-20 | Chicago Bears (8-8) | 24 | 9 | 7.3 | 3.0 | Atlanta Falcons (10-6) | 27 | 13 | 5.8 | 3.4 | -4 | +1.5 | -0.4 | 3 | 8 | 0 | ||
12 | 2022-11-27 | Chicago Bears (8-8) | 10 | 1 | 2.0 | 0.1 | New York Jets (8-8) | 31 | 20 | 7.8 | 7.5 | -19 | -5.8 | -7.4 | 3 | 9 | 0 | ||
13 | 2022-12-04 | Green Bay Packers (15-1) | 28 | 14 | 8.6 | 5.8 | Chicago Bears (8-8) | 19 | 7 | 5.4 | 1.8 | -7 | -3.2 | -4.0 | 3 | 10 | 0 | ||
14 | OPEN | ||||||||||||||||||
15 | 2022-12-18 | Philadelphia Eagles (8-8) | 25 | 19 | 14.5 | 13.1 | Chicago Bears (8-8) | 20 | 2 | 1.5 | 0.1 | -17 | -13.0 | -13.0 | 3 | 11 | 0 | ||
16 | 2022-12-24 | Buffalo Bills (6-10) | 35 | 17 | 13.6 | 11.0 | Chicago Bears (8-8) | 13 | 4 | 3.5 | 0.7 | -13 | -10.1 | -10.3 | 3 | 12 | 0 | ||
17 | 2023-01-01 | Chicago Bears (8-8) | 10 | 2 | 3.0 | 0.3 | Detroit Lions (10-6) | 41 | 19 | 10.4 | 9.4 | -17 | -7.4 | -9.1 | 3 | 13 | 0 | ||
18 | 2023-01-08 | Minnesota Vikings (3-13) | 29 | 18 | 12.1 | 10.4 | Chicago Bears (8-8) | 13 | 3 | 2.3 | 0.3 | -15 | -9.8 | -10.1 | 3 | 14 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent