NFL 2010 (pay) - Team Schedule
Opponent Record: 245-251| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2010-09-12 | Detroit Lions (12-5) | 14 | 4 | 7.8 | 1.7 | Chicago Bears (7-10) | 19 | 14 | 12.3 | 9.6 | +10 | +4.5 | +7.9 | 1 | 0 | 0 | |
| 2 | 2010-09-19 | Chicago Bears (7-10) | 27 | 1 | 1.0 | 0.1 | Dallas Cowboys (12-5) | 20 | 17 | 10.8 | 10.2 | -16 | -9.8 | -10.1 | 2 | 0 | 0 | |
| 3 | 2010-09-27 | Green Bay Packers (9-8) | 17 | 13 | 8.8 | 6.3 | Chicago Bears (7-10) | 20 | 5 | 5.4 | 1.5 | -8 | -3.4 | -4.8 | 3 | 0 | 0 | |
| 4 | 2010-10-03 | Chicago Bears (7-10) | 3 | 7 | 4.1 | 1.6 | New York Giants (6-11) | 17 | 11 | 5.8 | 3.6 | -4 | -1.7 | -2.0 | 3 | 1 | 0 | |
| 5 | 2010-10-10 | Chicago Bears (7-10) | 23 | 11 | 7.7 | 4.7 | Carolina Panthers (2-15) | 6 | 7 | 5.4 | 2.1 | +4 | +2.3 | +2.6 | 4 | 1 | 0 | |
| 6 | 2010-10-17 | Seattle Seahawks (9-8) | 23 | 2 | 3.5 | 0.4 | Chicago Bears (7-10) | 20 | 16 | 13.1 | 11.6 | +14 | +9.6 | +11.2 | 4 | 2 | 0 | |
| 7 | 2010-10-24 | Washington Commanders (4-13) | 17 | 10 | 7.1 | 3.9 | Chicago Bears (7-10) | 14 | 8 | 6.6 | 2.9 | -2 | -0.5 | -1.0 | 4 | 3 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2010-11-07 | Chicago Bears (7-10) | 22 | 9 | 8.9 | 4.4 | Buffalo Bills (11-6) | 19 | 9 | 5.2 | 2.6 | 0 | +3.7 | +1.8 | 5 | 3 | 0 | |
| 10 | 2010-11-14 | Minnesota Vikings (7-10) | 13 | 13 | 8.4 | 6.1 | Chicago Bears (7-10) | 27 | 5 | 5.8 | 1.6 | -8 | -2.6 | -4.5 | 6 | 3 | 0 | |
| 11 | 2010-11-18 | Chicago Bears (7-10) | 16 | 8 | 5.0 | 2.2 | Miami Dolphins (11-6) | 0 | 10 | 8.0 | 4.4 | -2 | -3.0 | -2.2 | 7 | 3 | 0 | |
| 12 | 2010-11-28 | Philadelphia Eagles (11-6) | 26 | 13 | 7.2 | 5.2 | Chicago Bears (7-10) | 31 | 5 | 4.8 | 1.3 | -8 | -2.4 | -3.9 | 8 | 3 | 0 | |
| 13 | 2010-12-05 | Chicago Bears (7-10) | 24 | 16 | 9.1 | 8.1 | Detroit Lions (12-5) | 20 | 2 | 3.0 | 0.3 | +14 | +6.1 | +7.8 | 9 | 3 | 0 | |
| 14 | 2010-12-12 | New England Patriots (4-13) | 36 | 14 | 8.4 | 6.5 | Chicago Bears (7-10) | 7 | 4 | 5.8 | 1.3 | -10 | -2.6 | -5.2 | 9 | 4 | 0 | |
| 15 | 2010-12-20 | Chicago Bears (7-10) | 40 | 16 | 10.8 | 9.6 | Minnesota Vikings (7-10) | 14 | 2 | 6.0 | 0.7 | +14 | +4.8 | +8.9 | 10 | 4 | 0 | |
| 16 | 2010-12-26 | New York Jets (7-10) | 34 | 4 | 4.2 | 0.9 | Chicago Bears (7-10) | 38 | 14 | 3.8 | 2.9 | +10 | -0.4 | +2.0 | 11 | 4 | 0 | |
| 17 | 2011-01-02 | Chicago Bears (7-10) | 3 | 4 | 6.8 | 1.5 | Green Bay Packers (9-8) | 10 | 14 | 8.8 | 6.8 | -10 | -2.0 | -5.3 | 11 | 5 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent