NFL 2015 (pay) - Team Schedule
Opponent Record: 250-246| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2015-09-13 | Green Bay Packers (10-6) | 31 | 26 | 13.9 | 13.4 | Chicago Bears (3-13) | 23 | 1 | 1.0 | 0.0 | -25 | -12.9 | -13.4 | 0 | 1 | 0 | |
| 2 | 2015-09-20 | Arizona Cardinals (7-8-1) | 48 | 25 | 8.8 | 8.1 | Chicago Bears (3-13) | 23 | 2 | 4.5 | 0.3 | -23 | -4.3 | -7.8 | 0 | 2 | 0 | |
| 3 | 2015-09-27 | Chicago Bears (3-13) | 0 | 0 | 0.0 | 0.0 | Seattle Seahawks (10-5-1) | 26 | 27 | 14.6 | 14.6 | -27 | -14.6 | -14.6 | 0 | 3 | 0 | |
| 4 | 2015-10-04 | Oakland Raiders (12-4) | 20 | 24 | 7.6 | 6.8 | Chicago Bears (3-13) | 22 | 3 | 3.7 | 0.4 | -21 | -3.9 | -6.4 | 1 | 3 | 0 | |
| 5 | 2015-10-11 | Chicago Bears (3-13) | 18 | 1 | 3.0 | 0.1 | Kansas City Chefs (12-4) | 17 | 26 | 10.8 | 10.4 | -25 | -7.8 | -10.3 | 2 | 3 | 0 | |
| 6 | 2015-10-18 | Chicago Bears (3-13) | 34 | 6 | 8.8 | 2.0 | Detroit Lions (9-7) | 37 | 21 | 6.9 | 5.4 | -15 | +1.9 | -3.4 | 2 | 4 | 0 | |
| 7 | OPEN | |||||||||||||||||
| 8 | 2015-11-01 | Minnesota Vikings (8-8) | 23 | 22 | 8.6 | 7.0 | Chicago Bears (3-13) | 20 | 5 | 6.0 | 1.1 | -17 | -2.6 | -5.9 | 2 | 5 | 0 | |
| 9 | 2015-11-09 | Chicago Bears (3-13) | 22 | 2 | 7.0 | 0.5 | Los Angeles Chargers (5-11) | 19 | 24 | 8.7 | 8.0 | -22 | -1.7 | -7.5 | 3 | 5 | 0 | |
| 10 | 2015-11-15 | Chicago Bears (3-13) | 37 | 1 | 4.0 | 0.1 | St. Louis Rams () | 13 | 26 | 10.2 | 9.9 | -25 | -6.2 | -9.8 | 4 | 5 | 0 | |
| 11 | 2015-11-22 | Denver Broncos (9-7) | 17 | 13 | 7.8 | 3.9 | Chicago Bears (3-13) | 15 | 13 | 6.5 | 3.2 | 0 | -1.3 | -0.7 | 4 | 6 | 0 | |
| 12 | 2015-11-26 | Chicago Bears (3-13) | 17 | 1 | 1.0 | 0.0 | Green Bay Packers (10-6) | 13 | 26 | 13.4 | 12.9 | -25 | -12.4 | -12.9 | 5 | 6 | 0 | |
| 13 | 2015-12-06 | San Francisco 49ers (2-14) | 26 | 0 | 0.0 | 0.0 | Chicago Bears (3-13) | 20 | 27 | 10.7 | 10.7 | +27 | +10.7 | +10.7 | 5 | 7 | 0 | |
| 14 | 2015-12-13 | Washington Commanders (8-7-1) | 24 | 4 | 3.2 | 0.5 | Chicago Bears (3-13) | 21 | 22 | 5.0 | 4.2 | +18 | +1.8 | +3.7 | 5 | 8 | 0 | |
| 15 | 2015-12-20 | Chicago Bears (3-13) | 17 | 2 | 7.5 | 0.6 | Minnesota Vikings (8-8) | 38 | 25 | 9.4 | 8.7 | -23 | -1.9 | -8.1 | 5 | 9 | 0 | |
| 16 | 2015-12-27 | Chicago Bears (3-13) | 26 | 5 | 6.8 | 1.4 | Tampa Bay Buccaneers (9-7) | 21 | 20 | 4.7 | 3.7 | -15 | +2.1 | -2.3 | 6 | 9 | 0 | |
| 17 | 2016-01-03 | Detroit Lions (9-7) | 24 | 11 | 3.4 | 1.4 | Chicago Bears (3-13) | 20 | 15 | 3.5 | 2.0 | +4 | +0.1 | +0.6 | 6 | 10 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent