NFL 2021 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2021-09-12 | Chicago Bears (5-11) | 14 | 1 | 1.0 | 0.0 | Los Angeles Rams () | 34 | 29 | 13.1 | 12.6 | -28 | -12.1 | -12.6 | 0 | 1 | 0 | ||
| 2 | 2021-09-19 | Cincinnati Bengals (10-5-1) | 17 | 13 | 3.3 | 1.4 | Chicago Bears (5-11) | 20 | 18 | 3.2 | 1.8 | +5 | -0.1 | +0.4 | 1 | 1 | 0 | ||
| 3 | 2021-09-26 | Chicago Bears (5-11) | 6 | 1 | 1.0 | 0.0 | Cleveland Browns (7-9) | 26 | 30 | 9.7 | 9.4 | -29 | -8.7 | -9.4 | 1 | 2 | 0 | ||
| 4 | 2021-10-03 | Detroit Lions (11-5) | 14 | 10 | 4.4 | 1.4 | Chicago Bears (5-11) | 24 | 21 | 5.2 | 3.5 | +11 | +0.8 | +2.1 | 2 | 2 | 0 | ||
| 5 | 2021-10-10 | Chicago Bears (5-11) | 20 | 2 | 4.0 | 0.3 | Las Vegas Raiders () | 9 | 29 | 10.1 | 9.4 | -27 | -6.1 | -9.1 | 3 | 2 | 0 | ||
| 6 | 2021-10-17 | Green Bay Packers (12-4) | 24 | 28 | 10.0 | 9.3 | Chicago Bears (5-11) | 14 | 2 | 3.0 | 0.2 | -26 | -7.0 | -9.1 | 3 | 3 | 0 | ||
| 7 | 2021-10-24 | Chicago Bears (5-11) | 3 | 1 | 6.0 | 0.2 | Tampa Bay Buccaneers (2-14) | 38 | 29 | 13.0 | 12.6 | -28 | -7.0 | -12.4 | 3 | 4 | 0 | ||
| 8 | 2021-10-31 | San Francisco 49ers (8-8) | 33 | 21 | 7.3 | 5.1 | Chicago Bears (5-11) | 22 | 9 | 5.4 | 1.6 | -12 | -1.9 | -3.5 | 3 | 5 | 0 | ||
| 9 | 2021-11-08 | Chicago Bears (5-11) | 27 | 2 | 6.5 | 0.4 | Pittsburgh Steelers (11-5) | 29 | 27 | 10.1 | 9.4 | -25 | -3.6 | -9.0 | 3 | 6 | 0 | ||
| 10 | OPEN | ||||||||||||||||||
| 11 | 2021-11-21 | Baltimore Ravens (10-6) | 16 | 27 | 10.2 | 9.2 | Chicago Bears (5-11) | 13 | 3 | 7.3 | 0.7 | -24 | -2.9 | -8.5 | 3 | 7 | 0 | ||
| 12 | 2021-11-25 | Chicago Bears (5-11) | 16 | 19 | 7.8 | 5.3 | Detroit Lions (11-5) | 14 | 9 | 3.7 | 1.2 | +10 | +4.1 | +4.1 | 4 | 7 | 0 | ||
| 13 | 2021-12-05 | Arizona Cardinals (11-5) | 33 | 29 | 12.4 | 12.0 | Chicago Bears (5-11) | 22 | 1 | 4.0 | 0.1 | -28 | -8.4 | -11.9 | 4 | 8 | 0 | ||
| 14 | 2021-12-12 | Chicago Bears (5-11) | 30 | 2 | 3.0 | 0.2 | Green Bay Packers (12-4) | 45 | 28 | 13.7 | 12.8 | -26 | -10.7 | -12.6 | 4 | 9 | 0 | ||
| 15 | 2021-12-20 | Minnesota Vikings (7-9) | 17 | 26 | 7.3 | 6.4 | Chicago Bears (5-11) | 9 | 4 | 2.2 | 0.3 | -22 | -5.1 | -6.1 | 4 | 10 | 0 | ||
| 16 | 2021-12-26 | Chicago Bears (5-11) | 25 | 3 | 3.0 | 0.3 | Seattle Seahawks (12-4) | 24 | 26 | 8.3 | 7.5 | -23 | -5.3 | -7.2 | 5 | 10 | 0 | ||
| 17 | 2022-01-02 | New York Giants (6-10) | 3 | 2 | 2.0 | 0.1 | Chicago Bears (5-11) | 29 | 26 | 6.2 | 5.7 | +24 | +4.2 | +5.6 | 6 | 10 | 0 | ||
| 18 | 2022-01-09 | Chicago Bears (5-11) | 17 | 3 | 5.0 | 0.5 | Minnesota Vikings (7-9) | 31 | 25 | 6.8 | 6.1 | -22 | -1.8 | -5.6 | 6 | 11 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent