NFL 2011 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2011-09-11 | Carolina Panthers (7-9) | 21 | 6 | 4.5 | 0.9 | Arizona Cardinals (8-8) | 28 | 23 | 12.8 | 10.2 | -17 | -8.3 | -9.3 | 0 | 1 | 0 | |
2 | 2011-09-18 | Green Bay Packers (13-3) | 30 | 27 | 13.5 | 13.0 | Carolina Panthers (7-9) | 23 | 1 | 7.0 | 0.2 | -26 | -6.5 | -12.8 | 0 | 2 | 0 | |
3 | 2011-09-25 | Jacksonville Jaguars (11-5) | 10 | 5 | 10.0 | 1.8 | Carolina Panthers (7-9) | 16 | 23 | 6.3 | 5.2 | +18 | -3.7 | +3.4 | 1 | 2 | 0 | |
4 | 2011-10-02 | Carolina Panthers (7-9) | 29 | 2 | 3.5 | 0.2 | Chicago Bears (7-9) | 34 | 27 | 9.2 | 8.6 | -25 | -5.7 | -8.4 | 1 | 3 | 0 | |
5 | 2011-10-09 | New Orleans Saints (7-9) | 30 | 29 | 13.5 | 13.5 | Carolina Panthers (7-9) | 27 | 0 | 0.0 | 0.0 | -29 | -13.5 | -13.5 | 1 | 4 | 0 | |
6 | 2011-10-16 | Carolina Panthers (7-9) | 17 | 6 | 5.7 | 1.2 | Atlanta Falcons (4-12) | 31 | 23 | 8.9 | 7.0 | -17 | -3.2 | -5.8 | 1 | 5 | 0 | |
7 | 2011-10-23 | Washington Commanders (9-7) | 20 | 10 | 7.6 | 2.6 | Carolina Panthers (7-9) | 33 | 19 | 6.7 | 4.4 | +9 | -0.9 | +1.8 | 2 | 5 | 0 | |
8 | 2011-10-30 | Minnesota Vikings (8-8) | 24 | 3 | 6.0 | 0.6 | Carolina Panthers (7-9) | 21 | 26 | 8.4 | 7.5 | +23 | +2.4 | +6.9 | 2 | 6 | 0 | |
9 | OPEN | |||||||||||||||||
10 | 2011-11-13 | Tennessee Titans (10-6) | 30 | 11 | 10.4 | 3.9 | Carolina Panthers (7-9) | 3 | 18 | 5.1 | 3.1 | +7 | -5.3 | -0.8 | 2 | 7 | 0 | |
11 | 2011-11-20 | Carolina Panthers (7-9) | 33 | 1 | 4.0 | 0.1 | Detroit Lions (7-9) | 49 | 27 | 9.4 | 9.1 | -26 | -5.4 | -9.0 | 2 | 8 | 0 | |
12 | 2011-11-27 | Carolina Panthers (7-9) | 27 | 21 | 7.1 | 5.4 | Indianapolis Colts (13-3) | 19 | 7 | 2.6 | 0.6 | +14 | +4.5 | +4.8 | 3 | 8 | 0 | |
13 | 2011-12-04 | Carolina Panthers (7-9) | 38 | 6 | 4.8 | 1.0 | Tampa Bay Buccaneers (9-7) | 19 | 22 | 5.3 | 4.1 | -16 | -0.5 | -3.1 | 4 | 8 | 0 | |
14 | 2011-12-11 | Atlanta Falcons (4-12) | 31 | 25 | 5.5 | 4.9 | Carolina Panthers (7-9) | 23 | 3 | 4.3 | 0.5 | -22 | -1.2 | -4.4 | 4 | 9 | 0 | |
15 | 2011-12-18 | Carolina Panthers (7-9) | 28 | 2 | 7.5 | 0.5 | Houston Texans (8-8) | 13 | 26 | 10.2 | 9.5 | -24 | -2.7 | -9.0 | 5 | 9 | 0 | |
16 | 2011-12-24 | Tampa Bay Buccaneers (9-7) | 16 | 0 | 0.0 | 0.0 | Carolina Panthers (7-9) | 48 | 27 | 7.4 | 7.4 | +27 | +7.4 | +7.4 | 6 | 9 | 0 | |
17 | 2012-01-01 | Carolina Panthers (7-9) | 17 | 1 | 8.0 | 0.3 | New Orleans Saints (7-9) | 45 | 26 | 11.8 | 11.3 | -25 | -3.8 | -11.0 | 6 | 10 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent