NFL 2007 (pay) - Team Schedule
Opponent Record: 249-247| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2007-09-09 | Carolina Panthers (7-9) | 27 | 7 | 6.9 | 2.2 | St. Louis Rams (3-13) | 13 | 15 | 5.9 | 4.0 | -8 | +1.0 | -1.8 | 1 | 0 | 0 | |
| 2 | 2007-09-16 | Houston Texans (8-8) | 34 | 1 | 3.0 | 0.1 | Carolina Panthers (7-9) | 21 | 22 | 8.5 | 8.1 | +21 | +5.5 | +8.0 | 1 | 1 | 0 | |
| 3 | 2007-09-23 | Carolina Panthers (7-9) | 27 | 23 | 9.5 | 9.1 | Atlanta Falcons (4-12) | 20 | 1 | 4.0 | 0.2 | +22 | +5.5 | +8.9 | 2 | 1 | 0 | |
| 4 | 2007-09-30 | Tampa Bay Buccaneers (9-7) | 20 | 5 | 6.2 | 1.3 | Carolina Panthers (7-9) | 7 | 18 | 7.2 | 5.6 | +13 | +1.0 | +4.3 | 2 | 2 | 0 | |
| 5 | 2007-10-07 | Carolina Panthers (7-9) | 16 | 8 | 6.4 | 2.4 | New Orleans Saints (7-9) | 13 | 13 | 7.5 | 4.7 | -5 | -1.1 | -2.3 | 3 | 2 | 0 | |
| 6 | 2007-10-14 | Carolina Panthers (7-9) | 25 | 1 | 8.0 | 0.3 | Arizona Cardinals (8-8) | 10 | 22 | 9.6 | 9.2 | -21 | -1.6 | -8.9 | 4 | 2 | 0 | |
| 7 | OPEN | |||||||||||||||||
| 8 | 2007-10-28 | Indianapolis Colts (13-3) | 31 | 19 | 12.8 | 12.2 | Carolina Panthers (7-9) | 7 | 1 | 10.0 | 0.5 | -18 | -2.8 | -11.7 | 4 | 3 | 0 | |
| 9 | 2007-11-04 | Carolina Panthers (7-9) | 7 | 0 | 0.0 | 0.0 | Tennessee Titans (10-6) | 20 | 24 | 10.5 | 10.5 | -24 | -10.5 | -10.5 | 4 | 4 | 0 | |
| 10 | 2007-11-11 | Atlanta Falcons (4-12) | 20 | 2 | 6.5 | 0.5 | Carolina Panthers (7-9) | 13 | 22 | 10.1 | 9.2 | +20 | +3.6 | +8.7 | 4 | 5 | 0 | |
| 11 | 2007-11-18 | Carolina Panthers (7-9) | 17 | 0 | 0.0 | 0.0 | Green Bay Packers (13-3) | 31 | 23 | 12.4 | 12.4 | -23 | -12.4 | -12.4 | 4 | 6 | 0 | |
| 12 | 2007-11-25 | New Orleans Saints (7-9) | 31 | 9 | 2.4 | 1.0 | Carolina Panthers (7-9) | 6 | 14 | 3.9 | 2.4 | +5 | +1.5 | +1.4 | 4 | 7 | 0 | |
| 13 | 2007-12-02 | San Francisco 49ers (5-11) | 14 | 5 | 2.8 | 0.6 | Carolina Panthers (7-9) | 31 | 18 | 5.2 | 4.0 | +13 | +2.4 | +3.4 | 5 | 7 | 0 | |
| 14 | 2007-12-09 | Carolina Panthers (7-9) | 6 | 0 | 0.0 | 0.0 | Jacksonville Jaguars (11-5) | 37 | 23 | 10.4 | 10.4 | -23 | -10.4 | -10.4 | 5 | 8 | 0 | |
| 15 | 2007-12-16 | Seattle Seahawks (10-6) | 10 | 22 | 9.9 | 9.5 | Carolina Panthers (7-9) | 13 | 1 | 4.0 | 0.2 | -21 | -5.9 | -9.3 | 6 | 8 | 0 | |
| 16 | 2007-12-22 | Dallas Cowboys (13-3) | 20 | 22 | 11.8 | 11.8 | Carolina Panthers (7-9) | 13 | 0 | 0.0 | 0.0 | -22 | -11.8 | -11.8 | 6 | 9 | 0 | |
| 17 | 2007-12-30 | Carolina Panthers (7-9) | 31 | 4 | 6.0 | 1.1 | Tampa Bay Buccaneers (9-7) | 23 | 18 | 7.1 | 5.8 | -14 | -1.1 | -4.7 | 7 | 9 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent