NFL 2015 (pay) - Team Schedule
Opponent Record: 249-247Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2015-09-13 | Seattle Seahawks (10-6) | 31 | 23 | 12.1 | 10.3 | St. Louis Rams (7-9) | 34 | 4 | 3.0 | 0.4 | -19 | -9.1 | -9.9 | 1 | 0 | 0 | |
2 | 2015-09-20 | St. Louis Rams (7-9) | 10 | 26 | 11.8 | 11.3 | Washington Commanders (9-7) | 24 | 1 | 2.0 | 0.1 | +25 | +9.8 | +11.2 | 1 | 1 | 0 | |
3 | 2015-09-27 | Pittsburgh Steelers (10-6) | 12 | 22 | 7.4 | 6.0 | St. Louis Rams (7-9) | 6 | 5 | 3.8 | 0.7 | -17 | -3.6 | -5.3 | 1 | 2 | 0 | |
4 | 2015-10-04 | St. Louis Rams (7-9) | 24 | 0 | 0.0 | 0.0 | Arizona Cardinals (13-3) | 22 | 27 | 12.3 | 12.3 | -27 | -12.3 | -12.3 | 2 | 2 | 0 | |
5 | 2015-10-11 | St. Louis Rams (7-9) | 10 | 0 | 0.0 | 0.0 | Green Bay Packers (10-6) | 24 | 27 | 13.5 | 13.5 | -27 | -13.5 | -13.5 | 2 | 3 | 0 | |
6 | OPEN | |||||||||||||||||
7 | 2015-10-25 | Cleveland Browns (3-13) | 6 | 4 | 5.5 | 0.8 | St. Louis Rams (7-9) | 24 | 23 | 10.0 | 8.6 | +19 | +4.5 | +7.8 | 3 | 3 | 0 | |
8 | 2015-11-01 | San Francisco 49ers (5-11) | 6 | 0 | 0.0 | 0.0 | St. Louis Rams (7-9) | 27 | 27 | 12.4 | 12.4 | +27 | +12.4 | +12.4 | 4 | 3 | 0 | |
9 | 2015-11-08 | St. Louis Rams (7-9) | 18 | 4 | 7.2 | 1.1 | Minnesota Vikings (11-5) | 21 | 22 | 7.3 | 6.2 | -18 | -0.1 | -5.1 | 4 | 4 | 0 | |
10 | 2015-11-15 | Chicago Bears (6-10) | 37 | 1 | 4.0 | 0.1 | St. Louis Rams (7-9) | 13 | 26 | 10.2 | 9.9 | +25 | +6.2 | +9.8 | 4 | 5 | 0 | |
11 | 2015-11-22 | St. Louis Rams (7-9) | 13 | 11 | 7.8 | 3.3 | Baltimore Ravens (5-11) | 16 | 15 | 6.7 | 3.8 | -4 | +1.1 | -0.5 | 4 | 6 | 0 | |
12 | 2015-11-29 | St. Louis Rams (7-9) | 7 | 1 | 6.0 | 0.2 | Cincinnati Bengals (12-4) | 31 | 26 | 13.8 | 13.3 | -25 | -7.8 | -13.1 | 4 | 7 | 0 | |
13 | 2015-12-06 | Arizona Cardinals (13-3) | 27 | 26 | 11.5 | 11.1 | St. Louis Rams (7-9) | 3 | 1 | 13.0 | 0.5 | -25 | +1.5 | -10.6 | 4 | 8 | 0 | |
14 | 2015-12-13 | Detroit Lions (7-9) | 14 | 23 | 6.7 | 5.9 | St. Louis Rams (7-9) | 21 | 3 | 3.7 | 0.4 | -20 | -3.0 | -5.5 | 5 | 8 | 0 | |
15 | 2015-12-17 | Tampa Bay Buccaneers (6-10) | 23 | 8 | 4.8 | 1.5 | St. Louis Rams (7-9) | 31 | 17 | 4.5 | 3.1 | +9 | -0.3 | +1.6 | 6 | 8 | 0 | |
16 | 2015-12-27 | St. Louis Rams (7-9) | 23 | 0 | 0.0 | 0.0 | Seattle Seahawks (10-6) | 17 | 26 | 14.8 | 14.8 | -26 | -14.8 | -14.8 | 7 | 8 | 0 | |
17 | 2016-01-03 | St. Louis Rams (7-9) | 16 | 22 | 6.8 | 5.7 | San Francisco 49ers (5-11) | 19 | 4 | 11.2 | 1.7 | +18 | -4.4 | +4.0 | 7 | 9 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent