NFL 2012 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2012-09-09 | St. Louis Rams () | 23 | 0 | 0.0 | 0.0 | Detroit Lions (9-8) | 27 | 28 | 12.1 | 12.1 | -28 | -12.1 | -12.1 | 0 | 1 | 0 | |
| 2 | 2012-09-16 | Washington Commanders (8-8-1) | 28 | 25 | 9.3 | 8.3 | St. Louis Rams () | 31 | 3 | 4.0 | 0.4 | -22 | -5.3 | -7.9 | 1 | 1 | 0 | |
| 3 | 2012-09-23 | St. Louis Rams () | 6 | 2 | 1.0 | 0.1 | Chicago Bears (3-14) | 23 | 24 | 12.4 | 11.5 | -22 | -11.4 | -11.4 | 1 | 2 | 0 | |
| 4 | 2012-09-30 | Seattle Seahawks (9-8) | 13 | 19 | 7.8 | 5.3 | St. Louis Rams () | 19 | 9 | 5.0 | 1.6 | -10 | -2.8 | -3.7 | 2 | 2 | 0 | |
| 5 | 2012-10-04 | Arizona Cardinals (4-13) | 3 | 19 | 7.7 | 5.4 | St. Louis Rams () | 17 | 8 | 3.6 | 1.1 | -11 | -4.1 | -4.3 | 3 | 2 | 0 | |
| 6 | 2012-10-14 | St. Louis Rams () | 14 | 8 | 7.5 | 2.1 | Miami Dolphins (9-8) | 17 | 20 | 7.2 | 5.1 | -12 | +0.3 | -3.0 | 3 | 3 | 0 | |
| 7 | 2012-10-21 | Green Bay Packers (8-9) | 30 | 25 | 12.2 | 10.9 | St. Louis Rams () | 20 | 3 | 4.7 | 0.5 | -22 | -7.5 | -10.4 | 3 | 4 | 0 | |
| 8 | 2012-10-28 | New England Patriots (8-9) | 45 | 24 | 12.1 | 10.4 | St. Louis Rams () | 7 | 4 | 7.0 | 1.0 | -20 | -5.1 | -9.4 | 3 | 5 | 0 | |
| 9 | OPEN | |||||||||||||||||
| 10 | 2012-11-11 | St. Louis Rams () | 24 | 0 | 0.0 | 0.0 | San Francisco 49ers (13-4) | 24 | 28 | 14.2 | 14.2 | -28 | -14.2 | -14.2 | 3 | 5 | 1 | |
| 11 | 2012-11-18 | New York Jets (7-10) | 27 | 1 | 6.0 | 0.2 | St. Louis Rams () | 13 | 25 | 7.6 | 7.3 | +24 | +1.6 | +7.1 | 3 | 6 | 1 | |
| 12 | 2012-11-25 | St. Louis Rams () | 31 | 11 | 5.8 | 2.4 | Arizona Cardinals (4-13) | 17 | 16 | 4.9 | 2.9 | -5 | +0.9 | -0.5 | 4 | 6 | 1 | |
| 13 | 2012-12-02 | San Francisco 49ers (13-4) | 13 | 26 | 11.6 | 11.1 | St. Louis Rams () | 16 | 1 | 4.0 | 0.1 | -25 | -7.6 | -11.0 | 5 | 6 | 1 | |
| 14 | 2012-12-09 | St. Louis Rams () | 15 | 11 | 4.3 | 1.7 | Buffalo Bills (13-3) | 12 | 16 | 4.9 | 2.9 | -5 | -0.6 | -1.2 | 6 | 6 | 1 | |
| 15 | 2012-12-16 | Minnesota Vikings (13-4) | 36 | 10 | 5.9 | 2.3 | St. Louis Rams () | 22 | 16 | 6.0 | 3.7 | +6 | +0.1 | +1.4 | 6 | 7 | 1 | |
| 16 | 2012-12-23 | St. Louis Rams () | 28 | 4 | 3.0 | 0.5 | Tampa Bay Buccaneers (8-9) | 13 | 22 | 4.5 | 3.8 | -18 | -1.5 | -3.3 | 7 | 7 | 1 | |
| 17 | 2012-12-30 | St. Louis Rams () | 13 | 0 | 0.0 | 0.0 | Seattle Seahawks (9-8) | 20 | 25 | 12.3 | 12.3 | -25 | -12.3 | -12.3 | 7 | 8 | 1 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent