NFL 2019 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2019-09-08 | Pittsburgh Steelers (10-7) | 3 | 2 | 8.5 | 0.6 | New England Patriots (4-13) | 33 | 28 | 9.1 | 8.5 | -26 | -0.6 | -7.9 | 0 | 1 | 0 | |
| 2 | 2019-09-15 | Seattle Seahawks (9-8) | 28 | 9 | 8.0 | 2.5 | Pittsburgh Steelers (10-7) | 26 | 20 | 6.5 | 4.4 | +11 | -1.5 | +1.9 | 0 | 2 | 0 | |
| 3 | 2019-09-22 | Pittsburgh Steelers (10-7) | 20 | 2 | 3.5 | 0.2 | San Francisco 49ers (12-5) | 24 | 28 | 8.5 | 7.9 | -26 | -5.0 | -7.7 | 0 | 3 | 0 | |
| 4 | 2019-09-30 | Cincinnati Bengals (9-8) | 3 | 6 | 4.7 | 0.9 | Pittsburgh Steelers (10-7) | 27 | 24 | 7.4 | 5.9 | +18 | +2.7 | +5.0 | 1 | 3 | 0 | |
| 5 | 2019-10-06 | Baltimore Ravens (13-4) | 26 | 23 | 6.5 | 5.0 | Pittsburgh Steelers (10-7) | 23 | 7 | 4.4 | 1.0 | -16 | -2.1 | -4.0 | 1 | 4 | 0 | |
| 6 | 2019-10-13 | Pittsburgh Steelers (10-7) | 24 | 2 | 5.0 | 0.3 | Los Angeles Chargers (5-12) | 17 | 28 | 11.2 | 10.5 | -26 | -6.2 | -10.2 | 2 | 4 | 0 | |
| 7 | OPEN | |||||||||||||||||
| 8 | 2019-10-28 | Miami Dolphins (11-6) | 14 | 1 | 3.0 | 0.1 | Pittsburgh Steelers (10-7) | 27 | 27 | 12.4 | 11.9 | +26 | +9.4 | +11.8 | 3 | 4 | 0 | |
| 9 | 2019-11-03 | Indianapolis Colts (9-8) | 24 | 19 | 8.7 | 5.9 | Pittsburgh Steelers (10-7) | 26 | 9 | 7.1 | 2.3 | -10 | -1.6 | -3.6 | 4 | 4 | 0 | |
| 10 | 2019-11-10 | Los Angeles Rams (10-7) | 12 | 22 | 9.6 | 7.3 | Pittsburgh Steelers (10-7) | 17 | 7 | 7.3 | 1.8 | -15 | -2.3 | -5.5 | 5 | 4 | 0 | |
| 11 | 2019-11-14 | Pittsburgh Steelers (10-7) | 7 | 13 | 6.1 | 3.0 | Cleveland Browns (11-6) | 21 | 13 | 5.3 | 2.7 | 0 | +0.8 | +0.3 | 5 | 5 | 0 | |
| 12 | 2019-11-24 | Pittsburgh Steelers (10-7) | 16 | 26 | 12.5 | 11.2 | Cincinnati Bengals (9-8) | 10 | 3 | 4.0 | 0.4 | +23 | +8.5 | +10.8 | 6 | 5 | 0 | |
| 13 | 2019-12-01 | Cleveland Browns (11-6) | 13 | 15 | 5.3 | 2.8 | Pittsburgh Steelers (10-7) | 20 | 14 | 5.5 | 2.7 | -1 | +0.2 | -0.1 | 7 | 5 | 0 | |
| 14 | 2019-12-08 | Pittsburgh Steelers (10-7) | 23 | 23 | 7.8 | 6.2 | Arizona Cardinals (4-13) | 17 | 6 | 4.5 | 0.9 | +17 | +3.3 | +5.3 | 8 | 5 | 0 | |
| 15 | 2019-12-15 | Buffalo Bills (11-6) | 17 | 17 | 4.8 | 2.8 | Pittsburgh Steelers (10-7) | 10 | 12 | 4.8 | 2.0 | -5 | 0.0 | -0.8 | 8 | 6 | 0 | |
| 16 | 2019-12-22 | Pittsburgh Steelers (10-7) | 10 | 21 | 7.9 | 5.9 | New York Jets (7-10) | 16 | 7 | 8.6 | 2.1 | +14 | -0.7 | +3.8 | 8 | 7 | 0 | |
| 17 | 2019-12-29 | Pittsburgh Steelers (10-7) | 10 | 10 | 4.1 | 1.5 | Baltimore Ravens (13-4) | 28 | 17 | 6.7 | 4.2 | -7 | -2.6 | -2.7 | 8 | 8 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent