NFL 2010 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2010-09-12 | Atlanta Falcons (9-7) | 9 | 22 | 5.5 | 3.6 | Pittsburgh Steelers (9-7) | 15 | 11 | 6.9 | 2.3 | -11 | +1.4 | -1.3 | 1 | 0 | 0 | |
2 | 2010-09-19 | Pittsburgh Steelers (9-7) | 19 | 3 | 4.3 | 0.4 | Tennessee Titans (8-8) | 11 | 30 | 7.7 | 7.0 | -27 | -3.4 | -6.6 | 2 | 0 | 0 | |
3 | 2010-09-26 | Pittsburgh Steelers (9-7) | 38 | 22 | 6.7 | 4.5 | Tampa Bay Buccaneers (3-13) | 13 | 11 | 4.8 | 1.6 | +11 | +1.9 | +2.9 | 3 | 0 | 0 | |
4 | 2010-10-03 | Baltimore Ravens (9-7) | 17 | 16 | 5.8 | 2.8 | Pittsburgh Steelers (9-7) | 14 | 17 | 6.8 | 3.5 | +1 | +1.0 | +0.7 | 3 | 1 | 0 | |
5 | OPEN | |||||||||||||||||
6 | 2010-10-17 | Cleveland Browns (5-11) | 10 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (9-7) | 28 | 33 | 15.7 | 15.7 | +33 | +15.7 | +15.7 | 4 | 1 | 0 | |
7 | 2010-10-24 | Pittsburgh Steelers (9-7) | 23 | 26 | 10.1 | 8.0 | Miami Dolphins (7-9) | 22 | 7 | 4.3 | 0.9 | +19 | +5.8 | +7.1 | 5 | 1 | 0 | |
8 | 2010-10-31 | Pittsburgh Steelers (9-7) | 10 | 25 | 10.0 | 7.5 | New Orleans Saints (13-3) | 20 | 8 | 8.2 | 2.0 | +17 | +1.8 | +5.5 | 5 | 2 | 0 | |
9 | 2010-11-08 | Pittsburgh Steelers (9-7) | 27 | 28 | 11.7 | 9.9 | Cincinnati Bengals (10-6) | 21 | 5 | 7.8 | 1.2 | +23 | +3.9 | +8.7 | 6 | 2 | 0 | |
10 | 2010-11-14 | New England Patriots (10-6) | 39 | 6 | 9.0 | 1.6 | Pittsburgh Steelers (9-7) | 26 | 27 | 9.6 | 7.8 | +21 | +0.6 | +6.2 | 6 | 3 | 0 | |
11 | 2010-11-21 | Oakland Raiders (5-11) | 3 | 2 | 4.5 | 0.3 | Pittsburgh Steelers (9-7) | 35 | 31 | 10.3 | 9.6 | +29 | +5.8 | +9.3 | 7 | 3 | 0 | |
12 | 2010-11-28 | Pittsburgh Steelers (9-7) | 19 | 31 | 13.0 | 12.2 | Buffalo Bills (6-10) | 16 | 2 | 2.0 | 0.1 | +29 | +11.0 | +12.1 | 8 | 3 | 0 | |
13 | 2010-12-05 | Pittsburgh Steelers (9-7) | 13 | 11 | 5.2 | 1.8 | Baltimore Ravens (9-7) | 10 | 21 | 3.3 | 2.2 | -10 | +1.9 | -0.4 | 9 | 3 | 0 | |
14 | 2010-12-12 | Cincinnati Bengals (10-6) | 7 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (9-7) | 23 | 32 | 15.1 | 15.1 | +32 | +15.1 | +15.1 | 10 | 3 | 0 | |
15 | 2010-12-19 | New York Jets (9-7) | 22 | 2 | 1.5 | 0.1 | Pittsburgh Steelers (9-7) | 17 | 30 | 9.0 | 8.4 | +28 | +7.5 | +8.3 | 10 | 4 | 0 | |
16 | 2010-12-23 | Carolina Panthers (8-8) | 3 | 1 | 15.0 | 0.6 | Pittsburgh Steelers (9-7) | 27 | 26 | 15.0 | 14.4 | +25 | 0.0 | +13.8 | 11 | 4 | 0 | |
17 | 2011-01-02 | Pittsburgh Steelers (9-7) | 41 | 24 | 10.4 | 9.2 | Cleveland Browns (5-11) | 9 | 3 | 7.0 | 0.8 | +21 | +3.4 | +8.4 | 12 | 4 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent