NFL 2011 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2011-09-11 | Pittsburgh Steelers (12-4) | 7 | 11 | 3.8 | 1.4 | Baltimore Ravens (12-4) | 35 | 18 | 4.6 | 2.8 | -7 | -0.8 | -1.4 | 0 | 1 | 0 | |
2 | 2011-09-18 | Seattle Seahawks (7-9) | 0 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (12-4) | 24 | 28 | 13.5 | 13.5 | +28 | +13.5 | +13.5 | 1 | 1 | 0 | |
3 | 2011-09-25 | Pittsburgh Steelers (12-4) | 23 | 28 | 14.6 | 14.6 | Indianapolis Colts (2-14) | 20 | 0 | 0.0 | 0.0 | +28 | +14.6 | +14.6 | 2 | 1 | 0 | |
4 | 2011-10-02 | Pittsburgh Steelers (12-4) | 10 | 5 | 6.2 | 1.1 | Houston Texans (10-6) | 17 | 24 | 5.6 | 4.6 | -19 | +0.6 | -3.5 | 2 | 2 | 0 | |
5 | 2011-10-09 | Tennessee Titans (9-7) | 17 | 5 | 8.0 | 1.4 | Pittsburgh Steelers (12-4) | 38 | 24 | 8.9 | 7.4 | +19 | +0.9 | +6.0 | 3 | 2 | 0 | |
6 | 2011-10-16 | Jacksonville Jaguars (5-11) | 13 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (12-4) | 17 | 29 | 13.7 | 13.7 | +29 | +13.7 | +13.7 | 4 | 2 | 0 | |
7 | 2011-10-23 | Pittsburgh Steelers (12-4) | 32 | 27 | 12.0 | 11.1 | Arizona Cardinals (8-8) | 20 | 2 | 8.0 | 0.6 | +25 | +4.0 | +10.5 | 5 | 2 | 0 | |
8 | 2011-10-30 | New England Patriots (13-3) | 17 | 21 | 6.3 | 4.6 | Pittsburgh Steelers (12-4) | 25 | 8 | 6.2 | 1.7 | -13 | -0.1 | -2.9 | 6 | 2 | 0 | |
9 | 2011-11-06 | Baltimore Ravens (12-4) | 23 | 3 | 3.7 | 0.4 | Pittsburgh Steelers (12-4) | 20 | 26 | 7.1 | 6.4 | +23 | +3.4 | +6.0 | 6 | 3 | 0 | |
10 | 2011-11-13 | Pittsburgh Steelers (12-4) | 24 | 25 | 10.0 | 8.6 | Cincinnati Bengals (9-7) | 17 | 4 | 7.0 | 1.0 | +21 | +3.0 | +7.6 | 7 | 3 | 0 | |
11 | OPEN | |||||||||||||||||
12 | 2011-11-27 | Pittsburgh Steelers (12-4) | 13 | 28 | 13.8 | 13.8 | Kansas City Chefs (7-9) | 9 | 0 | 0.0 | 0.0 | +28 | +13.8 | +13.8 | 8 | 3 | 0 | |
13 | 2011-12-04 | Cincinnati Bengals (9-7) | 7 | 2 | 4.0 | 0.3 | Pittsburgh Steelers (12-4) | 35 | 26 | 8.3 | 7.8 | +24 | +4.3 | +7.5 | 9 | 3 | 0 | |
14 | 2011-12-08 | Cleveland Browns (4-12) | 3 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (12-4) | 14 | 28 | 14.3 | 14.3 | +28 | +14.3 | +14.3 | 10 | 3 | 0 | |
15 | 2011-12-19 | Pittsburgh Steelers (12-4) | 3 | 9 | 5.2 | 1.7 | San Francisco 49ers (13-3) | 20 | 19 | 4.9 | 3.3 | -10 | +0.3 | -1.6 | 10 | 4 | 0 | |
16 | 2011-12-24 | St. Louis Rams (2-14) | 0 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (12-4) | 27 | 27 | 13.1 | 13.1 | +27 | +13.1 | +13.1 | 11 | 4 | 0 | |
17 | 2012-01-01 | Pittsburgh Steelers (12-4) | 13 | 26 | 12.2 | 11.7 | Cleveland Browns (4-12) | 9 | 1 | 14.0 | 0.5 | +25 | -1.8 | +11.2 | 12 | 4 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent