NFL 2020 (pay) - Team Schedule
Opponent Record: 244-252| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2020-09-14 | Pittsburgh Steelers (9-7-1) | 26 | 17 | 9.6 | 7.8 | New York Giants (4-13) | 16 | 4 | 11.0 | 2.1 | +13 | -1.4 | +5.7 | 1 | 0 | 0 | |
| 2 | 2020-09-20 | Denver Broncos (7-10) | 21 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (9-7-1) | 26 | 21 | 10.8 | 10.8 | +21 | +10.8 | +10.8 | 2 | 0 | 0 | |
| 3 | 2020-09-27 | Houston Texans (4-13) | 21 | 2 | 5.5 | 0.5 | Pittsburgh Steelers (9-7-1) | 28 | 19 | 9.2 | 8.3 | +17 | +3.7 | +7.8 | 3 | 0 | 0 | |
| 4 | OPEN | |||||||||||||||||
| 5 | 2020-10-11 | Philadelphia Eagles (9-8) | 29 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (9-7-1) | 38 | 21 | 10.7 | 10.7 | +21 | +10.7 | +10.7 | 4 | 0 | 0 | |
| 6 | 2020-10-18 | Cleveland Browns (8-9) | 7 | 1 | 6.0 | 0.3 | Pittsburgh Steelers (9-7-1) | 38 | 20 | 8.8 | 8.3 | +19 | +2.8 | +8.0 | 5 | 0 | 0 | |
| 7 | 2020-10-25 | Pittsburgh Steelers (9-7-1) | 27 | 7 | 5.1 | 1.7 | Tennessee Titans (12-5) | 24 | 14 | 5.2 | 3.5 | -7 | -0.1 | -1.8 | 6 | 0 | 0 | |
| 8 | 2020-11-01 | Pittsburgh Steelers (9-7-1) | 28 | 3 | 6.0 | 0.9 | Baltimore Ravens (8-9) | 24 | 18 | 6.1 | 5.2 | -15 | -0.1 | -4.3 | 7 | 0 | 0 | |
| 9 | 2020-11-08 | Pittsburgh Steelers (9-7-1) | 24 | 20 | 15.2 | 15.2 | Dallas Cowboys (12-5) | 19 | 0 | 0.0 | 0.0 | +20 | +15.2 | +15.2 | 8 | 0 | 0 | |
| 10 | 2020-11-15 | Cincinnati Bengals (10-7) | 10 | 1 | 3.0 | 0.1 | Pittsburgh Steelers (9-7-1) | 36 | 20 | 13.2 | 12.5 | +19 | +10.2 | +12.4 | 9 | 0 | 0 | |
| 11 | 2020-11-22 | Pittsburgh Steelers (9-7-1) | 27 | 20 | 14.4 | 13.7 | Jacksonville Jaguars (3-14) | 3 | 1 | 16.0 | 0.8 | +19 | -1.6 | +12.9 | 10 | 0 | 0 | |
| 12 | 2020-12-02 | Baltimore Ravens (8-9) | 16 | 1 | 1.0 | 0.0 | Pittsburgh Steelers (9-7-1) | 19 | 20 | 11.1 | 10.5 | +19 | +10.1 | +10.5 | 11 | 0 | 0 | |
| 13 | 2020-12-07 | Washington Commanders (7-10) | 23 | 1 | 14.0 | 0.7 | Pittsburgh Steelers (9-7-1) | 17 | 20 | 11.0 | 10.5 | +19 | -3.0 | +9.8 | 11 | 1 | 0 | |
| 14 | 2020-12-13 | Pittsburgh Steelers (9-7-1) | 15 | 6 | 6.5 | 1.9 | Buffalo Bills (11-6) | 26 | 15 | 4.9 | 3.5 | -9 | +1.6 | -1.6 | 11 | 2 | 0 | |
| 15 | 2020-12-21 | Pittsburgh Steelers (9-7-1) | 17 | 19 | 12.5 | 11.3 | Cincinnati Bengals (10-7) | 27 | 2 | 15.5 | 1.5 | +17 | -3.0 | +9.8 | 11 | 3 | 0 | |
| 16 | 2020-12-27 | Indianapolis Colts (9-8) | 24 | 13 | 2.9 | 1.8 | Pittsburgh Steelers (9-7-1) | 28 | 8 | 4.9 | 1.9 | -5 | +2.0 | +0.1 | 12 | 3 | 0 | |
| 17 | 2021-01-03 | Pittsburgh Steelers (9-7-1) | 22 | 3 | 5.7 | 0.8 | Cleveland Browns (8-9) | 24 | 18 | 9.6 | 8.2 | -15 | -3.9 | -7.4 | 12 | 4 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent