NFL 2012 (pay) - Team Schedule
Opponent Record: 248-248Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2012-09-09 | Pittsburgh Steelers (12-4) | 19 | 8 | 4.8 | 1.9 | Denver Broncos (8-8) | 31 | 12 | 2.8 | 1.7 | -4 | +2.0 | +0.2 | 0 | 1 | 0 | |
2 | 2012-09-16 | New York Jets (8-8) | 10 | 3 | 7.3 | 1.1 | Pittsburgh Steelers (12-4) | 27 | 17 | 8.6 | 7.3 | +14 | +1.3 | +6.2 | 1 | 1 | 0 | |
3 | 2012-09-23 | Pittsburgh Steelers (12-4) | 31 | 19 | 11.1 | 10.6 | Oakland Raiders (8-8) | 34 | 1 | 1.0 | 0.1 | +18 | +10.1 | +10.5 | 1 | 2 | 0 | |
4 | OPEN | |||||||||||||||||
5 | 2012-10-07 | Philadelphia Eagles (8-8) | 14 | 4 | 6.2 | 1.2 | Pittsburgh Steelers (12-4) | 16 | 16 | 6.8 | 5.4 | +12 | +0.6 | +4.2 | 2 | 2 | 0 | |
6 | 2012-10-11 | Pittsburgh Steelers (12-4) | 23 | 20 | 12.2 | 12.2 | Tennessee Titans (9-7) | 26 | 0 | 0.0 | 0.0 | +20 | +12.2 | +12.2 | 2 | 3 | 0 | |
7 | 2012-10-21 | Pittsburgh Steelers (12-4) | 24 | 13 | 6.6 | 4.3 | Cincinnati Bengals (9-7) | 17 | 7 | 7.3 | 2.5 | +6 | -0.7 | +1.8 | 3 | 3 | 0 | |
8 | 2012-10-28 | Washington Commanders (5-11) | 12 | 4 | 10.0 | 2.0 | Pittsburgh Steelers (12-4) | 27 | 16 | 8.3 | 6.7 | +12 | -1.7 | +4.7 | 4 | 3 | 0 | |
9 | 2012-11-04 | Pittsburgh Steelers (12-4) | 24 | 2 | 4.0 | 0.4 | New York Giants (9-7) | 20 | 18 | 7.9 | 7.1 | -16 | -3.9 | -6.7 | 5 | 3 | 0 | |
10 | 2012-11-12 | Kansas City Chefs (7-9) | 13 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (12-4) | 16 | 20 | 15.1 | 15.1 | +20 | +15.1 | +15.1 | 6 | 3 | 0 | |
11 | 2012-11-18 | Baltimore Ravens (12-4) | 13 | 18 | 8.1 | 7.2 | Pittsburgh Steelers (12-4) | 10 | 2 | 9.0 | 0.9 | -16 | +0.9 | -6.3 | 6 | 4 | 0 | |
12 | 2012-11-25 | Pittsburgh Steelers (12-4) | 14 | 16 | 8.4 | 6.8 | Cleveland Browns (4-12) | 20 | 4 | 6.0 | 1.2 | +12 | +2.4 | +5.6 | 6 | 5 | 0 | |
13 | 2012-12-02 | Pittsburgh Steelers (12-4) | 23 | 0 | 0.0 | 0.0 | Baltimore Ravens (12-4) | 20 | 20 | 10.9 | 10.9 | -20 | -10.9 | -10.9 | 7 | 5 | 0 | |
14 | 2012-12-09 | Los Angeles Chargers (8-8) | 34 | 1 | 3.0 | 0.2 | Pittsburgh Steelers (12-4) | 24 | 18 | 9.6 | 9.1 | +17 | +6.6 | +8.9 | 7 | 6 | 0 | |
15 | 2012-12-16 | Pittsburgh Steelers (12-4) | 24 | 10 | 7.1 | 3.7 | Dallas Cowboys (8-8) | 27 | 9 | 5.4 | 2.6 | +1 | +1.7 | +1.1 | 7 | 7 | 0 | |
16 | 2012-12-23 | Cincinnati Bengals (9-7) | 13 | 7 | 5.1 | 1.9 | Pittsburgh Steelers (12-4) | 10 | 12 | 4.4 | 2.8 | +5 | -0.7 | +0.9 | 7 | 8 | 0 | |
17 | 2012-12-30 | Cleveland Browns (4-12) | 10 | 1 | 3.0 | 0.2 | Pittsburgh Steelers (12-4) | 24 | 18 | 7.9 | 7.5 | +17 | +4.9 | +7.3 | 8 | 8 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent