NFL 2010 (pay) - Team Schedule
Opponent Record: 244-252Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2010-09-12 | Atlanta Falcons (8-9) | 9 | 11 | 5.6 | 3.4 | Pittsburgh Steelers (10-7) | 15 | 7 | 5.1 | 2.0 | -4 | -0.5 | -1.4 | 1 | 0 | 0 | |
2 | 2010-09-19 | Pittsburgh Steelers (10-7) | 19 | 1 | 2.0 | 0.1 | Tennessee Titans (3-14) | 11 | 17 | 7.8 | 7.3 | -16 | -5.8 | -7.2 | 2 | 0 | 0 | |
3 | 2010-09-26 | Pittsburgh Steelers (10-7) | 38 | 11 | 6.4 | 3.9 | Tampa Bay Buccaneers (10-7) | 13 | 7 | 2.9 | 1.1 | +4 | +3.5 | +2.8 | 3 | 0 | 0 | |
4 | 2010-10-03 | Baltimore Ravens (12-5) | 17 | 10 | 6.3 | 3.5 | Pittsburgh Steelers (10-7) | 14 | 8 | 5.8 | 2.6 | -2 | -0.5 | -0.9 | 3 | 1 | 0 | |
5 | OPEN | |||||||||||||||||
6 | 2010-10-17 | Cleveland Browns (3-14) | 10 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (10-7) | 28 | 18 | 15.7 | 15.7 | +18 | +15.7 | +15.7 | 4 | 1 | 0 | |
7 | 2010-10-24 | Pittsburgh Steelers (10-7) | 23 | 13 | 10.9 | 7.9 | Miami Dolphins (8-9) | 22 | 5 | 4.4 | 1.2 | +8 | +6.5 | +6.7 | 5 | 1 | 0 | |
8 | 2010-10-31 | Pittsburgh Steelers (10-7) | 10 | 15 | 9.3 | 7.8 | New Orleans Saints (5-12) | 20 | 3 | 9.3 | 1.6 | +12 | 0.0 | +6.2 | 5 | 2 | 0 | |
9 | 2010-11-08 | Pittsburgh Steelers (10-7) | 27 | 15 | 11.3 | 9.4 | Cincinnati Bengals (9-8) | 21 | 3 | 9.0 | 1.5 | +12 | +2.3 | +7.9 | 6 | 2 | 0 | |
10 | 2010-11-14 | New England Patriots (4-13) | 39 | 3 | 6.0 | 1.0 | Pittsburgh Steelers (10-7) | 26 | 15 | 10.2 | 8.5 | +12 | +4.2 | +7.5 | 6 | 3 | 0 | |
11 | 2010-11-21 | Oakland Raiders () | 3 | 1 | 1.0 | 0.1 | Pittsburgh Steelers (10-7) | 35 | 17 | 9.8 | 9.3 | +16 | +8.8 | +9.2 | 7 | 3 | 0 | |
12 | 2010-11-28 | Pittsburgh Steelers (10-7) | 19 | 18 | 13.2 | 13.2 | Buffalo Bills (13-4) | 16 | 0 | 0.0 | 0.0 | +18 | +13.2 | +13.2 | 8 | 3 | 0 | |
13 | 2010-12-05 | Pittsburgh Steelers (10-7) | 13 | 3 | 5.7 | 0.9 | Baltimore Ravens (12-5) | 10 | 15 | 3.6 | 3.0 | -12 | +2.1 | -2.1 | 9 | 3 | 0 | |
14 | 2010-12-12 | Cincinnati Bengals (9-8) | 7 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (10-7) | 23 | 18 | 15.1 | 15.1 | +18 | +15.1 | +15.1 | 10 | 3 | 0 | |
15 | 2010-12-19 | New York Jets (5-12) | 22 | 1 | 1.0 | 0.1 | Pittsburgh Steelers (10-7) | 17 | 17 | 9.3 | 8.8 | +16 | +8.3 | +8.7 | 10 | 4 | 0 | |
16 | 2010-12-23 | Carolina Panthers (5-12) | 3 | 1 | 15.0 | 0.8 | Pittsburgh Steelers (10-7) | 27 | 17 | 14.8 | 13.9 | +16 | -0.2 | +13.1 | 11 | 4 | 0 | |
17 | 2011-01-02 | Pittsburgh Steelers (10-7) | 41 | 16 | 11.0 | 9.8 | Cleveland Browns (3-14) | 9 | 2 | 3.5 | 0.4 | +14 | +7.5 | +9.4 | 12 | 4 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent