NFL 2008 (free) - Team Schedule
Opponent Record: 244-252| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2008-09-07 | Houston Texans (3-13-1) | 17 | 4 | 4.5 | 0.6 | Pittsburgh Steelers (9-8) | 38 | 26 | 10.8 | 9.3 | +22 | +6.3 | +8.7 | 1 | 0 | 0 | |
| 2 | 2008-09-14 | Pittsburgh Steelers (9-8) | 10 | 28 | 12.5 | 10.9 | Cleveland Browns (7-10) | 6 | 4 | 10.0 | 1.2 | +24 | +2.5 | +9.7 | 2 | 0 | 0 | |
| 3 | 2008-09-21 | Pittsburgh Steelers (9-8) | 6 | 8 | 5.8 | 1.5 | Philadelphia Eagles (14-3) | 15 | 22 | 6.6 | 4.8 | -14 | -0.8 | -3.3 | 2 | 1 | 0 | |
| 4 | 2008-09-29 | Baltimore Ravens (10-7) | 20 | 14 | 9.1 | 4.1 | Pittsburgh Steelers (9-8) | 23 | 17 | 10.4 | 5.7 | +3 | +1.3 | +1.6 | 3 | 1 | 0 | |
| 5 | 2008-10-05 | Pittsburgh Steelers (9-8) | 26 | 13 | 7.3 | 3.0 | Jacksonville Jaguars (9-8) | 21 | 19 | 7.7 | 4.6 | -6 | -0.4 | -1.6 | 4 | 1 | 0 | |
| 6 | OPEN | |||||||||||||||||
| 7 | 2008-10-19 | Pittsburgh Steelers (9-8) | 38 | 30 | 12.6 | 12.2 | Cincinnati Bengals (12-4) | 10 | 1 | 3.0 | 0.1 | +29 | +9.6 | +12.1 | 5 | 1 | 0 | |
| 8 | 2008-10-26 | New York Giants (9-7-1) | 21 | 17 | 6.7 | 3.6 | Pittsburgh Steelers (9-8) | 14 | 15 | 6.1 | 2.8 | -2 | -0.6 | -0.8 | 5 | 2 | 0 | |
| 9 | 2008-11-03 | Pittsburgh Steelers (9-8) | 23 | 18 | 6.4 | 3.5 | Washington Commanders (8-8-1) | 6 | 15 | 7.2 | 3.3 | +3 | -0.8 | +0.2 | 6 | 2 | 0 | |
| 10 | 2008-11-09 | Indianapolis Colts (4-12-1) | 24 | 11 | 7.7 | 2.7 | Pittsburgh Steelers (9-8) | 20 | 21 | 9.6 | 6.3 | +10 | +1.9 | +3.6 | 6 | 3 | 0 | |
| 11 | 2008-11-16 | Los Angeles Chargers (10-7) | 10 | 1 | 3.0 | 0.1 | Pittsburgh Steelers (9-8) | 11 | 31 | 9.3 | 9.0 | +30 | +6.3 | +8.9 | 7 | 3 | 0 | |
| 12 | 2008-11-20 | Cincinnati Bengals (12-4) | 10 | 1 | 1.0 | 0.0 | Pittsburgh Steelers (9-8) | 27 | 29 | 14.3 | 13.9 | +28 | +13.3 | +13.9 | 8 | 3 | 0 | |
| 13 | 2008-11-30 | Pittsburgh Steelers (9-8) | 33 | 14 | 4.7 | 2.2 | New England Patriots (8-9) | 10 | 16 | 6.2 | 3.3 | -2 | -1.5 | -1.1 | 9 | 3 | 0 | |
| 14 | 2008-12-07 | Dallas Cowboys (12-5) | 13 | 9 | 5.4 | 1.6 | Pittsburgh Steelers (9-8) | 20 | 21 | 4.7 | 3.3 | +12 | -0.7 | +1.7 | 10 | 3 | 0 | |
| 15 | 2008-12-14 | Pittsburgh Steelers (9-8) | 13 | 10 | 5.4 | 1.7 | Baltimore Ravens (10-7) | 9 | 21 | 4.7 | 3.2 | -11 | +0.7 | -1.5 | 11 | 3 | 0 | |
| 16 | 2008-12-21 | Pittsburgh Steelers (9-8) | 14 | 18 | 5.6 | 3.4 | Tennessee Titans (7-10) | 31 | 12 | 4.5 | 1.8 | +6 | +1.1 | +1.6 | 11 | 4 | 0 | |
| 17 | 2008-12-28 | Cleveland Browns (7-10) | 0 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (9-8) | 31 | 29 | 13.9 | 13.9 | +29 | +13.9 | +13.9 | 12 | 4 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent