NFL 2015 (pay) - Team Schedule
Opponent Record: 246-250| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2015-09-10 | Pittsburgh Steelers (8-8) | 21 | 5 | 4.6 | 0.9 | New England Patriots (12-4) | 28 | 22 | 12.3 | 10.0 | -17 | -7.7 | -9.1 | 0 | 1 | 0 | |
| 2 | 2015-09-20 | San Francisco 49ers (13-3) | 18 | 3 | 8.7 | 1.0 | Pittsburgh Steelers (8-8) | 43 | 24 | 10.2 | 9.1 | +21 | +1.5 | +8.1 | 1 | 1 | 0 | |
| 3 | 2015-09-27 | Pittsburgh Steelers (8-8) | 12 | 22 | 7.4 | 6.0 | St. Louis Rams () | 6 | 5 | 3.8 | 0.7 | +17 | +3.6 | +5.3 | 2 | 1 | 0 | |
| 4 | 2015-10-01 | Baltimore Ravens (14-2) | 23 | 11 | 4.6 | 2.1 | Pittsburgh Steelers (8-8) | 20 | 13 | 4.8 | 2.6 | +2 | +0.2 | +0.5 | 2 | 2 | 0 | |
| 5 | 2015-10-12 | Pittsburgh Steelers (8-8) | 24 | 3 | 9.7 | 1.1 | Los Angeles Chargers (5-11) | 20 | 24 | 7.0 | 6.2 | -21 | +2.7 | -5.1 | 3 | 2 | 0 | |
| 6 | 2015-10-18 | Arizona Cardinals (5-10-1) | 13 | 20 | 10.0 | 7.4 | Pittsburgh Steelers (8-8) | 25 | 7 | 6.1 | 1.6 | -13 | -3.9 | -5.8 | 4 | 2 | 0 | |
| 7 | 2015-10-25 | Pittsburgh Steelers (8-8) | 13 | 24 | 9.1 | 8.1 | Kansas City Chefs (12-4) | 23 | 3 | 5.3 | 0.6 | +21 | +3.8 | +7.5 | 4 | 3 | 0 | |
| 8 | 2015-11-01 | Cincinnati Bengals (2-14) | 16 | 15 | 6.9 | 3.9 | Pittsburgh Steelers (8-8) | 10 | 12 | 5.1 | 2.3 | -3 | -1.8 | -1.6 | 4 | 4 | 0 | |
| 9 | 2015-11-08 | Oakland Raiders (7-9) | 35 | 5 | 5.6 | 1.1 | Pittsburgh Steelers (8-8) | 38 | 21 | 9.0 | 7.2 | +16 | +3.4 | +6.1 | 5 | 4 | 0 | |
| 10 | 2015-11-15 | Cleveland Browns (6-10) | 9 | 1 | 3.0 | 0.1 | Pittsburgh Steelers (8-8) | 30 | 26 | 9.8 | 9.4 | +25 | +6.8 | +9.3 | 6 | 4 | 0 | |
| 11 | OPEN | |||||||||||||||||
| 12 | 2015-11-29 | Pittsburgh Steelers (8-8) | 30 | 7 | 6.3 | 1.6 | Seattle Seahawks (11-5) | 39 | 20 | 8.3 | 6.1 | -13 | -2.0 | -4.5 | 6 | 5 | 0 | |
| 13 | 2015-12-06 | Indianapolis Colts (7-9) | 10 | 3 | 5.3 | 0.6 | Pittsburgh Steelers (8-8) | 45 | 24 | 9.4 | 8.4 | +21 | +4.1 | +7.8 | 7 | 5 | 0 | |
| 14 | 2015-12-13 | Pittsburgh Steelers (8-8) | 33 | 7 | 3.1 | 0.8 | Cincinnati Bengals (2-14) | 20 | 19 | 6.3 | 4.6 | -12 | -3.2 | -3.8 | 8 | 5 | 0 | |
| 15 | 2015-12-20 | Denver Broncos (7-9) | 27 | 3 | 5.7 | 0.6 | Pittsburgh Steelers (8-8) | 34 | 24 | 7.7 | 6.9 | +21 | +2.0 | +6.3 | 9 | 5 | 0 | |
| 16 | 2015-12-27 | Pittsburgh Steelers (8-8) | 17 | 25 | 13.0 | 13.0 | Baltimore Ravens (14-2) | 20 | 0 | 0.0 | 0.0 | +25 | +13.0 | +13.0 | 9 | 6 | 0 | |
| 17 | 2016-01-03 | Pittsburgh Steelers (8-8) | 28 | 26 | 13.7 | 13.7 | Cleveland Browns (6-10) | 12 | 0 | 0.0 | 0.0 | +26 | +13.7 | +13.7 | 10 | 6 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent