NFL 2025 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2025-09-07 | New York Giants (9-7) | 6 | 1 | 2.0 | 0.1 | Washington Commanders (10-6) | 21 | 23 | 12.4 | 11.9 | +22 | +10.4 | +11.8 | 1 | 0 | 0 | ||
| 2 | 2025-09-11 | Washington Commanders (10-6) | 18 | 3 | 5.0 | 0.6 | Green Bay Packers (11-5) | 27 | 21 | 6.8 | 5.9 | -18 | -1.8 | -5.3 | 1 | 1 | 0 | ||
| 3 | 2025-09-21 | Las Vegas Raiders () | 24 | 6 | 6.0 | 1.5 | Washington Commanders (10-6) | 41 | 18 | 8.3 | 6.2 | +12 | +2.3 | +4.7 | 2 | 1 | 0 | ||
| 4 | 2025-09-28 | Washington Commanders (10-6) | 27 | 18 | 7.7 | 5.8 | Atlanta Falcons (13-3) | 34 | 6 | 4.7 | 1.2 | +12 | +3.0 | +4.6 | 2 | 2 | 0 | ||
| 5 | 2025-10-05 | Washington Commanders (10-6) | 27 | 1 | 4.0 | 0.2 | Los Angeles Chargers (7-9) | 10 | 23 | 9.3 | 8.9 | -22 | -5.3 | -8.7 | 3 | 2 | 0 | ||
| 6 | 2025-10-13 | Chicago Bears (10-6) | 25 | 1 | 3.0 | 0.1 | Washington Commanders (10-6) | 24 | 23 | 9.6 | 9.2 | +22 | +6.6 | +9.1 | 3 | 3 | 0 | ||
| 7 | 2025-10-19 | Washington Commanders (10-6) | 22 | 12 | 6.6 | 3.3 | Dallas Cowboys (8-8) | 44 | 12 | 5.7 | 2.8 | 0 | +0.9 | +0.5 | 3 | 4 | 0 | ||
| 8 | 2025-10-27 | Washington Commanders (10-6) | 7 | 2 | 10.5 | 0.9 | Kansas City Chefs (2-14) | 28 | 22 | 13.6 | 12.5 | -20 | -3.1 | -11.6 | 3 | 5 | 0 | ||
| 9 | 2025-11-02 | Seattle Seahawks (11-5) | 38 | 21 | 9.3 | 8.2 | Washington Commanders (10-6) | 14 | 3 | 4.3 | 0.5 | -18 | -5.0 | -7.7 | 3 | 6 | 0 | ||
| 10 | 2025-11-09 | Detroit Lions (4-12) | 44 | 23 | 13.0 | 12.4 | Washington Commanders (10-6) | 22 | 1 | 13.0 | 0.5 | -22 | 0.0 | -11.9 | 3 | 7 | 0 | ||
| 11 | 2025-11-16 | Washington Commanders (10-6) | 13 | 2 | 2.5 | 0.2 | Miami Dolphins (7-9) | 16 | 22 | 5.7 | 5.2 | -20 | -3.2 | -5.0 | 3 | 8 | 0 | ||
| 12 | OPEN | ||||||||||||||||||
| 13 | 2025-11-30 | Denver Broncos (13-3) | 27 | 23 | 8.6 | 8.2 | Washington Commanders (10-6) | 26 | 1 | 7.0 | 0.3 | -22 | -1.6 | -7.9 | 3 | 9 | 0 | ||
| 14 | 2025-12-07 | Washington Commanders (10-6) | 0 | 10 | 6.3 | 2.6 | Minnesota Vikings (10-6) | 31 | 14 | 6.4 | 3.8 | -4 | -0.1 | -1.2 | 3 | 10 | 0 | ||
| 15 | 2025-12-14 | Washington Commanders | - | New York Giants | - | - | - | - | |||||||||||
| 16 | 2025-12-20 | Philadelphia Eagles | - | Washington Commanders | - | - | - | - | |||||||||||
| 17 | 2025-12-25 | Dallas Cowboys | - | Washington Commanders | - | - | - | - | |||||||||||
| 18 | 2026-01-03 | Washington Commanders | - | Philadelphia Eagles | - | - | - | - | |||||||||||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent