NFL 2011 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2011-09-11 | New York Giants (6-10) | 14 | 22 | 7.2 | 5.5 | Washington Commanders (7-9) | 28 | 7 | 4.6 | 1.1 | -15 | -2.6 | -4.4 | 1 | 0 | 0 | |
2 | 2011-09-18 | Arizona Cardinals (8-8) | 21 | 5 | 5.8 | 1.0 | Washington Commanders (7-9) | 22 | 23 | 7.6 | 6.2 | +18 | +1.8 | +5.2 | 2 | 0 | 0 | |
3 | 2011-09-26 | Washington Commanders (7-9) | 16 | 10 | 4.8 | 1.7 | Dallas Cowboys (6-10) | 18 | 18 | 7.1 | 4.6 | -8 | -2.3 | -2.9 | 2 | 1 | 0 | |
4 | 2011-10-02 | Washington Commanders (7-9) | 17 | 23 | 7.1 | 5.7 | St. Louis Rams () | 10 | 6 | 4.8 | 1.0 | +17 | +2.3 | +4.7 | 3 | 1 | 0 | |
5 | OPEN | |||||||||||||||||
6 | 2011-10-16 | Philadelphia Eagles (4-11-1) | 20 | 16 | 6.9 | 3.8 | Washington Commanders (7-9) | 13 | 13 | 7.4 | 3.3 | -3 | +0.5 | -0.5 | 3 | 2 | 0 | |
7 | 2011-10-23 | Washington Commanders (7-9) | 20 | 10 | 7.6 | 2.6 | Carolina Panthers (5-11) | 33 | 19 | 6.7 | 4.4 | -9 | +0.9 | -1.8 | 3 | 3 | 0 | |
8 | 2011-10-30 | Washington Commanders (7-9) | 0 | 1 | 4.0 | 0.1 | Buffalo Bills (13-3) | 24 | 28 | 9.2 | 8.9 | -27 | -5.2 | -8.8 | 3 | 4 | 0 | |
9 | 2011-11-06 | San Francisco 49ers (6-10) | 19 | 23 | 9.4 | 7.4 | Washington Commanders (7-9) | 11 | 6 | 5.2 | 1.1 | -17 | -4.2 | -6.3 | 3 | 5 | 0 | |
10 | 2011-11-13 | Washington Commanders (7-9) | 9 | 10 | 8.0 | 2.8 | Miami Dolphins (10-6) | 20 | 19 | 5.9 | 3.9 | -9 | +2.1 | -1.1 | 3 | 6 | 0 | |
11 | 2011-11-20 | Dallas Cowboys (6-10) | 27 | 26 | 11.0 | 10.2 | Washington Commanders (7-9) | 24 | 2 | 8.5 | 0.6 | -24 | -2.5 | -9.6 | 3 | 7 | 0 | |
12 | 2011-11-27 | Washington Commanders (7-9) | 23 | 2 | 6.0 | 0.4 | Seattle Seahawks (12-4) | 17 | 26 | 7.0 | 6.5 | -24 | -1.0 | -6.1 | 4 | 7 | 0 | |
13 | 2011-12-04 | New York Jets (2-14) | 34 | 27 | 7.6 | 7.3 | Washington Commanders (7-9) | 19 | 1 | 5.0 | 0.2 | -26 | -2.6 | -7.1 | 4 | 8 | 0 | |
14 | 2011-12-11 | New England Patriots (7-9) | 34 | 27 | 12.4 | 12.0 | Washington Commanders (7-9) | 27 | 1 | 4.0 | 0.1 | -26 | -8.4 | -11.9 | 4 | 9 | 0 | |
15 | 2011-12-18 | Washington Commanders (7-9) | 23 | 0 | 0.0 | 0.0 | New York Giants (6-10) | 10 | 28 | 10.1 | 10.1 | -28 | -10.1 | -10.1 | 5 | 9 | 0 | |
16 | 2011-12-24 | Minnesota Vikings (7-9) | 33 | 1 | 6.0 | 0.2 | Washington Commanders (7-9) | 26 | 26 | 8.2 | 7.9 | +25 | +2.2 | +7.7 | 5 | 10 | 0 | |
17 | 2012-01-01 | Washington Commanders (7-9) | 10 | 1 | 6.0 | 0.2 | Philadelphia Eagles (4-11-1) | 34 | 26 | 9.6 | 9.3 | -25 | -3.6 | -9.1 | 5 | 11 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent