NFL 2019 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2019-09-08 | Washington Commanders (7-10) | 27 | 0 | 0.0 | 0.0 | Philadelphia Eagles (9-8) | 32 | 30 | 14.1 | 14.1 | -30 | -14.1 | -14.1 | 0 | 1 | 0 | |
2 | 2019-09-15 | Dallas Cowboys (12-5) | 31 | 27 | 10.8 | 10.0 | Washington Commanders (7-10) | 21 | 2 | 9.0 | 0.6 | -25 | -1.8 | -9.4 | 0 | 2 | 0 | |
3 | 2019-09-23 | Chicago Bears (6-11) | 31 | 25 | 7.2 | 6.0 | Washington Commanders (7-10) | 15 | 5 | 2.8 | 0.5 | -20 | -4.4 | -5.5 | 0 | 3 | 0 | |
4 | 2019-09-29 | Washington Commanders (7-10) | 3 | 4 | 4.0 | 0.5 | New York Giants (4-13) | 24 | 26 | 7.6 | 6.6 | -22 | -3.6 | -6.1 | 0 | 4 | 0 | |
5 | 2019-10-06 | New England Patriots (10-7) | 33 | 29 | 15.4 | 14.9 | Washington Commanders (7-10) | 7 | 1 | 16.0 | 0.5 | -28 | +0.6 | -14.4 | 0 | 5 | 0 | |
6 | 2019-10-13 | Washington Commanders (7-10) | 17 | 18 | 7.6 | 4.6 | Miami Dolphins (9-8) | 16 | 12 | 4.6 | 1.8 | +6 | +3.0 | +2.8 | 1 | 5 | 0 | |
7 | 2019-10-20 | San Francisco 49ers (10-7) | 9 | 28 | 14.3 | 13.3 | Washington Commanders (7-10) | 0 | 2 | 9.0 | 0.6 | -26 | -5.3 | -12.7 | 1 | 6 | 0 | |
8 | 2019-10-24 | Washington Commanders (7-10) | 9 | 1 | 3.0 | 0.1 | Minnesota Vikings (8-9) | 19 | 26 | 14.8 | 14.2 | -25 | -11.8 | -14.1 | 1 | 7 | 0 | |
9 | 2019-11-03 | Washington Commanders (7-10) | 9 | 0 | 0.0 | 0.0 | Buffalo Bills (11-6) | 24 | 28 | 13.6 | 13.6 | -28 | -13.6 | -13.6 | 1 | 8 | 0 | |
10 | OPEN | |||||||||||||||||
11 | 2019-11-17 | New York Jets (4-13) | 34 | 11 | 4.7 | 1.8 | Washington Commanders (7-10) | 17 | 18 | 4.3 | 2.7 | +7 | -0.4 | +0.9 | 1 | 9 | 0 | |
12 | 2019-11-24 | Detroit Lions (3-13-1) | 16 | 27 | 9.4 | 8.8 | Washington Commanders (7-10) | 19 | 2 | 3.5 | 0.2 | -25 | -5.9 | -8.6 | 2 | 9 | 0 | |
13 | 2019-12-01 | Washington Commanders (7-10) | 29 | 0 | 0.0 | 0.0 | Carolina Panthers (5-12) | 21 | 29 | 14.0 | 14.0 | -29 | -14.0 | -14.0 | 3 | 9 | 0 | |
14 | 2019-12-08 | Washington Commanders (7-10) | 15 | 0 | 0.0 | 0.0 | Green Bay Packers (13-4) | 20 | 29 | 15.3 | 15.3 | -29 | -15.3 | -15.3 | 3 | 10 | 0 | |
15 | 2019-12-15 | Philadelphia Eagles (9-8) | 37 | 25 | 8.6 | 7.7 | Washington Commanders (7-10) | 27 | 3 | 2.3 | 0.2 | -22 | -6.3 | -7.5 | 3 | 11 | 0 | |
16 | 2019-12-22 | New York Giants (4-13) | 41 | 16 | 4.3 | 2.5 | Washington Commanders (7-10) | 35 | 12 | 4.3 | 1.9 | -4 | 0.0 | -0.6 | 3 | 12 | 0 | |
17 | 2019-12-29 | Washington Commanders (7-10) | 16 | 0 | 0.0 | 0.0 | Dallas Cowboys (12-5) | 47 | 27 | 11.8 | 11.8 | -27 | -11.8 | -11.8 | 3 | 13 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent