NFL 2015 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2015-09-13 | Miami Dolphins (10-6) | 17 | 33 | 9.9 | 8.6 | Washington Commanders (7-9) | 10 | 5 | 10.8 | 1.4 | -28 | +0.9 | -7.2 | 0 | 1 | 0 | |
| 2 | 2015-09-20 | St. Louis Rams () | 10 | 33 | 11.2 | 10.0 | Washington Commanders (7-9) | 24 | 4 | 6.0 | 0.6 | -29 | -5.2 | -9.4 | 1 | 1 | 0 | |
| 3 | 2015-09-24 | Washington Commanders (7-9) | 21 | 5 | 6.8 | 1.0 | New York Giants (6-10) | 32 | 29 | 8.1 | 6.9 | -24 | -1.3 | -5.9 | 1 | 2 | 0 | |
| 4 | 2015-10-04 | Philadelphia Eagles (4-11-1) | 20 | 29 | 6.9 | 5.9 | Washington Commanders (7-9) | 23 | 5 | 6.2 | 0.9 | -24 | -0.7 | -5.0 | 2 | 2 | 0 | |
| 5 | 2015-10-11 | Washington Commanders (7-9) | 19 | 0 | 0.0 | 0.0 | Atlanta Falcons (4-12) | 25 | 35 | 13.4 | 13.4 | -35 | -13.4 | -13.4 | 2 | 3 | 0 | |
| 6 | 2015-10-18 | Washington Commanders (7-9) | 20 | 1 | 4.0 | 0.1 | New York Jets (2-14) | 34 | 33 | 11.7 | 11.3 | -32 | -7.7 | -11.2 | 2 | 4 | 0 | |
| 7 | 2015-10-25 | Tampa Bay Buccaneers (11-5) | 30 | 6 | 4.7 | 0.8 | Washington Commanders (7-9) | 31 | 28 | 7.0 | 5.8 | +22 | +2.3 | +5.0 | 3 | 4 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2015-11-08 | Washington Commanders (7-9) | 10 | 0 | 0.0 | 0.0 | New England Patriots (7-9) | 27 | 33 | 15.5 | 15.5 | -33 | -15.5 | -15.5 | 3 | 5 | 0 | |
| 10 | 2015-11-15 | New Orleans Saints (12-4) | 14 | 24 | 6.2 | 4.4 | Washington Commanders (7-9) | 47 | 10 | 5.6 | 1.6 | -14 | -0.6 | -2.8 | 4 | 5 | 0 | |
| 11 | 2015-11-22 | Washington Commanders (7-9) | 16 | 2 | 3.5 | 0.2 | Carolina Panthers (5-11) | 44 | 30 | 14.2 | 13.3 | -28 | -10.7 | -13.1 | 4 | 6 | 0 | |
| 12 | 2015-11-29 | New York Giants (6-10) | 14 | 29 | 7.8 | 6.6 | Washington Commanders (7-9) | 20 | 5 | 6.0 | 0.9 | -24 | -1.8 | -5.7 | 5 | 6 | 0 | |
| 13 | 2015-12-07 | Dallas Cowboys (6-10) | 19 | 2 | 11.5 | 0.7 | Washington Commanders (7-9) | 16 | 32 | 8.1 | 7.6 | +30 | -3.4 | +6.9 | 5 | 7 | 0 | |
| 14 | 2015-12-13 | Washington Commanders (7-9) | 24 | 5 | 3.8 | 0.6 | Chicago Bears (8-8) | 21 | 28 | 5.2 | 4.4 | -23 | -1.4 | -3.8 | 6 | 7 | 0 | |
| 15 | 2015-12-20 | Buffalo Bills (13-3) | 25 | 15 | 3.8 | 1.7 | Washington Commanders (7-9) | 35 | 19 | 6.3 | 3.5 | +4 | +2.5 | +1.8 | 7 | 7 | 0 | |
| 16 | 2015-12-26 | Washington Commanders (7-9) | 38 | 12 | 4.7 | 1.9 | Philadelphia Eagles (4-11-1) | 24 | 18 | 3.9 | 2.3 | -6 | +0.8 | -0.4 | 8 | 7 | 0 | |
| 17 | 2016-01-03 | Washington Commanders (7-9) | 34 | 20 | 6.7 | 4.3 | Dallas Cowboys (6-10) | 23 | 11 | 6.0 | 2.1 | +9 | +0.7 | +2.2 | 9 | 7 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent