NFL 2007 (pay) - Team Schedule
Opponent Record: 247-249| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2007-09-09 | Miami Dolphins (8-8) | 13 | 5 | 8.4 | 1.9 | Washington Commanders (3-13) | 16 | 17 | 7.5 | 5.8 | +12 | -0.9 | +3.9 | 1 | 0 | 0 | |
| 2 | 2007-09-17 | Washington Commanders (3-13) | 20 | 2 | 8.5 | 0.7 | Philadelphia Eagles (10-6) | 12 | 22 | 6.7 | 6.1 | -20 | +1.8 | -5.4 | 2 | 0 | 0 | |
| 3 | 2007-09-23 | New York Giants (7-9) | 24 | 3 | 4.3 | 0.5 | Washington Commanders (3-13) | 17 | 21 | 7.6 | 6.7 | +18 | +3.3 | +6.2 | 2 | 1 | 0 | |
| 4 | OPEN | |||||||||||||||||
| 5 | 2007-10-07 | Detroit Lions (7-9) | 3 | 8 | 7.4 | 2.8 | Washington Commanders (3-13) | 34 | 13 | 6.0 | 3.7 | +5 | -1.4 | +0.9 | 3 | 1 | 0 | |
| 6 | 2007-10-14 | Washington Commanders (3-13) | 14 | 3 | 6.7 | 0.9 | Green Bay Packers (8-7-1) | 17 | 20 | 8.8 | 7.7 | -17 | -2.1 | -6.8 | 3 | 2 | 0 | |
| 7 | 2007-10-21 | Arizona Cardinals (10-6) | 19 | 2 | 6.5 | 0.6 | Washington Commanders (3-13) | 21 | 21 | 11.1 | 10.2 | +19 | +4.6 | +9.6 | 4 | 2 | 0 | |
| 8 | 2007-10-28 | Washington Commanders (3-13) | 7 | 0 | 0.0 | 0.0 | New England Patriots (12-4) | 52 | 20 | 14.9 | 14.9 | -20 | -14.9 | -14.9 | 4 | 3 | 0 | |
| 9 | 2007-11-04 | Washington Commanders (3-13) | 23 | 24 | 12.4 | 12.4 | New York Jets (8-8) | 20 | 0 | 0.0 | 0.0 | +24 | +12.4 | +12.4 | 5 | 3 | 0 | |
| 10 | 2007-11-11 | Philadelphia Eagles (10-6) | 33 | 2 | 11.0 | 1.0 | Washington Commanders (3-13) | 25 | 21 | 8.7 | 8.0 | +19 | -2.3 | +7.0 | 5 | 4 | 0 | |
| 11 | 2007-11-18 | Washington Commanders (3-13) | 23 | 0 | 0.0 | 0.0 | Dallas Cowboys (8-8) | 28 | 23 | 13.3 | 13.3 | -23 | -13.3 | -13.3 | 5 | 5 | 0 | |
| 12 | 2007-11-25 | Washington Commanders (3-13) | 13 | 5 | 4.4 | 1.0 | Tampa Bay Buccaneers (4-12) | 19 | 18 | 4.8 | 3.8 | -13 | -0.4 | -2.8 | 5 | 6 | 0 | |
| 13 | 2007-12-02 | Buffalo Bills (6-10) | 17 | 5 | 4.2 | 0.9 | Washington Commanders (3-13) | 16 | 19 | 9.2 | 7.2 | +14 | +5.0 | +6.3 | 5 | 7 | 0 | |
| 14 | 2007-12-06 | Chicago Bears (8-8) | 16 | 6 | 3.5 | 1.3 | Washington Commanders (3-13) | 24 | 10 | 4.0 | 2.5 | +4 | +0.5 | +1.2 | 6 | 7 | 0 | |
| 15 | 2007-12-16 | Washington Commanders (3-13) | 22 | 2 | 6.0 | 0.5 | New York Giants (7-9) | 10 | 21 | 6.9 | 6.3 | -19 | -0.9 | -5.8 | 7 | 7 | 0 | |
| 16 | 2007-12-23 | Washington Commanders (3-13) | 32 | 4 | 6.0 | 1.0 | Minnesota Vikings (5-10-1) | 21 | 19 | 5.0 | 4.1 | -15 | +1.0 | -3.1 | 8 | 7 | 0 | |
| 17 | 2007-12-30 | Dallas Cowboys (8-8) | 6 | 8 | 10.6 | 3.9 | Washington Commanders (3-13) | 27 | 14 | 6.4 | 4.1 | +6 | -4.2 | +0.2 | 9 | 7 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent