NFL 2009 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2009-09-13 | Philadelphia Eagles (9-6-1) | 38 | 18 | 6.6 | 4.0 | Carolina Panthers (12-4) | 10 | 12 | 3.9 | 1.6 | +6 | +2.7 | +2.4 | 1 | 0 | 0 | |
| 2 | 2009-09-20 | New Orleans Saints (8-8) | 48 | 21 | 7.0 | 4.7 | Philadelphia Eagles (9-6-1) | 22 | 10 | 6.3 | 2.0 | -11 | -0.7 | -2.7 | 1 | 1 | 0 | |
| 3 | 2009-09-27 | Kansas City Chefs (2-14) | 14 | 2 | 7.0 | 0.4 | Philadelphia Eagles (9-6-1) | 34 | 30 | 10.4 | 9.8 | +28 | +3.4 | +9.4 | 2 | 1 | 0 | |
| 4 | OPEN | |||||||||||||||||
| 5 | 2009-10-11 | Tampa Bay Buccaneers (9-7) | 14 | 0 | 0.0 | 0.0 | Philadelphia Eagles (9-6-1) | 33 | 32 | 12.5 | 12.5 | +32 | +12.5 | +12.5 | 3 | 1 | 0 | |
| 6 | 2009-10-18 | Philadelphia Eagles (9-6-1) | 9 | 32 | 13.6 | 13.6 | Oakland Raiders (5-11) | 13 | 0 | 0.0 | 0.0 | +32 | +13.6 | +13.6 | 3 | 2 | 0 | |
| 7 | 2009-10-26 | Philadelphia Eagles (9-6-1) | 27 | 30 | 11.0 | 10.3 | Washington Commanders (8-8) | 17 | 2 | 5.0 | 0.3 | +28 | +6.0 | +10.0 | 4 | 2 | 0 | |
| 8 | 2009-11-01 | New York Giants (12-4) | 17 | 22 | 8.8 | 6.5 | Philadelphia Eagles (9-6-1) | 40 | 8 | 5.4 | 1.4 | -14 | -3.4 | -5.1 | 5 | 2 | 0 | |
| 9 | 2009-11-08 | Dallas Cowboys (9-7) | 20 | 5 | 5.4 | 0.9 | Philadelphia Eagles (9-6-1) | 16 | 26 | 8.4 | 7.1 | +21 | +3.0 | +6.2 | 5 | 3 | 0 | |
| 10 | 2009-11-15 | Philadelphia Eagles (9-6-1) | 23 | 11 | 5.5 | 2.0 | Los Angeles Chargers (8-8) | 31 | 20 | 5.0 | 3.2 | -9 | +0.5 | -1.2 | 5 | 4 | 0 | |
| 11 | 2009-11-22 | Philadelphia Eagles (9-6-1) | 24 | 25 | 6.2 | 5.0 | Chicago Bears (9-7) | 20 | 6 | 5.0 | 1.0 | +19 | +1.2 | +4.0 | 6 | 4 | 0 | |
| 12 | 2009-11-29 | Washington Commanders (8-8) | 24 | 1 | 1.0 | 0.0 | Philadelphia Eagles (9-6-1) | 27 | 30 | 10.2 | 9.9 | +29 | +9.2 | +9.9 | 7 | 4 | 0 | |
| 13 | 2009-12-06 | Philadelphia Eagles (9-6-1) | 34 | 27 | 6.2 | 5.4 | Atlanta Falcons (11-5) | 7 | 4 | 6.8 | 0.9 | +23 | -0.6 | +4.5 | 8 | 4 | 0 | |
| 14 | 2009-12-13 | Philadelphia Eagles (9-6-1) | 45 | 16 | 5.3 | 2.9 | New York Giants (12-4) | 38 | 13 | 3.5 | 1.6 | +3 | +1.8 | +1.3 | 9 | 4 | 0 | |
| 15 | 2009-12-20 | San Francisco 49ers (7-9) | 13 | 3 | 2.7 | 0.3 | Philadelphia Eagles (9-6-1) | 27 | 28 | 10.3 | 9.3 | +25 | +7.6 | +9.0 | 10 | 4 | 0 | |
| 16 | 2009-12-27 | Denver Broncos (8-8) | 27 | 4 | 4.8 | 0.6 | Philadelphia Eagles (9-6-1) | 30 | 26 | 7.5 | 6.5 | +22 | +2.7 | +5.9 | 11 | 4 | 0 | |
| 17 | 2010-01-03 | Philadelphia Eagles (9-6-1) | 0 | 15 | 6.1 | 3.1 | Dallas Cowboys (9-7) | 24 | 14 | 4.6 | 2.2 | +1 | +1.5 | +0.9 | 11 | 5 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent