NFL 2007 (pay) - Team Schedule
Opponent Record: 248-248Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2007-09-09 | Philadelphia Eagles (11-6) | 13 | 17 | 8.2 | 6.3 | Green Bay Packers (9-8) | 16 | 5 | 4.4 | 1.0 | +12 | +3.8 | +5.3 | 0 | 1 | 0 | |
2 | 2007-09-17 | Washington Commanders (4-13) | 20 | 2 | 8.5 | 0.7 | Philadelphia Eagles (11-6) | 12 | 22 | 6.7 | 6.1 | +20 | -1.8 | +5.4 | 0 | 2 | 0 | |
3 | 2007-09-23 | Detroit Lions (12-5) | 21 | 11 | 5.5 | 2.5 | Philadelphia Eagles (11-6) | 56 | 13 | 8.2 | 4.4 | +2 | +2.7 | +1.9 | 1 | 2 | 0 | |
4 | 2007-09-30 | Philadelphia Eagles (11-6) | 3 | 17 | 8.1 | 6.0 | New York Giants (6-11) | 16 | 6 | 4.7 | 1.2 | +11 | +3.4 | +4.8 | 1 | 3 | 0 | |
5 | OPEN | |||||||||||||||||
6 | 2007-10-14 | Philadelphia Eagles (11-6) | 16 | 20 | 7.8 | 6.8 | New York Jets (7-10) | 9 | 3 | 8.0 | 1.0 | +17 | -0.2 | +5.8 | 2 | 3 | 0 | |
7 | 2007-10-21 | Chicago Bears (7-10) | 19 | 4 | 4.8 | 0.8 | Philadelphia Eagles (11-6) | 16 | 19 | 8.3 | 6.8 | +15 | +3.5 | +6.0 | 2 | 4 | 0 | |
8 | 2007-10-28 | Philadelphia Eagles (11-6) | 23 | 12 | 6.6 | 4.0 | Minnesota Vikings (7-10) | 16 | 8 | 6.1 | 2.5 | +4 | +0.5 | +1.5 | 3 | 4 | 0 | |
9 | 2007-11-04 | Dallas Cowboys (12-5) | 38 | 20 | 11.8 | 9.9 | Philadelphia Eagles (11-6) | 17 | 4 | 9.2 | 1.5 | -16 | -2.6 | -8.4 | 3 | 5 | 0 | |
10 | 2007-11-11 | Philadelphia Eagles (11-6) | 33 | 2 | 11.0 | 1.0 | Washington Commanders (4-13) | 25 | 21 | 8.7 | 8.0 | -19 | +2.3 | -7.0 | 4 | 5 | 0 | |
11 | 2007-11-18 | Miami Dolphins (11-6) | 7 | 1 | 10.0 | 0.4 | Philadelphia Eagles (11-6) | 17 | 22 | 11.2 | 10.7 | +21 | +1.2 | +10.3 | 5 | 5 | 0 | |
12 | 2007-11-25 | Philadelphia Eagles (11-6) | 28 | 1 | 5.0 | 0.2 | New England Patriots (4-13) | 31 | 22 | 15.2 | 14.5 | -21 | -10.2 | -14.3 | 5 | 6 | 0 | |
13 | 2007-12-02 | Seattle Seahawks (9-8) | 28 | 16 | 9.2 | 6.2 | Philadelphia Eagles (11-6) | 24 | 8 | 7.0 | 2.3 | -8 | -2.2 | -3.9 | 5 | 7 | 0 | |
14 | 2007-12-09 | New York Giants (6-11) | 16 | 14 | 5.4 | 3.3 | Philadelphia Eagles (11-6) | 13 | 9 | 5.1 | 2.0 | -5 | -0.3 | -1.3 | 5 | 8 | 0 | |
15 | 2007-12-16 | Philadelphia Eagles (11-6) | 10 | 0 | 0.0 | 0.0 | Dallas Cowboys (12-5) | 6 | 23 | 12.7 | 12.7 | -23 | -12.7 | -12.7 | 6 | 8 | 0 | |
16 | 2007-12-23 | Philadelphia Eagles (11-6) | 38 | 7 | 5.9 | 1.8 | New Orleans Saints (9-8) | 23 | 16 | 4.2 | 2.9 | -9 | +1.7 | -1.1 | 7 | 8 | 0 | |
17 | 2007-12-30 | Buffalo Bills (11-6) | 9 | 4 | 4.8 | 0.9 | Philadelphia Eagles (11-6) | 17 | 18 | 5.7 | 4.7 | +14 | +0.9 | +3.8 | 8 | 8 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent