NFL 2021 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2021-09-12 | Philadelphia Eagles (9-8) | 32 | 9 | 5.4 | 1.6 | Atlanta Falcons (7-10) | 6 | 21 | 5.5 | 3.8 | -12 | -0.1 | -2.2 | 1 | 0 | 0 | ||
2 | 2021-09-19 | San Francisco 49ers (10-7) | 17 | 21 | 6.2 | 4.2 | Philadelphia Eagles (9-8) | 11 | 10 | 4.6 | 1.5 | -11 | -1.6 | -2.7 | 1 | 1 | 0 | ||
3 | 2021-09-27 | Philadelphia Eagles (9-8) | 21 | 5 | 4.8 | 0.8 | Dallas Cowboys (12-5) | 41 | 26 | 5.5 | 4.6 | -21 | -0.7 | -3.8 | 1 | 2 | 0 | ||
4 | 2021-10-03 | Kansas City Chefs (12-5) | 42 | 30 | 11.5 | 11.1 | Philadelphia Eagles (9-8) | 30 | 1 | 1.0 | 0.0 | -29 | -10.5 | -11.1 | 1 | 3 | 0 | ||
5 | 2021-10-10 | Philadelphia Eagles (9-8) | 21 | 3 | 2.7 | 0.3 | Carolina Panthers (5-12) | 18 | 28 | 8.9 | 8.0 | -25 | -6.2 | -7.7 | 2 | 3 | 0 | ||
6 | 2021-10-14 | Tampa Bay Buccaneers (13-4) | 28 | 20 | 12.1 | 11.0 | Philadelphia Eagles (9-8) | 22 | 2 | 5.0 | 0.5 | -18 | -7.1 | -10.5 | 2 | 4 | 0 | ||
7 | 2021-10-24 | Philadelphia Eagles (9-8) | 22 | 5 | 6.2 | 1.0 | Las Vegas Raiders (10-7) | 33 | 25 | 9.5 | 7.9 | -20 | -3.3 | -6.9 | 2 | 5 | 0 | ||
8 | 2021-10-31 | Philadelphia Eagles (9-8) | 44 | 15 | 6.9 | 3.4 | Detroit Lions (3-13-1) | 6 | 15 | 3.7 | 1.9 | 0 | +3.2 | +1.5 | 3 | 5 | 0 | ||
9 | 2021-11-07 | Los Angeles Chargers (9-8) | 27 | 25 | 7.5 | 6.4 | Philadelphia Eagles (9-8) | 24 | 4 | 5.5 | 0.8 | -21 | -2.0 | -5.6 | 3 | 6 | 0 | ||
10 | 2021-11-14 | Philadelphia Eagles (9-8) | 30 | 4 | 4.2 | 0.6 | Denver Broncos (7-10) | 13 | 26 | 6.6 | 5.7 | -22 | -2.4 | -5.1 | 4 | 6 | 0 | ||
11 | 2021-11-21 | New Orleans Saints (9-8) | 29 | 14 | 5.5 | 2.6 | Philadelphia Eagles (9-8) | 40 | 16 | 5.1 | 2.7 | +2 | -0.4 | +0.1 | 5 | 6 | 0 | ||
12 | 2021-11-28 | Philadelphia Eagles (9-8) | 7 | 26 | 10.6 | 9.2 | New York Giants (4-13) | 13 | 4 | 2.5 | 0.3 | +22 | +8.1 | +8.9 | 5 | 7 | 0 | ||
13 | 2021-12-05 | Philadelphia Eagles (9-8) | 33 | 26 | 9.1 | 7.9 | New York Jets (4-13) | 18 | 4 | 6.5 | 0.9 | +22 | +2.6 | +7.0 | 6 | 7 | 0 | ||
14 | OPEN | ||||||||||||||||||
15 | 2021-12-21 | Washington Commanders (7-10) | 17 | 2 | 3.0 | 0.2 | Philadelphia Eagles (9-8) | 27 | 28 | 7.6 | 7.1 | +26 | +4.6 | +6.9 | 7 | 7 | 0 | ||
16 | 2021-12-26 | New York Giants (4-13) | 10 | 2 | 4.5 | 0.3 | Philadelphia Eagles (9-8) | 34 | 27 | 11.9 | 11.0 | +25 | +7.4 | +10.7 | 8 | 7 | 0 | ||
17 | 2022-01-02 | Philadelphia Eagles (9-8) | 20 | 24 | 6.3 | 5.4 | Washington Commanders (7-10) | 16 | 4 | 2.5 | 0.4 | +20 | +3.8 | +5.0 | 9 | 7 | 0 | ||
18 | 2022-01-08 | Dallas Cowboys (12-5) | 51 | 16 | 8.5 | 5.0 | Philadelphia Eagles (9-8) | 26 | 11 | 5.2 | 2.1 | -5 | -3.3 | -2.9 | 9 | 8 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent