NFL 2012 (pay) - Team Schedule
Opponent Record: 252-244Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2012-09-09 | Philadelphia Eagles (9-7) | 17 | 19 | 11.4 | 10.8 | Cleveland Browns (6-10) | 16 | 1 | 1.0 | 0.1 | +18 | +10.4 | +10.7 | 1 | 0 | 0 | |
2 | 2012-09-16 | Baltimore Ravens (14-2) | 23 | 17 | 6.9 | 5.8 | Philadelphia Eagles (9-7) | 24 | 3 | 5.7 | 0.8 | -14 | -1.2 | -5.0 | 2 | 0 | 0 | |
3 | 2012-09-23 | Philadelphia Eagles (9-7) | 6 | 14 | 7.6 | 5.3 | Arizona Cardinals (5-10-1) | 27 | 6 | 5.7 | 1.7 | +8 | +1.9 | +3.6 | 2 | 1 | 0 | |
4 | 2012-09-30 | New York Giants (4-12) | 17 | 13 | 6.5 | 4.2 | Philadelphia Eagles (9-7) | 19 | 7 | 4.3 | 1.5 | -6 | -2.2 | -2.7 | 3 | 1 | 0 | |
5 | 2012-10-07 | Philadelphia Eagles (9-7) | 14 | 4 | 6.2 | 1.2 | Pittsburgh Steelers (8-8) | 16 | 16 | 6.8 | 5.4 | -12 | -0.6 | -4.2 | 3 | 2 | 0 | |
6 | 2012-10-14 | Detroit Lions (3-12-1) | 26 | 3 | 7.0 | 1.1 | Philadelphia Eagles (9-7) | 23 | 17 | 10.8 | 9.2 | +14 | +3.8 | +8.1 | 3 | 3 | 0 | |
7 | OPEN | |||||||||||||||||
8 | 2012-10-28 | Atlanta Falcons (7-9) | 30 | 7 | 6.0 | 2.1 | Philadelphia Eagles (9-7) | 17 | 13 | 6.2 | 4.0 | +6 | +0.2 | +1.9 | 3 | 4 | 0 | |
9 | 2012-11-05 | Philadelphia Eagles (9-7) | 13 | 5 | 6.2 | 1.6 | New Orleans Saints (13-3) | 28 | 15 | 7.5 | 5.6 | -10 | -1.3 | -4.0 | 3 | 5 | 0 | |
10 | 2012-11-11 | Dallas Cowboys (8-8) | 38 | 12 | 5.8 | 3.5 | Philadelphia Eagles (9-7) | 23 | 8 | 5.8 | 2.3 | -4 | 0.0 | -1.2 | 3 | 6 | 0 | |
11 | 2012-11-18 | Philadelphia Eagles (9-7) | 6 | 2 | 3.0 | 0.3 | Washington Commanders (3-13) | 31 | 18 | 6.9 | 6.2 | -16 | -3.9 | -5.9 | 3 | 7 | 0 | |
12 | 2012-11-26 | Carolina Panthers (5-11) | 30 | 10 | 5.2 | 2.6 | Philadelphia Eagles (9-7) | 22 | 10 | 3.7 | 1.9 | 0 | -1.5 | -0.7 | 3 | 8 | 0 | |
13 | 2012-12-02 | Philadelphia Eagles (9-7) | 33 | 0 | 0.0 | 0.0 | Dallas Cowboys (8-8) | 38 | 20 | 10.3 | 10.3 | -20 | -10.3 | -10.3 | 3 | 9 | 0 | |
14 | 2012-12-09 | Philadelphia Eagles (9-7) | 23 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers (7-9) | 21 | 19 | 9.4 | 9.4 | -19 | -9.4 | -9.4 | 4 | 9 | 0 | |
15 | 2012-12-13 | Cincinnati Bengals (2-14) | 34 | 12 | 10.0 | 7.5 | Philadelphia Eagles (9-7) | 13 | 4 | 3.2 | 0.8 | -8 | -6.8 | -6.7 | 4 | 10 | 0 | |
16 | 2012-12-23 | Washington Commanders (3-13) | 27 | 18 | 9.1 | 8.6 | Philadelphia Eagles (9-7) | 20 | 1 | 4.0 | 0.2 | -17 | -5.1 | -8.4 | 4 | 11 | 0 | |
17 | 2012-12-30 | Philadelphia Eagles (9-7) | 7 | 0 | 0.0 | 0.0 | New York Giants (4-12) | 42 | 19 | 10.1 | 10.1 | -19 | -10.1 | -10.1 | 4 | 12 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent