NFL 2015 (pay) - Team Schedule
Opponent Record: 249-247| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2015-09-14 | Philadelphia Eagles (4-12) | 24 | 21 | 7.2 | 5.6 | Atlanta Falcons (13-3) | 26 | 6 | 6.7 | 1.5 | +15 | +0.5 | +4.1 | 0 | 1 | 0 | |
| 2 | 2015-09-20 | Dallas Cowboys (8-8) | 20 | 7 | 6.1 | 1.6 | Philadelphia Eagles (4-12) | 10 | 20 | 8.1 | 6.0 | +13 | +2.0 | +4.4 | 0 | 2 | 0 | |
| 3 | 2015-09-27 | Philadelphia Eagles (4-12) | 24 | 6 | 3.8 | 0.9 | New York Jets (6-10) | 17 | 21 | 7.7 | 6.0 | -15 | -3.9 | -5.1 | 1 | 2 | 0 | |
| 4 | 2015-10-04 | Philadelphia Eagles (4-12) | 20 | 24 | 7.1 | 6.3 | Washington Commanders (10-6) | 23 | 3 | 3.7 | 0.4 | +21 | +3.4 | +5.9 | 1 | 3 | 0 | |
| 5 | 2015-10-11 | New Orleans Saints (7-9) | 17 | 6 | 5.0 | 1.1 | Philadelphia Eagles (4-12) | 39 | 21 | 7.1 | 5.5 | +15 | +2.1 | +4.4 | 2 | 3 | 0 | |
| 6 | 2015-10-19 | New York Giants (9-7) | 7 | 9 | 9.4 | 3.1 | Philadelphia Eagles (4-12) | 27 | 18 | 8.1 | 5.4 | +9 | -1.3 | +2.3 | 3 | 3 | 0 | |
| 7 | 2015-10-25 | Philadelphia Eagles (4-12) | 16 | 5 | 7.2 | 1.3 | Carolina Panthers (7-9) | 27 | 22 | 8.7 | 7.1 | -17 | -1.5 | -5.8 | 3 | 4 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2015-11-08 | Philadelphia Eagles (4-12) | 33 | 18 | 7.7 | 5.3 | Dallas Cowboys (8-8) | 27 | 8 | 7.6 | 2.3 | +10 | +0.1 | +3.0 | 4 | 4 | 0 | |
| 10 | 2015-11-15 | Miami Dolphins (7-9) | 20 | 3 | 4.7 | 0.5 | Philadelphia Eagles (4-12) | 19 | 24 | 8.9 | 7.9 | +21 | +4.2 | +7.4 | 4 | 5 | 0 | |
| 11 | 2015-11-22 | Tampa Bay Buccaneers (7-9) | 45 | 11 | 6.5 | 2.7 | Philadelphia Eagles (4-12) | 17 | 15 | 10.9 | 6.3 | +4 | +4.4 | +3.6 | 4 | 6 | 0 | |
| 12 | 2015-11-26 | Philadelphia Eagles (4-12) | 14 | 7 | 7.1 | 2.0 | Detroit Lions (4-12) | 45 | 18 | 6.7 | 4.8 | -11 | +0.4 | -2.8 | 4 | 7 | 0 | |
| 13 | 2015-12-06 | Philadelphia Eagles (4-12) | 35 | 0 | 0.0 | 0.0 | New England Patriots (12-4) | 28 | 27 | 14.1 | 14.1 | -27 | -14.1 | -14.1 | 5 | 7 | 0 | |
| 14 | 2015-12-13 | Buffalo Bills (6-10) | 20 | 18 | 4.1 | 2.8 | Philadelphia Eagles (4-12) | 23 | 8 | 4.6 | 1.4 | -10 | +0.5 | -1.4 | 6 | 7 | 0 | |
| 15 | 2015-12-20 | Arizona Cardinals (5-11) | 40 | 26 | 9.5 | 9.1 | Philadelphia Eagles (4-12) | 17 | 1 | 3.0 | 0.1 | -25 | -6.5 | -9.0 | 6 | 8 | 0 | |
| 16 | 2015-12-26 | Washington Commanders (10-6) | 38 | 9 | 4.7 | 1.7 | Philadelphia Eagles (4-12) | 24 | 16 | 3.6 | 2.3 | +7 | -1.1 | +0.6 | 6 | 9 | 0 | |
| 17 | 2016-01-03 | Philadelphia Eagles (4-12) | 35 | 2 | 2.5 | 0.2 | New York Giants (9-7) | 30 | 24 | 7.1 | 6.6 | -22 | -4.6 | -6.4 | 7 | 9 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent