NFL 2013 (pay) - Team Schedule
Opponent Record: 246-250| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2013-09-09 | Philadelphia Eagles (9-8) | 33 | 3 | 6.3 | 0.9 | Washington Commanders (7-10) | 27 | 17 | 7.3 | 6.2 | -14 | -1.0 | -5.3 | 1 | 0 | 0 | |
| 2 | 2013-09-15 | Los Angeles Chargers (9-8) | 33 | 2 | 2.0 | 0.2 | Philadelphia Eagles (9-8) | 30 | 19 | 9.6 | 8.7 | +17 | +7.6 | +8.5 | 1 | 1 | 0 | |
| 3 | 2013-09-19 | Kansas City Chefs (12-5) | 26 | 8 | 3.4 | 1.4 | Philadelphia Eagles (9-8) | 16 | 12 | 5.8 | 3.5 | +4 | +2.4 | +2.1 | 1 | 2 | 0 | |
| 4 | 2013-09-29 | Philadelphia Eagles (9-8) | 20 | 0 | 0.0 | 0.0 | Denver Broncos (7-10) | 52 | 21 | 15.0 | 15.0 | -21 | -15.0 | -15.0 | 1 | 3 | 0 | |
| 5 | 2013-10-06 | Philadelphia Eagles (9-8) | 36 | 7 | 6.6 | 2.2 | New York Giants (4-13) | 21 | 14 | 7.1 | 4.7 | -7 | -0.5 | -2.5 | 2 | 3 | 0 | |
| 6 | 2013-10-13 | Philadelphia Eagles (9-8) | 31 | 20 | 6.2 | 6.0 | Tampa Bay Buccaneers (13-4) | 20 | 1 | 7.0 | 0.3 | +19 | -0.8 | +5.7 | 3 | 3 | 0 | |
| 7 | 2013-10-20 | Dallas Cowboys (12-5) | 17 | 13 | 6.1 | 3.8 | Philadelphia Eagles (9-8) | 3 | 8 | 4.6 | 1.8 | -5 | -1.5 | -2.0 | 3 | 4 | 0 | |
| 8 | 2013-10-27 | New York Giants (4-13) | 15 | 6 | 5.7 | 1.6 | Philadelphia Eagles (9-8) | 7 | 15 | 6.4 | 4.6 | +9 | +0.7 | +3.0 | 3 | 5 | 0 | |
| 9 | 2013-11-03 | Philadelphia Eagles (9-8) | 49 | 2 | 4.5 | 0.4 | Oakland Raiders () | 20 | 19 | 7.5 | 6.8 | -17 | -3.0 | -6.4 | 4 | 5 | 0 | |
| 10 | 2013-11-10 | Philadelphia Eagles (9-8) | 27 | 6 | 4.7 | 1.3 | Green Bay Packers (13-4) | 13 | 15 | 7.3 | 5.2 | -9 | -2.6 | -3.9 | 5 | 5 | 0 | |
| 11 | 2013-11-17 | Washington Commanders (7-10) | 16 | 4 | 5.0 | 1.0 | Philadelphia Eagles (9-8) | 24 | 17 | 8.6 | 7.0 | +13 | +3.6 | +6.0 | 6 | 5 | 0 | |
| 12 | OPEN | |||||||||||||||||
| 13 | 2013-12-01 | Arizona Cardinals (11-6) | 21 | 10 | 7.0 | 3.3 | Philadelphia Eagles (9-8) | 24 | 11 | 5.5 | 2.9 | +1 | -1.5 | -0.4 | 7 | 5 | 0 | |
| 14 | 2013-12-08 | Detroit Lions (3-13-1) | 20 | 10 | 5.0 | 2.4 | Philadelphia Eagles (9-8) | 34 | 11 | 5.1 | 2.7 | +1 | +0.1 | +0.3 | 8 | 5 | 0 | |
| 15 | 2013-12-15 | Philadelphia Eagles (9-8) | 30 | 18 | 9.4 | 8.4 | Minnesota Vikings (8-9) | 48 | 2 | 2.0 | 0.2 | +16 | +7.4 | +8.2 | 8 | 6 | 0 | |
| 16 | 2013-12-22 | Chicago Bears (6-11) | 11 | 6 | 6.3 | 1.8 | Philadelphia Eagles (9-8) | 54 | 15 | 5.2 | 3.7 | +9 | -1.1 | +1.9 | 9 | 6 | 0 | |
| 17 | 2013-12-29 | Philadelphia Eagles (9-8) | 24 | 17 | 8.0 | 6.5 | Dallas Cowboys (12-5) | 22 | 4 | 1.5 | 0.3 | +13 | +6.5 | +6.2 | 10 | 6 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent