NFL 2026 (pay) - Team Schedule
Opponent Record: 77-78| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2026-09-13 | New Orleans Saints (7-9) | 30 | 1 | 3.0 | 0.1 | Detroit Lions (7-9) | 31 | 19 | 13.8 | 13.2 | +18 | +10.8 | +13.1 | 1 | 0 | 0 | ||
| 2 | 2026-09-17 | Detroit Lions (7-9) | 31 | 0 | 0.0 | 0.0 | Buffalo Bills (7-9) | 41 | 19 | 7.5 | 7.5 | -19 | -7.5 | -7.5 | 1 | 1 | 0 | ||
| 3 | 2026-09-27 | New York Jets (4-12) | 24 | 2 | 7.0 | 0.7 | Detroit Lions (7-9) | 31 | 18 | 11.4 | 10.2 | +16 | +4.4 | +9.5 | 2 | 1 | 0 | ||
| 4 | 2026-10-04 | Detroit Lions (7-9) | 26 | 18 | 9.6 | 8.7 | Carolina Panthers (7-9) | 32 | 2 | 7.5 | 0.8 | +16 | +2.1 | +7.9 | 2 | 2 | 0 | ||
| 5 | 2026-10-11 | Detroit Lions (7-9) | 45 | 18 | 11.8 | 11.2 | Arizona Cardinals (8-8) | 21 | 1 | 2.0 | 0.1 | +17 | +9.8 | +11.1 | 3 | 2 | 0 | ||
| 6 | OPEN | ||||||||||||||||||
| 7 | 2026-10-25 | Green Bay Packers | - | Detroit Lions | - | - | - | - | |||||||||||
| 8 | 2026-11-01 | Minnesota Vikings | - | Detroit Lions | - | - | - | - | |||||||||||
| 9 | 2026-11-08 | Detroit Lions | - | Miami Dolphins | - | - | - | - | |||||||||||
| 10 | 2026-11-15 | New England Patriots | - | Detroit Lions | - | - | - | - | |||||||||||
| 11 | 2026-11-22 | Tampa Bay Buccaneers | - | Detroit Lions | - | - | - | - | |||||||||||
| 12 | 2026-11-26 | Chicago Bears | - | Detroit Lions | - | - | - | - | |||||||||||
| 13 | 2026-12-06 | Detroit Lions | - | Atlanta Falcons | - | - | - | - | |||||||||||
| 14 | 2026-12-13 | Tennessee Titans | - | Detroit Lions | - | - | - | - | |||||||||||
| 15 | 2026-12-20 | Detroit Lions | - | Minnesota Vikings | - | - | - | - | |||||||||||
| 16 | 2026-12-28 | New York Giants | - | Detroit Lions | - | - | - | - | |||||||||||
| 17 | 2027-01-03 | Detroit Lions | - | Chicago Bears | - | - | - | - | |||||||||||
| 18 | 2027-01-10 | Detroit Lions | - | Green Bay Packers | - | - | - | - | |||||||||||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent