NFL 2012 (pay) - Team Schedule
Opponent Record: 252-244Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2012-09-09 | St. Louis Rams (2-14) | 23 | 0 | 0.0 | 0.0 | Detroit Lions (0-16) | 27 | 20 | 12.8 | 12.8 | +20 | +12.8 | +12.8 | 1 | 0 | 0 | |
2 | 2012-09-16 | Detroit Lions (0-16) | 19 | 1 | 6.0 | 0.3 | San Francisco 49ers (7-9) | 27 | 19 | 10.8 | 10.2 | -18 | -4.8 | -9.9 | 1 | 1 | 0 | |
3 | 2012-09-23 | Detroit Lions (0-16) | 41 | 18 | 10.6 | 9.5 | Tennessee Titans (13-3) | 44 | 2 | 4.0 | 0.4 | +16 | +6.6 | +9.1 | 1 | 2 | 0 | |
4 | 2012-09-30 | Minnesota Vikings (10-6) | 20 | 5 | 7.6 | 1.9 | Detroit Lions (0-16) | 13 | 15 | 8.1 | 6.0 | +10 | +0.5 | +4.1 | 1 | 3 | 0 | |
5 | OPEN | |||||||||||||||||
6 | 2012-10-14 | Detroit Lions (0-16) | 26 | 3 | 7.0 | 1.1 | Philadelphia Eagles (9-6-1) | 23 | 17 | 10.8 | 9.2 | -14 | -3.8 | -8.1 | 2 | 3 | 0 | |
7 | 2012-10-22 | Detroit Lions (0-16) | 7 | 2 | 13.0 | 1.3 | Chicago Bears (9-7) | 13 | 18 | 13.8 | 12.4 | -16 | -0.8 | -11.1 | 2 | 4 | 0 | |
8 | 2012-10-28 | Seattle Seahawks (4-12) | 24 | 13 | 8.4 | 5.5 | Detroit Lions (0-16) | 28 | 7 | 5.7 | 2.0 | -6 | -2.7 | -3.5 | 3 | 4 | 0 | |
9 | 2012-11-04 | Detroit Lions (0-16) | 31 | 20 | 9.2 | 9.2 | Jacksonville Jaguars (5-11) | 14 | 0 | 0.0 | 0.0 | +20 | +9.2 | +9.2 | 4 | 4 | 0 | |
10 | 2012-11-11 | Detroit Lions (0-16) | 24 | 9 | 5.7 | 2.5 | Minnesota Vikings (10-6) | 34 | 11 | 6.8 | 3.8 | -2 | -1.1 | -1.3 | 4 | 5 | 0 | |
11 | 2012-11-18 | Green Bay Packers (6-10) | 24 | 20 | 9.7 | 9.7 | Detroit Lions (0-16) | 20 | 0 | 0.0 | 0.0 | -20 | -9.7 | -9.7 | 4 | 6 | 0 | |
12 | 2012-11-22 | Houston Texans (8-8) | 34 | 17 | 11.6 | 9.9 | Detroit Lions (0-16) | 31 | 3 | 6.7 | 1.0 | -14 | -4.9 | -8.9 | 4 | 7 | 0 | |
13 | 2012-12-02 | Indianapolis Colts (12-4) | 35 | 8 | 6.2 | 2.5 | Detroit Lions (0-16) | 33 | 12 | 6.0 | 3.6 | +4 | -0.2 | +1.1 | 4 | 8 | 0 | |
14 | 2012-12-09 | Detroit Lions (0-16) | 20 | 0 | 0.0 | 0.0 | Green Bay Packers (6-10) | 27 | 19 | 11.6 | 11.6 | -19 | -11.6 | -11.6 | 4 | 9 | 0 | |
15 | 2012-12-16 | Detroit Lions (0-16) | 10 | 18 | 12.1 | 11.4 | Arizona Cardinals (9-7) | 38 | 1 | 3.0 | 0.2 | +17 | +9.1 | +11.2 | 4 | 10 | 0 | |
16 | 2012-12-22 | Atlanta Falcons (11-5) | 31 | 19 | 9.4 | 9.4 | Detroit Lions (0-16) | 18 | 0 | 0.0 | 0.0 | -19 | -9.4 | -9.4 | 4 | 11 | 0 | |
17 | 2012-12-30 | Chicago Bears (9-7) | 26 | 17 | 6.4 | 5.7 | Detroit Lions (0-16) | 24 | 2 | 8.0 | 0.8 | -15 | +1.6 | -4.9 | 4 | 12 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent