NFL 2022 (pay) - Team Schedule
Opponent Record: 262-263| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2022-09-11 | Philadelphia Eagles (14-3) | 38 | 19 | 8.7 | 7.5 | Detroit Lions (9-8) | 35 | 3 | 1.0 | 0.1 | -16 | -7.7 | -7.4 | 0 | 1 | 0 | ||
| 2 | 2022-09-18 | Washington Commanders (8-8-1) | 27 | 8 | 3.8 | 1.4 | Detroit Lions (9-8) | 36 | 14 | 2.9 | 1.9 | +6 | -0.9 | +0.5 | 1 | 1 | 0 | ||
| 3 | 2022-09-25 | Detroit Lions (9-8) | 24 | 2 | 2.5 | 0.2 | Minnesota Vikings (13-4) | 28 | 20 | 11.3 | 10.3 | -18 | -8.8 | -10.1 | 1 | 2 | 0 | ||
| 4 | 2022-10-02 | Seattle Seahawks (9-8) | 48 | 5 | 5.4 | 1.2 | Detroit Lions (9-8) | 45 | 17 | 7.3 | 5.6 | +12 | +1.9 | +4.4 | 1 | 3 | 0 | ||
| 5 | 2022-10-09 | Detroit Lions (9-8) | 0 | 7 | 5.3 | 1.7 | New England Patriots (8-9) | 29 | 15 | 5.9 | 4.0 | -8 | -0.6 | -2.3 | 1 | 4 | 0 | ||
| 6 | OPEN | ||||||||||||||||||
| 7 | 2022-10-23 | Detroit Lions (9-8) | 6 | 1 | 8.0 | 0.4 | Dallas Cowboys (12-5) | 24 | 21 | 12.9 | 12.3 | -20 | -4.9 | -11.9 | 1 | 5 | 0 | ||
| 8 | 2022-10-30 | Miami Dolphins (9-8) | 31 | 19 | 11.3 | 9.7 | Detroit Lions (9-8) | 27 | 3 | 3.7 | 0.5 | -16 | -7.6 | -9.2 | 1 | 6 | 0 | ||
| 9 | 2022-11-06 | Green Bay Packers (8-9) | 9 | 20 | 11.7 | 11.1 | Detroit Lions (9-8) | 15 | 1 | 7.0 | 0.3 | -19 | -4.7 | -10.8 | 2 | 6 | 0 | ||
| 10 | 2022-11-13 | Detroit Lions (9-8) | 31 | 0 | 0.0 | 0.0 | Chicago Bears (3-14) | 30 | 22 | 8.5 | 8.5 | -22 | -8.5 | -8.5 | 3 | 6 | 0 | ||
| 11 | 2022-11-20 | Detroit Lions (9-8) | 31 | 0 | 0.0 | 0.0 | New York Giants (9-7-1) | 18 | 22 | 11.4 | 11.4 | -22 | -11.4 | -11.4 | 4 | 6 | 0 | ||
| 12 | 2022-11-24 | Buffalo Bills (13-3) | 28 | 19 | 13.3 | 12.6 | Detroit Lions (9-8) | 25 | 1 | 1.0 | 0.1 | -18 | -12.3 | -12.5 | 4 | 7 | 0 | ||
| 13 | 2022-12-04 | Jacksonville Jaguars (9-8) | 14 | 9 | 4.3 | 1.9 | Detroit Lions (9-8) | 40 | 12 | 5.6 | 3.2 | +3 | +1.3 | +1.3 | 5 | 7 | 0 | ||
| 14 | 2022-12-11 | Minnesota Vikings (13-4) | 23 | 13 | 8.5 | 5.2 | Detroit Lions (9-8) | 34 | 8 | 5.9 | 2.2 | -5 | -2.6 | -3.0 | 6 | 7 | 0 | ||
| 15 | 2022-12-18 | Detroit Lions (9-8) | 20 | 9 | 5.4 | 2.3 | New York Jets (7-10) | 17 | 12 | 6.0 | 3.4 | -3 | -0.6 | -1.1 | 7 | 7 | 0 | ||
| 16 | 2022-12-24 | Detroit Lions (9-8) | 23 | 17 | 6.6 | 5.3 | Carolina Panthers (7-10) | 37 | 4 | 3.2 | 0.6 | +13 | +3.4 | +4.7 | 7 | 8 | 0 | ||
| 17 | 2023-01-01 | Chicago Bears (3-14) | 10 | 2 | 3.0 | 0.3 | Detroit Lions (9-8) | 41 | 19 | 10.4 | 9.4 | +17 | +7.4 | +9.1 | 8 | 8 | 0 | ||
| 18 | 2023-01-08 | Detroit Lions (9-8) | 20 | 6 | 3.5 | 1.0 | Green Bay Packers (8-9) | 16 | 15 | 8.8 | 6.3 | -9 | -5.3 | -5.3 | 9 | 8 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent