NFL 2009 (pay) - Team Schedule
Opponent Record: 254-242Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2009-09-13 | Detroit Lions (12-5) | 27 | 1 | 9.0 | 0.6 | New Orleans Saints (9-8) | 45 | 15 | 13.3 | 12.5 | -14 | -4.3 | -11.9 | 0 | 1 | 0 | |
2 | 2009-09-20 | Minnesota Vikings (7-10) | 27 | 16 | 13.1 | 13.1 | Detroit Lions (12-5) | 13 | 0 | 0.0 | 0.0 | -16 | -13.1 | -13.1 | 0 | 2 | 0 | |
3 | 2009-09-27 | Washington Commanders (4-13) | 14 | 11 | 7.6 | 5.2 | Detroit Lions (12-5) | 19 | 5 | 3.8 | 1.2 | -6 | -3.8 | -4.0 | 1 | 2 | 0 | |
4 | 2009-10-04 | Detroit Lions (12-5) | 24 | 0 | 0.0 | 0.0 | Chicago Bears (7-10) | 48 | 16 | 12.2 | 12.2 | -16 | -12.2 | -12.2 | 1 | 3 | 0 | |
5 | 2009-10-11 | Pittsburgh Steelers (10-7) | 28 | 16 | 12.2 | 12.2 | Detroit Lions (12-5) | 20 | 0 | 0.0 | 0.0 | -16 | -12.2 | -12.2 | 1 | 4 | 0 | |
6 | 2009-10-18 | Detroit Lions (12-5) | 0 | 0 | 0.0 | 0.0 | Green Bay Packers (9-8) | 26 | 16 | 12.8 | 12.8 | -16 | -12.8 | -12.8 | 1 | 5 | 0 | |
7 | OPEN | |||||||||||||||||
8 | 2009-11-01 | St. Louis Rams () | 17 | 3 | 5.0 | 0.9 | Detroit Lions (12-5) | 10 | 13 | 7.1 | 5.8 | +10 | +2.1 | +4.9 | 1 | 6 | 0 | |
9 | 2009-11-08 | Detroit Lions (12-5) | 20 | 0 | 0.0 | 0.0 | Seattle Seahawks (9-8) | 32 | 16 | 10.8 | 10.8 | -16 | -10.8 | -10.8 | 1 | 7 | 0 | |
10 | 2009-11-15 | Detroit Lions (12-5) | 10 | 0 | 0.0 | 0.0 | Minnesota Vikings (7-10) | 27 | 16 | 14.9 | 14.9 | -16 | -14.9 | -14.9 | 1 | 8 | 0 | |
11 | 2009-11-22 | Cleveland Browns (11-6) | 37 | 2 | 1.5 | 0.2 | Detroit Lions (12-5) | 38 | 14 | 4.0 | 3.5 | +12 | +2.5 | +3.3 | 2 | 8 | 0 | |
12 | 2009-11-26 | Green Bay Packers (9-8) | 34 | 15 | 11.1 | 11.1 | Detroit Lions (12-5) | 12 | 0 | 0.0 | 0.0 | -15 | -11.1 | -11.1 | 2 | 9 | 0 | |
13 | 2009-12-06 | Detroit Lions (12-5) | 13 | 0 | 0.0 | 0.0 | Cincinnati Bengals (9-8) | 23 | 16 | 12.8 | 12.8 | -16 | -12.8 | -12.8 | 2 | 10 | 0 | |
14 | 2009-12-13 | Detroit Lions (12-5) | 3 | 0 | 0.0 | 0.0 | Baltimore Ravens (13-4) | 48 | 16 | 13.2 | 13.2 | -16 | -13.2 | -13.2 | 2 | 11 | 0 | |
15 | 2009-12-20 | Arizona Cardinals (4-13) | 31 | 16 | 13.4 | 13.4 | Detroit Lions (12-5) | 24 | 0 | 0.0 | 0.0 | -16 | -13.4 | -13.4 | 2 | 12 | 0 | |
16 | 2009-12-27 | Detroit Lions (12-5) | 6 | 0 | 0.0 | 0.0 | San Francisco 49ers (12-5) | 20 | 16 | 9.9 | 9.9 | -16 | -9.9 | -9.9 | 2 | 13 | 0 | |
17 | 2010-01-03 | Chicago Bears (7-10) | 37 | 15 | 9.3 | 8.7 | Detroit Lions (12-5) | 23 | 1 | 7.0 | 0.4 | -14 | -2.3 | -8.3 | 2 | 14 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent