NFL 2023 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2023-09-07 | Detroit Lions (7-9) | 21 | 2 | 3.0 | 0.3 | Kansas City Chefs (11-5) | 20 | 21 | 11.8 | 10.8 | -19 | -8.8 | -10.5 | 1 | 0 | 0 | ||
2 | 2023-09-17 | Seattle Seahawks (13-3) | 37 | 7 | 5.6 | 1.4 | Detroit Lions (7-9) | 31 | 20 | 9.8 | 7.3 | +13 | +4.2 | +5.9 | 1 | 1 | 0 | ||
3 | 2023-09-24 | Atlanta Falcons (4-12) | 6 | 6 | 7.3 | 1.6 | Detroit Lions (7-9) | 20 | 22 | 5.9 | 4.6 | +16 | -1.4 | +3.0 | 2 | 1 | 0 | ||
4 | 2023-09-28 | Detroit Lions (7-9) | 34 | 17 | 5.4 | 3.4 | Green Bay Packers (8-7-1) | 20 | 10 | 4.4 | 1.6 | +7 | +1.0 | +1.8 | 3 | 1 | 0 | ||
5 | 2023-10-08 | Carolina Panthers (12-4) | 24 | 0 | 0.0 | 0.0 | Detroit Lions (7-9) | 42 | 28 | 14.3 | 14.3 | +28 | +14.3 | +14.3 | 4 | 1 | 0 | ||
6 | 2023-10-15 | Detroit Lions (7-9) | 20 | 17 | 7.7 | 4.7 | Tampa Bay Buccaneers (4-12) | 6 | 11 | 5.0 | 2.0 | +6 | +2.7 | +2.7 | 5 | 1 | 0 | ||
7 | 2023-10-22 | Detroit Lions (7-9) | 6 | 10 | 7.8 | 2.8 | Baltimore Ravens (8-8) | 38 | 18 | 7.1 | 4.5 | -8 | +0.7 | -1.7 | 5 | 2 | 0 | ||
8 | 2023-10-30 | Las Vegas Raiders () | 14 | 2 | 10.0 | 0.7 | Detroit Lions (7-9) | 26 | 26 | 11.7 | 10.8 | +24 | +1.7 | +10.1 | 6 | 2 | 0 | ||
9 | OPEN | ||||||||||||||||||
10 | 2023-11-12 | Detroit Lions (7-9) | 41 | 20 | 9.3 | 6.7 | Los Angeles Chargers (9-7) | 38 | 8 | 5.4 | 1.5 | +12 | +3.9 | +5.2 | 7 | 2 | 0 | ||
11 | 2023-11-19 | Chicago Bears (8-8) | 26 | 1 | 3.0 | 0.1 | Detroit Lions (7-9) | 31 | 27 | 13.0 | 12.6 | +26 | +10.0 | +12.5 | 8 | 2 | 0 | ||
12 | 2023-11-23 | Green Bay Packers (8-7-1) | 29 | 0 | 0.0 | 0.0 | Detroit Lions (7-9) | 22 | 28 | 13.2 | 13.2 | +28 | +13.2 | +13.2 | 8 | 3 | 0 | ||
13 | 2023-12-03 | Detroit Lions (7-9) | 33 | 22 | 9.4 | 7.6 | New Orleans Saints (11-5) | 28 | 5 | 7.6 | 1.4 | +17 | +1.8 | +6.2 | 9 | 3 | 0 | ||
14 | 2023-12-10 | Detroit Lions (7-9) | 13 | 23 | 10.2 | 8.7 | Chicago Bears (8-8) | 28 | 4 | 4.0 | 0.6 | +19 | +6.2 | +8.1 | 9 | 4 | 0 | ||
15 | 2023-12-16 | Denver Broncos (13-3) | 17 | 2 | 8.5 | 0.6 | Detroit Lions (7-9) | 42 | 25 | 9.0 | 8.3 | +23 | +0.5 | +7.7 | 10 | 4 | 0 | ||
16 | 2023-12-24 | Detroit Lions (7-9) | 30 | 21 | 8.2 | 6.4 | Minnesota Vikings (5-10-1) | 24 | 6 | 6.0 | 1.3 | +15 | +2.2 | +5.1 | 11 | 4 | 0 | ||
17 | 2023-12-30 | Detroit Lions (7-9) | 19 | 2 | 4.0 | 0.3 | Dallas Cowboys (8-8) | 20 | 25 | 8.4 | 7.8 | -23 | -4.4 | -7.5 | 11 | 5 | 0 | ||
18 | 2024-01-07 | Minnesota Vikings (5-10-1) | 20 | 3 | 6.0 | 0.7 | Detroit Lions (7-9) | 30 | 24 | 8.8 | 7.8 | +21 | +2.8 | +7.1 | 12 | 5 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent