NFL 2012 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2012-09-09 | St. Louis Rams (7-9) | 23 | 0 | 0.0 | 0.0 | Detroit Lions (7-9) | 27 | 28 | 12.1 | 12.1 | +28 | +12.1 | +12.1 | 1 | 0 | 0 | |
| 2 | 2012-09-16 | Detroit Lions (7-9) | 19 | 0 | 0.0 | 0.0 | San Francisco 49ers (5-11) | 27 | 28 | 10.0 | 10.0 | -28 | -10.0 | -10.0 | 1 | 1 | 0 | |
| 3 | 2012-09-23 | Detroit Lions (7-9) | 41 | 22 | 10.8 | 9.1 | Tennessee Titans (3-13) | 44 | 4 | 6.5 | 1.0 | +18 | +4.3 | +8.1 | 1 | 2 | 0 | |
| 4 | 2012-09-30 | Minnesota Vikings (11-5) | 20 | 9 | 6.9 | 2.2 | Detroit Lions (7-9) | 13 | 19 | 8.2 | 5.6 | +10 | +1.3 | +3.4 | 1 | 3 | 0 | |
| 5 | OPEN | |||||||||||||||||
| 6 | 2012-10-14 | Detroit Lions (7-9) | 26 | 6 | 7.2 | 1.5 | Philadelphia Eagles (7-9) | 23 | 22 | 10.5 | 8.2 | -16 | -3.3 | -6.7 | 2 | 3 | 0 | |
| 7 | 2012-10-22 | Detroit Lions (7-9) | 7 | 3 | 12.0 | 1.3 | Chicago Bears (6-10) | 13 | 25 | 13.2 | 11.8 | -22 | -1.2 | -10.5 | 2 | 4 | 0 | |
| 8 | 2012-10-28 | Seattle Seahawks (10-6) | 24 | 19 | 8.1 | 5.5 | Detroit Lions (7-9) | 28 | 9 | 6.0 | 1.9 | -10 | -2.1 | -3.6 | 3 | 4 | 0 | |
| 9 | 2012-11-04 | Detroit Lions (7-9) | 31 | 25 | 9.4 | 8.7 | Jacksonville Jaguars (5-11) | 14 | 2 | 4.5 | 0.3 | +23 | +4.9 | +8.4 | 4 | 4 | 0 | |
| 10 | 2012-11-11 | Detroit Lions (7-9) | 24 | 17 | 5.6 | 3.4 | Minnesota Vikings (11-5) | 34 | 11 | 7.5 | 3.0 | +6 | -1.9 | +0.4 | 4 | 5 | 0 | |
| 11 | 2012-11-18 | Green Bay Packers (10-6) | 24 | 24 | 9.6 | 8.9 | Detroit Lions (7-9) | 20 | 2 | 4.5 | 0.3 | -22 | -5.1 | -8.6 | 4 | 6 | 0 | |
| 12 | 2012-11-22 | Houston Texans (9-7) | 34 | 23 | 11.8 | 10.5 | Detroit Lions (7-9) | 31 | 3 | 6.7 | 0.8 | -20 | -5.1 | -9.7 | 4 | 7 | 0 | |
| 13 | 2012-12-02 | Indianapolis Colts (8-8) | 35 | 11 | 6.5 | 2.6 | Detroit Lions (7-9) | 33 | 16 | 6.3 | 3.7 | +5 | -0.2 | +1.1 | 4 | 8 | 0 | |
| 14 | 2012-12-09 | Detroit Lions (7-9) | 20 | 0 | 0.0 | 0.0 | Green Bay Packers (10-6) | 27 | 27 | 11.0 | 11.0 | -27 | -11.0 | -11.0 | 4 | 9 | 0 | |
| 15 | 2012-12-16 | Detroit Lions (7-9) | 10 | 23 | 12.1 | 10.7 | Arizona Cardinals (13-3) | 38 | 3 | 2.7 | 0.3 | +20 | +9.4 | +10.4 | 4 | 10 | 0 | |
| 16 | 2012-12-22 | Atlanta Falcons (8-8) | 31 | 24 | 8.8 | 8.8 | Detroit Lions (7-9) | 18 | 0 | 0.0 | 0.0 | -24 | -8.8 | -8.8 | 4 | 11 | 0 | |
| 17 | 2012-12-30 | Chicago Bears (6-10) | 26 | 23 | 6.3 | 5.8 | Detroit Lions (7-9) | 24 | 2 | 8.0 | 0.6 | -21 | +1.7 | -5.2 | 4 | 12 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent