NFL 2010 (pay) - Team Schedule
Opponent Record: 250-246| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2010-09-12 | Detroit Lions (9-8) | 14 | 4 | 7.8 | 1.7 | Chicago Bears (11-6) | 19 | 14 | 12.3 | 9.6 | -10 | -4.5 | -7.9 | 0 | 1 | 0 | |
| 2 | 2010-09-19 | Philadelphia Eagles (11-6) | 35 | 17 | 9.7 | 9.2 | Detroit Lions (9-8) | 32 | 1 | 7.0 | 0.4 | -16 | -2.7 | -8.8 | 0 | 2 | 0 | |
| 3 | 2010-09-26 | Detroit Lions (9-8) | 10 | 1 | 5.0 | 0.3 | Minnesota Vikings (9-8) | 24 | 17 | 11.5 | 10.8 | -16 | -6.5 | -10.5 | 0 | 3 | 0 | |
| 4 | 2010-10-03 | Detroit Lions (9-8) | 26 | 0 | 0.0 | 0.0 | Green Bay Packers (9-7-1) | 28 | 18 | 15.0 | 15.0 | -18 | -15.0 | -15.0 | 0 | 4 | 0 | |
| 5 | 2010-10-10 | St. Louis Rams () | 6 | 8 | 8.0 | 3.6 | Detroit Lions (9-8) | 44 | 10 | 6.3 | 3.5 | +2 | -1.7 | -0.1 | 1 | 4 | 0 | |
| 6 | 2010-10-17 | Detroit Lions (9-8) | 20 | 0 | 0.0 | 0.0 | New York Giants (4-13) | 28 | 18 | 13.9 | 13.9 | -18 | -13.9 | -13.9 | 1 | 5 | 0 | |
| 7 | OPEN | |||||||||||||||||
| 8 | 2010-10-31 | Washington Commanders (5-12) | 25 | 16 | 11.7 | 10.4 | Detroit Lions (9-8) | 37 | 2 | 6.0 | 0.7 | -14 | -5.7 | -9.7 | 2 | 5 | 0 | |
| 9 | 2010-11-07 | New York Jets (3-14) | 23 | 17 | 10.9 | 10.3 | Detroit Lions (9-8) | 20 | 1 | 4.0 | 0.2 | -16 | -6.9 | -10.1 | 2 | 6 | 0 | |
| 10 | 2010-11-14 | Detroit Lions (9-8) | 12 | 6 | 8.0 | 2.7 | Buffalo Bills (12-5) | 14 | 12 | 6.9 | 4.6 | -6 | +1.1 | -1.9 | 2 | 7 | 0 | |
| 11 | 2010-11-21 | Detroit Lions (9-8) | 19 | 2 | 3.0 | 0.3 | Dallas Cowboys (7-9-1) | 35 | 16 | 9.3 | 8.3 | -14 | -6.3 | -8.0 | 2 | 8 | 0 | |
| 12 | 2010-11-25 | New England Patriots (14-3) | 45 | 16 | 15.2 | 13.5 | Detroit Lions (9-8) | 24 | 2 | 8.5 | 0.9 | -14 | -6.7 | -12.6 | 2 | 9 | 0 | |
| 13 | 2010-12-05 | Chicago Bears (11-6) | 24 | 16 | 9.1 | 8.1 | Detroit Lions (9-8) | 20 | 2 | 3.0 | 0.3 | -14 | -6.1 | -7.8 | 2 | 10 | 0 | |
| 14 | 2010-12-12 | Green Bay Packers (9-7-1) | 3 | 17 | 12.7 | 12.0 | Detroit Lions (9-8) | 7 | 1 | 14.0 | 0.8 | -16 | +1.3 | -11.2 | 3 | 10 | 0 | |
| 15 | 2010-12-19 | Detroit Lions (9-8) | 23 | 1 | 4.0 | 0.2 | Tampa Bay Buccaneers (8-9) | 20 | 17 | 11.7 | 11.1 | -16 | -7.7 | -10.9 | 4 | 10 | 0 | |
| 16 | 2010-12-26 | Detroit Lions (9-8) | 34 | 5 | 5.4 | 1.5 | Miami Dolphins (7-10) | 27 | 13 | 6.1 | 4.4 | -8 | -0.7 | -2.9 | 5 | 10 | 0 | |
| 17 | 2011-01-02 | Minnesota Vikings (9-8) | 13 | 6 | 3.5 | 1.2 | Detroit Lions (9-8) | 20 | 12 | 6.3 | 4.2 | +6 | +2.8 | +3.0 | 6 | 10 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent