NFL 2021 (pay) - Team Schedule
Opponent Record: 268-259Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2021-09-12 | San Francisco 49ers (11-4-1) | 41 | 23 | 13.6 | 12.0 | Detroit Lions (4-12) | 33 | 3 | 4.0 | 0.5 | -20 | -9.6 | -11.5 | 0 | 1 | 0 | ||
2 | 2021-09-20 | Detroit Lions (4-12) | 17 | 1 | 16.0 | 0.6 | Green Bay Packers (11-5) | 35 | 25 | 11.8 | 11.3 | -24 | +4.2 | -10.7 | 0 | 2 | 0 | ||
3 | 2021-09-26 | Baltimore Ravens (10-6) | 19 | 25 | 13.4 | 12.8 | Detroit Lions (4-12) | 17 | 1 | 13.0 | 0.5 | -24 | -0.4 | -12.3 | 0 | 3 | 0 | ||
4 | 2021-10-03 | Detroit Lions (4-12) | 14 | 9 | 5.1 | 1.8 | Chicago Bears (10-6) | 24 | 17 | 4.5 | 3.0 | -8 | +0.6 | -1.2 | 0 | 4 | 0 | ||
5 | 2021-10-10 | Detroit Lions (4-12) | 17 | 1 | 7.0 | 0.3 | Minnesota Vikings (10-6) | 19 | 25 | 10.2 | 9.8 | -24 | -3.2 | -9.5 | 0 | 5 | 0 | ||
6 | 2021-10-17 | Cincinnati Bengals (10-6) | 34 | 22 | 9.2 | 7.8 | Detroit Lions (4-12) | 11 | 4 | 5.5 | 0.8 | -18 | -3.7 | -7.0 | 0 | 6 | 0 | ||
7 | 2021-10-24 | Detroit Lions (4-12) | 19 | 0 | 0.0 | 0.0 | Los Angeles Rams () | 28 | 26 | 14.9 | 14.9 | -26 | -14.9 | -14.9 | 0 | 7 | 0 | ||
8 | 2021-10-31 | Philadelphia Eagles (4-12) | 44 | 11 | 7.1 | 3.0 | Detroit Lions (4-12) | 6 | 15 | 3.9 | 2.3 | +4 | -3.2 | -0.7 | 0 | 8 | 0 | ||
9 | OPEN | ||||||||||||||||||
10 | 2021-11-14 | Detroit Lions (4-12) | 16 | 1 | 3.0 | 0.1 | Pittsburgh Steelers (8-8) | 16 | 25 | 11.5 | 11.0 | -24 | -8.5 | -10.9 | 0 | 8 | 1 | ||
11 | 2021-11-21 | Detroit Lions (4-12) | 10 | 0 | 0.0 | 0.0 | Cleveland Browns (5-11) | 13 | 26 | 13.3 | 13.3 | -26 | -13.3 | -13.3 | 0 | 9 | 1 | ||
12 | 2021-11-25 | Chicago Bears (10-6) | 16 | 16 | 7.2 | 4.8 | Detroit Lions (4-12) | 14 | 8 | 3.6 | 1.2 | -8 | -3.6 | -3.6 | 0 | 10 | 1 | ||
13 | 2021-12-05 | Minnesota Vikings (10-6) | 27 | 24 | 10.6 | 9.8 | Detroit Lions (4-12) | 29 | 2 | 3.0 | 0.2 | -22 | -7.6 | -9.6 | 1 | 10 | 1 | ||
14 | 2021-12-12 | Detroit Lions (4-12) | 10 | 0 | 0.0 | 0.0 | Denver Broncos (13-3) | 38 | 26 | 12.4 | 12.4 | -26 | -12.4 | -12.4 | 1 | 11 | 1 | ||
15 | 2021-12-19 | Arizona Cardinals (5-11) | 12 | 25 | 15.2 | 14.6 | Detroit Lions (4-12) | 30 | 1 | 15.0 | 0.6 | -24 | -0.2 | -14.0 | 2 | 11 | 1 | ||
16 | 2021-12-26 | Detroit Lions (4-12) | 16 | 1 | 2.0 | 0.1 | Atlanta Falcons (13-3) | 20 | 25 | 8.4 | 8.1 | -24 | -6.4 | -8.0 | 2 | 12 | 1 | ||
17 | 2022-01-02 | Detroit Lions (4-12) | 29 | 0 | 0.0 | 0.0 | Seattle Seahawks (11-5) | 51 | 26 | 8.2 | 8.2 | -26 | -8.2 | -8.2 | 2 | 13 | 1 | ||
18 | 2022-01-09 | Green Bay Packers (11-5) | 30 | 22 | 9.7 | 8.5 | Detroit Lions (4-12) | 37 | 3 | 6.0 | 0.7 | -19 | -3.7 | -7.8 | 3 | 13 | 1 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent