NFL 2014 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2014-09-08 | New York Giants (10-6) | 14 | 7 | 5.4 | 1.2 | Detroit Lions (6-10) | 35 | 26 | 9.2 | 7.3 | +19 | +3.8 | +6.1 | 1 | 0 | 0 | |
| 2 | 2014-09-14 | Detroit Lions (6-10) | 7 | 11 | 8.0 | 2.7 | Carolina Panthers (2-14) | 24 | 22 | 6.9 | 4.6 | -11 | +1.1 | -1.9 | 1 | 1 | 0 | |
| 3 | 2014-09-21 | Green Bay Packers (10-6) | 7 | 14 | 5.9 | 2.4 | Detroit Lions (6-10) | 19 | 20 | 4.3 | 2.6 | +6 | -1.6 | +0.2 | 2 | 1 | 0 | |
| 4 | 2014-09-28 | Detroit Lions (6-10) | 24 | 25 | 8.8 | 6.7 | New York Jets (11-5) | 17 | 8 | 8.1 | 2.0 | +17 | +0.7 | +4.7 | 3 | 1 | 0 | |
| 5 | 2014-10-05 | Buffalo Bills (4-12) | 17 | 1 | 4.0 | 0.1 | Detroit Lions (6-10) | 14 | 33 | 10.2 | 9.9 | +32 | +6.2 | +9.8 | 3 | 2 | 0 | |
| 6 | 2014-10-12 | Detroit Lions (6-10) | 17 | 19 | 7.1 | 3.9 | Minnesota Vikings (6-10) | 3 | 15 | 5.4 | 2.4 | +4 | +1.7 | +1.5 | 4 | 2 | 0 | |
| 7 | 2014-10-19 | New Orleans Saints (11-5) | 23 | 11 | 5.9 | 1.9 | Detroit Lions (6-10) | 24 | 23 | 6.3 | 4.2 | +12 | +0.4 | +2.3 | 5 | 2 | 0 | |
| 8 | 2014-10-26 | Detroit Lions (6-10) | 22 | 31 | 9.2 | 8.6 | Atlanta Falcons (13-3) | 21 | 2 | 2.5 | 0.2 | +29 | +6.7 | +8.4 | 6 | 2 | 0 | |
| 9 | OPEN | |||||||||||||||||
| 10 | 2014-11-09 | Miami Dolphins (7-9) | 16 | 7 | 5.6 | 1.2 | Detroit Lions (6-10) | 20 | 25 | 6.4 | 5.0 | +18 | +0.8 | +3.8 | 7 | 2 | 0 | |
| 11 | 2014-11-16 | Detroit Lions (6-10) | 6 | 14 | 6.6 | 2.8 | Arizona Cardinals (5-11) | 14 | 19 | 7.5 | 4.3 | -5 | -0.9 | -1.5 | 7 | 3 | 0 | |
| 12 | 2014-11-23 | Detroit Lions (6-10) | 9 | 2 | 5.5 | 0.3 | New England Patriots (14-2) | 34 | 31 | 9.8 | 9.2 | -29 | -4.3 | -8.9 | 7 | 4 | 0 | |
| 13 | 2014-11-27 | Chicago Bears (11-5) | 17 | 3 | 2.7 | 0.2 | Detroit Lions (6-10) | 34 | 30 | 9.8 | 8.9 | +27 | +7.1 | +8.7 | 8 | 4 | 0 | |
| 14 | 2014-12-07 | Tampa Bay Buccaneers (10-6) | 17 | 0 | 0.0 | 0.0 | Detroit Lions (6-10) | 34 | 32 | 13.4 | 13.4 | +32 | +13.4 | +13.4 | 9 | 4 | 0 | |
| 15 | 2014-12-14 | Minnesota Vikings (6-10) | 14 | 1 | 1.0 | 0.0 | Detroit Lions (6-10) | 16 | 32 | 11.4 | 11.1 | +31 | +10.4 | +11.1 | 10 | 4 | 0 | |
| 16 | 2014-12-21 | Detroit Lions (6-10) | 20 | 33 | 12.2 | 12.2 | Chicago Bears (11-5) | 14 | 0 | 0.0 | 0.0 | +33 | +12.2 | +12.2 | 11 | 4 | 0 | |
| 17 | 2014-12-28 | Detroit Lions (6-10) | 20 | 0 | 0.0 | 0.0 | Green Bay Packers (10-6) | 30 | 32 | 8.3 | 8.3 | -32 | -8.3 | -8.3 | 11 | 5 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent