NFL 2021 (pay) - Team Schedule
Opponent Record: 262-265| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2021-09-12 | San Francisco 49ers (5-11) | 41 | 23 | 13.6 | 12.0 | Detroit Lions (7-9) | 33 | 3 | 4.0 | 0.5 | +20 | +9.6 | +11.5 | 1 | 0 | 0 | ||
| 2 | 2021-09-19 | San Francisco 49ers (5-11) | 17 | 19 | 6.3 | 4.6 | Philadelphia Eagles (7-9) | 11 | 7 | 4.4 | 1.2 | +12 | +1.9 | +3.4 | 2 | 0 | 0 | ||
| 3 | 2021-09-26 | Green Bay Packers (10-6) | 30 | 7 | 4.9 | 1.3 | San Francisco 49ers (5-11) | 28 | 19 | 5.8 | 4.2 | +12 | +0.9 | +2.9 | 2 | 1 | 0 | ||
| 4 | 2021-10-03 | Seattle Seahawks (10-6) | 28 | 11 | 5.2 | 2.2 | San Francisco 49ers (5-11) | 21 | 15 | 5.5 | 3.2 | +4 | +0.3 | +1.0 | 2 | 2 | 0 | ||
| 5 | 2021-10-10 | San Francisco 49ers (5-11) | 10 | 2 | 3.5 | 0.3 | Arizona Cardinals (13-3) | 17 | 24 | 9.4 | 8.7 | -22 | -5.9 | -8.4 | 2 | 3 | 0 | ||
| 6 | OPEN | ||||||||||||||||||
| 7 | 2021-10-24 | Indianapolis Colts (8-8) | 30 | 7 | 7.0 | 1.9 | San Francisco 49ers (5-11) | 18 | 19 | 7.8 | 5.7 | +12 | +0.8 | +3.8 | 2 | 4 | 0 | ||
| 8 | 2021-10-31 | San Francisco 49ers (5-11) | 33 | 18 | 7.7 | 5.3 | Chicago Bears (6-10) | 22 | 8 | 5.0 | 1.5 | +10 | +2.7 | +3.8 | 3 | 4 | 0 | ||
| 9 | 2021-11-07 | Arizona Cardinals (13-3) | 31 | 15 | 8.7 | 5.0 | San Francisco 49ers (5-11) | 17 | 11 | 5.2 | 2.2 | -4 | -3.5 | -2.8 | 3 | 5 | 0 | ||
| 10 | 2021-11-15 | Los Angeles Rams () | 10 | 25 | 9.4 | 9.0 | San Francisco 49ers (5-11) | 31 | 1 | 5.0 | 0.2 | -24 | -4.4 | -8.8 | 4 | 5 | 0 | ||
| 11 | 2021-11-21 | San Francisco 49ers (5-11) | 30 | 22 | 10.3 | 8.7 | Jacksonville Jaguars (5-11) | 10 | 4 | 2.0 | 0.3 | +18 | +8.3 | +8.4 | 5 | 5 | 0 | ||
| 12 | 2021-11-28 | Minnesota Vikings (11-5) | 26 | 5 | 9.6 | 1.8 | San Francisco 49ers (5-11) | 34 | 21 | 8.3 | 6.7 | +16 | -1.3 | +4.9 | 6 | 5 | 0 | ||
| 13 | 2021-12-05 | San Francisco 49ers (5-11) | 23 | 20 | 7.8 | 6.0 | Seattle Seahawks (10-6) | 30 | 6 | 5.2 | 1.2 | +14 | +2.6 | +4.8 | 6 | 6 | 0 | ||
| 14 | 2021-12-12 | San Francisco 49ers (5-11) | 26 | 9 | 5.9 | 2.0 | Cincinnati Bengals (12-4) | 23 | 17 | 6.8 | 4.4 | -8 | -0.9 | -2.4 | 7 | 6 | 0 | ||
| 15 | 2021-12-19 | Atlanta Falcons (8-8) | 13 | 0 | 0.0 | 0.0 | San Francisco 49ers (5-11) | 31 | 26 | 10.4 | 10.4 | +26 | +10.4 | +10.4 | 8 | 6 | 0 | ||
| 16 | 2021-12-23 | San Francisco 49ers (5-11) | 17 | 15 | 6.9 | 4.5 | Tennessee Titans (3-13) | 20 | 8 | 4.6 | 1.6 | +7 | +2.3 | +2.9 | 8 | 7 | 0 | ||
| 17 | 2022-01-02 | Houston Texans (9-7) | 7 | 2 | 3.0 | 0.2 | San Francisco 49ers (5-11) | 23 | 24 | 11.2 | 10.4 | +22 | +8.2 | +10.2 | 9 | 7 | 0 | ||
| 18 | 2022-01-09 | San Francisco 49ers (5-11) | 27 | 6 | 6.7 | 1.6 | Los Angeles Rams () | 24 | 19 | 7.0 | 5.3 | -13 | -0.3 | -3.7 | 10 | 7 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent