NFL 2011 (pay) - Team Schedule
Opponent Record: 243-253Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2011-09-11 | Seattle Seahawks (7-10) | 17 | 4 | 3.5 | 0.7 | San Francisco 49ers (10-7) | 33 | 16 | 7.1 | 5.7 | +12 | +3.6 | +5.0 | 1 | 0 | 0 | |
2 | 2011-09-18 | Dallas Cowboys (12-5) | 27 | 15 | 8.0 | 6.0 | San Francisco 49ers (10-7) | 24 | 5 | 5.6 | 1.4 | -10 | -2.4 | -4.6 | 1 | 1 | 0 | |
3 | 2011-09-25 | San Francisco 49ers (10-7) | 13 | 10 | 5.8 | 2.9 | Cincinnati Bengals (10-7) | 8 | 10 | 3.2 | 1.6 | 0 | +2.6 | +1.3 | 2 | 1 | 0 | |
4 | 2011-10-02 | San Francisco 49ers (10-7) | 24 | 0 | 0.0 | 0.0 | Philadelphia Eagles (9-8) | 23 | 20 | 10.9 | 10.9 | -20 | -10.9 | -10.9 | 3 | 1 | 0 | |
5 | 2011-10-09 | Tampa Bay Buccaneers (13-4) | 3 | 8 | 5.0 | 2.0 | San Francisco 49ers (10-7) | 48 | 12 | 7.0 | 4.2 | +4 | +2.0 | +2.2 | 4 | 1 | 0 | |
6 | 2011-10-16 | San Francisco 49ers (10-7) | 25 | 5 | 5.2 | 1.3 | Detroit Lions (3-13-1) | 19 | 15 | 8.3 | 6.2 | -10 | -3.1 | -4.9 | 5 | 1 | 0 | |
7 | OPEN | |||||||||||||||||
8 | 2011-10-30 | Cleveland Browns (8-9) | 10 | 0 | 0.0 | 0.0 | San Francisco 49ers (10-7) | 20 | 20 | 11.7 | 11.7 | +20 | +11.7 | +11.7 | 6 | 1 | 0 | |
9 | 2011-11-06 | San Francisco 49ers (10-7) | 19 | 18 | 9.1 | 8.2 | Washington Commanders (7-10) | 11 | 2 | 4.0 | 0.4 | +16 | +5.1 | +7.8 | 7 | 1 | 0 | |
10 | 2011-11-13 | New York Giants (4-13) | 20 | 8 | 5.5 | 2.2 | San Francisco 49ers (10-7) | 27 | 12 | 6.9 | 4.2 | +4 | +1.4 | +2.0 | 8 | 1 | 0 | |
11 | 2011-11-20 | Arizona Cardinals (11-6) | 7 | 1 | 9.0 | 0.5 | San Francisco 49ers (10-7) | 23 | 19 | 14.1 | 13.3 | +18 | +5.1 | +12.8 | 9 | 1 | 0 | |
12 | 2011-11-24 | San Francisco 49ers (10-7) | 6 | 8 | 5.1 | 2.0 | Baltimore Ravens (8-9) | 16 | 12 | 5.6 | 3.4 | -4 | -0.5 | -1.4 | 9 | 2 | 0 | |
13 | 2011-12-04 | St. Louis Rams () | 0 | 0 | 0.0 | 0.0 | San Francisco 49ers (10-7) | 26 | 20 | 14.6 | 14.6 | +20 | +14.6 | +14.6 | 10 | 2 | 0 | |
14 | 2011-12-11 | San Francisco 49ers (10-7) | 19 | 19 | 10.1 | 9.6 | Arizona Cardinals (11-6) | 21 | 1 | 3.0 | 0.1 | +18 | +7.1 | +9.5 | 10 | 3 | 0 | |
15 | 2011-12-19 | Pittsburgh Steelers (9-7-1) | 3 | 7 | 5.7 | 2.0 | San Francisco 49ers (10-7) | 20 | 13 | 5.0 | 3.2 | +6 | -0.7 | +1.2 | 11 | 3 | 0 | |
16 | 2011-12-24 | San Francisco 49ers (10-7) | 19 | 13 | 8.3 | 5.7 | Seattle Seahawks (7-10) | 17 | 6 | 3.0 | 0.9 | +7 | +5.3 | +4.8 | 12 | 3 | 0 | |
17 | 2012-01-01 | San Francisco 49ers (10-7) | 34 | 18 | 14.3 | 13.5 | St. Louis Rams () | 27 | 1 | 12.0 | 0.6 | +17 | +2.3 | +12.9 | 13 | 3 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent