NFL 2008 (free) - Team Schedule
Opponent Record: 249-247Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2008-09-07 | Arizona Cardinals (8-9) | 23 | 16 | 6.6 | 3.5 | San Francisco 49ers (6-11) | 13 | 14 | 6.6 | 3.1 | -2 | 0.0 | -0.4 | 0 | 1 | 0 | |
2 | 2008-09-14 | San Francisco 49ers (6-11) | 33 | 4 | 4.8 | 0.6 | Seattle Seahawks (10-7) | 30 | 28 | 10.8 | 9.4 | -24 | -6.0 | -8.8 | 1 | 1 | 0 | |
3 | 2008-09-21 | Detroit Lions (15-2) | 13 | 8 | 3.8 | 1.0 | San Francisco 49ers (6-11) | 31 | 22 | 7.8 | 5.7 | +14 | +4.0 | +4.7 | 2 | 1 | 0 | |
4 | 2008-09-28 | San Francisco 49ers (6-11) | 17 | 9 | 6.1 | 1.8 | New Orleans Saints (5-12) | 31 | 22 | 9.2 | 6.5 | -13 | -3.1 | -4.7 | 2 | 2 | 0 | |
5 | 2008-10-05 | New England Patriots (4-13) | 30 | 25 | 8.3 | 6.5 | San Francisco 49ers (6-11) | 21 | 7 | 5.1 | 1.1 | -18 | -3.2 | -5.4 | 2 | 3 | 0 | |
6 | 2008-10-12 | Philadelphia Eagles (14-3) | 40 | 25 | 10.0 | 8.1 | San Francisco 49ers (6-11) | 26 | 6 | 6.2 | 1.2 | -19 | -3.8 | -6.9 | 2 | 4 | 0 | |
7 | 2008-10-19 | San Francisco 49ers (6-11) | 19 | 0 | 0.0 | 0.0 | New York Giants (3-14) | 27 | 31 | 14.1 | 14.1 | -31 | -14.1 | -14.1 | 2 | 5 | 0 | |
8 | 2008-10-26 | Seattle Seahawks (10-7) | 34 | 13 | 6.6 | 2.7 | San Francisco 49ers (6-11) | 13 | 19 | 8.3 | 4.9 | +6 | +1.7 | +2.2 | 2 | 6 | 0 | |
9 | OPEN | |||||||||||||||||
10 | 2008-11-10 | San Francisco 49ers (6-11) | 24 | 1 | 16.0 | 0.5 | Arizona Cardinals (8-9) | 29 | 31 | 13.5 | 13.1 | -30 | +2.5 | -12.6 | 2 | 7 | 0 | |
11 | 2008-11-16 | St. Louis Rams () | 16 | 4 | 6.2 | 0.8 | San Francisco 49ers (6-11) | 35 | 28 | 5.4 | 4.7 | +24 | -0.8 | +3.9 | 3 | 7 | 0 | |
12 | 2008-11-23 | San Francisco 49ers (6-11) | 22 | 1 | 8.0 | 0.2 | Dallas Cowboys (7-10) | 35 | 31 | 12.6 | 12.2 | -30 | -4.6 | -12.0 | 3 | 8 | 0 | |
13 | 2008-11-30 | San Francisco 49ers (6-11) | 10 | 1 | 5.0 | 0.2 | Buffalo Bills (13-4) | 3 | 29 | 9.5 | 9.2 | -28 | -4.5 | -9.0 | 4 | 8 | 0 | |
14 | 2008-12-07 | New York Jets (5-12) | 14 | 27 | 9.6 | 8.6 | San Francisco 49ers (6-11) | 24 | 3 | 5.0 | 0.5 | -24 | -4.6 | -8.1 | 5 | 8 | 0 | |
15 | 2008-12-14 | San Francisco 49ers (6-11) | 9 | 2 | 8.5 | 0.5 | Miami Dolphins (8-9) | 14 | 29 | 9.7 | 9.1 | -27 | -1.2 | -8.6 | 5 | 9 | 0 | |
16 | 2008-12-21 | San Francisco 49ers (6-11) | 17 | 26 | 8.7 | 7.5 | St. Louis Rams () | 16 | 4 | 2.8 | 0.4 | +22 | +5.9 | +7.1 | 6 | 9 | 0 | |
17 | 2008-12-28 | Washington Commanders (12-5) | 24 | 17 | 7.7 | 4.5 | San Francisco 49ers (6-11) | 27 | 12 | 6.6 | 2.7 | -5 | -1.1 | -1.8 | 7 | 9 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent