NFL 2015 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2015-09-14 | Minnesota Vikings (12-4) | 3 | 22 | 5.7 | 3.3 | San Francisco 49ers (8-8) | 20 | 16 | 6.8 | 2.8 | -6 | +1.1 | -0.5 | 1 | 0 | 0 | |
2 | 2015-09-20 | San Francisco 49ers (8-8) | 18 | 4 | 9.5 | 1.0 | Pittsburgh Steelers (9-7) | 43 | 33 | 10.7 | 9.5 | -29 | -1.2 | -8.5 | 1 | 1 | 0 | |
3 | 2015-09-27 | San Francisco 49ers (8-8) | 7 | 2 | 8.5 | 0.5 | Arizona Cardinals (10-6) | 47 | 34 | 12.0 | 11.3 | -32 | -3.5 | -10.8 | 1 | 2 | 0 | |
4 | 2015-10-04 | Green Bay Packers (11-5) | 17 | 34 | 13.2 | 12.9 | San Francisco 49ers (8-8) | 3 | 1 | 9.0 | 0.3 | -33 | -4.2 | -12.6 | 1 | 3 | 0 | |
5 | 2015-10-11 | San Francisco 49ers (8-8) | 27 | 2 | 3.5 | 0.2 | New York Giants (8-8) | 30 | 33 | 12.0 | 11.3 | -31 | -8.5 | -11.1 | 1 | 4 | 0 | |
6 | 2015-10-18 | Baltimore Ravens (9-7) | 20 | 24 | 6.8 | 4.8 | San Francisco 49ers (8-8) | 25 | 10 | 5.9 | 1.7 | -14 | -0.9 | -3.1 | 2 | 4 | 0 | |
7 | 2015-10-22 | Seattle Seahawks (5-11) | 20 | 28 | 11.0 | 9.1 | San Francisco 49ers (8-8) | 3 | 6 | 6.2 | 1.1 | -22 | -4.8 | -8.0 | 2 | 5 | 0 | |
8 | 2015-11-01 | San Francisco 49ers (8-8) | 6 | 0 | 0.0 | 0.0 | St. Louis Rams (1-15) | 27 | 34 | 12.1 | 12.1 | -34 | -12.1 | -12.1 | 2 | 6 | 0 | |
9 | 2015-11-08 | Atlanta Falcons (9-7) | 16 | 33 | 11.9 | 11.9 | San Francisco 49ers (8-8) | 17 | 0 | 0.0 | 0.0 | -33 | -11.9 | -11.9 | 3 | 6 | 0 | |
10 | OPEN | |||||||||||||||||
11 | 2015-11-22 | San Francisco 49ers (8-8) | 13 | 1 | 8.0 | 0.2 | Seattle Seahawks (5-11) | 29 | 31 | 15.1 | 14.6 | -30 | -7.1 | -14.4 | 3 | 7 | 0 | |
12 | 2015-11-29 | Arizona Cardinals (10-6) | 19 | 34 | 14.3 | 14.3 | San Francisco 49ers (8-8) | 13 | 0 | 0.0 | 0.0 | -34 | -14.3 | -14.3 | 3 | 8 | 0 | |
13 | 2015-12-06 | San Francisco 49ers (8-8) | 26 | 0 | 0.0 | 0.0 | Chicago Bears (7-9) | 20 | 34 | 10.9 | 10.9 | -34 | -10.9 | -10.9 | 4 | 8 | 0 | |
14 | 2015-12-13 | San Francisco 49ers (8-8) | 10 | 17 | 5.1 | 2.6 | Cleveland Browns (5-11) | 24 | 16 | 3.3 | 1.6 | +1 | +1.8 | +1.0 | 4 | 9 | 0 | |
15 | 2015-12-20 | Cincinnati Bengals (10-6) | 24 | 33 | 9.8 | 9.5 | San Francisco 49ers (8-8) | 14 | 1 | 5.0 | 0.1 | -32 | -4.8 | -9.4 | 4 | 10 | 0 | |
16 | 2015-12-27 | San Francisco 49ers (8-8) | 17 | 0 | 0.0 | 0.0 | Detroit Lions (2-14) | 32 | 30 | 10.8 | 10.8 | -30 | -10.8 | -10.8 | 4 | 11 | 0 | |
17 | 2016-01-03 | St. Louis Rams (1-15) | 16 | 26 | 6.7 | 5.6 | San Francisco 49ers (8-8) | 19 | 5 | 11.0 | 1.8 | -21 | +4.3 | -3.8 | 5 | 11 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent