NFL 2012 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2012-09-09 | Seattle Seahawks (7-9) | 16 | 21 | 6.6 | 5.0 | Arizona Cardinals (5-11) | 20 | 7 | 4.1 | 1.0 | -14 | -2.5 | -4.0 | 1 | 0 | 0 | |
| 2 | 2012-09-16 | Arizona Cardinals (5-11) | 20 | 0 | 0.0 | 0.0 | New England Patriots (14-2) | 18 | 28 | 14.3 | 14.3 | -28 | -14.3 | -14.3 | 2 | 0 | 0 | |
| 3 | 2012-09-23 | Philadelphia Eagles (10-6) | 6 | 17 | 7.6 | 5.0 | Arizona Cardinals (5-11) | 27 | 9 | 4.8 | 1.7 | -8 | -2.8 | -3.3 | 3 | 0 | 0 | |
| 4 | 2012-09-30 | Miami Dolphins (7-9) | 21 | 2 | 6.0 | 0.4 | Arizona Cardinals (5-11) | 24 | 26 | 9.7 | 9.0 | +24 | +3.7 | +8.6 | 4 | 0 | 0 | |
| 5 | 2012-10-04 | Arizona Cardinals (5-11) | 3 | 19 | 7.7 | 5.4 | St. Louis Rams (7-9) | 17 | 8 | 3.6 | 1.1 | +11 | +4.1 | +4.3 | 4 | 1 | 0 | |
| 6 | 2012-10-14 | Buffalo Bills (4-12) | 19 | 2 | 3.0 | 0.2 | Arizona Cardinals (5-11) | 16 | 26 | 11.4 | 10.6 | +24 | +8.4 | +10.4 | 4 | 2 | 0 | |
| 7 | 2012-10-21 | Arizona Cardinals (5-11) | 14 | 0 | 0.0 | 0.0 | Minnesota Vikings (6-10) | 21 | 28 | 10.0 | 10.0 | -28 | -10.0 | -10.0 | 4 | 3 | 0 | |
| 8 | 2012-10-29 | San Francisco 49ers (6-10) | 24 | 26 | 12.2 | 11.3 | Arizona Cardinals (5-11) | 3 | 2 | 3.0 | 0.2 | -24 | -9.2 | -11.1 | 4 | 4 | 0 | |
| 9 | 2012-11-04 | Arizona Cardinals (5-11) | 17 | 0 | 0.0 | 0.0 | Green Bay Packers (10-6) | 31 | 27 | 14.4 | 14.4 | -27 | -14.4 | -14.4 | 4 | 5 | 0 | |
| 10 | OPEN | |||||||||||||||||
| 11 | 2012-11-18 | Arizona Cardinals (5-11) | 19 | 0 | 0.0 | 0.0 | Atlanta Falcons (13-3) | 23 | 26 | 13.8 | 13.8 | -26 | -13.8 | -13.8 | 4 | 6 | 0 | |
| 12 | 2012-11-25 | St. Louis Rams (7-9) | 31 | 11 | 5.8 | 2.4 | Arizona Cardinals (5-11) | 17 | 16 | 4.9 | 2.9 | +5 | -0.9 | +0.5 | 4 | 7 | 0 | |
| 13 | 2012-12-02 | Arizona Cardinals (5-11) | 6 | 3 | 6.3 | 0.7 | New York Jets (11-5) | 7 | 24 | 7.5 | 6.7 | -21 | -1.2 | -6.0 | 4 | 8 | 0 | |
| 14 | 2012-12-09 | Arizona Cardinals (5-11) | 0 | 1 | 3.0 | 0.1 | Seattle Seahawks (7-9) | 58 | 26 | 13.2 | 12.7 | -25 | -10.2 | -12.6 | 4 | 9 | 0 | |
| 15 | 2012-12-16 | Detroit Lions (6-10) | 10 | 23 | 12.1 | 10.7 | Arizona Cardinals (5-11) | 38 | 3 | 2.7 | 0.3 | -20 | -9.4 | -10.4 | 5 | 9 | 0 | |
| 16 | 2012-12-23 | Chicago Bears (11-5) | 28 | 26 | 8.5 | 8.5 | Arizona Cardinals (5-11) | 13 | 0 | 0.0 | 0.0 | -26 | -8.5 | -8.5 | 5 | 10 | 0 | |
| 17 | 2012-12-30 | Arizona Cardinals (5-11) | 13 | 0 | 0.0 | 0.0 | San Francisco 49ers (6-10) | 27 | 25 | 13.5 | 13.5 | -25 | -13.5 | -13.5 | 5 | 11 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent