NFL 2020 (pay) - Team Schedule
Opponent Record: 248-248Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2020-09-13 | Arizona Cardinals (8-8) | 24 | 0 | 0.0 | 0.0 | San Francisco 49ers (6-10) | 20 | 21 | 11.9 | 11.9 | -21 | -11.9 | -11.9 | 1 | 0 | 0 | |
2 | 2020-09-20 | Washington Commanders (7-9) | 15 | 0 | 0.0 | 0.0 | Arizona Cardinals (8-8) | 30 | 21 | 9.8 | 9.8 | +21 | +9.8 | +9.8 | 2 | 0 | 0 | |
3 | 2020-09-27 | Detroit Lions (9-7) | 26 | 2 | 1.5 | 0.1 | Arizona Cardinals (8-8) | 23 | 19 | 12.1 | 11.0 | +17 | +10.6 | +10.9 | 2 | 1 | 0 | |
4 | 2020-10-04 | Arizona Cardinals (8-8) | 21 | 17 | 7.9 | 6.4 | Carolina Panthers (11-5) | 31 | 4 | 4.2 | 0.8 | +13 | +3.7 | +5.6 | 2 | 2 | 0 | |
5 | 2020-10-11 | Arizona Cardinals (8-8) | 30 | 21 | 10.0 | 10.0 | New York Jets (5-11) | 10 | 0 | 0.0 | 0.0 | +21 | +10.0 | +10.0 | 3 | 2 | 0 | |
6 | 2020-10-19 | Arizona Cardinals (8-8) | 38 | 14 | 8.4 | 5.6 | Dallas Cowboys (9-7) | 10 | 7 | 6.3 | 2.1 | +7 | +2.1 | +3.5 | 4 | 2 | 0 | |
7 | 2020-10-25 | Seattle Seahawks (9-7) | 34 | 19 | 9.3 | 8.4 | Arizona Cardinals (8-8) | 37 | 2 | 8.5 | 0.8 | -17 | -0.8 | -7.6 | 5 | 2 | 0 | |
8 | OPEN | |||||||||||||||||
9 | 2020-11-08 | Miami Dolphins (6-10) | 34 | 1 | 8.0 | 0.4 | Arizona Cardinals (8-8) | 31 | 19 | 10.5 | 9.9 | +18 | +2.5 | +9.5 | 5 | 3 | 0 | |
10 | 2020-11-15 | Buffalo Bills (9-7) | 30 | 12 | 6.7 | 3.8 | Arizona Cardinals (8-8) | 32 | 9 | 6.6 | 2.8 | -3 | -0.1 | -1.0 | 6 | 3 | 0 | |
11 | 2020-11-19 | Arizona Cardinals (8-8) | 21 | 5 | 7.4 | 1.8 | Seattle Seahawks (9-7) | 28 | 16 | 6.1 | 4.6 | -11 | +1.3 | -2.8 | 6 | 4 | 0 | |
12 | 2020-11-29 | Arizona Cardinals (8-8) | 17 | 17 | 4.9 | 4.0 | New England Patriots (13-3) | 20 | 4 | 3.5 | 0.7 | +13 | +1.4 | +3.3 | 6 | 5 | 0 | |
13 | 2020-12-06 | Los Angeles Rams (11-5) | 38 | 10 | 4.7 | 2.2 | Arizona Cardinals (8-8) | 28 | 11 | 4.2 | 2.2 | +1 | -0.5 | 0.0 | 6 | 6 | 0 | |
14 | 2020-12-13 | Arizona Cardinals (8-8) | 26 | 12 | 7.4 | 4.2 | New York Giants (3-13) | 7 | 9 | 4.4 | 1.9 | +3 | +3.0 | +2.3 | 7 | 6 | 0 | |
15 | 2020-12-20 | Philadelphia Eagles (13-3) | 26 | 2 | 4.0 | 0.4 | Arizona Cardinals (8-8) | 33 | 19 | 7.4 | 6.7 | +17 | +3.4 | +6.3 | 8 | 6 | 0 | |
16 | 2020-12-26 | San Francisco 49ers (6-10) | 20 | 2 | 4.5 | 0.4 | Arizona Cardinals (8-8) | 12 | 19 | 9.3 | 8.4 | +17 | +4.8 | +8.0 | 8 | 7 | 0 | |
17 | 2021-01-03 | Arizona Cardinals (8-8) | 7 | 10 | 6.4 | 3.0 | Los Angeles Rams (11-5) | 18 | 11 | 4.2 | 2.2 | -1 | +2.2 | +0.8 | 8 | 8 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent