NFL 2011 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2011-09-11 | Carolina Panthers (5-11) | 21 | 6 | 4.5 | 0.9 | Arizona Cardinals (5-10-1) | 28 | 23 | 12.8 | 10.2 | +17 | +8.3 | +9.3 | 1 | 0 | 0 | |
| 2 | 2011-09-18 | Arizona Cardinals (5-10-1) | 21 | 5 | 5.8 | 1.0 | Washington Commanders (3-13) | 22 | 23 | 7.6 | 6.2 | -18 | -1.8 | -5.2 | 1 | 1 | 0 | |
| 3 | 2011-09-25 | Arizona Cardinals (5-10-1) | 10 | 21 | 9.0 | 6.8 | Seattle Seahawks (11-5) | 13 | 7 | 4.3 | 1.1 | +14 | +4.7 | +5.7 | 1 | 2 | 0 | |
| 4 | 2011-10-02 | New York Giants (4-12) | 31 | 22 | 7.7 | 5.8 | Arizona Cardinals (5-10-1) | 27 | 7 | 3.6 | 0.9 | -15 | -4.1 | -4.9 | 1 | 3 | 0 | |
| 5 | 2011-10-09 | Arizona Cardinals (5-10-1) | 10 | 3 | 5.0 | 0.5 | Minnesota Vikings (10-6) | 34 | 26 | 7.3 | 6.6 | -23 | -2.3 | -6.1 | 1 | 4 | 0 | |
| 6 | OPEN | |||||||||||||||||
| 7 | 2011-10-23 | Pittsburgh Steelers (8-8) | 32 | 27 | 12.0 | 11.1 | Arizona Cardinals (5-10-1) | 20 | 2 | 8.0 | 0.6 | -25 | -4.0 | -10.5 | 1 | 5 | 0 | |
| 8 | 2011-10-30 | Arizona Cardinals (5-10-1) | 27 | 1 | 4.0 | 0.1 | Baltimore Ravens (14-2) | 30 | 28 | 14.0 | 13.5 | -27 | -10.0 | -13.4 | 1 | 6 | 0 | |
| 9 | 2011-11-06 | St. Louis Rams () | 13 | 9 | 5.7 | 1.8 | Arizona Cardinals (5-10-1) | 19 | 20 | 6.7 | 4.6 | +11 | +1.0 | +2.8 | 2 | 6 | 0 | |
| 10 | 2011-11-13 | Arizona Cardinals (5-10-1) | 21 | 1 | 10.0 | 0.3 | Philadelphia Eagles (9-7) | 17 | 28 | 12.3 | 11.9 | -27 | -2.3 | -11.6 | 3 | 6 | 0 | |
| 11 | 2011-11-20 | Arizona Cardinals (5-10-1) | 7 | 2 | 9.0 | 0.6 | San Francisco 49ers (13-3) | 23 | 26 | 13.7 | 12.7 | -24 | -4.7 | -12.1 | 3 | 7 | 0 | |
| 12 | 2011-11-27 | Arizona Cardinals (5-10-1) | 23 | 7 | 5.9 | 1.5 | St. Louis Rams () | 20 | 21 | 3.7 | 2.8 | -14 | +2.2 | -1.3 | 4 | 7 | 0 | |
| 13 | 2011-12-04 | Dallas Cowboys (8-8) | 13 | 26 | 10.5 | 9.8 | Arizona Cardinals (5-10-1) | 19 | 2 | 3.0 | 0.2 | -24 | -7.5 | -9.6 | 5 | 7 | 0 | |
| 14 | 2011-12-11 | San Francisco 49ers (13-3) | 19 | 27 | 9.7 | 9.3 | Arizona Cardinals (5-10-1) | 21 | 1 | 3.0 | 0.1 | -26 | -6.7 | -9.2 | 6 | 7 | 0 | |
| 15 | 2011-12-18 | Cleveland Browns (6-10) | 17 | 1 | 1.0 | 0.0 | Arizona Cardinals (5-10-1) | 20 | 27 | 6.8 | 6.6 | +26 | +5.8 | +6.6 | 7 | 7 | 0 | |
| 16 | 2011-12-24 | Arizona Cardinals (5-10-1) | 16 | 3 | 3.0 | 0.3 | Cincinnati Bengals (2-14) | 23 | 24 | 7.6 | 6.7 | -21 | -4.6 | -6.4 | 7 | 8 | 0 | |
| 17 | 2012-01-01 | Seattle Seahawks (11-5) | 20 | 17 | 5.8 | 3.7 | Arizona Cardinals (5-10-1) | 23 | 10 | 4.5 | 1.7 | -7 | -1.3 | -2.0 | 8 | 8 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent