NFL 2021 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2021-09-12 | Arizona Cardinals (11-6) | 38 | 8 | 4.6 | 1.2 | Tennessee Titans (12-5) | 13 | 22 | 6.7 | 4.9 | -14 | -2.1 | -3.7 | 1 | 0 | 0 | ||
| 2 | 2021-09-19 | Minnesota Vikings (8-9) | 33 | 2 | 6.5 | 0.4 | Arizona Cardinals (11-6) | 34 | 29 | 9.3 | 8.7 | +27 | +2.8 | +8.3 | 2 | 0 | 0 | ||
| 3 | 2021-09-26 | Arizona Cardinals (11-6) | 31 | 28 | 12.9 | 11.6 | Jacksonville Jaguars (3-14) | 19 | 3 | 7.7 | 0.7 | +25 | +5.2 | +10.9 | 3 | 0 | 0 | ||
| 4 | 2021-10-03 | Arizona Cardinals (11-6) | 37 | 1 | 3.0 | 0.1 | Los Angeles Rams (12-5) | 20 | 30 | 7.6 | 7.4 | -29 | -4.6 | -7.3 | 4 | 0 | 0 | ||
| 5 | 2021-10-10 | San Francisco 49ers (10-7) | 10 | 2 | 3.5 | 0.2 | Arizona Cardinals (11-6) | 17 | 29 | 9.1 | 8.5 | +27 | +5.6 | +8.3 | 5 | 0 | 0 | ||
| 6 | 2021-10-17 | Arizona Cardinals (11-6) | 37 | 8 | 9.9 | 2.6 | Cleveland Browns (8-9) | 14 | 22 | 6.7 | 4.9 | -14 | +3.2 | -2.3 | 6 | 0 | 0 | ||
| 7 | 2021-10-24 | Houston Texans (4-13) | 5 | 0 | 0.0 | 0.0 | Arizona Cardinals (11-6) | 31 | 30 | 14.7 | 14.7 | +30 | +14.7 | +14.7 | 7 | 0 | 0 | ||
| 8 | 2021-10-28 | Green Bay Packers (13-4) | 24 | 7 | 5.0 | 1.2 | Arizona Cardinals (11-6) | 21 | 21 | 6.6 | 5.0 | +14 | +1.6 | +3.8 | 7 | 1 | 0 | ||
| 9 | 2021-11-07 | Arizona Cardinals (11-6) | 31 | 18 | 7.8 | 4.9 | San Francisco 49ers (10-7) | 17 | 11 | 5.2 | 2.0 | +7 | +2.6 | +2.9 | 8 | 1 | 0 | ||
| 10 | 2021-11-14 | Carolina Panthers (5-12) | 34 | 2 | 5.5 | 0.4 | Arizona Cardinals (11-6) | 10 | 28 | 12.8 | 12.0 | +26 | +7.3 | +11.6 | 8 | 2 | 0 | ||
| 11 | 2021-11-21 | Arizona Cardinals (11-6) | 23 | 19 | 6.5 | 4.1 | Seattle Seahawks (7-10) | 13 | 11 | 5.6 | 2.1 | +8 | +0.9 | +2.0 | 9 | 2 | 0 | ||
| 12 | OPEN | ||||||||||||||||||
| 13 | 2021-12-05 | Arizona Cardinals (11-6) | 33 | 29 | 12.4 | 12.0 | Chicago Bears (6-11) | 22 | 1 | 4.0 | 0.1 | +28 | +8.4 | +11.9 | 10 | 2 | 0 | ||
| 14 | 2021-12-13 | Los Angeles Rams (12-5) | 30 | 8 | 6.5 | 1.7 | Arizona Cardinals (11-6) | 23 | 22 | 6.6 | 4.8 | +14 | +0.1 | +3.1 | 10 | 3 | 0 | ||
| 15 | 2021-12-19 | Arizona Cardinals (11-6) | 12 | 29 | 15.1 | 14.6 | Detroit Lions (3-13-1) | 30 | 1 | 15.0 | 0.5 | +28 | +0.1 | +14.1 | 10 | 4 | 0 | ||
| 16 | 2021-12-25 | Indianapolis Colts (9-8) | 22 | 13 | 5.8 | 2.7 | Arizona Cardinals (11-6) | 16 | 15 | 6.5 | 3.5 | +2 | +0.7 | +0.8 | 10 | 5 | 0 | ||
| 17 | 2022-01-02 | Arizona Cardinals (11-6) | 25 | 4 | 7.8 | 1.1 | Dallas Cowboys (12-5) | 22 | 25 | 6.7 | 5.8 | -21 | +1.1 | -4.7 | 11 | 5 | 0 | ||
| 18 | 2022-01-09 | Seattle Seahawks (7-10) | 38 | 1 | 12.0 | 0.4 | Arizona Cardinals (11-6) | 30 | 27 | 8.1 | 7.8 | +26 | -3.9 | +7.4 | 11 | 6 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent