NFL 2013 (pay) - Team Schedule
Opponent Record: 248-248Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2013-09-08 | New York Giants (4-12) | 31 | 8 | 5.8 | 2.3 | Dallas Cowboys (8-8) | 36 | 12 | 5.8 | 3.5 | +4 | 0.0 | +1.2 | 1 | 0 | 0 | |
2 | 2013-09-15 | Dallas Cowboys (8-8) | 16 | 9 | 6.0 | 2.6 | Kansas City Chefs (12-4) | 17 | 12 | 3.9 | 2.2 | -3 | +2.1 | +0.4 | 1 | 1 | 0 | |
3 | 2013-09-22 | St. Louis Rams () | 7 | 2 | 2.0 | 0.2 | Dallas Cowboys (8-8) | 31 | 19 | 8.6 | 7.8 | +17 | +6.6 | +7.6 | 2 | 1 | 0 | |
4 | 2013-09-29 | Dallas Cowboys (8-8) | 21 | 18 | 6.6 | 5.6 | Los Angeles Chargers (5-11) | 30 | 3 | 8.0 | 1.1 | +15 | -1.4 | +4.5 | 2 | 2 | 0 | |
5 | 2013-10-06 | Denver Broncos (7-9) | 51 | 20 | 13.9 | 13.3 | Dallas Cowboys (8-8) | 48 | 1 | 13.0 | 0.6 | -19 | -0.9 | -12.7 | 2 | 3 | 0 | |
6 | 2013-10-13 | Washington Commanders (3-13) | 16 | 1 | 2.0 | 0.1 | Dallas Cowboys (8-8) | 31 | 20 | 9.7 | 9.2 | +19 | +7.7 | +9.1 | 3 | 3 | 0 | |
7 | 2013-10-20 | Dallas Cowboys (8-8) | 17 | 13 | 6.1 | 3.8 | Philadelphia Eagles (9-7) | 3 | 8 | 4.6 | 1.8 | +5 | +1.5 | +2.0 | 4 | 3 | 0 | |
8 | 2013-10-27 | Dallas Cowboys (8-8) | 30 | 8 | 5.6 | 2.1 | Detroit Lions (3-12-1) | 31 | 13 | 5.0 | 3.1 | -5 | +0.6 | -1.0 | 4 | 4 | 0 | |
9 | 2013-11-03 | Minnesota Vikings (10-6) | 23 | 0 | 0.0 | 0.0 | Dallas Cowboys (8-8) | 27 | 21 | 12.7 | 12.7 | +21 | +12.7 | +12.7 | 5 | 4 | 0 | |
10 | 2013-11-10 | Dallas Cowboys (8-8) | 17 | 2 | 10.5 | 1.0 | New Orleans Saints (13-3) | 49 | 19 | 11.0 | 10.0 | -17 | -0.5 | -9.0 | 5 | 5 | 0 | |
11 | OPEN | |||||||||||||||||
12 | 2013-11-24 | Dallas Cowboys (8-8) | 24 | 6 | 5.3 | 1.5 | New York Giants (4-12) | 21 | 15 | 7.1 | 5.1 | -9 | -1.8 | -3.6 | 6 | 5 | 0 | |
13 | 2013-11-28 | Oakland Raiders (7-9) | 24 | 1 | 3.0 | 0.1 | Dallas Cowboys (8-8) | 31 | 20 | 12.7 | 12.0 | +19 | +9.7 | +11.9 | 7 | 5 | 0 | |
14 | 2013-12-09 | Dallas Cowboys (8-8) | 28 | 15 | 7.4 | 5.3 | Chicago Bears (8-8) | 45 | 6 | 5.3 | 1.5 | +9 | +2.1 | +3.8 | 7 | 6 | 0 | |
15 | 2013-12-15 | Green Bay Packers (13-3) | 37 | 3 | 7.3 | 1.1 | Dallas Cowboys (8-8) | 36 | 17 | 8.0 | 6.8 | +14 | +0.7 | +5.7 | 7 | 7 | 0 | |
16 | 2013-12-22 | Dallas Cowboys (8-8) | 24 | 17 | 7.2 | 5.9 | Washington Commanders (3-13) | 23 | 4 | 5.5 | 1.0 | +13 | +1.7 | +4.9 | 8 | 7 | 0 | |
17 | 2013-12-29 | Philadelphia Eagles (9-7) | 24 | 17 | 8.0 | 6.5 | Dallas Cowboys (8-8) | 22 | 4 | 1.5 | 0.3 | -13 | -6.5 | -6.2 | 8 | 8 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent