NFL 2008 (pay) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2008-09-07 | Dallas Cowboys (8-8) | 28 | 18 | 11.8 | 11.2 | Cleveland Browns (6-10) | 10 | 1 | 1.0 | 0.1 | +17 | +10.8 | +11.1 | 1 | 0 | 0 | |
| 2 | 2008-09-15 | Philadelphia Eagles (9-7) | 37 | 4 | 7.2 | 1.5 | Dallas Cowboys (8-8) | 41 | 15 | 13.9 | 10.9 | +11 | +6.7 | +9.4 | 2 | 0 | 0 | |
| 3 | 2008-09-21 | Dallas Cowboys (8-8) | 27 | 8 | 7.1 | 3.0 | Green Bay Packers (13-3) | 16 | 11 | 6.1 | 3.5 | -3 | +1.0 | -0.5 | 3 | 0 | 0 | |
| 4 | 2008-09-28 | Washington Commanders (3-13) | 26 | 0 | 0.0 | 0.0 | Dallas Cowboys (8-8) | 24 | 19 | 14.5 | 14.5 | +19 | +14.5 | +14.5 | 3 | 1 | 0 | |
| 5 | 2008-10-05 | Cincinnati Bengals (2-14) | 22 | 0 | 0.0 | 0.0 | Dallas Cowboys (8-8) | 31 | 18 | 15.2 | 15.2 | +18 | +15.2 | +15.2 | 4 | 1 | 0 | |
| 6 | 2008-10-12 | Dallas Cowboys (8-8) | 24 | 16 | 11.0 | 9.8 | Arizona Cardinals (5-10-1) | 30 | 2 | 6.0 | 0.7 | +14 | +5.0 | +9.1 | 4 | 2 | 0 | |
| 7 | 2008-10-19 | Dallas Cowboys (8-8) | 14 | 18 | 11.7 | 11.7 | St. Louis Rams () | 34 | 0 | 0.0 | 0.0 | +18 | +11.7 | +11.7 | 4 | 3 | 0 | |
| 8 | 2008-10-26 | Tampa Bay Buccaneers (7-9) | 9 | 16 | 7.2 | 6.1 | Dallas Cowboys (8-8) | 13 | 3 | 4.7 | 0.7 | -13 | -2.5 | -5.4 | 5 | 3 | 0 | |
| 9 | 2008-11-02 | Dallas Cowboys (8-8) | 14 | 0 | 0.0 | 0.0 | New York Giants (4-12) | 35 | 19 | 11.5 | 11.5 | -19 | -11.5 | -11.5 | 5 | 4 | 0 | |
| 10 | OPEN | |||||||||||||||||
| 11 | 2008-11-16 | Dallas Cowboys (8-8) | 14 | 9 | 5.8 | 2.7 | Washington Commanders (3-13) | 10 | 10 | 4.2 | 2.2 | -1 | +1.6 | +0.5 | 6 | 4 | 0 | |
| 12 | 2008-11-23 | San Francisco 49ers (13-3) | 22 | 0 | 0.0 | 0.0 | Dallas Cowboys (8-8) | 35 | 19 | 13.0 | 13.0 | +19 | +13.0 | +13.0 | 7 | 4 | 0 | |
| 13 | 2008-11-27 | Seattle Seahawks (11-5) | 9 | 1 | 15.0 | 0.8 | Dallas Cowboys (8-8) | 34 | 18 | 13.7 | 13.0 | +17 | -1.3 | +12.2 | 8 | 4 | 0 | |
| 14 | 2008-12-07 | Dallas Cowboys (8-8) | 13 | 6 | 4.2 | 1.3 | Pittsburgh Steelers (8-8) | 20 | 13 | 6.1 | 4.2 | -7 | -1.9 | -2.9 | 8 | 5 | 0 | |
| 15 | 2008-12-14 | New York Giants (4-12) | 8 | 11 | 6.3 | 3.6 | Dallas Cowboys (8-8) | 20 | 8 | 3.9 | 1.6 | -3 | -2.4 | -2.0 | 9 | 5 | 0 | |
| 16 | 2008-12-20 | Baltimore Ravens (14-2) | 33 | 6 | 4.2 | 1.5 | Dallas Cowboys (8-8) | 24 | 11 | 8.2 | 5.3 | +5 | +4.0 | +3.8 | 9 | 6 | 0 | |
| 17 | 2008-12-28 | Dallas Cowboys (8-8) | 6 | 3 | 2.0 | 0.3 | Philadelphia Eagles (9-7) | 44 | 15 | 3.2 | 2.7 | -12 | -1.2 | -2.4 | 9 | 7 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent