Show Team

NFL 2018 (free) - Team Schedule

Jump To:
Opponent Record: 0-0
Week Date Away Confidence Home Confidence Differential W L T
Team Score np rc ac Team Score np rc ac np rc ac
1 2018-09-09 Dallas Cowboys (6-10) 8 6 7.7 1.6 Carolina Panthers (2-14) 16 23 7.0 5.5 -17 +0.7 -3.9 0 1 0
2 2018-09-16 New York Giants (10-6) 13 4 7.2 1.0 Dallas Cowboys (6-10) 20 25 7.8 6.7 +21 +0.6 +5.7 1 1 0
3 2018-09-23 Dallas Cowboys (6-10) 13 8 3.9 1.1 Seattle Seahawks (7-9) 24 21 5.0 3.7 -13 -1.1 -2.6 1 2 0
4 2018-09-30 Detroit Lions (6-10) 24 7 6.0 1.4 Dallas Cowboys (6-10) 26 22 6.3 4.8 +15 +0.3 +3.4 2 2 0
5 2018-10-07 Dallas Cowboys (6-10) 16 9 10.3 3.4 Houston Texans (6-10) 19 18 6.4 4.3 -9 +3.9 -0.9 2 3 0
6 2018-10-14 Jacksonville Jaguars (8-8) 7 20 9.1 6.5 Dallas Cowboys (6-10) 40 8 6.6 1.9 -12 -2.5 -4.6 3 3 0
7 2018-10-21 Dallas Cowboys (6-10) 17 12 5.6 2.3 Washington Commanders (6-10) 20 17 6.4 3.8 -5 -0.8 -1.5 3 4 0
8 OPEN  
9 2018-11-05 Tennessee Titans (6-10) 28 3 6.3 0.7 Dallas Cowboys (6-10) 14 25 11.3 10.1 +22 +5.0 +9.4 3 5 0
10 2018-11-11 Dallas Cowboys (6-10) 27 1 6.0 0.2 Philadelphia Eagles (10-6) 20 28 10.4 10.0 -27 -4.4 -9.8 4 5 0
11 2018-11-18 Dallas Cowboys (6-10) 22 7 7.4 1.9 Atlanta Falcons (13-3) 19 21 9.7 7.3 -14 -2.3 -5.4 5 5 0
12 2018-11-22 Washington Commanders (6-10) 23 3 4.3 0.5 Dallas Cowboys (6-10) 31 23 9.6 8.5 +20 +5.3 +8.0 6 5 0
13 2018-11-29 New Orleans Saints (11-5) 10 18 10.7 8.7 Dallas Cowboys (6-10) 13 4 2.8 0.5 -14 -7.9 -8.2 7 5 0
14 2018-12-09 Philadelphia Eagles (10-6) 23 3 9.3 1.0 Dallas Cowboys (6-10) 29 26 6.6 5.9 +23 -2.7 +4.9 8 5 0
15 2018-12-16 Dallas Cowboys (6-10) 0 12 6.4 2.8 Indianapolis Colts (10-6) 23 16 5.0 2.9 -4 +1.4 -0.1 8 6 0
16 2018-12-23 Tampa Bay Buccaneers (10-6) 20 0 0.0 0.0 Dallas Cowboys (6-10) 27 26 9.8 9.8 +26 +9.8 +9.8 9 6 0
17 2018-12-30 Dallas Cowboys (6-10) 36 9 8.0 3.0 New York Giants (10-6) 35 15 5.6 3.5 -6 +2.4 -0.5 10 6 0
Click a week number for its schedule and results.
Use the popup or links to change teams.

Dallas Cowboys
Total Confidence
np/ap rc ac
223/440 8.0 4.0

Confidence columns: