Show Team

NFL 2015 (pay) - Team Schedule

Jump To:
Opponent Record: 252-244
Week Date Away Confidence Home Confidence Differential W L T
Team Score np rc ac Team Score np rc ac np rc ac
1 2015-09-13 New York Giants (6-10) 26 1 4.0 0.1 Dallas Cowboys (12-4) 27 26 11.1 10.7 +25 +7.1 +10.6 1 0 0
2 2015-09-20 Dallas Cowboys (12-4) 20 7 6.1 1.6 Philadelphia Eagles (10-6) 10 20 8.1 6.0 -13 -2.0 -4.4 2 0 0
3 2015-09-27 Atlanta Falcons (6-10) 39 20 6.2 4.6 Dallas Cowboys (12-4) 28 7 3.6 0.9 -13 -2.6 -3.7 2 1 0
4 2015-10-04 Dallas Cowboys (12-4) 20 18 7.5 5.0 New Orleans Saints (7-9) 26 9 5.8 1.9 +9 +1.7 +3.1 2 2 0
5 2015-10-11 New England Patriots (12-4) 30 26 14.2 13.7 Dallas Cowboys (12-4) 6 1 11.0 0.4 -25 -3.2 -13.3 2 3 0
6 OPEN  
7 2015-10-25 Dallas Cowboys (12-4) 20 7 5.4 1.4 New York Giants (6-10) 27 20 7.3 5.4 -13 -1.9 -4.0 2 4 0
8 2015-11-01 Seattle Seahawks (12-4) 13 25 12.4 11.4 Dallas Cowboys (12-4) 12 2 3.0 0.2 -23 -9.4 -11.2 2 5 0
9 2015-11-08 Philadelphia Eagles (10-6) 33 18 7.7 5.3 Dallas Cowboys (12-4) 27 8 7.6 2.3 -10 -0.1 -3.0 2 6 0
10 2015-11-15 Dallas Cowboys (12-4) 6 9 6.7 2.2 Tampa Bay Buccaneers (2-14) 10 18 6.1 4.1 -9 +0.6 -1.9 2 7 0
11 2015-11-22 Dallas Cowboys (12-4) 24 15 7.4 4.3 Miami Dolphins (8-8) 14 11 8.6 3.7 +4 -1.2 +0.6 3 7 0
12 2015-11-26 Carolina Panthers (7-8-1) 33 19 10.1 7.1 Dallas Cowboys (12-4) 14 8 5.9 1.7 -11 -4.2 -5.4 3 8 0
13 2015-12-07 Dallas Cowboys (12-4) 19 1 16.0 0.6 Washington Commanders (4-12) 16 26 8.2 7.9 -25 +7.8 -7.3 4 8 0
14 2015-12-13 Dallas Cowboys (12-4) 7 1 2.0 0.1 Green Bay Packers (12-4) 28 25 12.5 12.0 -24 -10.5 -11.9 4 9 0
15 2015-12-19 New York Jets (4-12) 19 25 9.7 9.3 Dallas Cowboys (12-4) 16 1 11.0 0.4 -24 +1.3 -8.9 4 10 0
16 2015-12-27 Dallas Cowboys (12-4) 6 0 0.0 0.0 Buffalo Bills (9-7) 16 25 9.2 9.2 -25 -9.2 -9.2 4 11 0
17 2016-01-03 Washington Commanders (4-12) 34 19 6.4 4.7 Dallas Cowboys (12-4) 23 7 7.3 2.0 -12 +0.9 -2.7 4 12 0
Click a week number for its schedule and results.
Use the popup or links to change teams.

Dallas Cowboys
Total Confidence
np/ap rc ac
118/425 7.7 2.1

Confidence columns: