NFL 2025 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2025-09-04 | Dallas Cowboys | - | Philadelphia Eagles | - | - | - | - | |||||||||||
2 | 2025-09-14 | New York Giants | - | Dallas Cowboys | - | - | - | - | |||||||||||
3 | 2025-09-21 | Dallas Cowboys | - | Chicago Bears | - | - | - | - | |||||||||||
4 | 2025-09-28 | Green Bay Packers | - | Dallas Cowboys | - | - | - | - | |||||||||||
5 | 2025-10-05 | Dallas Cowboys | - | New York Jets | - | - | - | - | |||||||||||
6 | 2025-10-12 | Dallas Cowboys | - | Carolina Panthers | - | - | - | - | |||||||||||
7 | 2025-10-19 | Washington Commanders | - | Dallas Cowboys | - | - | - | - | |||||||||||
8 | 2025-10-26 | Dallas Cowboys | - | Denver Broncos | - | - | - | - | |||||||||||
9 | 2025-11-03 | Arizona Cardinals | - | Dallas Cowboys | - | - | - | - | |||||||||||
10 | OPEN | ||||||||||||||||||
11 | 2025-11-17 | Dallas Cowboys | - | Las Vegas Raiders | - | - | - | - | |||||||||||
12 | 2025-11-23 | Philadelphia Eagles | - | Dallas Cowboys | - | - | - | - | |||||||||||
13 | 2025-11-27 | Kansas City Chefs | - | Dallas Cowboys | - | - | - | - | |||||||||||
14 | 2025-12-04 | Dallas Cowboys | - | Detroit Lions | - | - | - | - | |||||||||||
15 | 2025-12-14 | Minnesota Vikings | - | Dallas Cowboys | - | - | - | - | |||||||||||
16 | 2025-12-21 | Los Angeles Chargers | - | Dallas Cowboys | - | - | - | - | |||||||||||
17 | 2025-12-25 | Dallas Cowboys | - | Washington Commanders | - | - | - | - | |||||||||||
18 | 2026-01-03 | Dallas Cowboys | - | New York Giants | - | - | - | - |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent