NFL 2012 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2012-09-05 | Dallas Cowboys (12-4) | 24 | 1 | 6.0 | 0.3 | New York Giants (6-10) | 17 | 22 | 8.9 | 8.5 | -21 | -2.9 | -8.2 | 1 | 0 | 0 | |
2 | 2012-09-16 | Dallas Cowboys (12-4) | 7 | 20 | 8.4 | 6.0 | Seattle Seahawks (12-4) | 27 | 8 | 4.2 | 1.2 | +12 | +4.2 | +4.8 | 1 | 1 | 0 | |
3 | 2012-09-23 | Tampa Bay Buccaneers (2-14) | 10 | 3 | 4.3 | 0.5 | Dallas Cowboys (12-4) | 16 | 23 | 11.6 | 10.2 | +20 | +7.3 | +9.7 | 2 | 1 | 0 | |
4 | 2012-10-01 | Chicago Bears (5-11) | 34 | 8 | 7.2 | 2.1 | Dallas Cowboys (12-4) | 18 | 20 | 5.9 | 4.2 | +12 | -1.3 | +2.1 | 2 | 2 | 0 | |
5 | OPEN | |||||||||||||||||
6 | 2012-10-14 | Dallas Cowboys (12-4) | 29 | 1 | 5.0 | 0.2 | Baltimore Ravens (10-6) | 31 | 27 | 11.7 | 11.2 | -26 | -6.7 | -11.0 | 2 | 3 | 0 | |
7 | 2012-10-21 | Dallas Cowboys (12-4) | 19 | 21 | 8.1 | 6.1 | Carolina Panthers (7-8-1) | 14 | 7 | 6.0 | 1.5 | +14 | +2.1 | +4.6 | 3 | 3 | 0 | |
8 | 2012-10-28 | New York Giants (6-10) | 29 | 23 | 9.7 | 7.9 | Dallas Cowboys (12-4) | 24 | 5 | 3.6 | 0.6 | -18 | -6.1 | -7.3 | 3 | 4 | 0 | |
9 | 2012-11-04 | Dallas Cowboys (12-4) | 13 | 3 | 3.3 | 0.4 | Atlanta Falcons (6-10) | 19 | 24 | 9.6 | 8.5 | -21 | -6.3 | -8.1 | 3 | 5 | 0 | |
10 | 2012-11-11 | Dallas Cowboys (12-4) | 38 | 18 | 5.4 | 3.5 | Philadelphia Eagles (10-6) | 23 | 10 | 5.5 | 2.0 | +8 | -0.1 | +1.5 | 4 | 5 | 0 | |
11 | 2012-11-18 | Cleveland Browns (7-9) | 20 | 1 | 3.0 | 0.1 | Dallas Cowboys (12-4) | 23 | 25 | 11.0 | 10.6 | +24 | +8.0 | +10.5 | 5 | 5 | 0 | |
12 | 2012-11-22 | Washington Commanders (4-12) | 38 | 7 | 5.7 | 1.5 | Dallas Cowboys (12-4) | 31 | 20 | 7.3 | 5.4 | +13 | +1.6 | +3.9 | 5 | 6 | 0 | |
13 | 2012-12-02 | Philadelphia Eagles (10-6) | 33 | 0 | 0.0 | 0.0 | Dallas Cowboys (12-4) | 38 | 28 | 10.9 | 10.9 | +28 | +10.9 | +10.9 | 6 | 6 | 0 | |
14 | 2012-12-09 | Dallas Cowboys (12-4) | 20 | 4 | 4.0 | 0.6 | Cincinnati Bengals (10-5-1) | 19 | 23 | 6.0 | 5.1 | -19 | -2.0 | -4.5 | 7 | 6 | 0 | |
15 | 2012-12-16 | Pittsburgh Steelers (11-5) | 24 | 12 | 6.6 | 3.0 | Dallas Cowboys (12-4) | 27 | 14 | 5.1 | 2.7 | +2 | -1.5 | -0.3 | 8 | 6 | 0 | |
16 | 2012-12-23 | New Orleans Saints (7-9) | 34 | 8 | 5.2 | 1.6 | Dallas Cowboys (12-4) | 31 | 18 | 5.2 | 3.6 | +10 | 0.0 | +2.0 | 8 | 7 | 0 | |
17 | 2012-12-30 | Dallas Cowboys (12-4) | 18 | 7 | 5.9 | 1.6 | Washington Commanders (4-12) | 28 | 18 | 5.9 | 4.3 | -11 | 0.0 | -2.7 | 8 | 8 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent