NFL 2007 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2007-09-09 | New York Giants (9-7-1) | 35 | 7 | 10.9 | 2.5 | Dallas Cowboys (12-5) | 45 | 23 | 9.1 | 7.0 | +16 | -1.8 | +4.5 | 1 | 0 | 0 | |
| 2 | 2007-09-16 | Dallas Cowboys (12-5) | 37 | 29 | 7.9 | 7.4 | Miami Dolphins (9-8) | 20 | 2 | 2.0 | 0.1 | +27 | +5.9 | +7.3 | 2 | 0 | 0 | |
| 3 | 2007-09-23 | Dallas Cowboys (12-5) | 34 | 17 | 7.2 | 3.8 | Chicago Bears (3-14) | 10 | 15 | 7.5 | 3.5 | +2 | -0.3 | +0.3 | 3 | 0 | 0 | |
| 4 | 2007-09-30 | St. Louis Rams () | 7 | 1 | 10.0 | 0.3 | Dallas Cowboys (12-5) | 35 | 29 | 13.9 | 13.4 | +28 | +3.9 | +13.1 | 4 | 0 | 0 | |
| 5 | 2007-10-08 | Dallas Cowboys (12-5) | 25 | 30 | 14.3 | 13.9 | Buffalo Bills (13-3) | 24 | 1 | 3.0 | 0.1 | +29 | +11.3 | +13.8 | 5 | 0 | 0 | |
| 6 | 2007-10-14 | New England Patriots (8-9) | 48 | 29 | 9.8 | 9.2 | Dallas Cowboys (12-5) | 27 | 2 | 10.0 | 0.6 | -27 | +0.2 | -8.6 | 5 | 1 | 0 | |
| 7 | 2007-10-21 | Minnesota Vikings (13-4) | 14 | 3 | 5.3 | 0.5 | Dallas Cowboys (12-5) | 24 | 28 | 14.0 | 12.6 | +25 | +8.7 | +12.1 | 6 | 1 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2007-11-04 | Dallas Cowboys (12-5) | 38 | 27 | 11.9 | 10.0 | Philadelphia Eagles (14-3) | 17 | 5 | 8.8 | 1.4 | +22 | +3.1 | +8.6 | 7 | 1 | 0 | |
| 10 | 2007-11-11 | Dallas Cowboys (12-5) | 31 | 21 | 8.3 | 5.6 | New York Giants (9-7-1) | 20 | 10 | 4.9 | 1.6 | +11 | +3.4 | +4.0 | 8 | 1 | 0 | |
| 11 | 2007-11-18 | Washington Commanders (8-8-1) | 23 | 0 | 0.0 | 0.0 | Dallas Cowboys (12-5) | 28 | 31 | 12.7 | 12.7 | +31 | +12.7 | +12.7 | 9 | 1 | 0 | |
| 12 | 2007-11-22 | New York Jets (7-10) | 3 | 0 | 0.0 | 0.0 | Dallas Cowboys (12-5) | 34 | 30 | 13.4 | 13.4 | +30 | +13.4 | +13.4 | 10 | 1 | 0 | |
| 13 | 2007-11-29 | Green Bay Packers (8-9) | 27 | 12 | 3.8 | 1.6 | Dallas Cowboys (12-5) | 37 | 16 | 6.8 | 3.9 | +4 | +3.0 | +2.3 | 11 | 1 | 0 | |
| 14 | 2007-12-09 | Dallas Cowboys (12-5) | 28 | 31 | 13.8 | 13.8 | Detroit Lions (9-8) | 27 | 0 | 0.0 | 0.0 | +31 | +13.8 | +13.8 | 12 | 1 | 0 | |
| 15 | 2007-12-16 | Philadelphia Eagles (14-3) | 10 | 0 | 0.0 | 0.0 | Dallas Cowboys (12-5) | 6 | 31 | 12.7 | 12.7 | +31 | +12.7 | +12.7 | 12 | 2 | 0 | |
| 16 | 2007-12-22 | Dallas Cowboys (12-5) | 20 | 29 | 11.5 | 11.5 | Carolina Panthers (7-10) | 13 | 0 | 0.0 | 0.0 | +29 | +11.5 | +11.5 | 13 | 2 | 0 | |
| 17 | 2007-12-30 | Dallas Cowboys (12-5) | 6 | 14 | 10.2 | 4.8 | Washington Commanders (8-8-1) | 27 | 16 | 6.7 | 3.6 | -2 | +3.5 | +1.2 | 13 | 3 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent