NFL 2007 (pay) - Team Schedule
Opponent Record: 247-249| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2007-09-09 | Tampa Bay Buccaneers (9-7) | 6 | 0 | 0.0 | 0.0 | Seattle Seahawks (10-5-1) | 20 | 22 | 14.0 | 14.0 | -22 | -14.0 | -14.0 | 0 | 1 | 0 | |
| 2 | 2007-09-16 | New Orleans Saints (7-9) | 14 | 20 | 7.7 | 6.7 | Tampa Bay Buccaneers (9-7) | 31 | 3 | 2.7 | 0.3 | -17 | -5.0 | -6.4 | 1 | 1 | 0 | |
| 3 | 2007-09-23 | St. Louis Rams () | 3 | 7 | 4.4 | 1.3 | Tampa Bay Buccaneers (9-7) | 24 | 17 | 6.2 | 4.4 | +10 | +1.8 | +3.1 | 2 | 1 | 0 | |
| 4 | 2007-09-30 | Tampa Bay Buccaneers (9-7) | 20 | 5 | 6.2 | 1.3 | Carolina Panthers (6-10) | 7 | 18 | 7.2 | 5.6 | -13 | -1.0 | -4.3 | 3 | 1 | 0 | |
| 5 | 2007-10-07 | Tampa Bay Buccaneers (9-7) | 14 | 1 | 10.0 | 0.5 | Indianapolis Colts (8-8) | 33 | 20 | 12.8 | 12.1 | -19 | -2.8 | -11.6 | 3 | 2 | 0 | |
| 6 | 2007-10-14 | Tennessee Titans (9-7) | 10 | 13 | 7.4 | 4.2 | Tampa Bay Buccaneers (9-7) | 13 | 10 | 7.3 | 3.2 | -3 | -0.1 | -1.0 | 4 | 2 | 0 | |
| 7 | 2007-10-21 | Tampa Bay Buccaneers (9-7) | 16 | 11 | 7.7 | 3.7 | Detroit Lions (9-7) | 23 | 12 | 4.9 | 2.6 | -1 | +2.8 | +1.1 | 4 | 3 | 0 | |
| 8 | 2007-10-28 | Jacksonville Jaguars (3-13) | 24 | 4 | 7.0 | 1.4 | Tampa Bay Buccaneers (9-7) | 23 | 16 | 8.8 | 7.0 | +12 | +1.8 | +5.6 | 4 | 4 | 0 | |
| 9 | 2007-11-04 | Arizona Cardinals (7-8-1) | 10 | 2 | 5.5 | 0.5 | Tampa Bay Buccaneers (9-7) | 17 | 22 | 11.5 | 10.6 | +20 | +6.0 | +10.1 | 5 | 4 | 0 | |
| 10 | OPEN | |||||||||||||||||
| 11 | 2007-11-18 | Tampa Bay Buccaneers (9-7) | 31 | 18 | 6.9 | 5.2 | Atlanta Falcons (11-5) | 7 | 6 | 2.2 | 0.5 | +12 | +4.7 | +4.7 | 6 | 4 | 0 | |
| 12 | 2007-11-25 | Washington Commanders (8-7-1) | 13 | 5 | 4.4 | 1.0 | Tampa Bay Buccaneers (9-7) | 19 | 18 | 4.8 | 3.8 | +13 | +0.4 | +2.8 | 7 | 4 | 0 | |
| 13 | 2007-12-02 | Tampa Bay Buccaneers (9-7) | 27 | 12 | 9.0 | 4.5 | New Orleans Saints (7-9) | 23 | 12 | 6.0 | 3.0 | 0 | +3.0 | +1.5 | 8 | 4 | 0 | |
| 14 | 2007-12-09 | Tampa Bay Buccaneers (9-7) | 14 | 22 | 8.4 | 8.0 | Houston Texans (9-7) | 28 | 1 | 3.0 | 0.1 | +21 | +5.4 | +7.9 | 8 | 5 | 0 | |
| 15 | 2007-12-16 | Atlanta Falcons (11-5) | 3 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers (9-7) | 37 | 23 | 10.6 | 10.6 | +23 | +10.6 | +10.6 | 9 | 5 | 0 | |
| 16 | 2007-12-23 | Tampa Bay Buccaneers (9-7) | 19 | 22 | 8.6 | 8.3 | San Francisco 49ers (2-14) | 21 | 1 | 4.0 | 0.2 | +21 | +4.6 | +8.1 | 9 | 6 | 0 | |
| 17 | 2007-12-30 | Carolina Panthers (6-10) | 31 | 4 | 6.0 | 1.1 | Tampa Bay Buccaneers (9-7) | 23 | 18 | 7.1 | 5.8 | +14 | +1.1 | +4.7 | 9 | 7 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent