NFL 2007 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2007-09-09 | Tampa Bay Buccaneers (7-9) | 6 | 0 | 0.0 | 0.0 | Seattle Seahawks (11-5) | 20 | 30 | 13.8 | 13.8 | -30 | -13.8 | -13.8 | 0 | 1 | 0 | |
2 | 2007-09-16 | New Orleans Saints (13-3) | 14 | 28 | 8.2 | 7.4 | Tampa Bay Buccaneers (7-9) | 31 | 3 | 2.7 | 0.3 | -25 | -5.5 | -7.1 | 1 | 1 | 0 | |
3 | 2007-09-23 | St. Louis Rams () | 3 | 8 | 4.1 | 1.0 | Tampa Bay Buccaneers (7-9) | 24 | 24 | 7.1 | 5.3 | +16 | +3.0 | +4.3 | 2 | 1 | 0 | |
4 | 2007-09-30 | Tampa Bay Buccaneers (7-9) | 20 | 8 | 6.9 | 1.8 | Carolina Panthers (5-11) | 7 | 22 | 7.0 | 5.1 | -14 | -0.1 | -3.3 | 3 | 1 | 0 | |
5 | 2007-10-07 | Tampa Bay Buccaneers (7-9) | 14 | 3 | 10.3 | 1.1 | Indianapolis Colts (7-9) | 33 | 26 | 12.8 | 11.4 | -23 | -2.5 | -10.3 | 3 | 2 | 0 | |
6 | 2007-10-14 | Tennessee Titans (9-7) | 10 | 17 | 7.2 | 4.0 | Tampa Bay Buccaneers (7-9) | 13 | 14 | 7.9 | 3.5 | -3 | +0.7 | -0.5 | 4 | 2 | 0 | |
7 | 2007-10-21 | Tampa Bay Buccaneers (7-9) | 16 | 19 | 6.9 | 4.2 | Detroit Lions (3-12-1) | 23 | 12 | 4.8 | 1.9 | +7 | +2.1 | +2.3 | 4 | 3 | 0 | |
8 | 2007-10-28 | Jacksonville Jaguars (6-10) | 24 | 7 | 7.7 | 1.9 | Tampa Bay Buccaneers (7-9) | 23 | 21 | 9.1 | 6.8 | +14 | +1.4 | +4.9 | 4 | 4 | 0 | |
9 | 2007-11-04 | Arizona Cardinals (5-10-1) | 10 | 4 | 6.2 | 0.8 | Tampa Bay Buccaneers (7-9) | 17 | 28 | 10.9 | 9.5 | +24 | +4.7 | +8.7 | 5 | 4 | 0 | |
10 | OPEN | |||||||||||||||||
11 | 2007-11-18 | Tampa Bay Buccaneers (7-9) | 31 | 25 | 6.9 | 5.4 | Atlanta Falcons (7-9) | 7 | 7 | 3.1 | 0.7 | +18 | +3.8 | +4.7 | 6 | 4 | 0 | |
12 | 2007-11-25 | Washington Commanders (3-13) | 13 | 7 | 4.3 | 1.0 | Tampa Bay Buccaneers (7-9) | 19 | 24 | 4.9 | 3.8 | +17 | +0.6 | +2.8 | 7 | 4 | 0 | |
13 | 2007-12-02 | Tampa Bay Buccaneers (7-9) | 27 | 16 | 10.2 | 5.1 | New Orleans Saints (13-3) | 23 | 16 | 6.2 | 3.1 | 0 | +4.0 | +2.0 | 8 | 4 | 0 | |
14 | 2007-12-09 | Tampa Bay Buccaneers (7-9) | 14 | 29 | 8.3 | 7.8 | Houston Texans (10-6) | 28 | 2 | 2.5 | 0.2 | +27 | +5.8 | +7.6 | 8 | 5 | 0 | |
15 | 2007-12-16 | Atlanta Falcons (7-9) | 3 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers (7-9) | 37 | 31 | 10.0 | 10.0 | +31 | +10.0 | +10.0 | 9 | 5 | 0 | |
16 | 2007-12-23 | Tampa Bay Buccaneers (7-9) | 19 | 30 | 8.9 | 8.6 | San Francisco 49ers (13-3) | 21 | 1 | 4.0 | 0.1 | +29 | +4.9 | +8.5 | 9 | 6 | 0 | |
17 | 2007-12-30 | Carolina Panthers (5-11) | 31 | 6 | 5.8 | 1.2 | Tampa Bay Buccaneers (7-9) | 23 | 24 | 7.2 | 5.8 | +18 | +1.4 | +4.6 | 9 | 7 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent