NFL 2014 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2014-09-07 | Carolina Panthers (6-10) | 20 | 12 | 5.4 | 2.0 | Tampa Bay Buccaneers (9-7) | 14 | 21 | 4.2 | 2.7 | +9 | -1.2 | +0.7 | 0 | 1 | 0 | |
| 2 | 2014-09-14 | St. Louis Rams () | 19 | 3 | 9.0 | 0.8 | Tampa Bay Buccaneers (9-7) | 17 | 31 | 8.7 | 7.9 | +28 | -0.3 | +7.1 | 0 | 2 | 0 | |
| 3 | 2014-09-18 | Tampa Bay Buccaneers (9-7) | 14 | 0 | 0.0 | 0.0 | Atlanta Falcons (11-5) | 56 | 28 | 10.2 | 10.2 | -28 | -10.2 | -10.2 | 0 | 3 | 0 | |
| 4 | 2014-09-28 | Tampa Bay Buccaneers (9-7) | 27 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (11-5) | 24 | 33 | 13.7 | 13.7 | -33 | -13.7 | -13.7 | 1 | 3 | 0 | |
| 5 | 2014-10-05 | Tampa Bay Buccaneers (9-7) | 31 | 2 | 4.0 | 0.2 | New Orleans Saints (7-9) | 37 | 32 | 11.5 | 10.8 | -30 | -7.5 | -10.6 | 1 | 4 | 0 | |
| 6 | 2014-10-12 | Baltimore Ravens (8-8) | 48 | 33 | 9.1 | 8.9 | Tampa Bay Buccaneers (9-7) | 17 | 1 | 11.0 | 0.3 | -32 | +1.9 | -8.6 | 1 | 5 | 0 | |
| 7 | OPEN | |||||||||||||||||
| 8 | 2014-10-26 | Minnesota Vikings (8-8) | 19 | 10 | 5.4 | 1.6 | Tampa Bay Buccaneers (9-7) | 13 | 23 | 4.7 | 3.3 | +13 | -0.7 | +1.7 | 1 | 6 | 0 | |
| 9 | 2014-11-02 | Tampa Bay Buccaneers (9-7) | 17 | 0 | 0.0 | 0.0 | Cleveland Browns (1-15) | 22 | 33 | 11.2 | 11.2 | -33 | -11.2 | -11.2 | 1 | 7 | 0 | |
| 10 | 2014-11-09 | Atlanta Falcons (11-5) | 27 | 22 | 6.0 | 4.2 | Tampa Bay Buccaneers (9-7) | 17 | 10 | 6.0 | 1.9 | -12 | 0.0 | -2.3 | 1 | 8 | 0 | |
| 11 | 2014-11-16 | Tampa Bay Buccaneers (9-7) | 27 | 0 | 0.0 | 0.0 | Washington Commanders (8-7-1) | 7 | 33 | 11.3 | 11.3 | -33 | -11.3 | -11.3 | 2 | 8 | 0 | |
| 12 | 2014-11-23 | Tampa Bay Buccaneers (9-7) | 13 | 1 | 3.0 | 0.1 | Chicago Bears (3-13) | 21 | 32 | 8.7 | 8.4 | -31 | -5.7 | -8.3 | 2 | 9 | 0 | |
| 13 | 2014-11-30 | Cincinnati Bengals (6-9-1) | 14 | 32 | 10.9 | 10.6 | Tampa Bay Buccaneers (9-7) | 13 | 1 | 1.0 | 0.0 | -31 | -9.9 | -10.6 | 2 | 10 | 0 | |
| 14 | 2014-12-07 | Tampa Bay Buccaneers (9-7) | 17 | 0 | 0.0 | 0.0 | Detroit Lions (9-7) | 34 | 32 | 13.4 | 13.4 | -32 | -13.4 | -13.4 | 2 | 11 | 0 | |
| 15 | 2014-12-14 | Tampa Bay Buccaneers (9-7) | 17 | 5 | 2.8 | 0.4 | Carolina Panthers (6-10) | 19 | 28 | 7.9 | 6.7 | -23 | -5.1 | -6.3 | 2 | 12 | 0 | |
| 16 | 2014-12-21 | Green Bay Packers (10-6) | 20 | 32 | 14.9 | 14.5 | Tampa Bay Buccaneers (9-7) | 3 | 1 | 4.0 | 0.1 | -31 | -10.9 | -14.4 | 2 | 13 | 0 | |
| 17 | 2014-12-28 | New Orleans Saints (7-9) | 23 | 28 | 6.5 | 5.7 | Tampa Bay Buccaneers (9-7) | 20 | 4 | 3.0 | 0.4 | -24 | -3.5 | -5.3 | 2 | 14 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent