NFL 2009 (pay) - Team Schedule
Opponent Record: 253-243| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2009-09-13 | Dallas Cowboys (9-7) | 34 | 14 | 7.1 | 6.2 | Tampa Bay Buccaneers (5-11) | 21 | 2 | 6.0 | 0.8 | -12 | -1.1 | -5.4 | 0 | 1 | 0 | |
| 2 | 2009-09-20 | Tampa Bay Buccaneers (5-11) | 20 | 1 | 6.0 | 0.4 | Buffalo Bills (9-7) | 33 | 15 | 8.8 | 8.2 | -14 | -2.8 | -7.8 | 0 | 2 | 0 | |
| 3 | 2009-09-27 | New York Giants (3-13) | 24 | 14 | 12.6 | 11.1 | Tampa Bay Buccaneers (5-11) | 0 | 2 | 3.0 | 0.4 | -12 | -9.6 | -10.7 | 0 | 3 | 0 | |
| 4 | 2009-10-04 | Tampa Bay Buccaneers (5-11) | 13 | 2 | 6.0 | 0.8 | Washington Commanders (7-9) | 16 | 14 | 7.9 | 6.9 | -12 | -1.9 | -6.1 | 0 | 4 | 0 | |
| 5 | 2009-10-11 | Tampa Bay Buccaneers (5-11) | 14 | 0 | 0.0 | 0.0 | Philadelphia Eagles (13-3) | 33 | 16 | 12.9 | 12.9 | -16 | -12.9 | -12.9 | 0 | 5 | 0 | |
| 6 | 2009-10-18 | Carolina Panthers (11-5) | 28 | 14 | 7.4 | 6.5 | Tampa Bay Buccaneers (5-11) | 21 | 2 | 3.5 | 0.4 | -12 | -3.9 | -6.1 | 0 | 6 | 0 | |
| 7 | 2009-10-25 | New England Patriots (13-3) | 35 | 16 | 14.8 | 14.8 | Tampa Bay Buccaneers (5-11) | 7 | 0 | 0.0 | 0.0 | -16 | -14.8 | -14.8 | 0 | 7 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2009-11-08 | Green Bay Packers (7-9) | 28 | 16 | 12.9 | 12.9 | Tampa Bay Buccaneers (5-11) | 38 | 0 | 0.0 | 0.0 | -16 | -12.9 | -12.9 | 1 | 7 | 0 | |
| 10 | 2009-11-15 | Tampa Bay Buccaneers (5-11) | 23 | 0 | 0.0 | 0.0 | Miami Dolphins (6-10) | 25 | 16 | 10.2 | 10.2 | -16 | -10.2 | -10.2 | 1 | 8 | 0 | |
| 11 | 2009-11-22 | New Orleans Saints (11-5) | 38 | 16 | 13.8 | 13.8 | Tampa Bay Buccaneers (5-11) | 7 | 0 | 0.0 | 0.0 | -16 | -13.8 | -13.8 | 1 | 9 | 0 | |
| 12 | 2009-11-29 | Tampa Bay Buccaneers (5-11) | 17 | 0 | 0.0 | 0.0 | Atlanta Falcons (10-6) | 20 | 16 | 10.9 | 10.9 | -16 | -10.9 | -10.9 | 1 | 10 | 0 | |
| 13 | 2009-12-06 | Tampa Bay Buccaneers (5-11) | 6 | 3 | 3.7 | 0.7 | Carolina Panthers (11-5) | 16 | 13 | 7.9 | 6.4 | -10 | -4.2 | -5.7 | 1 | 11 | 0 | |
| 14 | 2009-12-13 | New York Jets (5-11) | 26 | 13 | 7.5 | 6.1 | Tampa Bay Buccaneers (5-11) | 3 | 3 | 2.7 | 0.5 | -10 | -4.8 | -5.6 | 1 | 12 | 0 | |
| 15 | 2009-12-20 | Tampa Bay Buccaneers (5-11) | 24 | 0 | 0.0 | 0.0 | Seattle Seahawks (9-7) | 7 | 16 | 8.1 | 8.1 | -16 | -8.1 | -8.1 | 2 | 12 | 0 | |
| 16 | 2009-12-27 | Tampa Bay Buccaneers (5-11) | 20 | 0 | 0.0 | 0.0 | New Orleans Saints (11-5) | 17 | 16 | 14.6 | 14.6 | -16 | -14.6 | -14.6 | 3 | 12 | 0 | |
| 17 | 2010-01-03 | Atlanta Falcons (10-6) | 20 | 14 | 9.5 | 8.3 | Tampa Bay Buccaneers (5-11) | 10 | 2 | 8.5 | 1.1 | -12 | -1.0 | -7.2 | 3 | 13 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent