NFL 2009 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2009-09-13 | Dallas Cowboys (8-8) | 34 | 25 | 8.8 | 7.3 | Tampa Bay Buccaneers (7-9) | 21 | 5 | 5.0 | 0.8 | -20 | -3.8 | -6.5 | 0 | 1 | 0 | |
| 2 | 2009-09-20 | Tampa Bay Buccaneers (7-9) | 20 | 3 | 8.0 | 0.8 | Buffalo Bills (6-10) | 33 | 28 | 8.6 | 7.8 | -25 | -0.6 | -7.0 | 0 | 2 | 0 | |
| 3 | 2009-09-27 | New York Giants (9-7) | 24 | 29 | 12.6 | 11.4 | Tampa Bay Buccaneers (7-9) | 0 | 3 | 2.7 | 0.2 | -26 | -9.9 | -11.2 | 0 | 3 | 0 | |
| 4 | 2009-10-04 | Tampa Bay Buccaneers (7-9) | 13 | 5 | 7.0 | 1.1 | Washington Commanders (10-6) | 16 | 27 | 8.3 | 7.0 | -22 | -1.3 | -5.9 | 0 | 4 | 0 | |
| 5 | 2009-10-11 | Tampa Bay Buccaneers (7-9) | 14 | 0 | 0.0 | 0.0 | Philadelphia Eagles (4-12) | 33 | 32 | 12.5 | 12.5 | -32 | -12.5 | -12.5 | 0 | 5 | 0 | |
| 6 | 2009-10-18 | Carolina Panthers (7-9) | 28 | 28 | 7.5 | 6.6 | Tampa Bay Buccaneers (7-9) | 21 | 4 | 4.5 | 0.6 | -24 | -3.0 | -6.0 | 0 | 6 | 0 | |
| 7 | 2009-10-25 | New England Patriots (12-4) | 35 | 32 | 14.6 | 14.6 | Tampa Bay Buccaneers (7-9) | 7 | 0 | 0.0 | 0.0 | -32 | -14.6 | -14.6 | 0 | 7 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2009-11-08 | Green Bay Packers (11-5) | 28 | 31 | 13.3 | 13.3 | Tampa Bay Buccaneers (7-9) | 38 | 0 | 0.0 | 0.0 | -31 | -13.3 | -13.3 | 1 | 7 | 0 | |
| 10 | 2009-11-15 | Tampa Bay Buccaneers (7-9) | 23 | 0 | 0.0 | 0.0 | Miami Dolphins (7-9) | 25 | 31 | 10.7 | 10.7 | -31 | -10.7 | -10.7 | 1 | 8 | 0 | |
| 11 | 2009-11-22 | New Orleans Saints (7-9) | 38 | 31 | 13.8 | 13.8 | Tampa Bay Buccaneers (7-9) | 7 | 0 | 0.0 | 0.0 | -31 | -13.8 | -13.8 | 1 | 9 | 0 | |
| 12 | 2009-11-29 | Tampa Bay Buccaneers (7-9) | 17 | 0 | 0.0 | 0.0 | Atlanta Falcons (13-3) | 20 | 31 | 11.2 | 11.2 | -31 | -11.2 | -11.2 | 1 | 10 | 0 | |
| 13 | 2009-12-06 | Tampa Bay Buccaneers (7-9) | 6 | 3 | 3.7 | 0.4 | Carolina Panthers (7-9) | 16 | 28 | 8.5 | 7.7 | -25 | -4.8 | -7.3 | 1 | 11 | 0 | |
| 14 | 2009-12-13 | New York Jets (6-10) | 26 | 26 | 8.0 | 7.1 | Tampa Bay Buccaneers (7-9) | 3 | 3 | 2.7 | 0.3 | -23 | -5.3 | -6.8 | 1 | 12 | 0 | |
| 15 | 2009-12-20 | Tampa Bay Buccaneers (7-9) | 24 | 0 | 0.0 | 0.0 | Seattle Seahawks (11-5) | 7 | 31 | 8.4 | 8.4 | -31 | -8.4 | -8.4 | 2 | 12 | 0 | |
| 16 | 2009-12-27 | Tampa Bay Buccaneers (7-9) | 20 | 0 | 0.0 | 0.0 | New Orleans Saints (7-9) | 17 | 30 | 14.3 | 14.3 | -30 | -14.3 | -14.3 | 3 | 12 | 0 | |
| 17 | 2010-01-03 | Atlanta Falcons (13-3) | 20 | 27 | 9.4 | 8.7 | Tampa Bay Buccaneers (7-9) | 10 | 2 | 8.5 | 0.6 | -25 | -0.9 | -8.1 | 3 | 13 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent