NFL 2010 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2010-09-12 | Cleveland Browns (5-11) | 14 | 12 | 4.6 | 1.7 | Tampa Bay Buccaneers (3-13) | 17 | 21 | 7.0 | 4.4 | +9 | +2.4 | +2.7 | 1 | 0 | 0 | |
2 | 2010-09-19 | Tampa Bay Buccaneers (3-13) | 20 | 5 | 5.4 | 0.8 | Carolina Panthers (8-8) | 7 | 28 | 6.1 | 5.2 | -23 | -0.7 | -4.4 | 2 | 0 | 0 | |
3 | 2010-09-26 | Pittsburgh Steelers (9-7) | 38 | 22 | 6.7 | 4.5 | Tampa Bay Buccaneers (3-13) | 13 | 11 | 4.8 | 1.6 | -11 | -1.9 | -2.9 | 2 | 1 | 0 | |
4 | OPEN | |||||||||||||||||
5 | 2010-10-10 | Tampa Bay Buccaneers (3-13) | 24 | 5 | 5.4 | 0.8 | Cincinnati Bengals (10-6) | 21 | 28 | 9.1 | 7.8 | -23 | -3.7 | -7.0 | 3 | 1 | 0 | |
6 | 2010-10-17 | New Orleans Saints (13-3) | 31 | 25 | 9.1 | 6.9 | Tampa Bay Buccaneers (3-13) | 6 | 8 | 7.0 | 1.7 | -17 | -2.1 | -5.2 | 3 | 2 | 0 | |
7 | 2010-10-24 | St. Louis Rams (1-15) | 17 | 12 | 6.5 | 2.4 | Tampa Bay Buccaneers (3-13) | 18 | 21 | 7.4 | 4.7 | +9 | +0.9 | +2.3 | 4 | 2 | 0 | |
8 | 2010-10-31 | Tampa Bay Buccaneers (3-13) | 38 | 20 | 8.7 | 5.2 | Arizona Cardinals (10-6) | 35 | 13 | 8.5 | 3.3 | +7 | +0.2 | +1.9 | 5 | 2 | 0 | |
9 | 2010-11-07 | Tampa Bay Buccaneers (3-13) | 21 | 3 | 7.7 | 0.7 | Atlanta Falcons (9-7) | 27 | 30 | 10.1 | 9.2 | -27 | -2.4 | -8.5 | 5 | 3 | 0 | |
10 | 2010-11-14 | Carolina Panthers (8-8) | 16 | 1 | 4.0 | 0.1 | Tampa Bay Buccaneers (3-13) | 31 | 32 | 12.2 | 11.8 | +31 | +8.2 | +11.7 | 6 | 3 | 0 | |
11 | 2010-11-21 | Tampa Bay Buccaneers (3-13) | 21 | 18 | 7.4 | 4.1 | San Francisco 49ers (8-8) | 0 | 15 | 3.7 | 1.7 | +3 | +3.7 | +2.4 | 7 | 3 | 0 | |
12 | 2010-11-28 | Tampa Bay Buccaneers (3-13) | 10 | 4 | 5.2 | 0.6 | Baltimore Ravens (9-7) | 17 | 29 | 9.7 | 8.5 | -25 | -4.5 | -7.9 | 7 | 4 | 0 | |
13 | 2010-12-05 | Atlanta Falcons (9-7) | 28 | 20 | 7.2 | 4.5 | Tampa Bay Buccaneers (3-13) | 24 | 12 | 3.7 | 1.4 | -8 | -3.5 | -3.1 | 7 | 5 | 0 | |
14 | 2010-12-12 | Tampa Bay Buccaneers (3-13) | 17 | 22 | 6.9 | 4.7 | Washington Commanders (4-12) | 16 | 10 | 3.9 | 1.2 | +12 | +3.0 | +3.5 | 8 | 5 | 0 | |
15 | 2010-12-19 | Detroit Lions (2-14) | 23 | 1 | 4.0 | 0.1 | Tampa Bay Buccaneers (3-13) | 20 | 31 | 11.2 | 10.8 | +30 | +7.2 | +10.7 | 8 | 6 | 0 | |
16 | 2010-12-26 | Seattle Seahawks (5-11) | 15 | 1 | 5.0 | 0.2 | Tampa Bay Buccaneers (3-13) | 38 | 30 | 10.1 | 9.8 | +29 | +5.1 | +9.6 | 9 | 6 | 0 | |
17 | 2011-01-02 | Tampa Bay Buccaneers (3-13) | 23 | 5 | 6.6 | 1.3 | New Orleans Saints (13-3) | 13 | 21 | 10.7 | 8.6 | -16 | -4.1 | -7.3 | 10 | 6 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent