NFL 2022 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2022-09-11 | Tampa Bay Buccaneers (9-7) | 19 | 12 | 5.3 | 2.5 | Dallas Cowboys (13-3) | 3 | 14 | 4.2 | 2.3 | -2 | +1.1 | +0.2 | 1 | 0 | 0 | ||
2 | 2022-09-18 | Tampa Bay Buccaneers (9-7) | 20 | 18 | 6.2 | 4.3 | New Orleans Saints (7-9) | 10 | 8 | 5.1 | 1.6 | +10 | +1.1 | +2.7 | 2 | 0 | 0 | ||
3 | 2022-09-25 | Green Bay Packers (10-6) | 14 | 6 | 6.7 | 1.5 | Tampa Bay Buccaneers (9-7) | 12 | 20 | 6.5 | 5.0 | +14 | -0.2 | +3.5 | 2 | 1 | 0 | ||
4 | 2022-10-02 | Kansas City Chefs (12-4) | 41 | 19 | 6.7 | 4.9 | Tampa Bay Buccaneers (9-7) | 31 | 7 | 4.1 | 1.1 | -12 | -2.6 | -3.8 | 2 | 2 | 0 | ||
5 | 2022-10-09 | Atlanta Falcons (11-5) | 15 | 2 | 7.0 | 0.5 | Tampa Bay Buccaneers (9-7) | 21 | 24 | 12.7 | 11.7 | +22 | +5.7 | +11.2 | 3 | 2 | 0 | ||
6 | 2022-10-16 | Tampa Bay Buccaneers (9-7) | 18 | 26 | 13.5 | 13.5 | Pittsburgh Steelers (11-5) | 20 | 0 | 0.0 | 0.0 | +26 | +13.5 | +13.5 | 3 | 3 | 0 | ||
7 | 2022-10-23 | Tampa Bay Buccaneers (9-7) | 3 | 25 | 14.6 | 14.0 | Carolina Panthers (6-10) | 21 | 1 | 3.0 | 0.1 | +24 | +11.6 | +13.9 | 3 | 4 | 0 | ||
8 | 2022-10-27 | Baltimore Ravens (8-8) | 27 | 14 | 4.9 | 2.7 | Tampa Bay Buccaneers (9-7) | 22 | 12 | 5.2 | 2.4 | -2 | +0.3 | -0.3 | 3 | 5 | 0 | ||
9 | 2022-11-06 | Los Angeles Rams (4-12) | 13 | 6 | 6.2 | 1.5 | Tampa Bay Buccaneers (9-7) | 16 | 19 | 7.9 | 6.0 | +13 | +1.7 | +4.5 | 4 | 5 | 0 | ||
10 | 2022-11-13 | Seattle Seahawks (10-5-1) | 16 | 14 | 8.4 | 4.5 | Tampa Bay Buccaneers (9-7) | 21 | 12 | 5.8 | 2.7 | -2 | -2.6 | -1.8 | 5 | 5 | 0 | ||
11 | OPEN | ||||||||||||||||||
12 | 2022-11-27 | Tampa Bay Buccaneers (9-7) | 17 | 23 | 6.9 | 6.4 | Cleveland Browns (1-15) | 23 | 2 | 4.0 | 0.3 | +21 | +2.9 | +6.1 | 5 | 6 | 0 | ||
13 | 2022-12-05 | New Orleans Saints (7-9) | 16 | 1 | 10.0 | 0.4 | Tampa Bay Buccaneers (9-7) | 17 | 24 | 11.0 | 10.5 | +23 | +1.0 | +10.1 | 6 | 6 | 0 | ||
14 | 2022-12-11 | Tampa Bay Buccaneers (9-7) | 7 | 8 | 6.9 | 2.2 | San Francisco 49ers (2-14) | 35 | 17 | 8.5 | 5.8 | -9 | -1.6 | -3.6 | 6 | 7 | 0 | ||
15 | 2022-12-18 | Cincinnati Bengals (6-9-1) | 34 | 20 | 8.2 | 6.6 | Tampa Bay Buccaneers (9-7) | 23 | 5 | 7.4 | 1.5 | -15 | -0.8 | -5.1 | 6 | 8 | 0 | ||
16 | 2022-12-25 | Tampa Bay Buccaneers (9-7) | 19 | 23 | 10.0 | 9.2 | Arizona Cardinals (7-8-1) | 16 | 2 | 5.0 | 0.4 | +21 | +5.0 | +8.8 | 7 | 8 | 0 | ||
17 | 2023-01-01 | Carolina Panthers (6-10) | 24 | 5 | 6.2 | 1.2 | Tampa Bay Buccaneers (9-7) | 30 | 20 | 7.0 | 5.6 | +15 | +0.8 | +4.4 | 8 | 8 | 0 | ||
18 | 2023-01-08 | Tampa Bay Buccaneers (9-7) | 17 | 11 | 9.5 | 4.2 | Atlanta Falcons (11-5) | 30 | 14 | 4.5 | 2.5 | -3 | +5.0 | +1.7 | 8 | 9 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent