NFL 2007 (pay) - Team Schedule
Opponent Record: 249-247| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2007-09-06 | New Orleans Saints (7-9) | 10 | 2 | 7.0 | 0.6 | Indianapolis Colts (8-8) | 41 | 20 | 8.2 | 7.5 | -18 | -1.2 | -6.9 | 0 | 1 | 0 | |
| 2 | 2007-09-16 | New Orleans Saints (7-9) | 14 | 20 | 7.7 | 6.7 | Tampa Bay Buccaneers (6-10) | 31 | 3 | 2.7 | 0.3 | +17 | +5.0 | +6.4 | 0 | 2 | 0 | |
| 3 | 2007-09-24 | Tennessee Titans (3-13) | 31 | 10 | 5.6 | 2.3 | New Orleans Saints (7-9) | 14 | 14 | 6.3 | 3.7 | +4 | +0.7 | +1.4 | 0 | 3 | 0 | |
| 4 | OPEN | |||||||||||||||||
| 5 | 2007-10-07 | Carolina Panthers (15-1) | 16 | 8 | 6.4 | 2.4 | New Orleans Saints (7-9) | 13 | 13 | 7.5 | 4.7 | +5 | +1.1 | +2.3 | 0 | 4 | 0 | |
| 6 | 2007-10-14 | New Orleans Saints (7-9) | 28 | 0 | 0.0 | 0.0 | Seattle Seahawks (10-6) | 17 | 23 | 12.6 | 12.6 | -23 | -12.6 | -12.6 | 1 | 4 | 0 | |
| 7 | 2007-10-21 | Atlanta Falcons (8-8) | 16 | 1 | 4.0 | 0.2 | New Orleans Saints (7-9) | 22 | 22 | 10.6 | 10.1 | +21 | +6.6 | +9.9 | 2 | 4 | 0 | |
| 8 | 2007-10-28 | New Orleans Saints (7-9) | 31 | 15 | 8.5 | 6.4 | San Francisco 49ers (5-11) | 10 | 5 | 8.0 | 2.0 | +10 | +0.5 | +4.4 | 3 | 4 | 0 | |
| 9 | 2007-11-04 | Jacksonville Jaguars (5-11) | 24 | 9 | 8.9 | 3.3 | New Orleans Saints (7-9) | 41 | 15 | 7.9 | 5.0 | +6 | -1.0 | +1.7 | 4 | 4 | 0 | |
| 10 | 2007-11-11 | St. Louis Rams (7-9) | 37 | 0 | 0.0 | 0.0 | New Orleans Saints (7-9) | 29 | 23 | 12.9 | 12.9 | +23 | +12.9 | +12.9 | 4 | 5 | 0 | |
| 11 | 2007-11-18 | New Orleans Saints (7-9) | 10 | 16 | 4.7 | 3.3 | Houston Texans (9-7) | 23 | 7 | 4.4 | 1.3 | +9 | +0.3 | +2.0 | 4 | 6 | 0 | |
| 12 | 2007-11-25 | New Orleans Saints (7-9) | 31 | 9 | 2.4 | 1.0 | Carolina Panthers (15-1) | 6 | 14 | 3.9 | 2.4 | -5 | -1.5 | -1.4 | 5 | 6 | 0 | |
| 13 | 2007-12-02 | Tampa Bay Buccaneers (6-10) | 27 | 12 | 9.0 | 4.5 | New Orleans Saints (7-9) | 23 | 12 | 6.0 | 3.0 | 0 | -3.0 | -1.5 | 5 | 7 | 0 | |
| 14 | 2007-12-10 | New Orleans Saints (7-9) | 34 | 22 | 6.0 | 5.7 | Atlanta Falcons (8-8) | 14 | 1 | 8.0 | 0.3 | +21 | -2.0 | +5.4 | 6 | 7 | 0 | |
| 15 | 2007-12-16 | Arizona Cardinals (13-3) | 24 | 4 | 4.2 | 0.7 | New Orleans Saints (7-9) | 31 | 19 | 5.3 | 4.3 | +15 | +1.1 | +3.6 | 7 | 7 | 0 | |
| 16 | 2007-12-23 | Philadelphia Eagles (7-9) | 38 | 7 | 5.9 | 1.8 | New Orleans Saints (7-9) | 23 | 16 | 4.2 | 2.9 | +9 | -1.7 | +1.1 | 7 | 8 | 0 | |
| 17 | 2007-12-30 | New Orleans Saints (7-9) | 25 | 9 | 4.9 | 2.0 | Chicago Bears (6-10) | 33 | 13 | 6.9 | 4.1 | -4 | -2.0 | -2.1 | 7 | 9 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent