NFL 2022 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2022-09-11 | New Orleans Saints (7-9) | 27 | 21 | 8.9 | 7.2 | Atlanta Falcons (8-8) | 26 | 5 | 5.0 | 1.0 | +16 | +3.9 | +6.2 | 1 | 0 | 0 | ||
2 | 2022-09-18 | Tampa Bay Buccaneers (6-10) | 20 | 18 | 6.2 | 4.3 | New Orleans Saints (7-9) | 10 | 8 | 5.1 | 1.6 | -10 | -1.1 | -2.7 | 1 | 1 | 0 | ||
3 | 2022-09-25 | New Orleans Saints (7-9) | 14 | 20 | 7.7 | 5.9 | Carolina Panthers (15-1) | 22 | 6 | 4.7 | 1.1 | +14 | +3.0 | +4.8 | 1 | 2 | 0 | ||
4 | 2022-10-02 | Minnesota Vikings (11-5) | 28 | 21 | 9.6 | 7.8 | New Orleans Saints (7-9) | 25 | 5 | 2.4 | 0.5 | -16 | -7.2 | -7.3 | 1 | 3 | 0 | ||
5 | 2022-10-09 | Seattle Seahawks (10-6) | 32 | 10 | 5.6 | 2.2 | New Orleans Saints (7-9) | 39 | 16 | 6.7 | 4.1 | +6 | +1.1 | +1.9 | 2 | 3 | 0 | ||
6 | 2022-10-16 | Cincinnati Bengals (12-4) | 30 | 23 | 7.6 | 6.7 | New Orleans Saints (7-9) | 26 | 3 | 4.3 | 0.5 | -20 | -3.3 | -6.2 | 2 | 4 | 0 | ||
7 | 2022-10-20 | New Orleans Saints (7-9) | 34 | 3 | 3.3 | 0.4 | Arizona Cardinals (13-3) | 42 | 22 | 6.0 | 5.3 | -19 | -2.7 | -4.9 | 2 | 5 | 0 | ||
8 | 2022-10-30 | Las Vegas Raiders () | 0 | 17 | 5.7 | 3.7 | New Orleans Saints (7-9) | 24 | 9 | 7.3 | 2.5 | -8 | +1.6 | -1.2 | 3 | 5 | 0 | ||
9 | 2022-11-07 | Baltimore Ravens (5-11) | 27 | 17 | 8.9 | 6.0 | New Orleans Saints (7-9) | 13 | 8 | 7.1 | 2.3 | -9 | -1.8 | -3.7 | 3 | 6 | 0 | ||
10 | 2022-11-13 | New Orleans Saints (7-9) | 10 | 13 | 5.8 | 2.9 | Pittsburgh Steelers (10-6) | 20 | 13 | 5.2 | 2.6 | 0 | +0.6 | +0.3 | 3 | 7 | 0 | ||
11 | 2022-11-20 | Los Angeles Rams () | 20 | 8 | 6.6 | 2.0 | New Orleans Saints (7-9) | 27 | 18 | 6.3 | 4.4 | +10 | -0.3 | +2.4 | 4 | 7 | 0 | ||
12 | 2022-11-27 | New Orleans Saints (7-9) | 0 | 0 | 0.0 | 0.0 | San Francisco 49ers (5-11) | 13 | 25 | 11.5 | 11.5 | -25 | -11.5 | -11.5 | 4 | 8 | 0 | ||
13 | 2022-12-05 | New Orleans Saints (7-9) | 16 | 1 | 10.0 | 0.4 | Tampa Bay Buccaneers (6-10) | 17 | 24 | 11.0 | 10.5 | -23 | -1.0 | -10.1 | 4 | 9 | 0 | ||
14 | OPEN | ||||||||||||||||||
15 | 2022-12-18 | Atlanta Falcons (8-8) | 18 | 3 | 5.7 | 0.7 | New Orleans Saints (7-9) | 21 | 22 | 7.5 | 6.6 | +19 | +1.8 | +5.9 | 5 | 9 | 0 | ||
16 | 2022-12-24 | New Orleans Saints (7-9) | 17 | 0 | 0.0 | 0.0 | Cleveland Browns (3-13) | 10 | 25 | 6.8 | 6.8 | -25 | -6.8 | -6.8 | 6 | 9 | 0 | ||
17 | 2023-01-01 | New Orleans Saints (7-9) | 20 | 1 | 4.0 | 0.2 | Philadelphia Eagles (7-9) | 10 | 24 | 11.2 | 10.8 | -23 | -7.2 | -10.6 | 7 | 9 | 0 | ||
18 | 2023-01-08 | Carolina Panthers (15-1) | 10 | 8 | 4.9 | 1.6 | New Orleans Saints (7-9) | 7 | 17 | 5.2 | 3.6 | +9 | +0.3 | +2.0 | 7 | 10 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent