NFL 2009 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2009-09-13 | Detroit Lions (3-13-1) | 27 | 2 | 7.5 | 0.5 | New Orleans Saints (9-8) | 45 | 28 | 12.4 | 11.5 | +26 | +4.9 | +11.0 | 1 | 0 | 0 | |
2 | 2009-09-20 | New Orleans Saints (9-8) | 48 | 21 | 7.0 | 4.7 | Philadelphia Eagles (9-8) | 22 | 10 | 6.3 | 2.0 | +11 | +0.7 | +2.7 | 2 | 0 | 0 | |
3 | 2009-09-27 | New Orleans Saints (9-8) | 27 | 26 | 10.6 | 8.6 | Buffalo Bills (11-6) | 7 | 6 | 5.7 | 1.1 | +20 | +4.9 | +7.5 | 3 | 0 | 0 | |
4 | 2009-10-04 | New York Jets (4-13) | 10 | 5 | 7.6 | 1.2 | New Orleans Saints (9-8) | 24 | 27 | 8.7 | 7.4 | +22 | +1.1 | +6.2 | 4 | 0 | 0 | |
5 | OPEN | |||||||||||||||||
6 | 2009-10-18 | New York Giants (4-13) | 27 | 14 | 5.4 | 2.3 | New Orleans Saints (9-8) | 48 | 18 | 5.6 | 3.1 | +4 | +0.2 | +0.8 | 5 | 0 | 0 | |
7 | 2009-10-25 | New Orleans Saints (9-8) | 46 | 31 | 11.3 | 11.0 | Miami Dolphins (9-8) | 34 | 1 | 4.0 | 0.1 | +30 | +7.3 | +10.9 | 6 | 0 | 0 | |
8 | 2009-11-02 | Atlanta Falcons (7-10) | 27 | 2 | 10.5 | 0.7 | New Orleans Saints (9-8) | 35 | 28 | 11.7 | 10.9 | +26 | +1.2 | +10.2 | 7 | 0 | 0 | |
9 | 2009-11-08 | Carolina Panthers (5-12) | 20 | 0 | 0.0 | 0.0 | New Orleans Saints (9-8) | 30 | 31 | 14.1 | 14.1 | +31 | +14.1 | +14.1 | 8 | 0 | 0 | |
10 | 2009-11-15 | New Orleans Saints (9-8) | 28 | 30 | 15.1 | 14.6 | St. Louis Rams () | 23 | 1 | 15.0 | 0.5 | +29 | +0.1 | +14.1 | 9 | 0 | 0 | |
11 | 2009-11-22 | New Orleans Saints (9-8) | 38 | 31 | 13.8 | 13.8 | Tampa Bay Buccaneers (13-4) | 7 | 0 | 0.0 | 0.0 | +31 | +13.8 | +13.8 | 10 | 0 | 0 | |
12 | 2009-11-30 | New England Patriots (10-7) | 17 | 8 | 4.4 | 1.1 | New Orleans Saints (9-8) | 38 | 23 | 4.5 | 3.4 | +15 | +0.1 | +2.3 | 11 | 0 | 0 | |
13 | 2009-12-06 | New Orleans Saints (9-8) | 33 | 31 | 14.0 | 14.0 | Washington Commanders (7-10) | 30 | 0 | 0.0 | 0.0 | +31 | +14.0 | +14.0 | 12 | 0 | 0 | |
14 | 2009-12-13 | New Orleans Saints (9-8) | 26 | 27 | 12.6 | 11.7 | Atlanta Falcons (7-10) | 23 | 2 | 4.5 | 0.3 | +25 | +8.1 | +11.4 | 13 | 0 | 0 | |
15 | 2009-12-19 | Dallas Cowboys (12-5) | 24 | 0 | 0.0 | 0.0 | New Orleans Saints (9-8) | 17 | 29 | 10.3 | 10.3 | +29 | +10.3 | +10.3 | 13 | 1 | 0 | |
16 | 2009-12-27 | Tampa Bay Buccaneers (13-4) | 20 | 0 | 0.0 | 0.0 | New Orleans Saints (9-8) | 17 | 30 | 14.3 | 14.3 | +30 | +14.3 | +14.3 | 13 | 2 | 0 | |
17 | 2010-01-03 | New Orleans Saints (9-8) | 10 | 17 | 8.6 | 5.1 | Carolina Panthers (5-12) | 23 | 12 | 4.7 | 1.9 | +5 | +3.9 | +3.2 | 13 | 3 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent