NFL 2021 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2021-09-12 | Minnesota Vikings (6-10) | 24 | 22 | 7.5 | 5.5 | Cincinnati Bengals (4-12) | 27 | 8 | 4.0 | 1.1 | +14 | +3.5 | +4.4 | 0 | 1 | 0 | ||
| 2 | 2021-09-19 | Minnesota Vikings (6-10) | 33 | 2 | 6.5 | 0.4 | Arizona Cardinals (5-11) | 34 | 29 | 9.3 | 8.7 | -27 | -2.8 | -8.3 | 0 | 2 | 0 | ||
| 3 | 2021-09-26 | Seattle Seahawks (7-9) | 17 | 25 | 6.3 | 5.1 | Minnesota Vikings (6-10) | 30 | 6 | 4.2 | 0.8 | -19 | -2.1 | -4.3 | 1 | 2 | 0 | ||
| 4 | 2021-10-03 | Cleveland Browns (5-11) | 14 | 23 | 6.7 | 4.9 | Minnesota Vikings (6-10) | 7 | 8 | 3.0 | 0.8 | -15 | -3.7 | -4.1 | 1 | 3 | 0 | ||
| 5 | 2021-10-10 | Detroit Lions (6-10) | 17 | 1 | 7.0 | 0.2 | Minnesota Vikings (6-10) | 19 | 30 | 10.3 | 10.0 | +29 | +3.3 | +9.8 | 2 | 3 | 0 | ||
| 6 | 2021-10-17 | Minnesota Vikings (6-10) | 34 | 14 | 5.3 | 2.5 | Carolina Panthers (2-14) | 28 | 16 | 6.2 | 3.3 | -2 | -0.9 | -0.8 | 3 | 3 | 0 | ||
| 7 | OPEN | ||||||||||||||||||
| 8 | 2021-10-31 | Dallas Cowboys (6-10) | 20 | 21 | 7.4 | 5.2 | Minnesota Vikings (6-10) | 16 | 9 | 5.0 | 1.5 | -12 | -2.4 | -3.7 | 3 | 4 | 0 | ||
| 9 | 2021-11-07 | Minnesota Vikings (6-10) | 31 | 1 | 4.0 | 0.1 | Baltimore Ravens (12-4) | 34 | 28 | 10.4 | 10.0 | -27 | -6.4 | -9.9 | 3 | 5 | 0 | ||
| 10 | 2021-11-14 | Minnesota Vikings (6-10) | 27 | 3 | 3.0 | 0.3 | Los Angeles Chargers (9-7) | 20 | 27 | 7.7 | 7.0 | -24 | -4.7 | -6.7 | 4 | 5 | 0 | ||
| 11 | 2021-11-21 | Green Bay Packers (10-6) | 31 | 21 | 9.6 | 6.7 | Minnesota Vikings (6-10) | 34 | 9 | 3.3 | 1.0 | -12 | -6.3 | -5.7 | 5 | 5 | 0 | ||
| 12 | 2021-11-28 | Minnesota Vikings (6-10) | 26 | 7 | 9.1 | 2.1 | San Francisco 49ers (6-10) | 34 | 23 | 8.5 | 6.5 | -16 | +0.6 | -4.4 | 5 | 6 | 0 | ||
| 13 | 2021-12-05 | Minnesota Vikings (6-10) | 27 | 28 | 10.8 | 10.1 | Detroit Lions (6-10) | 29 | 2 | 3.0 | 0.2 | +26 | +7.8 | +9.9 | 5 | 7 | 0 | ||
| 14 | 2021-12-09 | Pittsburgh Steelers (12-4) | 28 | 9 | 6.9 | 2.4 | Minnesota Vikings (6-10) | 36 | 17 | 6.7 | 4.4 | +8 | -0.2 | +2.0 | 6 | 7 | 0 | ||
| 15 | 2021-12-20 | Minnesota Vikings (6-10) | 17 | 26 | 7.3 | 6.4 | Chicago Bears (11-5) | 9 | 4 | 2.2 | 0.3 | +22 | +5.1 | +6.1 | 7 | 7 | 0 | ||
| 16 | 2021-12-26 | Los Angeles Rams () | 30 | 24 | 9.5 | 7.9 | Minnesota Vikings (6-10) | 23 | 5 | 2.0 | 0.3 | -19 | -7.5 | -7.6 | 7 | 8 | 0 | ||
| 17 | 2022-01-02 | Minnesota Vikings (6-10) | 10 | 2 | 4.0 | 0.3 | Green Bay Packers (10-6) | 37 | 27 | 11.9 | 11.1 | -25 | -7.9 | -10.8 | 7 | 9 | 0 | ||
| 18 | 2022-01-09 | Chicago Bears (11-5) | 17 | 3 | 5.0 | 0.5 | Minnesota Vikings (6-10) | 31 | 25 | 6.8 | 6.1 | +22 | +1.8 | +5.6 | 8 | 9 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent