NFL 2012 (pay) - Team Schedule
Opponent Record: 247-249| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2012-09-05 | Dallas Cowboys (13-3) | 24 | 1 | 6.0 | 0.3 | New York Giants (11-5) | 17 | 17 | 9.2 | 8.7 | +16 | +3.2 | +8.4 | 0 | 1 | 0 | |
| 2 | 2012-09-16 | Tampa Bay Buccaneers (9-7) | 34 | 0 | 0.0 | 0.0 | New York Giants (11-5) | 41 | 20 | 11.8 | 11.8 | +20 | +11.8 | +11.8 | 1 | 1 | 0 | |
| 3 | 2012-09-20 | New York Giants (11-5) | 36 | 10 | 5.6 | 2.9 | Carolina Panthers (6-10) | 7 | 9 | 4.6 | 2.2 | +1 | +1.0 | +0.7 | 2 | 1 | 0 | |
| 4 | 2012-09-30 | New York Giants (11-5) | 17 | 13 | 6.5 | 4.2 | Philadelphia Eagles (7-9) | 19 | 7 | 4.3 | 1.5 | +6 | +2.2 | +2.7 | 2 | 2 | 0 | |
| 5 | 2012-10-07 | Cleveland Browns (1-15) | 27 | 0 | 0.0 | 0.0 | New York Giants (11-5) | 41 | 20 | 14.3 | 14.3 | +20 | +14.3 | +14.3 | 3 | 2 | 0 | |
| 6 | 2012-10-14 | New York Giants (11-5) | 26 | 2 | 8.0 | 0.8 | San Francisco 49ers (2-14) | 3 | 18 | 9.4 | 8.4 | -16 | -1.4 | -7.6 | 4 | 2 | 0 | |
| 7 | 2012-10-21 | Washington Commanders (8-7-1) | 23 | 0 | 0.0 | 0.0 | New York Giants (11-5) | 27 | 20 | 12.6 | 12.6 | +20 | +12.6 | +12.6 | 5 | 2 | 0 | |
| 8 | 2012-10-28 | New York Giants (11-5) | 29 | 18 | 9.3 | 8.4 | Dallas Cowboys (13-3) | 24 | 2 | 3.5 | 0.3 | +16 | +5.8 | +8.1 | 6 | 2 | 0 | |
| 9 | 2012-11-04 | Pittsburgh Steelers (11-5) | 24 | 2 | 4.0 | 0.4 | New York Giants (11-5) | 20 | 18 | 7.9 | 7.1 | +16 | +3.9 | +6.7 | 6 | 3 | 0 | |
| 10 | 2012-11-11 | New York Giants (11-5) | 13 | 20 | 9.7 | 9.7 | Cincinnati Bengals (6-9-1) | 31 | 0 | 0.0 | 0.0 | +20 | +9.7 | +9.7 | 6 | 4 | 0 | |
| 11 | OPEN | |||||||||||||||||
| 12 | 2012-11-25 | Green Bay Packers (10-6) | 10 | 12 | 7.2 | 4.3 | New York Giants (11-5) | 38 | 8 | 3.2 | 1.3 | -4 | -4.0 | -3.0 | 7 | 4 | 0 | |
| 13 | 2012-12-03 | New York Giants (11-5) | 16 | 13 | 7.2 | 4.7 | Washington Commanders (8-7-1) | 17 | 7 | 4.7 | 1.6 | +6 | +2.5 | +3.1 | 7 | 5 | 0 | |
| 14 | 2012-12-09 | New Orleans Saints (7-9) | 27 | 2 | 2.0 | 0.2 | New York Giants (11-5) | 52 | 17 | 8.6 | 7.7 | +15 | +6.6 | +7.5 | 8 | 5 | 0 | |
| 15 | 2012-12-16 | New York Giants (11-5) | 0 | 9 | 6.2 | 2.9 | Atlanta Falcons (11-5) | 34 | 10 | 4.5 | 2.4 | -1 | +1.7 | +0.5 | 8 | 6 | 0 | |
| 16 | 2012-12-23 | New York Giants (11-5) | 14 | 12 | 4.5 | 2.8 | Baltimore Ravens (8-8) | 33 | 7 | 5.4 | 2.0 | +5 | -0.9 | +0.8 | 8 | 7 | 0 | |
| 17 | 2012-12-30 | Philadelphia Eagles (7-9) | 7 | 0 | 0.0 | 0.0 | New York Giants (11-5) | 42 | 19 | 10.1 | 10.1 | +19 | +10.1 | +10.1 | 9 | 7 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent