NFL 2021 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2021-09-12 | Denver Broncos (13-3) | 27 | 21 | 5.0 | 3.5 | New York Giants (7-9) | 13 | 9 | 4.0 | 1.2 | -12 | -1.0 | -2.3 | 0 | 1 | 0 | ||
| 2 | 2021-09-16 | New York Giants (7-9) | 29 | 7 | 4.3 | 1.0 | Washington Commanders (3-13) | 30 | 23 | 5.4 | 4.1 | -16 | -1.1 | -3.1 | 0 | 2 | 0 | ||
| 3 | 2021-09-26 | Atlanta Falcons (4-12) | 17 | 5 | 2.4 | 0.4 | New York Giants (7-9) | 14 | 26 | 4.5 | 3.7 | +21 | +2.1 | +3.3 | 0 | 3 | 0 | ||
| 4 | 2021-10-03 | New York Giants (7-9) | 27 | 0 | 0.0 | 0.0 | New Orleans Saints (11-5) | 21 | 31 | 12.5 | 12.5 | -31 | -12.5 | -12.5 | 1 | 3 | 0 | ||
| 5 | 2021-10-10 | New York Giants (7-9) | 20 | 0 | 0.0 | 0.0 | Dallas Cowboys (8-8) | 44 | 31 | 11.1 | 11.1 | -31 | -11.1 | -11.1 | 1 | 4 | 0 | ||
| 6 | 2021-10-17 | Los Angeles Rams () | 38 | 29 | 14.6 | 14.1 | New York Giants (7-9) | 11 | 1 | 4.0 | 0.1 | -28 | -10.6 | -14.0 | 1 | 5 | 0 | ||
| 7 | 2021-10-24 | Carolina Panthers (12-4) | 3 | 27 | 8.7 | 7.8 | New York Giants (7-9) | 25 | 3 | 7.0 | 0.7 | -24 | -1.7 | -7.1 | 2 | 5 | 0 | ||
| 8 | 2021-11-01 | New York Giants (7-9) | 17 | 1 | 6.0 | 0.2 | Kansas City Chefs (11-5) | 20 | 29 | 12.2 | 11.8 | -28 | -6.2 | -11.6 | 2 | 6 | 0 | ||
| 9 | 2021-11-07 | Las Vegas Raiders () | 16 | 24 | 7.5 | 6.2 | New York Giants (7-9) | 23 | 5 | 4.4 | 0.8 | -19 | -3.1 | -5.4 | 3 | 6 | 0 | ||
| 10 | OPEN | ||||||||||||||||||
| 11 | 2021-11-22 | New York Giants (7-9) | 10 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers (4-12) | 30 | 30 | 14.0 | 14.0 | -30 | -14.0 | -14.0 | 3 | 7 | 0 | ||
| 12 | 2021-11-28 | Philadelphia Eagles (10-6) | 7 | 26 | 10.6 | 9.2 | New York Giants (7-9) | 13 | 4 | 2.5 | 0.3 | -22 | -8.1 | -8.9 | 4 | 7 | 0 | ||
| 13 | 2021-12-05 | New York Giants (7-9) | 9 | 1 | 8.0 | 0.3 | Miami Dolphins (8-8) | 20 | 29 | 9.1 | 8.8 | -28 | -1.1 | -8.5 | 4 | 8 | 0 | ||
| 14 | 2021-12-12 | New York Giants (7-9) | 21 | 0 | 0.0 | 0.0 | Los Angeles Chargers (9-7) | 37 | 30 | 12.8 | 12.8 | -30 | -12.8 | -12.8 | 4 | 9 | 0 | ||
| 15 | 2021-12-19 | Dallas Cowboys (8-8) | 21 | 29 | 12.2 | 11.8 | New York Giants (7-9) | 6 | 1 | 2.0 | 0.1 | -28 | -10.2 | -11.7 | 4 | 10 | 0 | ||
| 16 | 2021-12-26 | New York Giants (7-9) | 10 | 2 | 4.5 | 0.3 | Philadelphia Eagles (10-6) | 34 | 27 | 11.9 | 11.0 | -25 | -7.4 | -10.7 | 4 | 11 | 0 | ||
| 17 | 2022-01-02 | New York Giants (7-9) | 3 | 2 | 2.0 | 0.1 | Chicago Bears (8-8) | 29 | 26 | 6.2 | 5.7 | -24 | -4.2 | -5.6 | 4 | 12 | 0 | ||
| 18 | 2022-01-09 | Washington Commanders (3-13) | 22 | 20 | 7.8 | 5.5 | New York Giants (7-9) | 7 | 8 | 3.4 | 1.0 | -12 | -4.4 | -4.5 | 4 | 13 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent