NFL 2014 (pay) - Team Schedule
Opponent Record: 250-246Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2014-09-08 | New York Giants (9-7) | 14 | 4 | 6.2 | 1.0 | Detroit Lions (4-12) | 35 | 20 | 9.4 | 7.9 | -16 | -3.2 | -6.9 | 0 | 1 | 0 | |
2 | 2014-09-14 | Arizona Cardinals (5-11) | 25 | 18 | 6.7 | 5.0 | New York Giants (9-7) | 14 | 6 | 4.7 | 1.2 | -12 | -2.0 | -3.8 | 0 | 2 | 0 | |
3 | 2014-09-21 | Houston Texans (12-4) | 17 | 16 | 7.2 | 4.8 | New York Giants (9-7) | 30 | 8 | 4.5 | 1.5 | -8 | -2.7 | -3.3 | 1 | 2 | 0 | |
4 | 2014-09-25 | New York Giants (9-7) | 45 | 3 | 6.0 | 0.8 | Washington Commanders (10-6) | 14 | 21 | 7.5 | 6.5 | -18 | -1.5 | -5.7 | 2 | 2 | 0 | |
5 | 2014-10-05 | Atlanta Falcons (13-3) | 20 | 4 | 6.0 | 1.0 | New York Giants (9-7) | 30 | 20 | 6.7 | 5.6 | +16 | +0.7 | +4.6 | 3 | 2 | 0 | |
6 | 2014-10-12 | New York Giants (9-7) | 0 | 8 | 5.4 | 1.8 | Philadelphia Eagles (4-12) | 27 | 16 | 6.3 | 4.2 | -8 | -0.9 | -2.4 | 3 | 3 | 0 | |
7 | 2014-10-19 | New York Giants (9-7) | 21 | 1 | 7.0 | 0.3 | Dallas Cowboys (8-8) | 31 | 23 | 10.7 | 10.2 | -22 | -3.7 | -9.9 | 3 | 4 | 0 | |
8 | OPEN | |||||||||||||||||
9 | 2014-11-03 | Indianapolis Colts (11-5) | 40 | 21 | 10.3 | 9.0 | New York Giants (9-7) | 24 | 3 | 10.3 | 1.3 | -18 | 0.0 | -7.7 | 3 | 5 | 0 | |
10 | 2014-11-09 | New York Giants (9-7) | 17 | 0 | 0.0 | 0.0 | Seattle Seahawks (11-5) | 38 | 24 | 13.2 | 13.2 | -24 | -13.2 | -13.2 | 3 | 6 | 0 | |
11 | 2014-11-16 | San Francisco 49ers (11-4-1) | 16 | 22 | 11.2 | 10.3 | New York Giants (9-7) | 10 | 2 | 4.0 | 0.3 | -20 | -7.2 | -10.0 | 3 | 7 | 0 | |
12 | 2014-11-23 | Dallas Cowboys (8-8) | 31 | 23 | 8.1 | 7.8 | New York Giants (9-7) | 28 | 1 | 4.0 | 0.2 | -22 | -4.1 | -7.6 | 3 | 8 | 0 | |
13 | 2014-11-30 | New York Giants (9-7) | 24 | 21 | 8.3 | 7.2 | Jacksonville Jaguars (2-14) | 25 | 3 | 3.0 | 0.4 | +18 | +5.3 | +6.8 | 3 | 9 | 0 | |
14 | 2014-12-07 | New York Giants (9-7) | 36 | 19 | 6.2 | 4.9 | Tennessee Titans (6-10) | 7 | 5 | 2.8 | 0.6 | +14 | +3.4 | +4.3 | 4 | 9 | 0 | |
15 | 2014-12-14 | Washington Commanders (10-6) | 13 | 0 | 0.0 | 0.0 | New York Giants (9-7) | 24 | 24 | 9.4 | 9.4 | +24 | +9.4 | +9.4 | 5 | 9 | 0 | |
16 | 2014-12-21 | New York Giants (9-7) | 37 | 1 | 1.0 | 0.0 | St. Louis Rams (7-8-1) | 27 | 23 | 7.9 | 7.6 | -22 | -6.9 | -7.6 | 6 | 9 | 0 | |
17 | 2014-12-28 | Philadelphia Eagles (4-12) | 34 | 13 | 4.5 | 2.4 | New York Giants (9-7) | 26 | 11 | 4.6 | 2.1 | -2 | +0.1 | -0.3 | 6 | 10 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent