NFL 2017 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2017-09-10 | New York Giants (3-14) | 3 | 5 | 6.0 | 1.0 | Dallas Cowboys (7-10) | 19 | 24 | 8.1 | 6.7 | -19 | -2.1 | -5.7 | 0 | 1 | 0 | |
2 | 2017-09-18 | Detroit Lions (15-2) | 24 | 12 | 6.2 | 2.5 | New York Giants (3-14) | 10 | 18 | 5.8 | 3.5 | +6 | -0.4 | +1.0 | 0 | 2 | 0 | |
3 | 2017-09-24 | New York Giants (3-14) | 24 | 2 | 7.5 | 0.5 | Philadelphia Eagles (14-3) | 27 | 28 | 9.3 | 8.7 | -26 | -1.8 | -8.2 | 0 | 3 | 0 | |
4 | 2017-10-01 | New York Giants (3-14) | 23 | 8 | 6.6 | 1.8 | Tampa Bay Buccaneers (10-7) | 25 | 22 | 6.3 | 4.6 | -14 | +0.3 | -2.8 | 0 | 4 | 0 | |
5 | 2017-10-08 | Los Angeles Chargers (11-6) | 27 | 4 | 7.5 | 1.0 | New York Giants (3-14) | 22 | 26 | 9.9 | 8.6 | +22 | +2.4 | +7.6 | 0 | 5 | 0 | |
6 | 2017-10-15 | New York Giants (3-14) | 23 | 0 | 0.0 | 0.0 | Denver Broncos (10-7) | 10 | 28 | 14.3 | 14.3 | -28 | -14.3 | -14.3 | 1 | 5 | 0 | |
7 | 2017-10-22 | Seattle Seahawks (10-7) | 24 | 24 | 13.1 | 10.9 | New York Giants (3-14) | 7 | 5 | 7.8 | 1.3 | -19 | -5.3 | -9.6 | 1 | 6 | 0 | |
8 | OPEN | |||||||||||||||||
9 | 2017-11-05 | Los Angeles Rams (10-7) | 51 | 28 | 11.5 | 11.1 | New York Giants (3-14) | 17 | 1 | 8.0 | 0.3 | -27 | -3.5 | -10.8 | 1 | 7 | 0 | |
10 | 2017-11-12 | New York Giants (3-14) | 21 | 14 | 5.6 | 2.8 | San Francisco 49ers (6-11) | 31 | 14 | 5.4 | 2.7 | 0 | +0.2 | +0.1 | 1 | 8 | 0 | |
11 | 2017-11-19 | Kansas City Chefs (15-2) | 9 | 28 | 15.0 | 14.4 | New York Giants (3-14) | 12 | 1 | 11.0 | 0.4 | -27 | -4.0 | -14.0 | 2 | 8 | 0 | |
12 | 2017-11-23 | New York Giants (3-14) | 10 | 3 | 1.7 | 0.2 | Washington Commanders (12-5) | 20 | 26 | 9.1 | 8.2 | -23 | -7.4 | -8.0 | 2 | 9 | 0 | |
13 | 2017-12-03 | New York Giants (3-14) | 17 | 2 | 3.5 | 0.2 | Oakland Raiders () | 24 | 26 | 12.7 | 11.8 | -24 | -9.2 | -11.6 | 2 | 10 | 0 | |
14 | 2017-12-10 | Dallas Cowboys (7-10) | 30 | 27 | 11.3 | 10.5 | New York Giants (3-14) | 10 | 2 | 10.0 | 0.7 | -25 | -1.3 | -9.8 | 2 | 11 | 0 | |
15 | 2017-12-17 | Philadelphia Eagles (14-3) | 34 | 22 | 11.3 | 9.6 | New York Giants (3-14) | 29 | 4 | 6.0 | 0.9 | -18 | -5.3 | -8.7 | 2 | 12 | 0 | |
16 | 2017-12-24 | New York Giants (3-14) | 0 | 5 | 2.2 | 0.4 | Arizona Cardinals (8-9) | 23 | 23 | 5.9 | 4.9 | -18 | -3.7 | -4.5 | 2 | 13 | 0 | |
17 | 2017-12-31 | Washington Commanders (12-5) | 10 | 21 | 7.8 | 6.3 | New York Giants (3-14) | 18 | 5 | 4.0 | 0.8 | -16 | -3.8 | -5.5 | 3 | 13 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent