NFL 2011 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2011-09-11 | New York Giants (9-7-1) | 14 | 22 | 7.2 | 5.5 | Washington Commanders (8-8-1) | 28 | 7 | 4.6 | 1.1 | +15 | +2.6 | +4.4 | 0 | 1 | 0 | |
2 | 2011-09-19 | St. Louis Rams () | 16 | 1 | 2.0 | 0.1 | New York Giants (9-7-1) | 28 | 27 | 8.7 | 8.4 | +26 | +6.7 | +8.3 | 1 | 1 | 0 | |
3 | 2011-09-25 | New York Giants (9-7-1) | 29 | 4 | 5.8 | 0.8 | Philadelphia Eagles (14-3) | 16 | 24 | 9.8 | 8.4 | -20 | -4.0 | -7.6 | 2 | 1 | 0 | |
4 | 2011-10-02 | New York Giants (9-7-1) | 31 | 22 | 7.7 | 5.8 | Arizona Cardinals (4-13) | 27 | 7 | 3.6 | 0.9 | +15 | +4.1 | +4.9 | 3 | 1 | 0 | |
5 | 2011-10-09 | Seattle Seahawks (9-8) | 36 | 1 | 8.0 | 0.3 | New York Giants (9-7-1) | 25 | 28 | 14.5 | 14.0 | +27 | +6.5 | +13.7 | 3 | 2 | 0 | |
6 | 2011-10-16 | Buffalo Bills (13-3) | 24 | 11 | 6.8 | 2.6 | New York Giants (9-7-1) | 27 | 18 | 6.7 | 4.2 | +7 | -0.1 | +1.6 | 4 | 2 | 0 | |
7 | OPEN | |||||||||||||||||
8 | 2011-10-30 | Miami Dolphins (9-8) | 17 | 0 | 0.0 | 0.0 | New York Giants (9-7-1) | 20 | 29 | 13.9 | 13.9 | +29 | +13.9 | +13.9 | 5 | 2 | 0 | |
9 | 2011-11-06 | New York Giants (9-7-1) | 24 | 1 | 4.0 | 0.1 | New England Patriots (8-9) | 20 | 28 | 9.7 | 9.3 | -27 | -5.7 | -9.2 | 6 | 2 | 0 | |
10 | 2011-11-13 | New York Giants (9-7-1) | 20 | 9 | 5.1 | 1.6 | San Francisco 49ers (13-4) | 27 | 20 | 6.5 | 4.5 | -11 | -1.4 | -2.9 | 6 | 3 | 0 | |
11 | 2011-11-20 | Philadelphia Eagles (14-3) | 17 | 0 | 0.0 | 0.0 | New York Giants (9-7-1) | 10 | 28 | 10.9 | 10.9 | +28 | +10.9 | +10.9 | 6 | 4 | 0 | |
12 | 2011-11-28 | New York Giants (9-7-1) | 24 | 2 | 1.0 | 0.1 | New Orleans Saints (7-10) | 49 | 26 | 7.8 | 7.2 | -24 | -6.8 | -7.1 | 6 | 5 | 0 | |
13 | 2011-12-04 | Green Bay Packers (8-9) | 38 | 25 | 11.0 | 9.8 | New York Giants (9-7-1) | 35 | 3 | 1.0 | 0.1 | -22 | -10.0 | -9.7 | 6 | 6 | 0 | |
14 | 2011-12-11 | New York Giants (9-7-1) | 37 | 6 | 5.3 | 1.1 | Dallas Cowboys (12-5) | 34 | 22 | 5.5 | 4.4 | -16 | -0.2 | -3.3 | 7 | 6 | 0 | |
15 | 2011-12-18 | Washington Commanders (8-8-1) | 23 | 0 | 0.0 | 0.0 | New York Giants (9-7-1) | 10 | 28 | 10.1 | 10.1 | +28 | +10.1 | +10.1 | 7 | 7 | 0 | |
16 | 2011-12-24 | New York Giants (9-7-1) | 29 | 11 | 4.9 | 2.0 | New York Jets (7-10) | 14 | 16 | 3.9 | 2.3 | -5 | +1.0 | -0.3 | 8 | 7 | 0 | |
17 | 2012-01-01 | Dallas Cowboys (12-5) | 14 | 4 | 9.2 | 1.4 | New York Giants (9-7-1) | 31 | 23 | 6.5 | 5.6 | +19 | -2.7 | +4.2 | 9 | 7 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent