NFL 2007 (pay) - Team Schedule
Opponent Record: 246-250| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2007-09-09 | New York Giants (3-14) | 35 | 4 | 10.2 | 1.9 | Dallas Cowboys (7-10) | 45 | 18 | 9.6 | 7.9 | -14 | +0.6 | -6.0 | 0 | 1 | 0 | |
| 2 | 2007-09-16 | Green Bay Packers (11-6) | 35 | 12 | 5.0 | 2.6 | New York Giants (3-14) | 13 | 11 | 4.8 | 2.3 | -1 | -0.2 | -0.3 | 0 | 2 | 0 | |
| 3 | 2007-09-23 | New York Giants (3-14) | 24 | 3 | 4.3 | 0.5 | Washington Commanders (12-5) | 17 | 21 | 7.6 | 6.7 | -18 | -3.3 | -6.2 | 1 | 2 | 0 | |
| 4 | 2007-09-30 | Philadelphia Eagles (14-3) | 3 | 17 | 8.1 | 6.0 | New York Giants (3-14) | 16 | 6 | 4.7 | 1.2 | -11 | -3.4 | -4.8 | 2 | 2 | 0 | |
| 5 | 2007-10-07 | New York Jets (5-12) | 24 | 2 | 8.5 | 0.8 | New York Giants (3-14) | 35 | 19 | 8.6 | 7.8 | +17 | +0.1 | +7.0 | 3 | 2 | 0 | |
| 6 | 2007-10-15 | New York Giants (3-14) | 31 | 22 | 10.3 | 9.5 | Atlanta Falcons (8-9) | 10 | 2 | 10.0 | 0.8 | +20 | +0.3 | +8.7 | 4 | 2 | 0 | |
| 7 | 2007-10-21 | San Francisco 49ers (6-11) | 15 | 1 | 6.0 | 0.3 | New York Giants (3-14) | 33 | 22 | 12.6 | 12.1 | +21 | +6.6 | +11.8 | 5 | 2 | 0 | |
| 8 | 2007-10-28 | New York Giants (3-14) | 13 | 20 | 13.8 | 13.8 | Miami Dolphins (8-9) | 10 | 0 | 0.0 | 0.0 | +20 | +13.8 | +13.8 | 6 | 2 | 0 | |
| 9 | OPEN | |||||||||||||||||
| 10 | 2007-11-11 | Dallas Cowboys (7-10) | 31 | 15 | 7.5 | 4.9 | New York Giants (3-14) | 20 | 8 | 4.1 | 1.4 | -7 | -3.4 | -3.5 | 6 | 3 | 0 | |
| 11 | 2007-11-18 | New York Giants (3-14) | 16 | 11 | 6.4 | 3.0 | Detroit Lions (15-2) | 10 | 12 | 4.2 | 2.2 | -1 | +2.2 | +0.8 | 7 | 3 | 0 | |
| 12 | 2007-11-25 | Minnesota Vikings (14-3) | 41 | 0 | 0.0 | 0.0 | New York Giants (3-14) | 17 | 23 | 9.5 | 9.5 | +23 | +9.5 | +9.5 | 7 | 4 | 0 | |
| 13 | 2007-12-02 | New York Giants (3-14) | 21 | 13 | 6.2 | 3.4 | Chicago Bears (5-12) | 16 | 11 | 8.8 | 4.0 | +2 | -2.6 | -0.6 | 8 | 4 | 0 | |
| 14 | 2007-12-09 | New York Giants (3-14) | 16 | 14 | 5.4 | 3.3 | Philadelphia Eagles (14-3) | 13 | 9 | 5.1 | 2.0 | +5 | +0.3 | +1.3 | 9 | 4 | 0 | |
| 15 | 2007-12-16 | Washington Commanders (12-5) | 22 | 2 | 6.0 | 0.5 | New York Giants (3-14) | 10 | 21 | 6.9 | 6.3 | +19 | +0.9 | +5.8 | 9 | 5 | 0 | |
| 16 | 2007-12-23 | New York Giants (3-14) | 38 | 10 | 5.6 | 2.4 | Buffalo Bills (13-4) | 21 | 13 | 5.0 | 2.8 | -3 | +0.6 | -0.4 | 10 | 5 | 0 | |
| 17 | 2007-12-29 | New England Patriots (4-13) | 38 | 20 | 13.7 | 12.5 | New York Giants (3-14) | 35 | 2 | 11.0 | 1.0 | -18 | -2.7 | -11.5 | 10 | 6 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent