NFL 2007 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2007-09-09 | New York Giants (9-7) | 35 | 7 | 10.9 | 2.5 | Dallas Cowboys (8-8) | 45 | 23 | 9.1 | 7.0 | -16 | +1.8 | -4.5 | 0 | 1 | 0 | |
2 | 2007-09-16 | Green Bay Packers (15-1) | 35 | 16 | 4.2 | 2.2 | New York Giants (9-7) | 13 | 15 | 4.9 | 2.4 | -1 | +0.7 | +0.2 | 0 | 2 | 0 | |
3 | 2007-09-23 | New York Giants (9-7) | 24 | 8 | 7.0 | 1.8 | Washington Commanders (5-11) | 17 | 24 | 7.7 | 5.8 | -16 | -0.7 | -4.0 | 1 | 2 | 0 | |
4 | 2007-09-30 | Philadelphia Eagles (8-8) | 3 | 20 | 8.2 | 5.4 | New York Giants (9-7) | 16 | 10 | 6.3 | 2.1 | -10 | -1.9 | -3.3 | 2 | 2 | 0 | |
5 | 2007-10-07 | New York Jets (8-8) | 24 | 4 | 7.8 | 1.1 | New York Giants (9-7) | 35 | 25 | 8.9 | 7.7 | +21 | +1.1 | +6.6 | 3 | 2 | 0 | |
6 | 2007-10-15 | New York Giants (9-7) | 31 | 28 | 11.0 | 9.6 | Atlanta Falcons (10-6) | 10 | 4 | 8.5 | 1.1 | +24 | +2.5 | +8.5 | 4 | 2 | 0 | |
7 | 2007-10-21 | San Francisco 49ers (13-3) | 15 | 1 | 6.0 | 0.2 | New York Giants (9-7) | 33 | 30 | 11.9 | 11.5 | +29 | +5.9 | +11.3 | 5 | 2 | 0 | |
8 | 2007-10-28 | New York Giants (9-7) | 13 | 27 | 13.9 | 13.4 | Miami Dolphins (6-10) | 10 | 1 | 7.0 | 0.2 | +26 | +6.9 | +13.2 | 6 | 2 | 0 | |
9 | OPEN | |||||||||||||||||
10 | 2007-11-11 | Dallas Cowboys (8-8) | 31 | 21 | 8.3 | 5.6 | New York Giants (9-7) | 20 | 10 | 4.9 | 1.6 | -11 | -3.4 | -4.0 | 6 | 3 | 0 | |
11 | 2007-11-18 | New York Giants (9-7) | 16 | 17 | 7.2 | 4.0 | Detroit Lions (10-6) | 10 | 14 | 3.9 | 1.8 | +3 | +3.3 | +2.2 | 7 | 3 | 0 | |
12 | 2007-11-25 | Minnesota Vikings (3-13) | 41 | 3 | 6.3 | 0.6 | New York Giants (9-7) | 17 | 28 | 9.7 | 8.8 | +25 | +3.4 | +8.2 | 7 | 4 | 0 | |
13 | 2007-12-02 | New York Giants (9-7) | 21 | 18 | 7.4 | 4.2 | Chicago Bears (8-8) | 16 | 14 | 9.7 | 4.2 | +4 | -2.3 | 0.0 | 8 | 4 | 0 | |
14 | 2007-12-09 | New York Giants (9-7) | 16 | 18 | 5.7 | 3.3 | Philadelphia Eagles (8-8) | 13 | 13 | 5.3 | 2.2 | +5 | +0.4 | +1.1 | 9 | 4 | 0 | |
15 | 2007-12-16 | Washington Commanders (5-11) | 22 | 2 | 6.0 | 0.4 | New York Giants (9-7) | 10 | 29 | 7.6 | 7.1 | +27 | +1.6 | +6.7 | 9 | 5 | 0 | |
16 | 2007-12-23 | New York Giants (9-7) | 38 | 14 | 5.7 | 2.6 | Buffalo Bills (6-10) | 21 | 17 | 4.8 | 2.6 | -3 | +0.9 | 0.0 | 10 | 5 | 0 | |
17 | 2007-12-29 | New England Patriots (13-3) | 38 | 28 | 13.5 | 12.6 | New York Giants (9-7) | 35 | 2 | 11.0 | 0.7 | -26 | -2.5 | -11.9 | 10 | 6 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent