NFL 2012 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2012-09-05 | Dallas Cowboys (12-4) | 24 | 1 | 6.0 | 0.3 | New York Giants (6-10) | 17 | 22 | 8.9 | 8.5 | +21 | +2.9 | +8.2 | 0 | 1 | 0 | |
| 2 | 2012-09-16 | Tampa Bay Buccaneers (2-14) | 34 | 0 | 0.0 | 0.0 | New York Giants (6-10) | 41 | 28 | 11.6 | 11.6 | +28 | +11.6 | +11.6 | 1 | 1 | 0 | |
| 3 | 2012-09-20 | New York Giants (6-10) | 36 | 10 | 5.7 | 2.3 | Carolina Panthers (7-8-1) | 7 | 15 | 4.3 | 2.6 | -5 | +1.4 | -0.3 | 2 | 1 | 0 | |
| 4 | 2012-09-30 | New York Giants (6-10) | 17 | 18 | 6.4 | 4.1 | Philadelphia Eagles (10-6) | 19 | 10 | 5.0 | 1.8 | +8 | +1.4 | +2.3 | 2 | 2 | 0 | |
| 5 | 2012-10-07 | Cleveland Browns (7-9) | 27 | 0 | 0.0 | 0.0 | New York Giants (6-10) | 41 | 28 | 14.4 | 14.4 | +28 | +14.4 | +14.4 | 3 | 2 | 0 | |
| 6 | 2012-10-14 | New York Giants (6-10) | 26 | 3 | 6.7 | 0.7 | San Francisco 49ers (8-8) | 3 | 25 | 10.2 | 9.1 | -22 | -3.5 | -8.4 | 4 | 2 | 0 | |
| 7 | 2012-10-21 | Washington Commanders (4-12) | 23 | 0 | 0.0 | 0.0 | New York Giants (6-10) | 27 | 28 | 12.2 | 12.2 | +28 | +12.2 | +12.2 | 5 | 2 | 0 | |
| 8 | 2012-10-28 | New York Giants (6-10) | 29 | 23 | 9.7 | 7.9 | Dallas Cowboys (12-4) | 24 | 5 | 3.6 | 0.6 | +18 | +6.1 | +7.3 | 6 | 2 | 0 | |
| 9 | 2012-11-04 | Pittsburgh Steelers (11-5) | 24 | 3 | 4.0 | 0.4 | New York Giants (6-10) | 20 | 24 | 8.2 | 7.3 | +21 | +4.2 | +6.9 | 6 | 3 | 0 | |
| 10 | 2012-11-11 | New York Giants (6-10) | 13 | 28 | 9.5 | 9.5 | Cincinnati Bengals (10-5-1) | 31 | 0 | 0.0 | 0.0 | +28 | +9.5 | +9.5 | 6 | 4 | 0 | |
| 11 | OPEN | |||||||||||||||||
| 12 | 2012-11-25 | Green Bay Packers (12-4) | 10 | 14 | 8.1 | 4.2 | New York Giants (6-10) | 38 | 13 | 4.6 | 2.2 | -1 | -3.5 | -2.0 | 7 | 4 | 0 | |
| 13 | 2012-12-03 | New York Giants (6-10) | 16 | 18 | 6.6 | 4.2 | Washington Commanders (4-12) | 17 | 10 | 4.7 | 1.7 | +8 | +1.9 | +2.5 | 7 | 5 | 0 | |
| 14 | 2012-12-09 | New Orleans Saints (7-9) | 27 | 2 | 2.0 | 0.1 | New York Giants (6-10) | 52 | 25 | 8.4 | 7.8 | +23 | +6.4 | +7.7 | 8 | 5 | 0 | |
| 15 | 2012-12-16 | New York Giants (6-10) | 0 | 9 | 6.4 | 2.2 | Atlanta Falcons (6-10) | 34 | 17 | 5.6 | 3.7 | -8 | +0.8 | -1.5 | 8 | 6 | 0 | |
| 16 | 2012-12-23 | New York Giants (6-10) | 14 | 15 | 4.5 | 2.6 | Baltimore Ravens (10-6) | 33 | 11 | 6.2 | 2.6 | +4 | -1.7 | 0.0 | 8 | 7 | 0 | |
| 17 | 2012-12-30 | Philadelphia Eagles (10-6) | 7 | 0 | 0.0 | 0.0 | New York Giants (6-10) | 42 | 25 | 10.0 | 10.0 | +25 | +10.0 | +10.0 | 9 | 7 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent